|
|
|
|
|
|
|
|
Atlantic Bird 4
@ 7.2° West
www.flysat.com/abird4.php |
| Atlantic Bird 4 (old Hot Bird 4) other name : Nilesat 103 and Noorsat 2 |
| 7° West All Channels |
|
|
| © www.flysat.com/abird4.php | |||||||||
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments |
| 110 N-Ezzeddine 10.05.2008 |
10719 V MPEG-2 |
27500 3/4 | Nilesat package | -w- |
A.Bird-4 Wide |
on 201 info ----- started Red Sea TV --- on Nilesat mosaic --- on Al Jazeera Documentary Mobasher ---- left 2nd copy Al Jazeera Children's Channel |
|||
| Hannibal TV Orient | -w- | 3901 | 3902 Ara | 3901 | |||||
| 201 info | -w- | 2104 | Ara | 3902 | |||||
| Press TV | -w- | 3907 | 3908 Eng | 3903 | |||||
| Al Lord TV test | 3910 | 3911 Ara | 3904 | ||||||
| Ahlulbayt Satellite Channel | -w- | 3913 | 3914 Ara | 3905 | |||||
| Red Sea TV | 3916 | 3917 Ara | 3906 | ||||||
| Al Insaniya | 3919 | 3920 Ara | 3907 | ||||||
| Nilesat mosaic | -w- | 3922 | Ara | 3908 | |||||
| Al Jazeera Documentary | 517 | 700 Ara | 3909 | ||||||
| Al Jazeera Mobasher | -w- | 513 | 660 Ara | 3910 | |||||
| Al Jazeera Children's Channel | -w- | 3932 | 3933 Ara | 3911 | |||||
| 111 N-Ezzeddine 06.03.2008 |
10727 H MPEG-2 |
38500 7/8 | Nilesat package | -w- |
A.Bird-4 Wide |
||||
| Libya-Education Promo | 33 | 34 Ara 35 Ara |
43 | ||||||
| 112 DX Sitoe 17.04.2008 |
10758 V MPEG-2 |
27500 3/4 | Nilesat package | -w- |
A.Bird-4 Steerable |
started Al-Kout ---- Falla TV Al Masah TV Al Saha 2 |
|||
| Al Rayah | 1001 | 1002 Ara | 3401 | ||||||
| Mersal TV | -w- | 1003 | 1004 Ara | 3402 | |||||
| Al Atheer TV | 1005 | 1006 Ara | 3403 | ||||||
| Omry TV | 1007 | 1008 Ara | 3404 | ||||||
| Sada TV | 1028 | 1029 Ara | 3406 | ||||||
| Almajd Al Hadeeth Al Nabawy | -w- | 1023 | 1024 Ara | 3407 | |||||
| Ashorooq TV | 1030 | 1301 Ara | 3408 | ||||||
| Rabet Al Kher | 1012 | 1013 Ara | 3409 | ||||||
| Al-Kout Channel | -w- | 1014 | 1015 Ara | 3410 | |||||
| OK TV | 1016 | 1017 Ara | 3411 | ||||||
| Harmony TV | -w- | 1018 | 1019 Ara | 3412 | |||||
| Sahoor TV | 1009 | 1010 Ara | 3413 | ||||||
| Bint Al-Halal | 1020 | 1021 Ara | 3414 | ||||||
| Al Saeedah | 1033 | 1034 Ara | 3415 | ||||||
| -R- Al Kawther FM 92 | |
1035 Ara | 3420 | ||||||
| 114 Zvone 22.04.2008 |
10796 V MPEG-2 |
27500 3/4 | Nilesat package | -w- |
A.Bird-4 Wide |
left I TV |
|||
| Tunis 7 | -w- | 3601 | 3602 Ara | 3601 | |||||
| Melody Tunes | 3604 | 3605 Eng | 3602 | ||||||
| Zagros | -w- | 3608 | 3609 Kur | 3605 | |||||
| Addounia TV | -w- | 3610 | 3611 Ara | 3606 | |||||
| Al Fanoos TV | 3612 | 3613 Ara | 3607 | ||||||
| Al Mukhtalif | 3614 | 3615 Ara | 3608 | ||||||
| test card | 3627 | 3628 Ara | 3609 | ||||||
| KurdSat | -w- | 3616 | 3617 Kur | 3610 | |||||
| Al Khalijiya | -w- | 3620 | 3621 Ara | 3611 | |||||
| Oman TV 2 | -w- | 3618 | 3619 Ara | 3612 | |||||
| Massaya | -w- | 3629 | 3630 Ara | 3613 | |||||
| Al Tejariah TV | -w- | 3631 | 3632 Ara | 3614 | |||||
| -R- Radio Tunis International | -w- | |
3624 | 3620 | |||||
| -R- Tunisia National Radio | -w- | |
3625 Ara | 3621 | |||||
| -R- Radio Tunisie Culture | -w- | |
3626 Ara | 3622 | |||||
| 116 G.M.Gross 19.04.2008 |
10834 V MPEG-2 |
27500 3/4 | Nilesat package | -w- |
Wide A.Bird4 |
||||
| Al Najah 2 | -w- | 3801 | 3802 Ara | 3801 | |||||
| Al Bader | 3804 | 3805 Ara | 3802 | ||||||
| Cairo University 1 | -w- | 3807 | 3808 Ara | 3803 | |||||
| Tunisie 21 | 2061 | 2121 Ara | 3804 | ||||||
| Alseha Waljamal TV | -w- | 799 | 803 Ara | 3805 | |||||
| Al Ahd Satellite Channel info card | 110 | 111 Ara | 3806 | ||||||
| Al Iraqiya Satellite | -w- | 3819 | 3820 Ara | 3807 | |||||
| Al Iraqiya 2 | -w- | 3823 | 3851 Ara | 3808 | |||||
| Al Iraqiya Sports | -w- | 3826 | 3851 Ara | 3809 | |||||
| Al Forqan TV | 3828 | 3829 Ara | 3810 | ||||||
| Al Iraqiya TV 5 (Al Iraqiya Mobasher) | 3831 | 3832 Ara | 3811 | ||||||
| Rotana Clip | -w- | 1025 | 1026 Ara | 3812 | |||||
| Rotana Tarab | -w- | 1028 | 1029 Ara | 3813 | |||||
| -R- Republic of Iraq Radio | -w- | |
3850 Ara | 3820 | |||||
| -R- Iza'at Al-Jeel | |
3851 Ara | 3821 | ||||||
| -R- Shahrazad Radio | -w- | |
3852 Ara | 3822 | |||||
| -R- Iza'at Al-Quran Al-Kareem wa al Barameg Al-Deeniyah | |
3862 Ara | 3823 | ||||||
| 117 DX Sito 09.04.2008 |
10853 H MPEG-2 |
27500 3/4 | Nilesat package | -w- |
A.Bird-4 Wide |
||||
| Al Rahma | -w- | 3704 | 3705 Ara | 3702 | |||||
| Al Hekmah TV | -w- | 3707 | 3708 Ara | 3703 | |||||
| Al Saah | 3710 | 3711 Ara | 3704 | ||||||
| Aamal Business Channel | 3713 | 3714 Ara | 3705 | ||||||
| Afaq TV | -w- | 3716 | 3717 Ara | 3706 | |||||
| Marina TV | 3722 | 3723 Ara | 3708 | ||||||
| Life Style | -w- | 3725 | 3726 Ara | 3709 | |||||
| Melody Trix (21-01 UTC) | -w- | 3728 | 3729 Ara | 3710 | |||||
| Modern Sports | -w- | 3731 | 3732 Ara | 3711 | |||||
| Modern TV | -w- | 1025 | 1025 Ara | 3712 | |||||
| Dream Sport | 1028 | 1029 Ara | 3713 | ||||||
| 118 J.Horváth 08.05.2008 |
10873 V MPEG-2 |
27500 3/4 | Noorsat | -w- |
A.Bird-4 Wide |
new PIDs Mawaheb wa Afkar --- on Al Rouh TV Al Lubnania Afrah Al-Saudia --- Started programming Oscar Drama Zameen TV |
|||
| Betakhat Daawah Satellite | 2048 | 2049 Ara | 9001 | ||||||
| Mawaheb wa Afkar | 768 | 769 Ara | 9002 | ||||||
| Al Lubnania | 304 | 404 Ara | 9003 | ||||||
| Tabreekat Satellite Channel | 311 | 411 Ara | 9004 | ||||||
| Attawasul | 100 | 110 Ara | 9005 | ||||||
| Toyor Al-Janah | -w- | 2096 | 2097 Ara | 9030 | |||||
| Al Maaref TV | -w- | 308 | 408 Ara | 9050 | |||||
| Afrah Al-Saudia | 305 | 405 Ara | 9052 | ||||||
| Arrai TV | -w- | 4194 | 4195 Ara | 9055 | |||||
| Al Quds | -w- | 47 | 147 Ara | 9060 | |||||
| Al Rouh TV | -w- | 314 | 414 Ara | 9091 | |||||
| Zameen TV | -w- | 300 | 301 Ara | 9200 | |||||
| Al Fatwaa info card | -w- | 2116 | 2117 Ara | 9300 | |||||
| 119 J.Horváth 04.05.2008 |
10892 H MPEG-2 |
27500 3/4 | Noorsat | -w- |
A.Bird-4 Wide |
on Oscar Drama |
|||
| Al Qiethara Satellite Channel | -w- | 4900 | 4902 Ara | 1 | |||||
| Oscar Drama | 514 | 1282 Ara | 2 | ||||||
| Watani TV Channel | 516 | 1284 Ara | 4 | ||||||
| Karbala TV | 517 | 1285 Ara | 5 | ||||||
| Alhayat | 1286 | 518 Ara | 6 | ||||||
| Rusiya Al-Yaum | -w- | 519 | 1287 Ara | 7 | |||||
| VIN TV | -w- | 520 | 1288 Kur | 8 | |||||
| Al Rouh TV | -w- | 521 | 1289 Ara | 9 | |||||
| WTV | -w- | 524 | 1291 Ara | 13 | |||||
| OTV | -w- | 533 | 1301 Ara | 15 | |||||
| Alwatan TV | -w- | 544 | 1568 Ara 2080 Ara |
20 | |||||
| test card | 545 | 1314 | 21 | ||||||
| -R- 93.6 Ram FM | -w- | |
1328 Ara | 30 | |||||
| 120 Mohsenzaki7 01.05.2008 |
10911 V MPEG-2 |
27500 3/4 | Noorsat | -w- |
A.Bird-4 Wide |
started programming Oscar Drama --- left Shada TV Alittihad info card |
|||
| Al Mustakillah TV | -w- | 4160 | 4120 Ara | 2033 | |||||
| Mix TV | 762 | 763 Ara | 2039 | ||||||
| Al Fayhaa | -w- | 264 | 520 Ara | 2044 | |||||
| EuroNews | -w- | 2221 | 2231 Fre 2232 Eng 2233 Ger 2234 Ita 2235 Spa 2236 Por 2237 Rus 2238 Org |
2047 | |||||
| Oscar | 302 | 402 Ara | 2049 | ||||||
| Al Hiwar TV | -w- | 6501 | 6511 Ara | 2050 | |||||
| Arrai TV | -w- | 4194 | 4195 Ara | 2070 | |||||
| Alaqsa Satellite Channel | -w- | 2107 | 2207 Ara | 2080 | |||||
| LBC Nagham / ATC | -w- | 38 | 39 Ara | 2082 | |||||
| Oscar Drama | 601 | 602 Ara | 2999 | ||||||
| 121 DX Sito 21.04.2008 |
10930 H MPEG-2 |
27500 3/4 | JMC: Jordan Media City | -w- |
A.Bird-4 Wide |
on Kullona Al Kuwait --- on Al Alam Hawaa |
|||
| Al Babeleyia Sat Channel | 1000 | 1001 Ara | 3501 | ||||||
| Arab TV | -w- | 2000 | 2001 Ara | 3502 | |||||
| Live TV | 3000 | 3001 Ara | 3503 | ||||||
| Indus Vision | -w- | 4000 | 4001 | 3504 Irdeto2 |
|||||
| Al Alam Hawaa | 5000 | 5001 Ara | 3505 | ||||||
| Kullona Al Kuwait | 6000 | 6001 Ara | 3506 | ||||||
| Aghanina | 7000 | 7001 Ara | 3507 | ||||||
| Aaj TV | -w- | 8000 | 8001 Urd | 3508 Irdeto2 |
|||||
| Alitejah TV info card | 8010 | 8011 Ara | 3509 | ||||||
| Petra TV | 8020 | 8021 Ara | 3510 | ||||||
| ESPN | 8030 | 8031 Eng | 3511 Irdeto |
||||||
| test card | 8040 | 8041 | 3512 | ||||||
| test card | 8050 | 8051 | 3513 | ||||||
| test card | 8060 | 8061 | 3514 | ||||||
| © www.flysat.com/abird4.php | |||||||||
| 82 N-Ezzeddine 12.04.2008 |
12341 V MPEG-2 |
27500 3/4 | SamaCom | -w- |
A.Bird-4 Wide |
||||
| Al Aan TV | -w- | 3321 | 3322 Ara | 3301 | |||||
| Rak TV | 3336 | 3337 | 3304 | ||||||
| DM TV | -w- | 3341 | 3342 Ara | 3305 | |||||
| Asia Business TV | -w- | 3346 | 3347 Ara | 3306 | |||||
| Space Toon English | -w- | 3351 | 3352 Eng | 3307 | |||||
| Dubai Sports Channel 2 | -w- | 3354 | 3355 Ara | 3308 | |||||
| Fatafeat | -w- | 3366 | 3367 | 3310 | |||||
| I2 TV | -w- | 3376 | 3377 | 3312 | |||||
| NDTV Arabia | -w- | 3386 | 3387 Eng | 3315 | |||||
| NDTV Imagine | -w- | 3401 | 3402 Hin | 3321 | |||||
| 83 Discovery+2 09.05.2008 |
12360 H MPEG-2 |
27500 3/4 | Nilesat package | -w- |
A.Bird-4 Wide |
on Al Ahly --- Discovery+2 Atef |
|||
| Al Mowseliyah TV | -w- | 2004 | 2005 Ara | 3002 | |||||
| ANN | -w- | 2007 | 2008 Ara | 3003 | |||||
| Libya Sports Channel (Riadia) | -w- | 2006 | 2010 Ara | 3004 | |||||
| Alpha Home Shopping | 2011 | 2012 Ara | 3005 | ||||||
| Al Salam TV | 2013 | 2014 Ara | 3006 | ||||||
| Al Badeel | -w- | 2015 | 2016 Ara | 3007 | |||||
| Panorama Drama | 2017 | 2018 Ara | 3008 | ||||||
| Scope TV | -w- | 2019 | 2020 Ara | 3009 | |||||
| Libya Sport 2 | -w- | 2030 | 2031 Ara | 3010 | |||||
| Al Ahly TV | 2024 | 2025 Ara | 3011 | ||||||
| Dijla | -w- | 2026 | 2027 | 3012 | |||||
| Al Hafez | 2025 | 2033 | 3013 | ||||||
| Al Libiyah TV | -w- | 2034 | 2032 Ara | 3014 | |||||
| -R- Al Salam Radio | -w- | |
2028 Ara | 3015 | |||||
| -R- Al Libiyah FM | |
2036 Ara | 3017 | ||||||
| 85 DX Sito 10.05.2008 |
12399 H MPEG-2 |
27500 3/4 | Nilesat package | -w- |
A.Bird-4 Wide |
on Nilesat mosaic |
|||
| Nilesat mosaic | -w- | 2003 | 2004 Ara | 2902 | |||||
| AlShababiyah promo | 2000 | 2001 Ara | 2904 | ||||||
| Al Masar TV | 2005 | 2006 Ara | 2903 | ||||||
| AlMawadah TV | 2040 | 2041 Ara | 2904 | ||||||
| Kurdistan TV | -w- | 2007 | 2008 Kur | 2905 | |||||
| Türkmeneli TV | -w- | 2031 | 2032 Tur | 2907 | |||||
| Al Hurrya | 2038 | 2039 Ara | 2908 | ||||||
| Al Ghinaiyah | 2011 | 2012 Ara | 2909 | ||||||
| Al-Adalah | 2015 | 2024 Ara | 2910 | ||||||
| AlMawadah TV | 2016 | 2017 Ara | 2915 | ||||||
| Télé Liban | 2022 | 2023 Ara | 2918 | ||||||
| O TV | -w- | 2013 | 2014 | 2920 | |||||
| -R- Türkmeneli FM Radio | -w- | |
2033 Tur | 2907 | |||||
| © www.flysat.com/abird4.php | |||||||||
|
|