|
|
|
|
|
|
|
Atlantic Bird 4A
@ 7.2° West
www.flysat.com/abird4a.php |
| HotBird 10 was renamed to Atlantic Bird 4A |
|
|
» Yıldız TV test card on Türksat 3A @ 42° East » TRT Haber (11919 V) on Türksat 2A @ 42° East » TRT Haber (11096 H) on Türksat 3A @ 42° East » Tayba TV new freq. on Arabsat-2B @ 30.5° East » ITV HD test (Sky) on Astra 2B @ 28.2° East » Al-Quds TV (12207 H) on Badr-4 @ 26° East » CT 1 HD (CS Link, Skylink) on Astra 1E @ 23.5° East » KNN (12245 H) on HotBird 8 @ 13° East » Inter TV Shop back on HotBird 9 @ 13° East » Boing - KidsCo (Orange) on HotBird 6 @ 13° East » The Poker Channel, TVE Int Europe (KabelKiosk, 12015 H) on E.Bird 9A @ 9° East » TRT Haber on Eutelsat W3A @ 7° East » Duna TV HD (11862 H) on Thor-5 @ 0.8° West » Duna TV HD (12341 V) on Thor-5 @ 0.8° West » Boing - KidsCo (Orange) on Atlantic Bird 3 @ 5° West » Ayat TV promo on Atlantic Bird 4A @ 7.2° West ..:: more details on news page ::.. |
|
|
|
| © www.flysat.com/abird4a.php | |||||||||||
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments | ||
| 110 AhmedIraqi 01.10.2009 |
10719 V DVB-S/MPEG-2 |
27500 3/4 | Nilesat package | -w- | A.Bird-4A | ||||||
| Tawasol TV (Saudi Arabia) | 3901 | 3902 Ara | 3901 | ||||||||
| Al Shabab TV | 2104 | 2105 Ara | 3902 | ||||||||
| Press TV | -w- | 3907 | 3908 Eng | 3903 | |||||||
| Al Mansour TV | -w- | 3910 | 3911 Ara | 3904 | |||||||
| Ahlulbayt Satellite Channel | -w- | 3913 | 3914 Ara | 3905 | |||||||
| Modern Masr promo | 3916 | 3917 Ara | 3906 | ||||||||
| Majan | -w- | 3919 | 3920 Ara | 3907 | |||||||
| Al Afasy Quran TV | -w- | 3922 | 3923 Ara | 3908 | |||||||
| Korea TV | -w- | 517 | 700 Ara | 3909 | |||||||
| Faraeen TV | 513 | 660 Ara | 3910 | ||||||||
| Al Jazeera Children's Channel | -w- | 3932 | 3933 Ara | 3911 | |||||||
| Baraem | -w- | 3936 | 3937 Ara | 3912 | |||||||
| 112 AhmedIraqi 30.12.2009 |
10758 V DVB-S/MPEG-2 |
27500 3/4 | Nilesat package | -w- | A.Bird-4A | ||||||
| IBN Othaimeen TV | 100 | 110 Ara | 3401 | ||||||||
| Mawahib wa Afkar | -w- | 1003 | 1004 Ara | 3402 | |||||||
| Al Soyoof TV | 1007 | 1008 Ara | 3404 | ||||||||
| Motor TV | 1025 | 1026 Ara | 3405 | ||||||||
| Sada TV | -w- | 1028 | 1029 Ara | 3406 | |||||||
| Almajd Al Hadeeth Al Nabawy | -w- | 1023 | 1024 Ara | 3407 | |||||||
| Al-Ma'aly | -w- | 1030 | 1301 Ara | 3408 | |||||||
| Safa TV | -w- | 1012 | 1013 Ara | 3409 | |||||||
| Auto One TV | -w- | 1014 | 1015 Ara | 3410 | |||||||
| OK TV | 1016 | 1017 Ara | 3411 | ||||||||
| Al Gaoos TV | 400 | 410 Ara | 3414 | ||||||||
| Education 5 | 1033 | 1034 Ara | 3415 | ||||||||
| Education 6 | 2062 | 2061 Ara | 3416 | ||||||||
| 113 AhmedIraqi 17.03.2010 |
10775 H DVB-S/MPEG-2 |
27500 3/4 | Nilesat | -w- | A.Bird-4A | back on Iraqi Education |
|||||
| Alghadeer TV | -w- | 1001 | 1003 Ara | 4001 | |||||||
| Panorama Drama 2 | 1014 | 1019 Ara | 4002 | ||||||||
| Diewan Alarab TV | -w- | 1006 | 1007 Ara | 4004 | |||||||
| Al Farasha TV | -w- | 1008 | 1009 Ara | 4005 | |||||||
| Al Sehah wa al Jamal TV | -w- | 1010 | 1011 Ara | 4006 | |||||||
| Al Wasl Al Arabi | 1012 | 1013 Ara | 4007 | ||||||||
| Al-Qiethara TV | -w- | 1015 | 1016 Ara | 4008 | |||||||
| Al Waseet TV | -w- | 1017 | 1018 Ara | 4009 | |||||||
| Cairo Drama | 1000 | 1022 Ara | 4010 | ||||||||
| Cairo Cinema | 1020 | 1021 Ara | 4011 | ||||||||
| Iraqi Education | 1025 | 1026 Ara | 4012 | ||||||||
| Tunisie 21 | 1027 | 1028 Ara | 4013 | ||||||||
| 114 DX Sito 16.02.2010 |
10796 V DVB-S/MPEG-2 |
27500 3/4 | Nilesat | -w- | A.Bird-4A | ||||||
| Tunis 7 | -w- | 3601 | 3602 Ara | 3601 | |||||||
| Melody Tunes | 3604 | 3605 Eng | 3602 | ||||||||
| TV Alahad | -w- | 3606 | 3607 Ara | 3604 | |||||||
| Zagros | -w- | 3608 | 3609 Kur | 3605 | |||||||
| Addounia TV | -w- | 3610 | 3611 Ara | 3606 | |||||||
| Al Fanoos TV | 3612 | 3613 Ara | 3607 | ||||||||
| Al Mukhtalif | 3614 | 3615 Ara | 3608 | ||||||||
| Al Amaken Satellite Channel | 3627 | 3628 Ara | 3609 | ||||||||
| KurdSat | -w- | 3616 | 3617 Kur | 3610 | |||||||
| Al Khalijiya | -w- | 3620 | 3621 Ara | 3611 | |||||||
| Oman TV 2 | -w- | 3618 | 3619 Ara | 3612 | |||||||
| Massaya | -w- | 3629 | 3630 Ara | 3613 | |||||||
| Al Tejariah TV | -w- | 3631 | 3632 Ara | 3614 | |||||||
| -R- Radio Tunis International | -w- | |
3624 | 3620 | |||||||
| -R- Tunisia National Radio | -w- | |
3625 Ara | 3621 | |||||||
| -R- Radio Tunisie Culture | -w- | |
3626 Ara | 3622 | |||||||
| -R- Radio Zitouna FM | -w- | |
2059 Ara | 3624 | |||||||
| 116 Bugreysev 15.03.2010 |
10834 V DVB-S2/8PSK MPEG-4 |
27500 2/3 | |
Betacrypt | A.Bird-4A | on OSN Movies HD test card ---- left Clueless HD test card |
|||||
| BBC HD test | -w- | 201 | 301 Eng 401 Eng/AC3 |
1161 MPEG-4/HD |
|||||||
| test card | 202 | 302 AC3 | 1162 MPEG-4/HD |
||||||||
| test card | 203 | 303 | 1163 | ||||||||
| OSN Movies HD test card | 204 | 304 404 |
1164 MPEG-4/HD |
||||||||
| test card | 205 | 305 Eng 405 Eng |
1165 | ||||||||
| 118 AhmedIraqi 15.03.2010 |
10873 V DVB-S/MPEG-2 |
27500 3/4 | Noorsat | -w- | A.Bird-4A | on Falasteen al Ghad promo ---- left Al Masar TV Al Oula |
|||||
| Topshop TV | 88 | 89 Ara | 2040 | ||||||||
| ANB | -w- | 1601 | 2601 Kur | 8001 | |||||||
| Ahlulbayt Satellite Channel English | -w- | 1602 | 2602 Eng | 8002 | |||||||
| Speda Channel | -w- | 1603 | 2603 Ara | 8003 | |||||||
| Sokar | 1604 | 2604 Ara | 8004 | ||||||||
| Falasteen al Ghad promo | -w- | 1605 | 2605 Ara | 8005 | |||||||
| Seraj | 1606 | 2606 Ara | 8006 | ||||||||
| Azhari | -w- | 1607 | 2607 Ara | 8007 | |||||||
| Kanal e Jadid (New Channel TV) | -w- | 1608 | 2608 Far | 8008 | |||||||
| Awtan Satellite Channel | -w- | 1609 | 2609 Ara | 8009 | |||||||
| Zweina Baladna | 1610 | 2610 Ara | 8010 | ||||||||
| Fact International (Al Haqeeqa al Dawliyah) | -w- | 1611 | 2611 Ara | 8011 | |||||||
| Al Zeraah Satellite info card | 1612 | 2612 Ara | 8012 | ||||||||
| Soufia Channel TV | -w- | 1613 | 2613 Ara | 8013 | |||||||
| Al Entekhabiyah al Iraqiyah | 1614 | 2614 Ara | 8014 | ||||||||
| Awal Al Tareeq | 1615 | 2615 Ara | 8015 | ||||||||
| Panorama Film | 1616 | 2616 Ara | 8016 | ||||||||
| Awal TV | -w- | 1617 | 2617 Ara | 8017 | |||||||
| Nour TV | -w- | 1618 | 2618 Far | 8018 | |||||||
| All TV | 1620 | 2620 Ara | 8020 | ||||||||
| 119 DX Sito 17.02.2010 |
10892 H DVB-S/MPEG-2 |
27500 3/4 | Noorsat | -w- | A.Bird-4A | back on Iraq Economic TV |
|||||
| Ishtar | -w- | 513 | 1281 Ara | 1 | |||||||
| Oscar Drama | 514 | 1282 Ara | 2 | ||||||||
| Alhayat | 515 | 1283 Ara | 3 | ||||||||
| Iraq Economic TV | -w- | 516 | 1284 Ara | 4 | |||||||
| Al Alamiyah | 517 | 1285 Ara | 5 | ||||||||
| Alhayat Musalsalat | 518 | 1286 Ara | 6 | ||||||||
| Rusiya Al-Yaum | -w- | 519 | 1287 Ara | 7 | |||||||
| VIN TV | -w- | 520 | 1288 Kur | 8 | |||||||
| Al Rasheed TV | -w- | 528 | 1296 Ara | 10 | |||||||
| Mix TV | 530 | 1298 Ara | 12 | ||||||||
| Zweina Baladna | 524 | 1291 Ara | 13 | ||||||||
| Al-Lubnania | -w- | 532 | 1300 Ara | 14 | |||||||
| OTV | -w- | 533 | 1301 Ara | 15 | |||||||
| KNN | -w- | 534 | 1302 Kur | 16 | |||||||
| UM TV | -w- | 536 | 1304 Ara | 18 | |||||||
| Karbala Satellite Channel | -w- | 544 | 1568 Ara | 20 | |||||||
| Gali Kurdistan TV | -w- | 545 | 1314 Kur | 21 | |||||||
| -R- Radio Nawa Kurdish | -w- | |
1814 Kur | 16 | |||||||
| -R- Radio Nawa Ara | -w- | |
1814 Ara | 16 | |||||||
| -R- Al Rasheed Radio | -w- | |
1314 Ara | 22 | |||||||
| -R- Sama FM Radio | |
291 Ara/Eng | 23 | ||||||||
| 120 AhmedIraqi 15.03.2010 |
10911 V DVB-S/MPEG-2 |
27500 3/4 | Noorsat | -w- | A.Bird-4A | on TRT 1 --- left TRT Arapca test card |
|||||
| Orient TV | -w- | 161 | 162 Ara | 6 | |||||||
| Abu Dhabi Al Emarat | -w- | 41 | 141 Ara | 999 | |||||||
| Alaqsa Satellite Channel | -w- | 2107 | 2207 Ara | 1807 | |||||||
| Thaqalayn TV | -w- | 690 | 691 Ara | 2000 | |||||||
| Al Mustakillah TV | -w- | 4160 | 4120 Ara | 2033 | |||||||
| AutoMoto TV | -w- | 762 | 763 Ara | 2039 | |||||||
| Soufia Channel TV | -w- | 97 | 98 Ara | 2043 | |||||||
| Al Fayhaa | -w- | 264 | 520 Ara | 2044 | |||||||
| TRT 1 | -w- | 2221 | 2232 Tur | 2047 | |||||||
| Al Hiwar TV | -w- | 2308 | 6511 Ara | 2050 | |||||||
| Syria Drama Channel | -w- | 75 | 76 Ara | 2055 | |||||||
| Wesal TV | -w- | 2010 | 2060 Ara | 2060 | |||||||
| Syrian Education | -w- | 362 | 363 Ara | 2061 | |||||||
| Tawazon TV | 38 | 39 Ara | 2082 | ||||||||
| Abu Dhabi Al Aoula +1 | -w- | 46 | 146 Ara | 2999 | |||||||
| -R- Iza'at Sawt Alaqsa | |
2217 Ara | 1817 | ||||||||
| 121 AhmedIraqi 02.03.2010 |
10930 H DVB-S/MPEG-2 |
27500 3/4 |
|
-w- | A.Bird-4A | FTA now ART test |
|||||
| Al-Babelyia Sat Channel | -w- | 1000 | 1001 Ara | 3501 | |||||||
| Live TV | 3000 | 3001 Ara | 3503 | ||||||||
| International Industrial Channel | -w- | 6000 | 6001 Ara | 3506 | |||||||
| Aghanina TV | -w- | 7000 | 7001 Ara | 3507 | |||||||
| Al Etejah Satellite Channel | -w- | 8010 | 8011 Ara | 3509 | |||||||
| Algérie 4 TV Tamazight | -w- | 8020 | 8021 Ber | 3510 | |||||||
| test card | 8040 | 8041 | 3512 | ||||||||
| test card | 8050 | 8051 | 3513 | ||||||||
| Algérie 5 TV Coran | 8060 | 8061 Ara | 3514 | ||||||||
| ART test | 8070 | 8071 | 3515 MEPG-4 |
||||||||
| 124 AhmedIraqi 18.03.2010 |
10992 V DVB-S/MPEG-2 |
27500 3/4 | ViewAfrica Network | -w- | A.Bird-4A | left DM Digital Global ---- left Daystar TV |
|||||
| Miracle | -w- | 257 | 513 Ara | 1 | |||||||
| Noor TV | -w- | 258 | 514 | 2 | |||||||
| Faith TV | 259 | 515 Eng | 3 | ||||||||
| Payam TV | -w- | 260 | 516 Kur | 4 | |||||||
| Prime 1 | 264 | 520 Ara | 8 | ||||||||
| Prime 2 | 265 | 521 Ara | 9 | ||||||||
| Prime 3 | 272 | 528 | 10 | ||||||||
| Madani Channel | -w- | 273 | 529 Urd | 11 | |||||||
| Yamania | -w- | 277 | Ara | 15 | |||||||
| Asia TV promo | -w- | 278 | 534 | 16 | |||||||
| Sheba TV | -w- | 280 | 536 Ara | 18 | |||||||
| Al Eman | -w- | 281 | 537 Ara | 19 | |||||||
| © www.flysat.com/abird4a.php | |||||||||||
| 1 DX Sito 05.03.2010 |
11219 H DVB-S/MPEG-2 |
27500 3/4 | A.Bird-4A | ||||||||
| Dream HD | 4301 | 4302 Ara | 4301 MPEG-4/HD |
||||||||
| Al Hadhara TV promo | 4303 | 4304 Ara | 4302 | ||||||||
| Al Fayhaa | -w- | 4305 | 4306 Ara | 4303 | |||||||
| Pro-Med TV promo | -w- | 4308 | 4309 Eng | 4302 | |||||||
| Panorama Film | 4310 | 4311 Ara | 4304 | ||||||||
| 6 DX Sito 16.01.2010 |
11317 V DVB-S/MPEG-2 |
27500 3/4 | Noorsat | -w- | A.Bird-4A | on Eqtisaia Plus test card |
|||||
| Karameesh TV | -w- | 40 | 41 Ara | 5 | |||||||
| Taha TV promo | 120 | 99 | 55 | ||||||||
| Newroz | 39 | 42 Kur | 3040 | ||||||||
| Starfone | 210 | 220 Ara | 9002 | ||||||||
| Jamawar Kurdistan info card | 311 | 411 | 9004 | ||||||||
| Al Tawasol | -w- | 100 | 110 Ara | 9005 | |||||||
| Eqtisaia Plus test card | 451 | 9012 | |||||||||
| Sana TV | -w- | 1617 | 2617 Ara | 9017 | |||||||
| Toyor Al-Janah | -w- | 2096 | 2097 Ara | 9030 | |||||||
| Al Maaref TV | -w- | 308 | 408 Ara | 9050 | |||||||
| Hayatona TV | -w- | 305 | 405 Ara | 9052 | |||||||
| Arrai TV | -w- | 4194 | 4195 Ara | 9055 | |||||||
| Al-Quds TV | -w- | 256 | 258 Ara | 9060 | |||||||
| Al Hekmah TV | -w- | 33 | 501 Ara | 9070 | |||||||
| Al Rouh TV | -w- | 314 | 414 Ara | 9091 | |||||||
| Al Masar TV Al Oula | -w- | 180 | 181 Ara | 9100 | |||||||
| 4Shbab TV | -w- | 300 | 301 Ara | 9200 | |||||||
| Sada Al Islam | -w- | 421 | 422 Ara | 9300 | |||||||
| 7 Pato_7 18.03.2010 |
11334 H DVB-S/MPEG-2 |
27500 3/4 | Nilesat package | -w- | A.Bird-4A | on Ayat TV promo ---- Pato_7 AhmedIraqi |
|||||
| Al Athar | -w- | 4201 | 4202 Ara | 4201 | |||||||
| Nassaem | 4204 | 4205 Ara | 4202 | ||||||||
| test card | 4207 | 4208 | 4203 | ||||||||
| test card | 4210 | 4211 | 4204 | ||||||||
| Bar3AH | -w- | 4213 | 4214 Ara | 4205 | |||||||
| Almuntada | -w- | 4216 | 4217 Ara | 4206 | |||||||
| Jeddah TV | 4219 | 4220 Ara | 4207 | ||||||||
| Ale3lania TV | -w- | 4222 | 4223 Ara | 4208 | |||||||
| test card | 4225 | 4226 | 4209 | ||||||||
| test card | 4228 | 4229 | 4210 | ||||||||
| test card | 4231 | 4232 | 4211 | ||||||||
| test card | 4234 | 4235 | 4212 | ||||||||
| test card | 4237 | 4238 | 4213 | ||||||||
| Rama Satellite Channel | 4239 | 4240 Ara | 4214 | ||||||||
| Ayat TV promo | 4241 | 4242 Ara | 4215 | ||||||||
| test card | 4243 | 4244 | 4216 | ||||||||
| Kaef TV | 4245 | 4246 Ara | 4217 | ||||||||
| 8 DX Sito 05.03.2010 |
11355 V DVB-S/MPEG-2 |
27500 3/4 | STN L.t.d. | -w- | A.Bird-4A | back on Mesopotamia Music Channel |
|||||
| CCTV Arabic | -w- | 102 | 103 Chi | 1001 | |||||||
| Ta3arof | 202 | 203 Ara | 1002 | ||||||||
| MTA 3 Al Arabiyah | -w- | 302 | 303 Ara | 1003 | |||||||
| VoA TV Persian | -w- | 402 | 403 Ebg404 Far | 1004 | |||||||
| Al Duaa Channel | -w- | 502 | 503 Urd | 1005 | |||||||
| Roj TV | 602 | 603 Kur | 1006 | ||||||||
| Kalam TV | 702 | 703 Ara | 1007 | ||||||||
| Al Malakoot TV | -w- | 802 | 803 Ara | 1008 | |||||||
| C TV Coptic Channel | -w- | 902 | 903 Ara | 1009 | |||||||
| Aghapy TV | -w- | 1002 | 1003 Ara | 1010 | |||||||
| PTV Entertainment | 1102 | 1103 Ara | 1011 | ||||||||
| Mesopotamia Music Channel | 1202 | 1203 Kur | 1012 | ||||||||
| PTV Prime | 1302 | 1303 Ara | 1013 | ||||||||
| PTV Classic | 1402 | 1403 Ara | 1014 | ||||||||
| Sat-7 Kids | -w- | 1502 | 1503 Ara | 1015 | |||||||
| Sat-7 Arabic | -w- | 1602 | 1603 Ara | 1016 | |||||||
| NourSat | -w- | 1702 | 1703 Ara | 1017 | |||||||
| Palestine Alyaum info card | 1802 | Ara | 1018 | ||||||||
| Alalam News Channel | -w- | 1902 | 1903 | 1019 | |||||||
| Alminber TV | 2002 | 2003 | 1020 | ||||||||
| Newroz | 2102 | 2103 Kur | 1021 | ||||||||
| 9 Discovery+2 01.02.2010 |
11374 H DVB-S/MPEG-2 |
27500 3/4 | OSN Al Yawm - Al Safwah - Cinema 1/2 Arabic Series +4 - Fann - Fashion TV Europe Orbit News - Orbit News 2 - Pinoy Extreme GMA Pinoy TV Europe - GMA Life TV - MnL TV |
-w- | Irdeto2 | A.Bird-4A | |||||
| 10 AhmedIraqi 15.03.2010 |
11393 V DVB-S/MPEG-2 |
27500 3/4 | Noorsat | -w- | A.Bird-4A | back on ANB Panorama Film |
|||||
| Alhayat Musalsalat | 1401 | 2401 Ara | 7001 | ||||||||
| Alhayat 2 | 1402 | 2402 Ara | 7002 | ||||||||
| Alhayat | 1403 | 2403 Ara | 7003 | ||||||||
| Syria Drama Channel | -w- | 1404 | 2604 Ara | 7004 | |||||||
| Abu Dhabi Al Oula +1 | -w- | 1406 | 2406 Ara | 7006 | |||||||
| Toyor Al-Janah | -w- | 1407 | 2407 Ara | 7007 | |||||||
| Panorama Film | 1408 | 2408 Ara | 7008 | ||||||||
| ANB | -w- | 1409 | 2409 Ara | 7009 | |||||||
| Thaqalayn TV | -w- | 1410 | 2410 Ara | 7010 | |||||||
| Fact International (Al Haqeeqa al Dawliyah) | -w- | 1411 | 2411 Ara | 7011 | |||||||
| Abu Dhabi Al Emarat | -w- | 1412 | 2412 Ara | 7012 | |||||||
| Al-Lubnania | -w- | 1413 | 2413 Ara | 7013 | |||||||
| Falasteen al Ghad promo | -w- | 1418 | 2418 Ara | 7018 | |||||||
| 11 Discovery+2 01.02.2010 |
11411 H DVB-S/MPEG-2 |
27500 3/4 | OSN Trace TV - Food Network - OSN Variety OSN Arabia - OSN Comedy +2 - The MGM Channel M.E America Plus +2 - History Channel International Style Network Emea - Arabic Series Channel |
-w- | Irdeto2 | A.Bird-4A | |||||
| © www.flysat.com/nilesat.php | |||||||||||
| 82 AhmedIraqi 27.01.2010 |
12341 V DVB-S/MPEG-2 |
27500 3/4 | Du | -w- | A.Bird-4A | ||||||
| Al Aan TV | -w- | 3321 | 3322 Ara | 3301 | |||||||
| Infinity 2 | -w- | 3326 | 3327 Ara | 3302 | |||||||
| Rak TV | 3336 | 3337 | 3304 | ||||||||
| DM TV | -w- | 3341 | 3342 Ara | 3305 | |||||||
| Asia Business TV | -w- | 3346 | 3347 Ara | 3306 | |||||||
| Space Toon 2 | -w- | 3351 | 3352 Eng | 3307 | |||||||
| Dubai Sports 2 | -w- | 3354 | 3355 Ara | 3308 | |||||||
| Fatafeat | -w- | 3366 | 3367 | 3310 | |||||||
| NDTV Imagine | -w- | 3401 | 3402 Hin | 3321 | |||||||
| MBC Persia | -w- | 3406 | 3407 | 3322 | |||||||
| TXT TV | -w- | 3332 | 3333 Ara | 3330 | |||||||
| 83 DX Sito 12.01.2010 |
12360 H DVB-S/MPEG-2 |
27500 3/4 | Nilesat package | -w- | A.Bird-4A | ||||||
| Al Hadath TV | -w- | 2001 | 2002 Ara | 3001 | |||||||
| Al Mowseliyah TV | -w- | 2004 | 2005 Ara | 3002 | |||||||
| Al Jazeera Documentary | -w- | 2007 | 2008 Ara | 3003 | |||||||
| Libya Sports 1 (Riadia) | -w- | 2006 | 2010 Ara | 3004 | |||||||
| Alpha Home Shopping | 2011 | 2012 Ara | 3005 | ||||||||
| Al Salam TV | -w- | 2013 | 2014 Ara | 3006 | |||||||
| Al Badeel | -w- | 2015 | 2016 Ara | 3007 | |||||||
| Panorama Drama | 2017 | 2018 Ara | 3008 | ||||||||
| Scope TV | -w- | 2019 | 2020 Ara | 3009 | |||||||
| Libya Sport 2 | -w- | 2030 | 2031 Ara | 3010 | |||||||
| Al Ahly Club TV | -w- | 2024 | 2025 Ara | 3011 | |||||||
| Al Hafez | -w- | 2025 | 2033 | 3013 | |||||||
| Al-Jamahirya TV 2 | 2034 | 2032 Ara | 3014 | ||||||||
| -R- Al Salam Radio | -w- | |
2028 Ara | 3015 | |||||||
| -R- Al Libiyah FM | |
2036 Ara | 3017 | ||||||||
| 83 AhmedIraqi 17.03.2010 |
12380 V DVB-S/MPEG-2 |
27500 3/4 | JMC: Jordan Media City | -w- | A.Bird-4A | left ART Media |
|||||
| Josat TV | -w- | 4101 | 4201 Ara | 4101 | |||||||
| Al-Mawaddah | -w- | 4102 | 4202 Ara | 4102 | |||||||
| Arab Motors | -w- | 4103 | 4203 | 4103 | |||||||
| WDS TV | -w- | 4104 | 4204 Eng | 4104 | |||||||
| AldiyarSat | -w- | 4105 | 4205 Ara | 4105 | |||||||
| WTV | -w- | 4106 | 4206 Ara | 4106 | |||||||
| test card | 4107 | 4207 | 4107 | ||||||||
| Al Mashriq News | -w- | 4108 | 4208 Ara | 4108 | |||||||
| test card | 4110 | 4210 | 4110 | ||||||||
| More Media | -w- | 4113 | 4213 Ara | 4112 | |||||||
| 1st Forex TV | -w- | 4114 | 4214 Ara | 4113 | |||||||
| Ale3lania TV | 4115 | 4215 Ara | 4114 | ||||||||
| DiTVe | -w- | 4116 | 4216 Ara | 4115 | |||||||
| Al Teb Al Nabawi | -w- | 4117 | 4217 Ara | 4116 | |||||||
| Radio Nederland Wereldomroep | -w- | 4118 | 4218 Ara | 4117 | |||||||
| Sama TV | -w- | 4119 | 4219 Ara | 4118 | |||||||
| Ayat TV | -w- | 4120 | 4220 Ara | 4119 | |||||||
| DardaChat TV | 4121 | 4221 Ara | 4120 | ||||||||
| 85 DX Sito 23.11.2009 |
12399 H DVB-S/MPEG-2 |
27500 3/4 | Nilesat package | -w- | A.Bird-4A | ||||||
| Al Shababiyah | 2000 | 2001 Ara | 2901 | ||||||||
| Al Masar TV | -w- | 2005 | 2006 Ara | 2903 | |||||||
| Ashur Satellite Channel | -w- | 2040 | 2041 Ara | 2904 | |||||||
| Kurdistan TV | -w- | 2007 | 2008 Kur | 2905 | |||||||
| Al Iraqiya Sports | -w- | 2009 | 2010 Ara | 2906 | |||||||
| Türkmeneli TV | -w- | 2031 | 2032 Tur | 2907 | |||||||
| Al Hurria TV | -w- | 2038 | 2039 Ara | 2908 | |||||||
| Al Ghinaiyah | 2011 | 2012 Ara | 2909 | ||||||||
| Al-Adala | -w- | 2015 | 2024 Ara | 2910 | |||||||
| Moga Comedy TV | -w- | 2018 | 2019 Ara | 2916 | |||||||
| Eve TV | -w- | 2020 | 2021 | 2917 | |||||||
| Télé Liban | 2022 | 2023 Ara | 2918 | ||||||||
| On Television | -w- | 2013 | 2014 Ara | 2920 | |||||||
| -R- Türkmeneli FM Radio | -w- | |
2033 Tur | 2907 | |||||||
| -R- Iza'at Al-Quran Al-Kareem wa al Barameg Al-Deeniyah |
|
2044 Ara | 2931 | ||||||||
| -R- Al-Iraqiya Radio | |
2045 Ara | 2932 | ||||||||
| -R- Iza'at Al Ahd | |
2045 Ara | 2932 | ||||||||
| 86 Alisadegh 26.01.2010 |
12418 V DVB-S/MPEG-2 |
27500 3/4 | Nilesat package | -w- | A.Bird-4A | ||||||
| ANN | -w- | 3801 | 3802 Ara | 3801 | |||||||
| Al Bader | -w- | 3804 | 3805 Ara | 3802 | |||||||
| Cairo University 1 | -w- | 3807 | 3808 Ara | 3803 | |||||||
| Tunisie 21 | 2061 | 2121 Ara | 3804 | ||||||||
| Daleel Satellite | -w- | 110 | 111 Ara | 3806 | |||||||
| Al Iraqiya Satellite | -w- | 3819 | 3820 Ara | 3807 | |||||||
| Sham FM TV | -w- | 3823 | 3851 Ara | 3808 | |||||||
| Al Anbar | 3826 | 3852 Ara | 3809 | ||||||||
| Al Forqan TV | -w- | 3828 | 3829 Ara | 3810 | |||||||
| Alhayat Musalsalat | 1025 | 1026 Ara | 3812 | ||||||||
| E.Mail@TV.Channel | 1040 | 1042 Ara | 3814 | ||||||||
| -R- Republic of Iraq Radio | -w- | |
3850 Ara | 3820 | |||||||
| -R- Iza'at Al-Jeel | |
3860 Ara | 3821 | ||||||||
| -R- Shahrazad Radio | -w- | |
3861 Ara | 3822 | |||||||
| 87 DX Sito 16.02.2010 |
12437 H DVB-S/MPEG-2 |
27500 3/4 | Du | -w- | A.Bird-4A | ||||||
| Nickelodeon Arabia | -w- | 701 | 702 Ara | 4701 | |||||||
| Shaer al Rasoul TV | -w- | 706 | 707 Ara | 4702 | |||||||
| Kanal 4 | 4731 | 4732 Kur | 4703 | ||||||||
| Korek | -w- | 4741 | 4742 Kur | 4704 | |||||||
| Al Waha | -w- | 4771 | 4772 Ara | 4710 | |||||||
| test card | 4777 | 4778 | 4711 | ||||||||
| 88 Aboyazan78 02.01.2010 |
12456 V DVB-S/MPEG-2 |
27500 3/4 | Al Jazeera Sport Al Jazeera Sport Channel HD 1 Al Jazeera Sport Channel HD 2 test card NBA TV - ESPN Classic M.E & Africa - ESPN Classic M.E ESPN America Europe - ART Sports 7 Al Jazeera Sport Clubs test card |
-w- | Irdeto2 KeyFly Viaccess3.0 |
A.Bird-4A | |||||
| 89 AhmedIraqi 13.03.2010 |
12476 H DVB-S/MPEG-2 |
27500 3/4 | Nilesat package | -w- | A.Bird-4A | left Life Style |
|||||
| Allord-TV | -w- | 3701 | 3702 Ara | 3701 | |||||||
| Al Rahma | -w- | 3704 | 3705 Ara | 3702 | |||||||
| Nile Family and Kids | -w- | 3707 | 3708 Ara | 3703 | |||||||
| A3mal Business Channel | -w- | 3713 | 3714 Ara | 3705 | |||||||
| Afaq TV | -w- | 3716 | 3717 Ara | 3706 | |||||||
| Al Jazeera Mobasher | -w- | 3722 | 3723 Ara | 3708 | |||||||
| Melody Drama | 3728 | 3729 Ara | 3710 | ||||||||
| Modern Sport 1 | -w- | 3731 | 3732 Ara | 3711 | |||||||
| Modern Masr | 1025 | 1025 Ara | 3712 | ||||||||
| Al Sabah TV | -w- | 1028 | 1029 Ara | 3713 | |||||||
| -R- Melody FM Lebanon | |
3729 Ara | 3710 | ||||||||
| © www.flysat.com/abird4a.php | |||||||||||
|
|