|
|
|
|
|
|
|
ADD Arab Digital Distribution Universe Packages Nilesat @ 7° West www.flysat.com/add.php |
|
|
» Win Channel on Astra 4A @ 4.8° East » Alpha Omega TV new freq./SR on Astra 4A @ 4.8° East SVT 1, SVT 2, SVTB, Kunskapskanalen, TV Norge, TV 4 Guld, Nat Geo Wild UK (Viasat) FTA now Astra 4A @ 4.8° East » Nickelodeon Europe (Hello) on E.Bird 9A @ 9° East » MB on Atlantic Bird 4A @ 7.2° West » Al-Monowa on Nilesat 101 @ 7° West » Cash TV on Nilesat 102 @ 7° West » RU TV (3645 L) on Yamal 201 @ 90° East (C Band) » TiJi (Kontinent TV) on Intelsat 15 @ 85.2° East Premium Digital (Vivacom) FTA on Intelsat 12 @ 45° East» Good Food HD (Sky UK) on Astra 2B @ 28.2° East » Arabsat Promotional Channel (12130 V) on Badr-4 @ 26° East EuroSport (CanalDigitaal, TV Vlaanderen Digitaal, UPC) FTA now Astra 1H @ 19.2° East » HSE 24 Trend on Astra 1H @ 19.2° East » Sport 1 HD Deutschland (HD+) started regular program Astra 1M @ 19.2° East » ERT World test card (11317 V) on HotBird 9 @ 13° East » CSB TV (11317 V) started regular program HotBird 9 @ 13° East ..:: more details on news page ::.. |
|
|
|
| © www.flysat.com/add.php | |||||||||
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
|
| 121 N-Ezzeddine 06.08.2010 |
10930 H DVB-S/MPEG-2 |
27500 3/4 | Irdeto2 Viaccess3.0 |
A.Bird-4 Wide |
|||||
| Indus Vision Asia | -w- | 4000 | 4001 Urd | 3504 | |||||
| Aaj TV | -w- | 8000 | 8001 Urd | 3508 | |||||
| test card | 8040 | 8041 | 3512 | ||||||
| Jaya TV | -w- | 8030 | 8031 Tam | 3551 | |||||
| 5 Dosh 05.03.2010 |
11804 H DVB-S/MPEG-2 |
27500 3/4 | ADD | -w- | Irdeto2 Viaccess4.0 |
101 | |||
| Nat Geo Wild Asia | -w- | 512 | 650 Eng | 1001 | |||||
| B4U Music UAE | -w- | 514 | 670 Hin | 1003 | |||||
| B4U Music UAE | -w- | 515 | 680 Ara | 1004 | |||||
| Jetix Türkiye (05-17 UTC) | -w- | 516 | 690 Eng | 1005 | |||||
| Adventure 1 (17-01 UTC) | -w- | 516 | 690 Eng | 1005 | |||||
| Animal Planet | -w- | 517 | 700 Eng | 1006 | |||||
| Zone Reality Europe | -w- | 518 | 710 Eng | 1007 | |||||
| Discovery Science | -w- | 519 | 720 Eng | 1008 | |||||
| ARY Digital Mideast | -w- | 520 | 730 Urd | 1009 | |||||
| Asianet | -w- | 521 | 740 Mal | 1011 | |||||
| Granada TV | -w- | 522 | 750 Eng | 1012 | |||||
| Star One | -w- | 523 | 760 Eng | 1013 | |||||
| Star News | -w- | 525 | 5644 Eng/Hin | 1015 | |||||
| Fox News Channel | -w- | 526 | 5654 Eng | 1016 | |||||
| 9 Imranshah 27.07.2010 |
11881 H DVB-S/MPEG-2 |
27500 3/4 | ADD | -w- | Irdeto2 Viaccess3.0 |
101 | |||
| Max Middle East | -w- | 512 | 650 Hin | 1701 | |||||
| Star Plus Middle East | -w- | 513 | 660 Hin | 1702 | |||||
| Channel V India | -w- | 514 | 670 Eng | 1703 | |||||
| Star Gold Middle East | -w- | 515 | 680 Hin | 1704 | |||||
| Star World Middle East | -w- | 516 | 690 Eng | 1705 | |||||
| Channel V International | -w- | 517 | 700 Eng | 1706 | |||||
| National Geographic Channel Middle East | -w- | 518 | 710 Eng | 1707 | |||||
| Star Movies Middle East | -w- | 519 | 720 Eng | 1708 | |||||
| Zee Cinema Asia | -w- | 520 | 730 Hin | 1709 | |||||
| Zee News | -w- | 521 | 740 Hin | 1710 | |||||
| Zee Gujarati UK | -w- | 521 | 740 Guj | 1710 | |||||
| Zee TV Asia | -w- | 522 | 750 Hin | 1711 | |||||
| SET Middle East | -w- | 523 | 760 Hin | 1712 | |||||
| Geo TV | -w- | 524 | 5634 Eng | 1713 | |||||
| NDTV 24x7 | -w- | 525 | 5644 Eng | 1714 | |||||
| Colors TV | 526 | 5654 | 1715 | ||||||
| 17 N-Ezzeddine 10.08.2010 |
12034 H DVB-S/MPEG-2 |
27500 3/4 | ADD | -w- | Irdeto2 Viaccess3.0 |
101 | |||
| test card | 514 | 670 | 702 | ||||||
| ART Hekayat | -w- | 513 | 660 Ara | 703 | |||||
| ART Hekayat Kaman | -w- | 523 | 760 Ara | 704 | |||||
| ART Hekayat 2 | -w- | 522 | 750 Ara | 705 | |||||
| ART Aflam 1 | -w- | 515 | 680 Ara | 706 | |||||
| ART Aflam 2 | -w- | 516 | 690 Ara | 708 | |||||
| ART Cinema | -w- | 517 | 700 Ara | 709 | |||||
| ART Sports 7 | -w- | 519 | 720 Ara | 710 | |||||
| ART Tarab | -w- | 518 | 710 Ara | 712 | |||||
| 31 Ebtissem 12.03.2010 |
12303 H DVB-S/MPEG-2 |
27500 3/4 | ADD | -w- | Irdeto2 Viaccess3.0 |
102 | |||
| Baby TV Europe | -w- | 512 | 650 Eng | 2301 | |||||
| Neo Cricket | -w- | 513 | 660 Eng | 2302 | |||||
| Kairali Channel | -w- | 514 | 670 Mal | 2303 | |||||
| ART Cricket One | 516 | 690 Ara | 2305 | ||||||
| ART Prime Sport Arabia | -w- | 524 | 5634 Ara | 2335 | |||||
| Tamil Box Office | -w- | 525 | 5644 Ara 5645 Tam |
2340 | |||||
| Dawn News | -w- | 526 | 5654 Eng | 2345 | |||||
| © www.flysat.com/add.php | |||||||||
|
|