|
|
|
|
|
|
|
|
|
ADD Arab Digital Distribution Universe Packages Nilesat @ 7° West www.flysat.com/add.php |
|
|
|
|
| © www.flysat.com/add.php | |||||||||
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
|
| 121 Iraq HD 22.11.2011 |
10930 H DVB-S/MPEG-2 |
27500 3/4 | Irdeto2 Viaccess3.0 |
A.Bird-7 ME-NA |
|||||
| ART Tarab | -w- | 3000 | 3001 Ara | 3503 | |||||
| Indus Vision Asia | -w- | 4000 | 4001 Urd | 3504 | |||||
| Aaj News | -w- | 6000 | 6001 Urd | 3506 | |||||
| Jaya TV | -w- | 8030 | 8031 Tam | 3511 | |||||
| test card | 8040 | 8041 | 3512 | ||||||
| 5 P.Grandicelli 03.05.2011 |
11804 H DVB-S/MPEG-2 |
27500 3/4 | ADD | -w- | Irdeto2 Viaccess4.0 |
Nile-101 | |||
| Nat Geo Wild Asia | -w- | 512 | 650 Eng | 1001 | |||||
| Ten Cricket | -w- | 513 | 660 Eng | 1002 | |||||
| B4U Music UAE | -w- | 514 | 670 Hin | 1003 | |||||
| B4U Movies UAE | -w- | 515 | 680 Hin | 1004 | |||||
| Jetix Türkiye (05-17 UTC) | -w- | 516 | 690 Eng | 1005 | |||||
| Nat Geo Adventure (17-01 UTC) | -w- | 516 | 690 Eng | 1005 | |||||
| Animal Planet Middle East | -w- | 517 | 700 Eng | 1006 | |||||
| Star Vijay TV | -w- | 518 | 710 | 1007 | |||||
| Sun TV | -w- | 519 | 720 Tam | 1008 | |||||
| ARY Digital Mid East | -w- | 520 | 730 Urd | 1009 | |||||
| Asianet | -w- | 521 | 740 Mal | 1011 | |||||
| Granada TV | -w- | 522 | 750 Eng | 1012 | |||||
| Star One Middle East | -w- | 523 | 760 Hin | 1013 | |||||
| Star News India | -w- | 525 | 5644 Eng/Hin | 1015 | |||||
| Udaya TV | -w- | 526 | 5654 Kan | 1016 | |||||
| 9 Imranshah 27.07.2010 |
11881 H DVB-S/MPEG-2 |
27500 3/4 | ADD | -w- | Irdeto2 Viaccess3.0 |
Nile-101 | |||
| Max Middle East | -w- | 512 | 650 Hin | 1701 | |||||
| Star Plus Middle East | -w- | 513 | 660 Hin | 1702 | |||||
| Channel V India | -w- | 514 | 670 Eng | 1703 | |||||
| Star Gold Middle East | -w- | 515 | 680 Hin | 1704 | |||||
| Star World Middle East | -w- | 516 | 690 Eng | 1705 | |||||
| Channel V International | -w- | 517 | 700 Eng | 1706 | |||||
| National Geographic Channel Middle East | -w- | 518 | 710 Eng | 1707 | |||||
| Star Movies Middle East | -w- | 519 | 720 Eng | 1708 | |||||
| Zee Cinema Asia | -w- | 520 | 730 Hin | 1709 | |||||
| Zee News | -w- | 521 | 740 Hin | 1710 | |||||
| Zee Gujarati UK | -w- | 521 | 740 Guj | 1710 | |||||
| Zee TV Asia | -w- | 522 | 750 Hin | 1711 | |||||
| SET Middle East | -w- | 523 | 760 Hin | 1712 | |||||
| Geo TV | -w- | 524 | 5634 Eng | 1713 | |||||
| NDTV 24x7 | -w- | 525 | 5644 Eng | 1714 | |||||
| Colors TV | 526 | 5654 | 1715 | ||||||
| 17 M.Can 26.10.2011 |
12034 H DVB-S/MPEG-2 |
27500 3/4 | ADD | -w- | Betacrypt Irdeto2 Viaccess3.0 |
Nile-101 | |||
| Surya TV | -w- | 514 | 670 Mal | 702 | |||||
| ART Hekayat | -w- | 513 | 660 Ara | 703 | |||||
| Gemini TV | -w- | 523 | 760 Tel | 704 | |||||
| ART Hekayat 2 | -w- | 522 | 750 Ara | 705 | |||||
| ART Aflam 1 | -w- | 515 | 680 Ara | 706 | |||||
| ART Aflam 2 | -w- | 516 | 690 Ara | 708 | |||||
| ART Cinema | -w- | 517 | 700 Ara | 709 | |||||
| Asianet News | -w- | 519 | 720 Mal | 710 | |||||
| Star Jalsha | -w- | 518 | 710 | 712 | |||||
| Spare | 525 | 5644 Ara | 717 | ||||||
| 31 DX Sito 10.03.2011 |
12303 H DVB-S/MPEG-2 |
27500 3/4 | ADD | -w- | Irdeto2 Viaccess3.0 |
Nile-102 | |||
| Baby TV Europe | -w- | 512 | 650 Eng | 2301 | |||||
| Neo Cricket | -w- | 513 | 660 Eng | 2302 | |||||
| Kairali Channel | -w- | 514 | 670 Mal | 2303 | |||||
| ART Cricket One | 516 | 690 Ara | 2305 | ||||||
| Tamil Box Office | -w- | 525 | 5644 Ara 5645 Tam |
2340 | |||||
| Dawn News | -w- | 526 | 5654 Eng | 2345 | |||||
| © www.flysat.com/add.php | |||||||||
|
|
|
|
|