|
|
|
|
|
|
|
ADD Arab Digital Distribution Universe Packages Nilesat @ 7° West www.flysat.com/add.php |
|
|
» CAT Telecom promo FTA now Thaicom 5 @ 78.5° East (C Band) » Champions of Fire TV info card on Intelsat 10 @ 68° East » IN TV info card on Türksat 2A @ 42° East » Showcase on Eurobird 1 @ 28.5° East » Digi TV (11900 H) on Thor-6 @ 0.8° West » RTL Télé Lëtzebuerg again new freq. on Astra 1F @ 51° East ..:: more details on news page ::.. |
|
|
|
| © www.flysat.com/add.php | |||||||||
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
|
| 121 Aboyazan78 01.01.2010 |
10930 H DVB-S/MPEG-2 |
27500 3/4 | Irdeto2 Viaccess3.0 |
A.Bird-4 Wide |
|||||
| Indus Vision Asia | -w- | 4000 | 4001 Urd | 3504 | |||||
| Aaj TV | -w- | 8000 | 8001 Urd | 3508 | |||||
| ESPN Middle East | -w- | 8030 | 8031 Eng | 3511 | |||||
| ESPN America | -w- | 8040 | 8041 Eng | 3512 | |||||
| ESPN Classic Middle East | -w- | 8050 | 8051 Eng | 3513 | |||||
| ART test | 8070 | 8071 | 3515 | ||||||
| 5 Discovery+2 01.02.2010 |
11804 H DVB-S/MPEG-2 |
27500 3/4 | ADD | -w- | Irdeto2 Viaccess4.0 |
101 | |||
| Nat Geo Wild Asia | -w- | 512 | 650 Eng | 1001 | |||||
| B4U Music UAE | -w- | 514 | 670 Hin | 1003 | |||||
| B4U Music UAE | -w- | 515 | 680 Ara | 1004 | |||||
| Jetix Türkiye (05-17 UTC) | -w- | 516 | 690 Eng | 1005 | |||||
| Adventure 1 (17-01 UTC) | 516 | 690 Eng | 1005 | ||||||
| Animal Planet | -w- | 517 | 700 Eng | 1006 | |||||
| Zone Reality Europe | -w- | 518 | 710 Eng | 1007 | |||||
| Discovery Science | -w- | 519 | 720 Eng | 1008 | |||||
| ARY Digital Mideast | -w- | 520 | 730 Urd | 1009 | |||||
| Asianet | -w- | 521 | 740 Mal | 1011 | |||||
| Granada TV | -w- | 522 | 750 Eng | 1012 | |||||
| Star One | -w- | 523 | 760 Eng | 1013 | |||||
| Sky News International | -w- | 524 | 5634 Eng | 1014 | |||||
| Star News | -w- | 525 | 5644 Eng/Hin | 1015 | |||||
| Fox News Channel | -w- | 526 | 5654 Eng | 1016 | |||||
| 9 Kobyr 11.07.2009 |
11881 H DVB-S/MPEG-2 |
27500 3/4 | ADD | -w- | Irdeto2 Viaccess3.0 |
101 | |||
| Max Middle East | -w- | 512 | 650 Hin | 1701 | |||||
| Star Plus Middle East | -w- | 513 | 660 Hin | 1702 | |||||
| Channel V India | -w- | 514 | 670 Eng | 1703 | |||||
| Star Gold Middle East | -w- | 515 | 680 Hin | 1704 | |||||
| Star World Middle East | -w- | 516 | 690 Eng | 1705 | |||||
| Channel V International | -w- | 517 | 700 Eng | 1706 | |||||
| National Geographic Channel Middle East | -w- | 518 | 710 Eng | 1707 | |||||
| Star Movies Middle East | -w- | 519 | 720 Eng | 1708 | |||||
| Zee Cinema Asia | -w- | 520 | 730 Hin | 1709 | |||||
| Zee News | -w- | 521 | 740 Hin | 1710 | |||||
| Zee Gujarati UK | -w- | 521 | 740 Guj | 1710 | |||||
| Zee TV Asia | -w- | 522 | 750 Hin | 1711 | |||||
| SET Middle East | -w- | 523 | 760 Hin | 1712 | |||||
| Geo TV | -w- | 524 | 5634 Eng | 1713 | |||||
| NDTV 24x7 | -w- | 525 | 5644 Eng | 1714 | |||||
| Jaya TV | -w- | 526 | 5654 Tam | 1715 | |||||
| 17 Discovery+2 01.02.2010 |
12034 H DVB-S/MPEG-2 |
27500 3/4 | ADD | -w- | Irdeto2 Viaccess3.0 |
101 | |||
| ART Hekayat | -w- | 513 | 660 Ara | 703 | |||||
| ART Hekayat Kaman | -w- | 523 | 760 Ara | 704 | |||||
| ART Hekayat Zaman | -w- | 522 | 750 Ara | 705 | |||||
| ART Aflam 1 | -w- | 515 | 680 Ara | 706 | |||||
| ART Aflam 2 | -w- | 516 | 690 Ara | 708 | |||||
| ART Cinema | -w- | 517 | 700 Ara | 709 | |||||
| ART Sports 7 | -w- | 519 | 720 Ara | 710 | |||||
| ART Tarab | -w- | 518 | 710 Ara | 712 | |||||
| 31 Shamsat 31.12.2009 |
12303 H DVB-S/MPEG-2 |
27500 3/4 | ADD | -w- | Irdeto2 Viaccess3.0 |
102 | |||
| Baby TV Europe | -w- | 512 | 650 Eng | 2301 | |||||
| Neo Cricket | -w- | 513 | 660 Eng | 2302 | |||||
| Kairali Channel | -w- | 514 | 670 Mal | 2303 | |||||
| ART Prime Sport Cricket | 516 | 690 Ara | 2305 | ||||||
| ART Prime Sport Arabia | -w- | 524 | 5634 Ara | 2335 | |||||
| Tamil Box Office | -w- | 525 | 5644 Ara 5645 Tam |
2340 | |||||
| Dawn News | -w- | 526 | 5654 Eng | 2345 | |||||
| © www.flysat.com/add.php | |||||||||
|
|