|
|
|
|
|
|
|
ADD Arab Digital Distribution Universe Packages Nilesat @ 7° West www.flysat.com/add.php |
|
|
Horn Cable TV 2nd frequency on Thaicom 5 @ 78.5° East (C Band) PSI TV new SR Thaicom 5 @ 78.5° East (C Band) MF 1/2/3/4/5/6/7/8 on Intelsat 7 @ 68° East (C Band) La 8 (12539 H) back on HotBird 6 @ 13° East Q on Eutelsat W3A @ 7° East Al Wasl Al Arabi started regular programming on Atlantic Bird 4 @ 7.2° West Punjabi Just on Intelsat 905 @ 24.5° West ..:: more details on news page ::.. |
|
|
| © www.flysat.com/add.php | |||||||||
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
|
| 121 Discovery+2 03.06.2008 |
10930 H MPEG-2 |
27500 3/4 | Irdeto 2 |
A.Bird-4 Wide |
|||||
| Indus Vision Asia | -w- | 4000 | 4001 Urd | 3504 Irdeto2 |
|||||
| Aaj TV | -w- | 8000 | 8001 Urd | 3508 | |||||
| ESPN Middle East | -w- | 8030 | 8031 Eng | 3511 Irdeto2 |
|||||
| NASN Europe | -w- | 8040 | 8041 Eng | 3512 Irdeto2 |
|||||
| ESPN Classic Middle East | -w- | 8050 | 8051 Eng | 3513 Irdeto2 |
|||||
| 5 F.Rehman 02.04.2007 |
11804 H MPEG-2 |
27500 3/4 | ADD | -w- | Irdeto 2 | 101 | |||
| Fox Sports Middle East | -w- | 512 | 650 Eng | 1001 | |||||
| Ten Sports Middle East | -w- | 513 | 660 Eng | 1002 | |||||
| B4U Music UAE | -w- | 514 | 670 Hin | 1003 | |||||
| B4U Music UAE | -w- | 515 | 680 Ara | 1004 | |||||
| Jetix Central & Eastern Europe (05-17 UTC) | -w- | 516 | 690 Eng | 1005 | |||||
| Adventure 1 (17-01 UTC) | 516 | 690 Eng | 1005 | ||||||
| Animal Planet | -w- | 517 | 700 Eng | 1006 | |||||
| Zone Reality Europe | -w- | 518 | 710 Eng | 1007 | |||||
| Discovery Science | -w- | 519 | 720 Eng | 1008 | |||||
| ARY Digital Mideast | -w- | 520 | 730 Urd | 1009 | |||||
| Asianet | -w- | 521 | 740 Mal | 1011 | |||||
| UK TV Granada | -w- | 522 | 750 Eng | 1012 | |||||
| Star One | -w- | 523 | 760 Eng | 1013 | |||||
| Sky News International | -w- | 524 | 5634 Eng | 1014 | |||||
| Star News | -w- | 525 | 5644 Eng/Hin | 1015 | |||||
| Fox News Channel | -w- | 526 | 5654 Eng | 1016 | |||||
| 9 Discovery+2 05.12.2006 |
11881 H MPEG-2 |
27500 3/4 | ADD | -w- | Irdeto 2 | 101 | |||
| Max Middle East | -w- | 512 | 650 Hin | 1701 | |||||
| Star Plus Middle East | -w- | 513 | 660 Hin | 1702 | |||||
| Channel V India | -w- | 514 | 670 Eng | 1703 | |||||
| Star Gold Middle East | -w- | 515 | 680 Hin | 1704 | |||||
| Star World Middle East | -w- | 516 | 690 Eng | 1705 | |||||
| Channel V International | -w- | 517 | 700 Eng | 1706 | |||||
| National Geographic Channel Middle East | -w- | 518 | 710 Eng | 1707 | |||||
| Star Movies Middle East | -w- | 519 | 720 Eng | 1708 | |||||
| Zee Cinema Asia | -w- | 520 | 730 Hin | 1709 | |||||
| Zee News | -w- | 521 | 740 Hin | 1710 | |||||
| Zee Gujarati UK | -w- | 521 | 740 Guj | 1710 | |||||
| Zee TV Asia | -w- | 522 | 750 Hin | 1711 | |||||
| SET Middle East | -w- | 523 | 760 Hin | 1712 | |||||
| Geo TV | -w- | 524 | 5634 Eng | 1713 | |||||
| NDTV 24x7 | -w- | 525 | 5644 Eng | 1714 | |||||
| Jaya TV | -w- | 526 | 5654 Tam | 1715 | |||||
| 13 Dosh 17.01.2008 |
11958 H MPEG-2 |
27500 3/4 | ADD | -w- | Irdeto 2 | 101 | |||
| ART Sports 1 | -w- | 512 | 650 Ara 651 Eng |
801 | |||||
| ART Sports 2 | -w- | 513 | 660 Ara 661 Eng |
802 | |||||
| ART Sports 3 | -w- | 514 | 670 Ara 671 Eng |
803 | |||||
| ART Sports 4 | -w- | 515 | 680 Ara 681 Eng |
804 | |||||
| ART Sports 5 | -w- | 516 | 690 Ara 691 Eng |
805 | |||||
| ART Sports 6 | -w- | 517 | 700 Ara 701 Eng |
806 | |||||
| ART Sports 7 | -w- | 518 | 710 Ara | 807 | |||||
| ART Sports 8 | -w- | 519 | 720 Ara | 808 | |||||
| ART Sports 9 | -w- | 520 | 730 Ara | 809 | |||||
| ART Prime Sports | -w- | 521 | 740 Eng | 810 | |||||
| Tamil Box Office | -w- | 522 | 750 Tam | 811 | |||||
| 17 Discovery+2 01.07.2008 |
12034 H MPEG-2 |
27500 3/4 | ADD | -w- | Irdeto 2 | 101 | |||
| Iqraa | -w- | 520 | 730 Ara 731 Eng |
700 | |||||
| test card | 512 | 650 | 701 | ||||||
| test card | 514 | 670 Ara | 702 | ||||||
| ART Hekayat | -w- | 513 | 660 Ara | 703 | |||||
| ART Hekayat Kaman | -w- | 523 | 760 Ara | 704 | |||||
| ART Hekayat Zaman | -w- | 522 | 750 Ara | 705 | |||||
| ART Aflam 1 | -w- | 515 | 680 Ara | 706 | |||||
| ART Aflam 2 | -w- | 516 | 690 Ara | 708 | |||||
| ART Cinema | -w- | 517 | 700 Ara | 709 | |||||
| test card | 519 | 720 | 710 | ||||||
| ART Tarab | -w- | 518 | 710 Ara | 712 | |||||
| Blue Nile Channel | 524 | 5634 Ara | 715 | ||||||
| 19 Mojtaba 09.08.2008 |
12073 H MPEG-2 |
27500 3/4 | Irdeto 2 | 102 | |||||
| Cartoon Network Middle East | -w- | 3002 | 3003 Eng | 421 | |||||
| TCM Middle East | -w- | 3012 | 3013 Eng | 422 | |||||
| Hallmark Channel Russia & Middle East | -w- | 3042 | 3043 Eng | 425 | |||||
| Boomerang | -w- | 3112 | 3113 Eng | 432 | |||||
| 31 G.M.Gross 18.11.2007 |
12303 H MPEG-2 |
27500 3/4 | ADD | -w- | Irdeto 2 | 102 | |||
| Sahara One | -w- | 512 | 650 Hin | 2301 | |||||
| Neo Cricket | -w- | 513 | 660 Eng | 2302 | |||||
| Kairali Channel | -w- | 514 | 670 Mal | 2303 | |||||
| ART Al Zaeem info card | 524 | 5634 Ara | 2335 | ||||||
| © www.flysat.com/add.php | |||||||||
|
|