|
|
|
|
|
|
|
|
Astra 1L
@ 19.2° East
www.flysat.com/astra1l.php |
| Radios | | Astra 19 | | Astra 1KR | | Premiere |
|
|
| © www.flysat.com/astra1l.php | |||||||||
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments |
| 33 Nicalos A. 17.07.2007 |
10964 H PAL |
ZDF | -w- | 7.02<>7.20 Ger | 1L | ||||
| 35 Nicalos A. 18.07.2007 |
10994 H PAL |
Arte Deutsch | -w- | 7.02<>7.20 7.38 Ger 7.56 Fre 7.74<>7.92 Fre |
1L | ||||
| 36 Dosh 02.10.2007 |
11009 V PAL |
Phoenix | -w- | 7.02<>7.20 Ger | 1L | ||||
| 39 Dosh 02.10.2007 |
11053 H PAL |
WDR Fernsehen Sat | -w- | 7.02<>7.20 Ger | 1L | ||||
| 40 Nicalos A. 18.07.2007 |
11068 V PAL |
HR Fernsehen | -w- | 7.02<>7.20 Ger | 1L | ||||
| 41 Nicalos A. 18.07.2007 |
11082 H PAL |
BR Alpha | -w- | 7.02<>7.20 Ger | 1L | ||||
| 43 Nicolas A. 24.07.2007 |
11112 H PAL |
MDR Fernsehen | -w- | 7.02<>7.20 Ger | 1L | ||||
| 44 Dosh 02.10.2007 |
11127 V PAL |
Viva | -w- | 7.02<>7.20 Ger | 1L | ||||
| 45 Nicalos A. 18.07.2007 |
11141 H PAL |
Bayerisches Fernsehen | -w- | 7.02<>7.20 Ger | 1L | ||||
| 47 G.M.Gross 17.07.2007 |
11171 H PAL |
1-2-3.TV | -w- | 7.02<>7.20 Ger | 1L | ||||
| 48 Nicalos A. 31.07.2007 |
11186 V PAL |
Sudwest Fernsehen Baden Wurttemberg | -w- | 7.02<>7.20 Ger | 1L | ||||
| 18 DX Sito 06.05.2008 |
11479 V MPEG-2 |
22000 5/6 | CanalSat France Vivolta - Canal TV Realite BabyFirst TV - Planète Justice |
-w- | Mediguard2 Viacess2.6 |
1L | |||
| TV Festival de Cannes | 160 | 80 Fre | 6401 | ||||||
| Playin'TV | -w- | 166 | 104 Fre | 6430 | |||||
| 19 DX Sito 01.10.2007 |
11494 H PAL |
Das Erste | -w- | 7.02<>7.20 Ger | 1L | ||||
| 20 Young 20.03.2008 |
11509 V MPEG-2 |
22000 5/6 | GlobeCast España | -w- | 1L | on NRJ Paris --- left Télif TV |
|||
| Demain ! | -w- | 704 | 724 Fre | 7004 | |||||
| NRJ Paris | -w- | 705 | 725 Fre | 7005 | |||||
| Popular TV Satélite | -w- | 707 | 727 Spa | 7007 | |||||
| Cubavision Internacional | -w- | 708 | 728 Spa | 7008 | |||||
| BFM | -w- | 709 | 729 | 7009 | |||||
| Record Internacional Europa | -w- | 710 | 730 Por | 7010 | |||||
| Arirang World | -w- | 711 | 731 Kor | 7011 | |||||
| Al Jazeera English | -w- | 712 | 732 Eng | 7012 | |||||
| Canal Extremadura TV | -w- | 713 | 733 | 7013 | |||||
| 22 F.Neumann 31.10.2007 |
11538 V MPEG-2 |
22000 5/6 | GlobeCast | -w- | 1L | ||||
| Direct 8 | -w- | 601 | 621 Fre | 6901 | |||||
| KTO TV Catholique | -w- | 602 | 622 Fre | 6902 | |||||
| Russia Today | -w- | 604 | 624 | 6904 | |||||
| France 24 Français | -w- | 605 | 625 Fre | 6905 | |||||
| France 24 English | -w- | 606 | 626 Eng | 6906 | |||||
| EWTN Europe | -w- | 607 | 627 Eng | 6907 | |||||
| NRJ Hits | 608 | 628 Fre | 6908 | ||||||
| Aragon Sat | -w- | 609 | 629 Spa | 6909 | |||||
| Telesur | -w- | 612 | 632 Spa | 6912 | |||||
| 23 A.Saydam 02.10.2007 |
11553 H PAL |
Tele 5 | -w- | 7.02<>7.20 Ger | 1L | ||||
| 24 DX Sito 06.04.2008 |
11568 V MPEG-2 |
22000 5/6 | 1L | left test card |
|||||
| Canal Algérie | -w- | 168 | 138 Ara | 9011 | |||||
| TV 5 Monde FBS | -w- | 164 | 112 Fre | 9012 | |||||
| Al Masriya | -w- | 163 | 104 Ara | 9014 | |||||
| RAI Uno | -w- | 289 | 290 Ita | 9015 | |||||
| RTP Internacional Mãe | -w- | 161 | 301 Por | 9017 | |||||
| TV 7 Satellite | -w- | 166 | 128 Ara | 9018 | |||||
| Arte Français | -w- | 167 | 136 Fre 137 Ger |
9019 | |||||
| Al Jazeera Channel | -w- | 55 | 56 Ara | 9021 | |||||
| TVE Internacional Europe | -w- | 58 | 59 Spa | 9022 | |||||
| TRT int | -w- | 712 | 713 Tur | 9024 | |||||
| 2M Monde | -w- | 139 | 140 Ara | 9030 | |||||
| 25 DX Sito 02.10.2007 |
11582 H PAL |
NDR Fernsehen Mecklenburg-Vorpommern | -w- | 7.02<>7.20 Ger | 1L | ||||
| 26 DX Hero 21.04.2008 |
11597 V MPEG-2 |
22000 5/6 | SES-Astra | -w- | 1L | BBC World renamed to BBC World News --- DX Hero BrainStorm |
|||
| DW TV Europe | -w- | 1000 | 1001 Ger | 10020 | |||||
| CNBC Europe | -w- | 307 | 308 Eng | 10030 | |||||
| BBC World News | -w- | 163 | 92 Eng | 10050 | |||||
| TV 5 Monde Europe | -w- | 45 | 46 Fre | 10060 | |||||
| Best Of Shopping | -w- | 225 | 245 Fre | 10062 | |||||
| Sky News International | -w- | 305 | 306 Eng | 28707 | |||||
| M6 Boutique La Chaîne | -w- | 1120 | 1130 Fre | 10063 | |||||
| © www.flysat.com/astra1l.php | |||||||||
| 107 F.Neumann 31.08.2007 |
12545 H MPEG-2 |
22000 5/6 | ProSiebenSat. 1 | -w- | 1L | ||||
| Sat.1 Deutschland | -w- | 255 | 256 Ger 259 Ger/AC3 |
17500 | |||||
| Pro 7 Deutschland | -w- | 511 | 512 Ger 515 Ger/AC3 |
17501 | |||||
| Kabel 1 Deutschland | -w- | 767 | 768 Ger | 17502 | |||||
| N 24 | -w- | 1023 | 1024 Ger | 17503 | |||||
| 9 Live | -w- | 1279 | 1280 Ger | 17504 | |||||
| Sat.1 Comedy | -w- | 1535 | 1536 Ger | 17505 Nagravision2 |
|||||
| Kabel 1 Classics | -w- | 1791 | 1792 Ger | 17506 Nagravision2 |
|||||
| 112 F.Neumann 07.11.2007 |
12610 V MPEG-2 |
22000 5/6 | CanalSat France RTL 9 - AB 1 - AB Moteurs - Ciné FX Mangas - Zik/XXL - Animaux Escales - Action - Toute l'Histoire |
-w- | Viaccess2.5 | 1L | |||
| 113 DX Sito 05.05.2008 |
12633 H MPEG-2 |
22000 5/6 | Media-Broadcast | -w- | 1L | left Volksmusik TV |
|||
| Bahn TV | -w- | 201 | 301 Ger | 12600 | |||||
| K-TV Fernsehen | -w- | 202 | 302 Ger | 12601 | |||||
| DHD 24 | -w- | 53 | 54 Ger | 12604 | |||||
| Manneskraft TV | 206 | 306 Ger | 12606 | ||||||
| Nie mehr einsam TV | 212 | 312 Ger | 12612 | ||||||
| RheinMain TV | -w- | 208 | 308 Fre | 12614 | |||||
| Tabu 24 | 215 | 315 Ger | 12615 | ||||||
| Gems TV Deutschland | -w- | 1041 | 1042 Ger | 12616 | |||||
| DreamGirls TV | 218 | 318 Ger | 12618 | ||||||
| Erotik-Sat TV | 219 | 319 Ger | 12619 | ||||||
| 123 Damenwahl | 220 | 320 Ger | 12620 | ||||||
| S*xy Sat TV 1 | 221 | 321 | 12621 | ||||||
| Paradise | 222 | 322 Ger | 12622 | ||||||
| Date Line TV | 223 | 323 Ger | 12623 | ||||||
| FotoHandy TV | 224 | 324 Ger | 12624 | ||||||
| Mobile S*x | 225 | 325 Ger | 12625 | ||||||
| Jeden Tag TV | 226 | 326 Ger | 12626 | ||||||
| Rundum TV S*x | 228 | 328 Ger | 12628 | ||||||
| S*xyGirls TV | 229 | 329 Ger | 12629 | ||||||
| Das Erotische | 230 | 330 Ger | 12630 | ||||||
| Peep TV | 232 | 332 Ger | 12632 | ||||||
| Manneskraft TV NEU | 233 | 333 Ger | 12633 | ||||||
| Supreme Master TV | -w- | 234 | 334 Eng | 12634 | |||||
| Männersache | 235 | 335 Ger | 12635 | ||||||
| Top Girl S*x TV Neu | 238 | 338 Ger | 12637 | ||||||
| 118 DX Sito 06.11.2007 |
12699 V MPEG-2 |
22000 5/6 | CanalSat France France 3 Amiens - France 3 Besançon France 3 Bordeaux - France 3 Nancy France 3 Clermont Ferrand - France 3 Paris France 3 Rennes - France 3 Rouen - France 3 Limoges - France 3 Lyon France 3 Marseille - France 3 Toulouse |
-w- | Mediaguard2 Viaccess2.5 Viaccess3.0 |
1L | |||
| 119 F.Neumann 19.03.2008 |
12722 H MPEG-2 |
22000 5/6 | TV Vlaanderen Digital | -w- | 1L | new Package | |||
| VTM | -w- | 941 | 921 Dut | 12271 Mediaguard2 |
|||||
| Kannal Twee | -w- | 942 | 922 Dut | 12772 Mediaguard2 |
|||||
| VT 4 | -w- | 943 | 923 Dut | 12773 Mediaguard2 |
|||||
| Action Now! (19-03) | -w- | 944 | 924 Dut | 12774 Irdeto2 Mediaguard2 |
|||||
| Één | -w- | 945 | 925 Dut | 12775 Irdeto2 Mediaguard2 |
|||||
| Ketnet (07-20) | -w- | 946 | 926 Dut | 12776 Irdeto2 Mediaguard2 |
|||||
| Canvas (20-07) | -w- | 946 | 926 Dut | 12776 Irdeto2 Mediaguard2 |
|||||
| Vitaya | -w- | 947 | 927 Dut | 12777 Mediaguard2 |
|||||
| Jim | -w- | 948 | 933 Dut | 12783 Mediaguard2 |
|||||
| Vijf TV | -w- | 949 | 934 Dut | 12784 Mediaguard2 |
|||||
| Kanaal Z | -w- | 950 | 935 Dut | 12785 Mediaguard2 |
|||||
| 120 DX Sito 06.11.2007 |
12728 V MPEG-2 |
22000 5/6 | CanalSat France France 3 Caen - France 3 Nantes France 3 Nice - France 3 Orléans France 3 Dijon - France 3 Poitiers France 3 Reims - France 3 Grenoble France 3 Lille - France 3 Strasbourg France 3 Montpellier - France 3 Via Stella |
-w- | Mediaguard2 Viaccess2.5 Viaccess3.0 |
1L | |||
| © www.flysat.com/astra1l.php | |||||||||
|
|