|
|
|
|
|
|
|
Bis TV Packages
Atlantic Bird 3 @ 5° West www.flysat.com/bis-abird3.php |
|
|
Horn Cable TV 2nd frequency on Thaicom 5 @ 78.5° East (C Band) PSI TV new SR Thaicom 5 @ 78.5° East (C Band) MF 1/2/3/4/5/6/7/8 on Intelsat 7 @ 68° East (C Band) La 8 (12539 H) back on HotBird 6 @ 13° East Q on Eutelsat W3A @ 7° East Al Wasl Al Arabi started regular programming on Atlantic Bird 4 @ 7.2° West Punjabi Just on Intelsat 905 @ 24.5° West ..:: more details on news page ::.. |
|
|
| © www.flysat.com/bis-abird3.php | |||||||||
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
|
| KB2 Dosh 18.07.2008 |
11512 V MPEG-2 |
29947 7/8 | Bis TV | -w- | Viaccess2.5 |
A.Bird-3 Super |
|||
| TMC | -w- | 601 | 602 Fre | 701 | |||||
| France 4 | -w- | 611 | 612 Fre | 702 | |||||
| Videoclick | -w- | 621 | 622 Fre | 703 | |||||
| Ciné First | -w- | 641 | 642 Fre | 705 | |||||
| Ciné Pop info card | -w- | 651 | 652 Fre | 706 | |||||
| Ciné FX | -w- | 661 | 662 Fre | 707 | |||||
| Ciné Polar | -w- | 671 | 672 Fre | 708 | |||||
| Dorcel TV | 681 | 682 Fra 683 Ger 684 Eng |
709 | ||||||
| Direct 8 | -w- | 691 | 692 Fre | 710 | |||||
| NRJ 12 | -w- | 701 | 702 Fre 703 Fre/DD |
711 | |||||
| BFM TV | -w- | 711 | 712 | 712 | |||||
| Virgin 17 | -w- | 721 | 722 Fre | 713 | |||||
| Gulli | -w- | 731 | 732 Fre | 714 | |||||
| France Ô | -w- | 741 | 742 Fre | 715 | |||||
| TV8 Mont Blanc | -w- | 751 | 752 Fre | 716 | |||||
| Orange Sport TV | -w- | 761 | 762 Fre | 717 | |||||
| KTO TV Catholique | -w- | 801 | 802 Fre | 720 | |||||
| KB3 J.Horváth 21.01.2008 |
11554 V MPEG-2 MPEG-4 |
29947 7/8 | Bis TV | -w- | Viaccess2.5 |
A.Bird-3 Super |
|||
| TF 1 | -w- | 301 | 302 Fre 303 Org |
801 | |||||
| NT1 | -w- | 311 | 312 Fre | 802 | |||||
| RTL 9 | -w- | 321 | 322 Fre | 803 | |||||
| AB Moteurs | -w- | 331 | 332 Fre | 804 | |||||
| AB 1 | -w- | 341 | 342 Fre | 805 | |||||
| Mangas | -w- | 351 | 352 Fre | 806 | |||||
| Escales | -w- | 361 | 362 Fre | 807 | |||||
| Toute l'Histoire | -w- | 371 | 372 Fre | 808 | |||||
| Chasse & Peche | -w- | 381 | 382 Fre | 809 | |||||
| Action | -w- | 391 | 392 Fre | 810 | |||||
| Zik (07.00-22.30) | -w- | 421 | 422 Fre | 816 | |||||
| XXL (22:30-03:00) | 421 | 422 Fre | 816 | ||||||
| Bis promo | -w- | 481 | 482 Fre | 817 | |||||
| TV 5 Monde FBS | -w- | 491 | 492 Fre | 818 | |||||
| ARTE Français | -w- | 401 | 402 Fre | 820 MPEG-4/HD |
|||||
| KB4 Dosh 13.09.2007 |
11591 V MPEG-2 |
20000 2/3 | Bis | -w- |
A.Bird-3 Super |
||||
| France 2 | -w- | 120 | 130 Fre | 257 | |||||
| France 5 | -w- | 320 | 330 Fre | 260 | |||||
| ARTE Français | -w- | 520 | 530 Fre | 261 | |||||
| LCP:La Chaîne Parlementaire | -w- | 620 | 630 Fre | 262 | |||||
| France 3 Sat | -w- | 220 | 230 Fre | 272 | |||||
| © www.flysat.com/bis-abird3.php | |||||||||
|
|