|
|
|
|
|
|
Dialog TV Intelsat 12 (IS-12) @ 45° East www.flysat.com/dialog.php |
|
|
» Vision One on Intelsat 7 @ 68° East (C Band) » Anı on Türksat 2A @ 42° East » Teledünya Info (12685 H) back on Türksat 3A @ 42° East » QVC Plus Deutschland test card on Astra 1H @ 19.2° East » SABC 1/2/3 on Sirius 4 @ 4.8° East » Malyatko (MYtv Ukraine) on Thor-6 @ 0.8° West » Arena test on Atlantic Bird 1 @ 12.5° West » EuroSport 2 NE on HotBird 9 @ 13° East » G Channel test card on HotBird 6 @ 13° East » SIC HD (Meo) on Hispasat 1C @ 30° West » RTL Télé Lëtzebuerg (12051 V) on Astra 1F @ 51° East » RTL Télé Lëtzebuerg (12090 V) on Astra 1F @ 51° East » Kahkeshan TV (11512 H) back on Hellas Sat 2 @ 39° East » Deya Broadcasting Network back on Intelsat 3R @ 43° West ..:: more details on news page ::.. |
|
|
|
| © www.flysat.com/dialog.php | ||||||||
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
| 4 Dimuthu 11.08.2009 |
11468 V DVB-S/MPEG-2 |
27689 5/6 | Dialog TV | -w- | Irdeto2 |
IS-12 India |
||
| Discovery Channel India | -w- | 3102 | 3103 Hin | 41 | ||||
| The History Channel India | -w- | 3122 | 3123 Hin | 42 | ||||
| National Geographic Channel India | -w- | 3142 | 3143 Eng | 43 | ||||
| Nat Geo Adventure Asia | -w- | 3162 | 3163 Eng | 44 | ||||
| Nat Geo Wild Asia | -w- | 3182 | 3183 Eng | 45 | ||||
| Animal Planet India | -w- | 3202 | 3203 Eng | 46 | ||||
| Kidsco TV | -w- | 3222 | 3223 Eng | 47 | ||||
| Pogo | -w- | 3242 | 3243 | 48 | ||||
| Nickelodeon India | -w- | 3262 | 3263 Eng | 49 | ||||
| Cartoon Network India | -w- | 3282 | 3283 Eng | 50 | ||||
| Boomerang SE Asia | -w- | 3302 | 3303 Eng | 51 | ||||
| Baby TV | -w- | 3322 | 3323 Eng | 52 | ||||
| UTV Movies | -w- | 3342 | 3343 Hin | 53 | ||||
| Zee Cinema Asia | -w- | 3362 | 3363 Hin | 54 | ||||
| Max India | -w- | 3382 | 3383 Hin | 55 | ||||
| SET Asia | -w- | 3402 | 3403 Hin | 56 | ||||
| Star Plus India | -w- | 3422 | 3423 Hin | 57 | ||||
| Zee TV Asia Pacific | -w- | 3442 | 3443 Hin | 58 | ||||
| Star Vijay India | -w- | 3462 | 3463 Tam | 59 | ||||
| 4 Dimuthu 13.03.2010 |
11592 V DVB-S/MPEG-2 |
27689 5/6 | Dialog TV | -w- | Irdeto2 |
IS-12 India |
||
| Play (Dialog TV promo) | 1102 | 1103 Hin | 1 | |||||
| CNN International Asia Pacific | -w- | 1122 | 1123 Eng | 2 | ||||
| BBC World News India | -w- | 1142 | 1143 Eng | 3 | ||||
| NDTV 24x7 | -w- | 1162 | 1163 Eng | 4 | ||||
| Al Jazeera English | -w- | 1182 | 1183 Eng | 5 | ||||
| Bloomberg TV Asia-Pacific | -w- | 1202 | 1203 Eng | 6 | ||||
| CCTV 9 | -w- | 1222 | 1223 Eng | 7 | ||||
| ESPN India | -w- | 1242 | 1243 Eng | 8 | ||||
| Star Sports India | -w- | 1262 | 1263 Eng | 9 | ||||
| Star Cricket | -w- | 1282 | 1283 Eng | 10 | ||||
| Neo Sports | -w- | 1302 | 1303 Eng | 11 | ||||
| Neo Cricket | -w- | 1322 | 1323 Eng | 12 | ||||
| Zee Sports | -w- | 1342 | 1343 Hin | 13 | ||||
| Ten Sports India | -w- | 1362 | 1363 Eng | 14 | ||||
| MTV India | -w- | 1382 | 1383 Eng | 15 | ||||
| Zee Music | -w- | 1402 | 1403 Hin | 16 | ||||
| Channel C | 1422 | 1423 | 17 | |||||
| VH1 India | -w- | 1442 | 1443 Eng | 18 | ||||
| 5 Dimuthu 11.08.2009 |
11632 V DVB-S/MPEG-2 |
27689 5/6 | Dialog TV | -w- | Irdeto2 |
IS-12 India |
||
| Kalaignar TV | -w- | 4102 | 4103 Tam | 61 | ||||
| Zee Tamil | 4122 | 4123 Tam | 62 | |||||
| Vasantham TV | 4142 | 4143 | 63 | |||||
| Eye/Nethra | -w- | 4162 | 4163 | 64 | ||||
| Rupavahini | -w- | 4182 | 4183 | 65 | ||||
| ITN | -w- | 4202 | 4203 | 66 | ||||
| CiTi Hitz | 4222 | 4223 | 67 | |||||
| Heritage TV | -w- | 4242 | 4243 | 68 | ||||
| Derana | -w- | 4262 | 4263 | 69 | ||||
| Swarnavahini | -w- | 4282 | 4283 | 70 | ||||
| TNL | 4302 | 4303 | 71 | |||||
| Max TV | 4322 | 4323 | 72 | |||||
| The Buddhist TV | -w- | 4342 | 4343 Si | 73 | ||||
| Peace TV | -w- | 4362 | 4363 Eng | 74 | ||||
| God TV Asia | -w- | 4382 | 4383 Eng | 75 | ||||
| Aarti TV | 4402 | 4403 | 76 | |||||
| Learn TV | 4422 | 4423 | 77 | |||||
| Nenasa TV | 4442 | 4443 | 78 | |||||
| Rana-Roo | -w- | 4462 | 4463 | 79 | ||||
| 6 Dimuthu 06.02.2010 |
11673 V DVB-S/MPEG-2 |
27689 5/6 | Dialog TV | -w- | Irdeto2 |
IS-12 India |
||
| Star Movies | -w- | 2102 | 2103 Eng | 21 | ||||
| HBO Asia | -w- | 2122 | 2123 Eng | 22 | ||||
| HBO Signature Asia | -w- | 2142 | 2143 Eng | 23 | ||||
| HBO Hits | -w- | 2162 | 2163 Eng | 24 | ||||
| HBO Family Asia | -w- | 2182 | 2183 Eng | 25 | ||||
| Cinemax Asia | -w- | 2202 | 2203 Hin | 26 | ||||
| Zee Studio | -w- | 2222 | 2223 Eng | 27 | ||||
| UTV World Movies | -w- | 2242 | 2243 Hin | 28 | ||||
| Hallmark Channel Asia | -w- | 2262 | 2263 Eng | 29 | ||||
| Star World India | -w- | 2282 | 2283 Eng | 30 | ||||
| Zee Café | -w- | 2302 | 2303 Hin | 31 | ||||
| AXN South Asia | -w- | 2322 | 2323 Eng | 32 | ||||
| Fox Crime | 2342 | 2343 Eng | 33 | |||||
| NHK World TV | -w- | 2362 | 2363 Jap | 34 | ||||
| Zee Trendz | -w- | 2382 | 2383 Eng | 35 | ||||
| Australia Network India | -w- | 2402 | 2403 Eng | 36 | ||||
| NDTV Good Times | -w- | 2422 | 2423 Eng | 37 | ||||
| Discovery Travel & Living India | -w- | 2442 | 2443 Eng | 38 | ||||
| © www.flysat.com/dialog.php | ||||||||
|
|