|
|
|
|
|
|
|
|
Eurobird 1
@ 28.5° East
www.flysat.com/ebird1.php |
| All Channels | | Astra 2A/2B/2D | |E.Bird 1 | | Radio Channels | | Screenshots |
|
|
| © www.flysat.com/ebird1.php | |||||||||
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments |
| C1 Kzk 31.03.2008 |
11222 H MPEG-2 |
27500 2/3 | Sky Digital DMAX UK +1 |
-w- | Videoguard |
E.Bird-1 Fixed |
on JJB Sports --- sharing time Golf TV Pro Shop |
||
| UCB TV | -w- | 2326 | 2327 Eng | 52001 | |||||
| Zone Reality Extra | -w- | 2322 | 2323 Eng | 52002 | |||||
| Monte Carlo Roulette | 2328 | 2329 Eng | 52003 | ||||||
| JJB Sports (? - ?) | 2334 | 2335 Eng | 52004 | ||||||
| Golf TV Pro Shop (? - ?) | -w- | 2334 | 2335 Eng | 52004 | |||||
| Clubland TV | 2324 | 2325 Eng | 52005 | ||||||
| Fashion TV Europe | -w- | 2305 | 2306 Eng | 52007 | |||||
| Get Lucky (10-12) | 2336 | 2337 Eng | 52008 | ||||||
| Party People (12-21) | 2336 | 2337 Eng | 52008 | ||||||
| Babestation 2 (21-06) | 2336 | 2337 Eng | 52008 | ||||||
| Wonderful | -w- | 2314 | 2315 Eng | 52009 | |||||
| Rockworld TV | -w- | 2338 | 2339 Eng | 52010 | |||||
| Supreme Master TV | -w- | 2319 | 2320 Eng | 52011 | |||||
| Chat Box | -w- | 2310 | 2311 Eng | 52013 | |||||
| Celebrity Shop | 2340 | 2341 Eng | 52014 | ||||||
| Urban TV | -w- | 2312 | 2313 Eng | 52016 | |||||
| C2 M.Can 28.04.2008 |
11224 V MPEG-2 |
27500 2/3 | Sky Digital SAB TV - Sahara One - Nollywood Movies |
-w- | Videoguard |
E.Bird-1 Fixed |
on SAB TV |
||
| Movies4Men 2 | -w- | 2330 | 2331 Eng | 53110 | |||||
| AIT Moviestar | -w- | 2328 | 2329 Eng | 53111 | |||||
| PTV Global | -w- | 2326 | 2327 Urd | 53116 | |||||
| Al Jazeera Children's Channel | -w- | 2313 | 2324 Ara | 53118 | |||||
| Pitch World | -w- | 2320 | 2321 Eng | 53132 | |||||
| OMusic TV | 2332 | 2333 Eng | 53157 | ||||||
| Pitch TV | -w- | 2314 | 2315 Eng | 53162 | |||||
| C2 Kzk 28.03.2008 |
11260 V MPEG-2 |
27500 2/3 | Sky Digital Aaj Tak International |
-w- | Videoguard |
E.Bird-1 Fixed |
left Aapna Desi |
||
| Open Access 3 | -w- | 2319 | 2320 Eng | 52116 | |||||
| Smart Live Casino | 2317 | 2318 Eng | 52118 | ||||||
| Passion TV | -w- | 2323 | 2324 Eng | 52153 | |||||
| The Fight Network UK | -w- | 2333 | 2334 Eng | 52155 | |||||
| Hotel Voyeur (22.00-06.30) | 2329 | 2330 Eng | 52156 | ||||||
| Gospel Channel Europe | -w- | 2341 | 2342 Eng | 52158 | |||||
| Mana Telugu UK | -w- | 2325 | 2326 Tel | 52160 | |||||
| Open Access | -w- | 2335 | 2336 Eng | 52162 | |||||
| Open Access 2 | -w- | 2337 | 2338 Eng | 52163 | |||||
| Audi Channel | -w- | 2339 | 2340 Eng | 52164 | |||||
| Tease Me | 2331 | 2332 Eng | 52165 | ||||||
| C1 P.Grandicelli 09.01.2008 |
11261 H MPEG-2 |
27500 2/3 | Sky Digital DMAX UK - Channel 6 Ireland Star One - CNBC UK The Africa Channel - Star Gold |
-w- | Videoguard |
E.Bird-1 Fixed |
encrypted D MAX UK |
||
| Zone Reality UK +1 | -w- | 2312 | 2313 Eng | 52102 | |||||
| Max TV! | -w- | 2314 | 2315 Eng | 52104 | |||||
| Zone Horror | -w- | 2316 | 2317 Eng | 52105 | |||||
| GayNetwork | 2318 | 2319 Eng | 52106 | ||||||
| SportXXX Babes (22.00-06.30) | 2305 | 2306 Eng | 52107 | ||||||
| Thane Direct | -w- | 2335 | 2336 Eng | 52109 | |||||
| DM Digital TV | -w- | 2322 | 2323 Eng | 52110 | |||||
| The Business Channel | -w- | 2329 | 2330 Eng | 52114 | |||||
| C3 Kzk 03.03.2008 |
11307 H MPEG-2 |
27500 2/3 | Sky Digital Trouble +1 - Virgin 1 - Challenge +1 Bravo 2 - Living Ireland - Virgin 1 +1 |
-w- | Videoguard |
E.Bird-1 Fixed |
|||
| Vinappris / JML Shop | -w- | 2305 | 2306 Eng | 52210 | |||||
| Propeller TV (21-02) | -w- | 2327 | 2328 Eng | 52250 | |||||
| JML Direct 1 | -w- | 2329 | 2330 Eng | 52280 | |||||
| C4 Dosh 01.04.2008 |
11307 V MPEG-2 |
27500 2/3 | Sky Digital Aastha International - DMAX UK +2 - X plicit XXX Nickelodeon Ireland - Motors TV UK |
-w- | Videoguard |
E.Bird-1 Fixed |
new PIDs | ||
| JJB Sports TV | -w- | 2331 | 2332 Eng | 53315 | |||||
| TV Warehouse +1 | -w- | 2318 | 2319 Eng | 53330 | |||||
| The Jewellery Channel | -w- | 2333 | 2334 Eng | 53350 | |||||
| Simply Ideas | -w- | 2320 | 2321 Eng | 53360 | |||||
| Monte Carlo Roulette | 2329 | 2330 Eng | 53365 | ||||||
| BET UK | -w- | 2324 | 2325 Eng | 53370 | |||||
| C4 Kzk 27.03.2008 |
11343 V MPEG-2 |
27500 2/3 | Sky Digital Paramount Comedy 2 UK +1 |
-w- | Videoguard |
E.Bird-1 Fixed |
|||
| Zone Romantica UK | -w- | 2318 | 2319 Eng | 50903 | |||||
| House of Fun TV (22-03) | 2332 | 2333 Eng | 55201 | ||||||
| Fizz | 2312 | 2313 Eng | 55202 | ||||||
| S*x Station (22-06) | 2314 | 2322 Eng | 55204 | ||||||
| Sumo TV | -w- | 2336 | 2337 Eng | 55205 | |||||
| Babe Station | 2305 | 2306 Eng | 55207 | ||||||
| NDTV Imagine | -w- | 2326 | 2327 Hin | 55209 | |||||
| Performance Mainstreet | -w- | 2334 | 2335 Eng | 55210 | |||||
| The Chat Lounge (11-21) | 2324 | 2325 Eng | 55212 | ||||||
| Babeworld TV (22-06) | 2324 | 2325 Eng | 55212 | ||||||
| Southern Africa Direct | -w- | 2330 | 2331 Eng | 55213 | |||||
| My Channel UK | 2320 | 2321 Eng | 55214 | ||||||
| Raj TV Worldwide (07.30-22) | -w- | 2328 | 2329 Eng | 55224 | |||||
| Psychic Interactive TV (06.30-00.00) | -w- | 2307 | 2308 Eng | 55226 | |||||
| The Baby Channel (07-19) | -w- | 2322 | 2323 Eng | 55228 | |||||
| Simply TV (19-07) | -w- | 2322 | 2323 Eng | 55228 | |||||
| C3 P.Piotrowski 21.04.2008 |
11345 H MPEG-2 |
27500 2/3 | Sky Digital Discovery Science +1 Discovery Real Time Extra Animal Planet Europe +1 Discovery Real Time Extra +1 Nick Junior UK +2 |
-w- | Videoguard |
E.Bird-1 Fixed |
Discovery Science +1 replaced Discovery +1.5 |
||
| Party People (12-21) | 2316 | 2317 Eng | 53210 | ||||||
| Blue Kiss (22-06) | 2316 | 2317 Eng | 53210 | ||||||
| Sumo TV +1 (06.30-12) | -w- | 2316 | 2317 Eng | 53211 | |||||
| Bangla TV | -w- | 2324 | 2325 Ban | 53215 | |||||
| Real Estate TV | -w- | 2320 | 2321 Eng | 53255 | |||||
| Price Crash 2 | -w- | 2335 | 2336 Eng | 53275 | |||||
| Wedding TV UK | -w- | 2333 | 2334 Eng | 53280 | |||||
| DM News Plus World UK | -w- | 2331 | 2332 Urd | 53290 | |||||
| Live XXX Babes (22-06) | 2322 | 2323 Eng | 53295 | ||||||
| EsS*x Babes (22-06) | 2318 | 2319 Eng | 53297 | ||||||
| C5 M.Can 29.01.2008 |
11390 H MPEG-2 |
27500 2/3 | Sky Digital Nick Jr - 18 plus XXX - XXX Housewives |
-w- | Videoguard |
E.Bird-1 Fixed |
|||
| MATV National | -w- | 2310 | 2311 | 52401 | |||||
| Performance Channel | -w- | 2312 | 2313 Eng | 52402 | |||||
| Channel U | -w- | 2314 | 2315 Eng | 52403 | |||||
| Gems TV 2 | -w- | 2317 | 2318 Eng | 52404 | |||||
| Film24 | -w- | 2308 | 2309 Eng | 52405 | |||||
| Sunrise TV | 2319 | 2320 Eng | 52408 | ||||||
| Travel Channel UK +1 | -w- | 2327 | 2328 Eng | 52412 | |||||
| Northern Birds (22-05) | 2323 | 2324 Eng | 52414 | ||||||
| Real Wives (22-05) | 2331 | 2332 Eng | 52415 | ||||||
| The Entrepreneur Channel | -w- | 2321 | 2322 Eng | 52416 | |||||
| C6 DX Sito 20.02.2008 |
11390 V MPEG-2 |
27500 2/3 | Sky Digital Movies 24 - Movies 24+ -Spice Extreme Climax 3.1 - 3.2 - 3.3 The Adult Channel - Playboy TV UK |
-w- | Videoguard |
E.Bird-1 Fixed |
on Ary One World --- The Music |
||
| Ary One World | -w- | 2309 | 2310 Urd | 53510 | |||||
| The Dating Channel | -w- | 2311 | 2312 Eng | 53515 | |||||
| Playboy One | 2363 | 2364 Eng | 53597 | ||||||
| C6 DX Sito 03.03.2008 |
11426 V MPEG-2 |
27500 2/3 | Sky Digital Cee (I) TV - Diva TV |
-w- | Videoguard |
E.Bird-1 Fixed |
|||
| Geo UK | -w- | 2324 | 2325 Urd | 52500 | |||||
| Aag TV | -w- | 2328 | 2329 Eng | 52505 | |||||
| i Play TV | 2312 | 2313 Eng | 52515 | ||||||
| DD India | -w- | 2314 | 2315 Hin | 52520 | |||||
| OBE TV | -w- | 2306 | 2307 Eng | 52525 | |||||
| QTV Pakistan | -w- | 2326 | 2327 Eng | 52535 | |||||
| Venus | -w- | 2316 | 2317 | 52540 | |||||
| Screenshop 2 / Bid TV | -w- | 2330 | 2331 | 52545 | |||||
| Bloomberg TV UK | -w- | 2310 | 2311 Eng | 52550 | |||||
| Glory TV | -w- | 2318 | 2319 Uk | 52555 | |||||
| KICC TV | -w- | 2320 | 2321 Eng | 52570 | |||||
| C5 M.Can 02.05.2008 |
11428 H MPEG-2 |
27500 2/3 | Arqiva | -w- |
E.Bird-1 Fixed |
||||
| Brit Shorts TV | -w- | 1451 | 1452 Eng | 3846 | |||||
| FreeSat (interactive) | 3003 | 10500 | |||||||
| ITV HD UK | -w- | 3401 | 3402 Eng | 10510 | |||||
| © www.flysat.com/28east.php | |||||||||
| D1S Zafi 29.05.2006 |
11469 H MPEG-2 |
27500 2/3 | Sky Digital Sky Box Office 52 - 4 - 18+ 5 - 18+ 6 35 - 42 - 43 - 46 Sky Movies Multistart 1 - 2 - 5 - 6 - 8 TVE International Europe |
-w- | Videoguard |
E.Bird-1 Steerable1 |
|||
| D2S Dosh 22.04.2008 |
11488 V MPEG-2 |
27500 2/3 | Sky Digital Channel Punjab |
-w- | Videoguard |
E.Bird-1 Steerable1 |
|||
| France 24 English | -w- | 2319 | 2320 Eng | 53281 | |||||
| ATN Bangla UK | -w- | 2321 | 2322 Ben | 54053 | |||||
| Channel I | -w- | 2323 | 2324 Ben | 54054 | |||||
| The Chat Café (06-22) | 2315 | 2316 Eng | 54056 | ||||||
| Happy Hour Girls (22-06) | 2315 | 2316 Eng | 54056 | ||||||
| Revelation TV | -w- | 2313 | 2314 Eng | 54059 | |||||
| Tease Me 2 | 2327 | 2328 Eng | 54060 | ||||||
| Information TV 2 | -w- | 2329 | 2330 Eng | 54061 | |||||
| Channel S UK | -w- | 2317 | 2318 Ben | 54062 | |||||
| Genesis | 2332 | 2333 Eng | 55010 | ||||||
| D3S P.Piotrowski 01.04.2008 |
11508 H MPEG-2 |
27500 2/3 | Sky Digital The Adult Channel - Prowler TV Playboy TV UK - 100% Babes The Pub Channel - At The Races Xtra XXX TV - Amateur Babes - FX UK +1 |
-w- | Videoguard |
E.Bird-1 Steerable1 |
Prowler TV replaced Trade TV |
||
| Vegas Elvis | 3568 | 3567 3569 |
8035 | ||||||
| D4S DX Sito 28.04.2008 |
11527 V MPEG-2 |
27500 2/3 | Sky Digital Paramount Comedy 1 Ireland Extreme Sports Channel |
-w- | Videoguard |
E.Bird-1 Steerable1 |
on 9X --- left Rayat TV --- encrypted Extreme Sports Channel --- left NHS |
||
| Thomas Cook TV | -w- | 2314 | 2315 Eng | 50300 | |||||
| GayDateTV | 2380 | 2381 Eng | 50310 | ||||||
| Channel M Manchester | -w- | 2383 | 2384 Eng | 50315 | |||||
| 9X TV | -w- | 2310 | 2311 | 50335 | |||||
| D5S Roger 03.03.2008 |
11546 H MPEG-2 |
27500 2/3 | Sky Digital ARY Digital UK Paramount Comedy 1 UK +1 |
-w- | Videoguard |
E.Bird-1 Steerable1 |
new PIDs ---- Shop on TV replaced Premium Shop |
||
| Shop on TV | 2318 | 2319 Eng | 50400 | ||||||
| Geo USA | -w- | 2374 | 2375 Urd | 50405 | |||||
| Gala TV UK | -w- | 2324 | 2325 Eng | 50410 | |||||
| Home & Travel | -w- | 2372 | 2373 Eng | 50425 | |||||
| Wine Network | -w- | 2367 | 2368 Ger 2369 Eng |
50435 | |||||
| cso | 2335 | 2336 Eng 2346 Eng 2347 Eng 2348 Eng 2349 Eng 2350 Eng |
50440 | ||||||
| Poker Zone | 2314 | 2315 Eng | 50445 | ||||||
| Faith Channel | 2370 | 2371 Eng | 50455 | ||||||
| D6S Kzk 23.04.2008 |
11565 V MPEG-2 |
27500 2/3 | Sky Digital E4 Ireland |
-w- | Videoguard |
E.Bird-1 Steerable1 |
|||
| IA Homes Dal | 2505 | 2509 | 8019 | ||||||
| Portal Video 6 | 4162 | 4163 | 8088 | ||||||
| Sky Games | 2621 | 2622 Eng | 8107 | ||||||
| Film Dal | 2538 | 2539 | 8210 | ||||||
| Cadbury Dal | 4023 | 4024 | 8211 | ||||||
| E-On Dal | 3087 | 3088 | 8212 | ||||||
| South Park val | 4002 | 4003 | 8214 | ||||||
| D7S dns-sat 26.12.2007 |
11585 H MPEG-2 |
27500 2/3 | Sky Digital Racing UK - Racing World Setanta Sports Ireland Setanta Sports 1 in Pubs NASN UK & Ireland Liverpool FC TV - Arsenal TV |
-w- | Videoguard |
E.Bird-1 Steerable1 |
|||
| D8S Dosh 29.07.2007 |
11604 V MPEG-2 |
27500 2/3 | Sky Digital Sky Anytime 1-2 - Sky Modern Sky Premiere+1 / Sky Movies Preview The History Channel UK The History Channel UK +1 The Biography Channel UK |
-w- | Videoguard |
E.Bird-1 Steerable1 |
|||
| D9S P.Grandicelli 02.05.2008 |
11623 H MPEG-2 |
27500 2/3 | Sky Digital Baby TV |
-w- | Videoguard |
E.Bird-1 Steerable1 |
|||
| Russia Today | -w- | 2320 | 2321 | 50847 | |||||
| LiveXXX (22-06.30) | 2322 | 2323 Eng | 50854 | ||||||
| PTV Prime UK | -w- | 2314 | 2315 Urd | 50865 | |||||
| Abu Dhabi TV Europe | -w- | 2318 | 2319 Ara | 50866 | |||||
| Horse & Country TV | -w- | 2316 | 2317 Eng | 50867 | |||||
| Phoenix CNE | -w- | 2324 | 2325 | 50878 | |||||
| Bedroom TV | -w- | 2351 | 2352 Eng | 54055 | |||||
| CandyCrib | -w- | 2354 | 2355 Eng | 54069 | |||||
| D10S P.Piotrowski 02.05.2008 |
11642 V MPEG-2 |
27500 2/3 | Sky Digital | -w- |
E.Bird-1 Steerable1 |
||||
| Flava TV | -w- | 2318 | 2319 Eng | 52300 | |||||
| Bliss | -w- | 2322 | 2323 Eng | 52305 | |||||
| Scuzz | -w- | 2324 | 2325 Eng | 52310 | |||||
| Flaunt | -w- | 2326 | 2327 Eng | 52315 | |||||
| True Movies | -w- | 2308 | 2309 Eng | 52320 | |||||
| True Mmovies 2 | -w- | 2312 | 2313 Eng | 52325 | |||||
| Flaunt +1 | -w- | 2339 | 2340 Eng | 52370 | |||||
| Tiny Pop | -w- | 2316 | 2317 Eng | 52570 | |||||
| NME TV | -w- | 2314 | 2315 Eng | 52335 | |||||
| Pop! | -w- | 2310 | 2311 Eng | 52340 | |||||
| Tiny Pop +1 | -w- | 2328 | 2329 Eng | 50345 | |||||
| Pop! +1 | -w- | 2330 | 2331 Eng | 52351 | |||||
| The Vault | 2320 | 2321 | 52355 | ||||||
| Anime Central (22-07) | -w- | 2332 | 2333 Eng | 52360 | |||||
| Pop Girls (07-22) | 2332 | 2333 Eng | 52361 | ||||||
| Chart Show TV | -w- | 2306 | 2307 Eng | 52365 | |||||
| D11S P.Piotrowski 14.02.2008 |
11662 H MPEG-2 |
27500 2/3 | Sky Digital ESPN Classic Sport UK |
-w- | Videoguard |
E.Bird-1 Steerable1 |
new PIDs | ||
| MTA International | -w- | 2310 | 2312 Org 2313 Eng 2314 Fre 2315 Ger 2316 Ara 2317 Ben |
51001 | |||||
| The Word Network | -w- | 2318 | 2319 Eng | 51005 | |||||
| Live Roulette TV | 2320 | 2321 Eng | 51006 | ||||||
| CCTV 9 | -w- | 2322 | 2323 Eng | 51011 | |||||
| LoveWorld | -w- | 2363 | 2364 Eng | 51015 | |||||
| Inspiration Network International | -w- | 2324 | 2325 Eng | 51019 | |||||
| D12S Dosh 11.04.2008 |
11681 V MPEG-2 |
27500 2/3 | Sky Digital Extreme Sports Channel UK |
-w- | Videoguard |
E.Bird-1 Steerable1 |
new PIDs | ||
| Islam Channel | -w- | 2325 | 2326 Eng | 51102 | |||||
| God TV Europe | -w- | 2310 | 2311 Eng | 51103 | |||||
| Peace TV | -w- | 2327 | 2328 Eng | 51105 | |||||
| Al Jazeera English | -w- | 2315 | 2316 Eng | 51107 | |||||
| TBN Europe | -w- | 2321 | 2322 Eng | 51109 | |||||
| Information TV | -w- | 2323 | 2324 Eng | 51112 | |||||
| God TV UK & Ireland | -w- | 2312 | 2313 Eng | 51115 | |||||
| Babecast TV (22.00-06.30) | 2330 | 2331 | 51148 | ||||||
| © www.flysat.com/28east.php | |||||||||
| F1 Kzk 06.04.2008 |
12523 H MPEG-2 |
27500 2/3 | Sky Digital | -w- |
E.Bird-1 Fixed |
left The Baby Channel Simply TV --- left Nollywood Movies Genesis |
|||
| Daystar TV | -w- | 2311 | 2312 Eng | 55001 | |||||
| BEN | -w- | 2315 | 2316 Eng | 55002 | |||||
| Information TV | -w- | 2321 | 2322 Eng | 55004 | |||||
| EWTN Europe | -w- | 2313 | 2314 Eng | 55005 | |||||
| Movies4Men | -w- | 2327 | 2328 Eng | 55011 | |||||
| Movies4Men +1 | -w- | 2329 | 2330 Eng | 55013 | |||||
| AIT International | -w- | 2317 | 2318 Eng | 55113 | |||||
| F2 Kzk 04.05.2008 |
12523 V MPEG-2 |
27500 2/3 | Sky Digital | -w- |
E.Bird-1 Fixed |
back on Life One |
|||
| TV Shop UK | -w- | 2317 | 2318 Eng | 9531 | |||||
| Zone Reality UK | -w- | 2315 | 2316 Eng | 9532 | |||||
| JML Innovation | -w- | 2319 | 2320 Eng | 9533 | |||||
| Gems TV UK | -w- | 2322 | 2323 Eng | 9534 | |||||
| Record Internacional Europa | -w- | 2338 | 2339 Por | 9535 | |||||
| TV Warehouse Select | -w- | 2324 | 2325 Eng | 9536 | |||||
| TV Warehouse | -w- | 2326 | 2327 Eng | 9537 | |||||
| JML Choice | -w- | 2345 | 2346 Eng | 9538 | |||||
| JML Extra | -w- | 2328 | 2329 Eng | 9539 | |||||
| Price Crash | -w- | 2330 | 233 Eng | 9541 | |||||
| Life One | 2347 | 2348 Eng | 55110 | ||||||
| Thane Stop and Shop | -w- | 2343 | 2344 Eng | 55112 | |||||
| F1 Kzk 19.03.2008 |
12560 H MPEG-2 |
27500 2/3 | Sky Digital Rangers TV - Celtic TV - Setanta Golf Setanta Sports UK (Sat-Sun) Setanta Sports 2 (Sat-Sun) UFC TV - Arsenal Replay Setanta Sports 1 Ireland Setanta News |
-w- | Videoguard |
E.Bird-1 Fixed |
Arsenal Replay | ||
| F2 M.Can 03.03.2008 |
12560 V MPEG-2 |
27500 2/3 | Sky Digital Baby First TV - NASN UK |
-w- | Videoguard |
E.Bird-1 Fixed |
JML Lifestyle replaced JML Direct 2 |
||
| Wedding TV UK +1 | -w- | 2339 | 2340 Eng | 54101 | |||||
| Travel Channel UK | -w- | 2312 | 2313 Eng | 54102 | |||||
| Thomson TV | -w- | 2342 | 2343 Eng | 54103 | |||||
| EuroNews | -w- | 2315 | 2316 Eng 2317 Fre 2318 Ger 2319 Ita 2320 Spa 2321 Por 2322 Rus |
54104 | |||||
| Real Estate TV +1 | -w- | 2333 | 2334 Eng | 54105 | |||||
| JML Lifestyle | -w- | 2305 | 2306 Eng | 54106 | |||||
| Fame TV | -w- | 2310 | 2311 Eng | 54108 | |||||
| Overseas Property | -w- | 2322 | 2323 Eng | 54109 | |||||
| Zone Thriller (15-04) | -w- | 2335 | 2336 Eng | 54110 | |||||
| Bubble Hits | -w- | 2337 | 2338 Eng | 54111 | |||||
| Best Direct UK | -w- | 2314 | 2315 Eng | 54112 | |||||
| Best Direct Plus | -w- | 2316 | 2317 Eng | 54113 | |||||
| Travel Channel 2 | -w- | 2340 | 2341 Eng | 54114 | |||||
| F3 Roger 23.08.2007 |
12607 H MPEG-2 |
27500 2/3 | Sky Digital TV X - TV X2 Raw - TV X3 Live TV Xtra - Red Hot Amateur TRed Hot 40+ Wives - Red Hot All Viewers Red Hot Fetish - Red Hot Girl Girl Red Hot DD - Red Hot Raw RRed Hot Just 18 - Gay TV UK |
-w- | Videoguard |
Eurobird1 Fixed |
|||
| F4 G.M.Gross 10.04.2008 |
12607 V MPEG-2 MPEG-4 |
27500 2/3 | Sky Digital Zee TV UK - Zee Cinema UK Alpha ETC Punjabi UK Zee Gujarati UK - Rush HD |
-w- | Videoguard |
E.Bird-1 Fixed |
FTA Zee Muzic UK |
||
| Zee Muzic UK | -w- | 2314 | 2315 Hin | 55310 | |||||