|
|
|
|
|
|
|
|
GTV Packages
Eurobird 9 @ 9° East www.flysat.com/gtv.php |
|
|
| © www.flysat.com/gtv.php | ||||||||
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
| 59 Nerta 28.04.2008 |
11900 H MPEG-2 |
27500 5/6 | GTV | -w- | Videoguard | E.Bird-9 | ||
| G Prime | -w- | 1001 | 2001 Eng | 101 | ||||
| G Prime +3 | -w- | 1002 | 2002 Eng | 102 | ||||
| G Sports 1 | -w- | 1003 | 2003 Eng | 103 | ||||
| G Sports 2 | -w- | 1004 | 2004 Eng | 104 | ||||
| Fox Sports Africa | -w- | 1005 | 2005 Eng | 105 | ||||
| G Xtra | -w- | 1006 | 2006 Eng | 106 | ||||
| MTV Base Africa | -w- | 1007 | 2007 Eng | 107 | ||||
| Nickelodeon UK | -w- | 1008 | 2008 Eng | 108 | ||||
| E! Emea | -w- | 1009 | 2009 Eng | 109 | ||||
| Kiss | -w- | 1010 | 2010 Eng | 110 | ||||
| BBC World News | -w- | 1011 | 2011 Eng | 111 | ||||
| Sky News International | -w- | 1012 | 2012 Eng | 112 | ||||
| Al Jazeera English | -w- | 1013 | 2013 Eng | 113 | ||||
| Zee Cinema UK | -w- | 1014 | 2014 Hin | 114 | ||||
| TV 5 Monde Afrique | -w- | 1015 | 2015 Fre | 115 | ||||
| MGM Multi | -w- | 1016 | 2016 Eng | 116 | ||||
| God TV Europe | -w- | 1017 | 2017 Eng | 117 | ||||
| Setanta Sports | -w- | 1018 | 2018 Eng | 118 | ||||
| 60 Man007 14.04.2008 |
11919 V MPEG-2 |
27500 5/6 | GTV | -w- | Videoguard | E.Bird-9 | ||
| KidsCo | -w- | 1201 | 2201 Eng | 201 | ||||
| G Africa | -w- | 1203 | 2203 Eng | 203 | ||||
| G Series | -w- | 1204 | 2204 Eng | 204 | ||||
| © www.flysat.com/gtv.php | ||||||||
|
|