|
|
|
|
|
|
|
|
|
HD+ Packages
Astra @ 19 East www.flysat.com/hdplus.php |
|
|
|
|
| © www.flysat.com/hdplus.php | |||||||||
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
|
| 53 Hendrik 31.08.2011 |
10773 H DVB-S2/8PSK |
22000 3/4 | HD+ | -w- | Nagravision3 Videoguard |
1KR | |||
| QVC Deutschland HD | -w- | 1023 | 1027 Ger | 21103 MPEG-4/HD |
|||||
| HSE 24 HD | -w- | 1279 | 1283 Ger | 21104 MPEG-4/HD |
|||||
| Nickelodeon Deutschland HD (06.00-20.15) | -w- | 511 | 515 Ger | 21107 MPEG-4/HD |
|||||
| Comedy Central Deutschland HD (20.15-06.00) | -w- | 511 | 515 Ger | 21107 MPEG-4/HD |
|||||
| N 24 HD | -w- | 767 | 771 Ger | 21108 MPEG-4/HD |
|||||
| 57 G.Fawaz 03.06.2011 |
10832 H DVB-S2/8PSK |
22000 2/3 | HD+ | -w- | Nagravision3 Videoguard |
1M Europe |
|||
| RTL HD Deutschland | -w- | 255 | 259 Ger/AC3 | 61200 MPEG-4/HD |
|||||
| Vox HD Deutschland | -w- | 511 | 515 Ger/AC3 | 61201 MPEG-4/HD |
|||||
| Anixe HD | -w- | 767 | 771 Ger/AC3 | 61202 MPEG-4/HD |
|||||
| Sport 1 HD Deutschland | -w- | 1279 | 1280 Ger/AC3 | 61204 MPEG-4/HD |
|||||
| RTL 2 HD Deutschland | -w- | 1535 | 1539/AC3 Ger | 61205 MPEG-4/HD |
|||||
| 17 G.Fawaz 03.06.2011 |
11464 H DVB-S2/8PSK |
22000 2/3 | HD+ | -w- | Nagravision3 Videoguard |
1M Widebeam |
|||
| Sat.1 HD Deutschland | -w- | 255 | 259 Ger/AC3 | 61300 MPEG-4/HD |
|||||
| Pro 7 HD Deutschland | -w- | 511 | 515 Ger/AC3 | 61301 MPEG-4/HD |
|||||
| Kabel 1 HD Deutschland | -w- | 767 | 771 Ger/AC3 | 61302 MPEG-4/HD |
|||||
| Sixx HD (8:00 am to 21:00 pm) | -w- | 1023 | 1027 Ger/AC3 | 61303 MPEG-4/HD |
|||||
| Teleshop HD (21:00 pm to 8:00 am) | 1023 | 1027 Ger/AC3 | 61303 MPEG-4/HD |
||||||
| 92 EnoSat 20.11.2009 |
12246 V DVB-S/MPEG-2 |
27500 3/4 | 1H | ||||||
| test card | 2815 | 10110 Nagravision3 |
|||||||
| 109 Hendrik 19.10.2011 |
12574 H DVB-S2/8PSK |
22000 2/3 | HD Plus | -w- | Nagravision3 Videoguard |
1L | |||
| Tele 5 HD | -w- | 511 | 515 Ger | 5401 | |||||
| © www.flysat.com/hdplus.php | |||||||||
|
|
|
|
|