|
|
|
|
|
|
|
|
Hot Bird Encrypted Channels
Hot Bird @ 13° East www.flysat.com/hotbird-enc.php |
|
|
| © www.flysat.com/hotbird-enc.php | |||||||||
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
|
| 111 DX Sito 02.01.2008 |
10723 H MPEG-2 |
29900 3/4 | British Telecom | -w- | Irdeto 2 Viaccess2.5 Cryptoworks |
HB-7A | |||
| ANT 1 Europe | -w- | 1011 | 1201 Gre | 4601 Irdeto2 Viaccess2.5 |
|||||
| Al Jazeera Sport Channel +1 | -w- | 1002 | 1202 Ara | 4602 Irdeto2 Viaccess2.5 |
|||||
| Jetix Central & Eastern Europe | -w- | 1005 | 1205 Rus 1305 Rom 1405 Eng 1505 Bul |
4605 Cryptoworks |
|||||
| Deepam TV | -w- | 1006 | 1206 Tam | 4606 Viaccess2.4 Viaccess2.5 |
|||||
| Al Jazeera Sport Channel +2 | -w- | 1008 | 1308 Ara | 4620 Irdeto2 Viaccess2.5 |
|||||
| 117 H.Syed 03.04.2008 |
10853 H MPEG-2 |
27500 3/4 | Media-Broadcast | -w- | HB-6 | ||||
| Free-X Delight | 2984 | 2985 | 8621 Dreamcrypt Irdeto2 Viaccess2.6 |
||||||
| 123 DX Sito 16.09.2006 |
10971 H MPEG-2 |
27500 3/4 | RRSat Global Network | -w- | Conax Irdeto 2 Viaccess2.3 Viaccess2.5 |
HB-6 | |||
| The Israeli Network | -w- | 260 | 516 Heb | 4 Viaccess2.5 |
|||||
| Baby TV | -w- | 263 | 519 Heb 775 Eng 1031 Fre 1543 Dut 1544 Tur 1545 Pol |
7 Conax Viaccess2.3 Viaccess2.5 |
|||||
| 124 H.N.Chandio 18.04.2008 |
10992 V MPEG-2 |
27500 2/3 | RAI | -w- | BISS Mediaguard1 |
HB-6 | |||
| Raitalia 3 Africa | -w- | 100 | 36 Ita | 8501 BISS |
|||||
| RAI Uno | -w- | 512 | 650 Ita | 8511 Mediaguard1 |
|||||
| RAI Due | -w- | 513 | 651 Ita | 8512 Mediaguard1 |
|||||
| RAI Tre | -w- | 514 | 652 Ita | 8513 Mediaguard1 |
|||||
| 127 Serdar22 22.10.2006 |
11054 H MPEG-2 |
27500 5/6 | Media-Broadcast | -w- | HB-6 | ||||
| RTL Schweiz | -w- | 510 | 514 Ger | 8003 Cryptoworks |
|||||
| Akubis Direkt | 4352 | 4353 | 8050 Conax |
||||||
| Akubis Classic | 4608 | 4865 | 8051 Conax |
||||||
| DCTV - DaimlerChrysler TV | -w- | 4864 | 4865 Eng 4866 Ita 4867 Tur 4868 Ger 4869 Spa 4870 Fre 4871 Por |
8052 Conax |
|||||
| DCTV Plus | -w- | 5120 | 5121 | 8053 Conax |
|||||
| BW TV | -w- | 210 | 200 Ger | 8070 PowerVu |
|||||
| DTAG test card | 410 | 400 | 8076 PowerVu |
||||||
| 128 Pitter 28.01.2008 |
11075 V MPEG-2 |
27500 3/4 | Viacom | -w- | Conax Cryptoworks Viaccess2.3 Viaccess2.5 Mediaguard2 Nagravision2 Nagravision3 |
HB-6 | |||
| MTV Portugal | -w- | 160 | 80 Por | 1 Cryptoworks |
|||||
| MTV Polska | -w- | 161 | 84 Pol | 2 Conax Cryptoworks Mediaguard2 Nagravision2 Nagravision3 |
|||||
| Game One | -w- | 162 | 88 Fre | 3 Cryptoworks Viaccess2.3 Viaccess2.5 |
|||||
| VH1 Polska | -w- | 163 | 92 Pol | 4 Conax Cryptoworks Mediaguard2 Nagravision2 Nagravision3 |
|||||
| MTV Europe | -w- | 165 | 100 Eng | 6 Cryptoworks |
|||||
| MTV France | -w- | 168 | 112 Fre | 9 Cryptoworks Viaccess2.3 Viaccess2.5 |
|||||
| Comedy Central Polska | -w- | 169 | 116 | 10 Conax Cryptoworks Mediaguard2 |
|||||
| Nickelodeon Europe | -w- | 1000 | 1001 Eng 1002 Hun 1003 Rus 1004 Por |
11 Cryptoworks |
|||||
| VH1 Europe A | -w- | 166 | 104 Eng | 27 Conax Cryptoworks Viaccess2.3 Viaccess2.5 |
|||||
| 130 Pitter 07.04.2008 |
11117 V MPEG-2 |
27500 3/4 | GlobeCast | -w- | Viaccess2.5 | HB-6 | |||
| BBC Prime Europe | -w- | 6001 | 6011 Eng | 14601 Viaccess2.3 Viaccess2.5 |
|||||
| 131 Serdar22 02.08.2006 |
11137 H MPEG-2 |
27500 3/4 | British Telecom | -w- | Viaccess2.3 Viaccess2.5 |
HB-6 | |||
| Motors TV | -w- | 521 | 641 Fre 661 Eng 681 Ger 701 Gre |
7301 Viaccess2.3 Viaccess2.5 |
|||||
| Euroconference | 3532 | 3672 Ita | 7332 | ||||||
| 133 Dosh 07.12.2007 |
11179 H MPEG-2 |
27500 3/4 | Telespazio | -w- | PowerVu Viaccess3.0 |
HB-6 | |||
| Sisal TV | -w- | 4421 | 4403 Ita | 495 PowerVu |
|||||
| Al Jazeera Sport Channel +1 | -w- | 5303 | 5304 Ara | 4910 Viaccess3.0 |
|||||
| Al Jazeera Sport Channel +2 | -w- | 5703 | 5704 Ara | 4911 Viaccess3.0 |
|||||
| Business Television | 720 | 721 | 4922 | ||||||
| 2 DX Sito 11.03.2008 |
11240 V MPEG-2 |
27500 3/4 | Eutelsat | -w- | Irdeto2 Mediaguard2 Viaccess2.5 |
HB-7A | |||
| EuroSport 2 | -w- | 2825 | 2818 Pol 2823 Eng 2826 Ger 2828 Rus 2833 Gre 2850 Rom 2860 Tur |
13801 Conax Irdeto2 Mediaguard2 Viaccess2.5 Viaccess3.0 Nagravision2 Nagravision3 |
|||||
| EuroSport | -w- | 2577 | 2562 Eng 2563 Gre 2564 Dut 2565 Pol 2566 Rus 2568 Por 2569 Rom 2570 Org 2582 Cze 2584 Hun 2585 Bul 2838 Tur 2842 Ser |
13831 Conax Irdeto2 Mediaguard2 Viaccess2.5 Viaccess3.0 Nagravision2 Nagravision3 |
|||||
| 10 Kzk 10.03.2008 |
11393 V MPEG-2 |
27500 3/4 | Grupa ITI | -w- | Conax Mediaguard2 Nagravision2 Nagravision3 |
HB-7A | |||
| TVN | -w- | 512 | 650 Pol 651 Pol/AC3 |
4311 Conax Mediaguard2 Nagravision2 Nagravision3 |
|||||
| TVN 24 | -w- | 513 | 660 Pol | 4312 Conax Mediaguard2 Nagravision2 Nagravision3 |
|||||
| TVN Siedem | -w- | 514 | 670 Pol 671 Pol/AC3 |
4313 Conax Mediaguard2 Nagravision2 Nagravision3 |
|||||
| FilmBox Extra | -w- | 515 | 680 Pol | 4314 Conax |
|||||
| FilmBox | -w- | 516 | 690 Pol | 4315 Conax |
|||||
| TVN Meteo | -w- | 519 | 720 Pol | 4318 Conax Mediaguard2 Nagravision2 Nagravision3 |
|||||
| TVN Turbo | -w- | 520 | 730 Pol | 4319 Conax Mediaguard2 Nagravision2 Nagravision3 |
|||||
| TVN Style | -w- | 521 | 740 Pol | 4320 Conax Mediaguard2 Nagravision2 Nagravision3 |
|||||
| TVN CNBC Biznes | -w- | 523 | 760 Pol | 4322 Conax Mediaguard2 |
|||||
| 11 Dosh 07.11.2007 |
11411 H MPEG-2 |
27500 5/6 | Telekom Srbija | -w- | HB-7A | ||||
| Dorcel TV | 2141 | 2142 Fre | 14214 Mediaguard2 Viaccess2.5 Viaccess2.6 |
||||||
| 12 Serdar22 15.01.2008 |
11432 V MPEG-2 |
27500 1/2 | Mediaset | -w- | HB-7A | ||||
| Canale 5 | -w- | 710 | 711 Ita | 141 | |||||
| Italia 1 | -w- | 720 | 721 Ita | 142 | |||||
| Rete 4 | -w- | 730 | 731 Ita | 143 | |||||
| Iris | -w- | 740 | 741 Ita | 144 | |||||
| Sportitalia | -w- | 515 | 680 Ita | 151 | |||||
| Sportitalia Live 24 | -w- | 516 | 690 Ita | 152 | |||||
| 17 Oriel A. 04.03.2008 |
11526 H MPEG-2 |
27500 3/4 | SRG SSR | -w- | Viaccess2.6 | HB-7A | |||
| TSR 1 | -w- | 161 | 84 Fre 85 Org |
14002 | |||||
| TSI 1 | -w- | 162 | 88 Ita 89 Org |
14003 | |||||
| TSR 2 | -w- | 164 | 96 Fre 97 Org |
14008 | |||||
| TSI 2 | -w- | 166 | 100 Ita 101 Org |
14009 | |||||
| 18 Pitter 07.04.2008 |
11541 V MPEG-2 |
22000 5/6 | Telespazio | -w- | Viaccess2.5 Viaccess2.6 Viaccess3.0 |
HB-8 | |||
| Eurosport 2 Hungary & Romania | -w- | 322 | 322 Hun 323 Rom |
3606 Viaccess2.5 Viaccess2.6 Viaccess3.0 |
|||||
| National Geographic Channel | -w- | 221 | 222 Pol 223 Org 224 Hun |
3616 Mediaquard2 |
|||||
| 154 DX Sito 19.12.2007 |
11585 V MPEG-2 |
27500 3/4 | GlobeCast World TV | -w- | Viaccess2.5 Nagravision2 |
HB-6 | |||
| TV Globo Internacional Europa-África | -w- | 1523 | 1524 | 13526 Nagravision2 |
|||||
| Walf RTV (mornings:FTA) | -w- | 1334 | 1344 Fre | 13534 Viaccess2.5 |
|||||
| 156 M.Bendinelli 03.10.2007 |
11623 V MPEG-2 |
27500 3/4 | GlobeCast | -w- | Viaccess2.3 Viaccess2.4 Viaccess2.5 Mediaguard2 |
HB-6 | |||
| KBS World | -w- | 229 | 249 Kor | 10709 Viaccess2.4 Viaccess2.5 Mediaguard2 |
|||||
| 157 Serdar22 15.03.2006 |
11642 H MPEG-2 |
27500 3/4 | Bloomberg TV | -w- | PowerVu | HB-6 | |||
| Bloomberg TV France | -w- | 1160 | 1120 Fre | 1 PowerVu |
|||||
| Bloomberg TV Italia | -w- | 1260 | 1220 Ita | 2 PowerVu |
|||||
| Bloomberg TV España | -w- | 1760 | 1720 Spa | 7 PowerVu |
|||||
| 65 DX Sito 09.12.2007 |
12015 H MPEG-2 |
27500 3/4 | Arabesque | -w- | Viaccess2.5 | HB-8 | |||
| ART Prime Sport | 512 | 650 Ara | 410 | ||||||
| ART Teenz Europe (08/22) | -w- | 513 | 660 Ara | 420 | |||||
| ART Tarab (22/08) | -w- | 513 | 660 Ara | 420 | |||||
| ART Movie | -w- | 514 | 670 Ara | 430 | |||||
| ART Movie 2 | -w- | 515 | 680 Ara | 440 | |||||
| Nile Drama | -w- | 516 | 690 Ara | 450 | |||||
| LBC Europe | -w- | 517 | 700 Ara | 460 | |||||
| ART Sports 1 | -w- | 519 | 720 Ara 721 Eng |
472 | |||||
| ART Cinema | -w- | 521 | 740 Ara | 476 | |||||
| ART Sports 5 | -w- | 522 | 750 Ara | 478 | |||||
| ART Sports 6 | -w- | 523 | 760 Ara | 479 | |||||
| ART Sports 2 | -w- | 525 | 5644 Ara 5645 Eng |
481 | |||||
| ART Sports 3 | -w- | 524 | 5634 Ara 5635 Eng |
483 | |||||
| ART Sports 4 | -w- | 526 | 5654 Ara 5655 Eng |
485 | |||||
| ART Hekayat | -w- | 527 | 5664 Ara | 487 | |||||
| 69 H.Gladin 09.05.2008 |
12092 H MPEG-2 |
27500 3/4 | TSA | -w- | Conax Irdeto2 KeyFly Mediaguard2 Viaccess2.5 Videoguard Xcrypt |
HB-8 | |||
| Redlight Mixx | 4368 | 4369 | 8702 Conax Irdeto2 Viaccess2.5 Xcrypt |
||||||
| Redlight Germany | 4750 | 4751 | 8703 Conax Irdeto2 Viaccess2.5 Xcrypt |
||||||
| Redlight USA | 4630 | 4631 | 8704 Conax Irdeto2 Viaccess2.5 Xcrypt |
||||||
| Luxuria TV (23-09) | 4520 | 4521 Ita | 8706 Irdeto2 KeyFly Mediaguard2 Viaccess2.5 |
||||||
| Redlight Mixx | 4432 | 4433 | 8702 Irdeto2 KeyFly Mediaguard2 Viaccess2.5 |
||||||
| MCT Amateur | 4432 | 4433 | 8720 Irdeto2 KeyFly Mediaguard2 Viaccess2.5 |
||||||
| SCT | 4192 | 4193 Ita | 8727 Irdeto2 KeyFly Mediaguard2 Viaccess2.5 |
||||||
| S*x TV | 4600 | 4601 | 8728 Irdeto2 KeyFly Mediaguard2 Viaccess2.5 |
||||||
| Teleitalia | 1160 | 1120 Ita | 8729 Videoguard |
||||||
| S*x Best TV (23-09) | 1160 | 1120 | 8729 Irdeto2 Mediaguard2 Viaccess2.5 |
||||||
| Redlight Latino | 4690 | 4691 Ita | 8733 Conax Irdeto2 Viaccess2.5 |
||||||
| Redlight Italia | 4894 | 4895 Ita | 8756 Conax Irdeto2 Viaccess2.5 Xcrypt |
||||||
| S*x Gay TV | 4720 | 4721 | 8761 Irdeto2 KeyFly Mediaguard2 Viaccess2.5 |
||||||
| MCT Fantasy-Amateur | 4730 | 4731 | 8762 Irdeto2 KeyFly Mediaguard2 Viaccess2.5 |
||||||
| Don´t Panic TV | 4740 | 4741 Ita | 8763 Irdeto2 KeyFly Mediaguard2 Viaccess2.5 |
||||||
| MCT Spuer-Dream | 4760 | 4761 | 8765 Irdeto2 KeyFly Mediaguard2 Viaccess2.5 |
||||||
| MCT Strong | 4770 | 4771 | 8766 Irdeto2 KeyFly Mediaguard2 Viaccess2.5 |
||||||
| MCT Reality | 4736 | 4737 | 8770 Irdeto2 Viaccess2.5 |
||||||
| MCT Gold | 4752 | 4753 | 8771 Irdeto2 KeyFly Mediaguard2 Viaccess2.5 |
||||||
| 61 Dosh 03.10.2006 |
12207 H MPEG-2 |
27500 3/4 | RRSat Global Network | -w- | Conax Irdeto 2 Viaccess2.5 |
HB-8 | |||
| Free-X TV 2 | 4609 | 4610 | 130 Conax Irdeto 2 Viaccess2.5 |
||||||
| X-Dream TV | 1141 | 1142 | 131 Conax Irdeto 2 Viaccess2.5 |
||||||
| Free-X TV | 2321 | 2323 Fre | 134 Conax Irdeto 2 Viaccess2.5 |
||||||
| 80 Vito Dosh 03.10.2006 |
12303 V MPEG-2 |
27500 3/4 | RTV Slovenija | -w- | HB-8 | ||||
| NTV Hayat Sat | -w- | 270 | 271 Bos | 3220 Viaccess2.5 |
|||||
| 81 DX Sito 04.05.2008 |
12322 H MPEG-2 |
27500 3/4 | Stellar DBS | -w- | Conax Mediaguard2 Viaccess2.5 Viaccess2.6 |
HB-8 | |||
| Trace TV | -w- | 36 | 37 Fre | 14801 Mediaguard2 Viaccess2.5 |
|||||
| RTVI Europe | -w- | 41 | 42 Rus | 14802 Conax Viaccess2.5 Viaccess2.6 |
|||||
| Detski Mir (07-20) | -w- | 45 | 46 Rus | 14803 Conax Viaccess2.5 Viaccess2.6 |
|||||
| TeleKlub (20-03) | -w- | 45 | 46 Rus | 14803 Conax Viaccess2.5 Viaccess2.6 |
|||||
| Nashe Kino | -w- | 48 | 49 Rus | 14804 Conax Viaccess2.5 Viaccess2.6 |
|||||
| RTVI ME | -w- | 58 | 59 Rus | 14807 Viaccess2.5 Viaccess2.6 |
|||||
| Universal Channel Poland | -w- | 312 | 313 Pol | 14901 Conax Viaccess2.6 |
|||||
| Sci Fi Channel Polska | -w- | 322 | 323 Pol | 14902 Conax Viaccess2.6 |
|||||
| 83 M.Can 12.12.2007 |
12360 H MPEG-2 |
27500 3/4 | GlobeCast España | -w- | Irdeto2 Omnikrypt Viaccess2.5 NeotionSHL |
HB-8 | |||
| S*x View 264 | 6045 | 6010 | 8112 | ||||||
| S*x View TV | 4011 | 4012 | 14001 | ||||||
| S*x View Plus | 4021 | 4022 | 14002 | ||||||
| S*x View Extra | 4031 | 4032 | 14003 | ||||||
| S*x View 247 | 4041 | 4042 | 14004 | ||||||
| S*x View DP | 4051 | 4052 | 14005 | ||||||
| S*x View Special | 4061 | 4062 | 14006 | ||||||
| S*x View Hot | 4071 | 4072 | 14007 | ||||||
| S*x View Cum | 4081 | 4082 | 14008 | ||||||
| S*x View Inter | 4091 | 4092 | 14009 | ||||||
| S*x View Extreme | 4101 | 4102 | 14010 | ||||||
| S*x View TV | 4111 | 4112 | 14011 | ||||||
| S*x View Gay | 4121 | 4122 | 14012 | ||||||
| S*x View XXX HQ2 | 6045 | 6010 | 14014 | ||||||
| 84 Dosh 03.10.2006 |
12380 V MPEG-2 |
27500 3/4 | GlobeCast | -w- | Mediaguard2 | HB-8 | |||
| Equidia Pro 3 | -w- | 3321 | 3331 Fre | 3051 Mediaguard2 |
|||||
| Equidia Pro 1 | -w- | 321 | Fre | 3052 Mediaguard2 |
|||||
| 85 Oriel A. 04.03.2008 |
12399 H MPEG-2 |
27500 3/4 | SRG SSR | -w- | Viaccess2.6 | HB-8 | |||
| SF 1 | -w- | 160 | 80 Ger 81 Org |
901 | |||||
| SF Zwei | -w- | 163 | 92 Ger 93 Org |
907 | |||||
| HD Suisse | -w- | 180 | 131 Ger DD 132 Ger DD 133 Ger DD 134 Ger DD |
990 MPEG-4/HD Viaccess2.6 |
|||||
| 89 SKSantilal 13.05.2008 |
12476 H MPEG-2 |
27500 3/4 | Belgacom | -w- | Irdeto 2 | HB-8 | |||
| Zee TV UK | -w- | 910 | 911 Hin | 10604 | |||||
| ARY Digital UK / Europe | -w- | 650 | 651 Urd | 10609 | |||||
| Alpha ETC Punjabi | -w- | 801 | 802 Pun | 10616 | |||||
| Zee Cinema UK | -w- | 915 | 916 Hin | 10624 | |||||
| B4U Movies UK | -w- | 656 | 657 Hin | 10625 | |||||
| 90 Serdar22 29.04.2007 |
12520 V MPEG-2 |
27500 3/4 | OiV | -w- | Viaccess3.0 | HB-6 | |||
| HRT 1 | -w- | 100 | 101 Cro | 8301 Viaccess3.0 |
|||||
| HRT 2 | -w- | 103 | 104 Cro | 8302 Viaccess3.0 |
|||||
| HRT Plus | -w- | 105 | 106 Cro | 8303 Viaccess3.0 |
|||||
| HRT Satelitski (02-10) | -w- | 105 | 106 Cro | 8303 Viaccess3.0 |
|||||
| 93 DX Sito 20.09.2007 |
12577 H MPEG-2 |
27500 3/4 | GlobeCast | -w- | HB-6 | ||||
| Pink Plus | -w- | 512 | 640 Ser | 8101 Irdeto2 |
|||||
| Pink Extra | -w- | 513 | 641 Ser | 8102 Irdeto2 |
|||||
| Conto TV 1 | 1242 | 1342 Ita | 8142 Conax Irdeto2 VideoGuard |
||||||
| Conto TV 2 | 1243 | 1343 Ita | 8143 Conax Irdeto2 VideoGuard |
||||||
| 94 DX Sito 20.11.2007 |
12597 V MPEG-2 |
27500 3/4 | GlobeCast | -w- | Conax Irdeto2 Nagravision2 Viaccess2.3 Viaccess2.5 Cryptoworks |
HB-6 | |||
| CNN International Europe | -w- | 168 | 112 Eng | 8209 Conax Irdeto2 Mediaguard2 Nagravision2 Nagravision3 Viaccess2.3 Viaccess2.4 Viaccess2.5 |
|||||
| JSTV : Japan Satellite TV | -w- | 2000 | 2002 Eng 2003 Jap |
8213 Cryptoworks |
|||||
| JSTV promo | -w- | 2011 | 2012 Jap 2013 Eng |
8214 Cryptoworks |
|||||
| © www.flysat.com/hotbird-enc.php | |||||||||
|
|