|
|
|
|
|
|
|
Hot Bird Encrypted Channels
Hot Bird @ 13° East www.flysat.com/hotbird-enc.php |
| Hot Bird 9 | | Hot Bird 8 | | Encrypted Channels | | Radios | | Print |
|
|
» Mastiii (Dish TV) on NSS-6 @ 95° East » TNT HD info card on Atlantic Bird 3 @ 5° West ..:: more details on news page ::.. |
|
|
|
| © www.flysat.com/hotbird-enc.php | |||||||||
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
|
| 111 Dosh 05.06.2010 |
10723 H DVB-S/MPEG-2 |
29900 3/4 | Arqiva | -w- | HB-8 | ||||
| Deepam TV | -w- | 1006 | 1206 Tam | 4606 Viaccess2.4 Viaccess2.5 Viaccess2.6 |
|||||
| Private Spice | 1089 | 1289 Eng 1389 Fre |
4689 Irdeto2 Viaccess2.5 Viaccess3.0 |
||||||
| 123 Bugreysev 02.12.2009 |
10971 H DVB-S/MPEG-2 |
27500 3/4 | RRSat Global Network | -w- | HB-8 | ||||
| Baby TV | -w- | 263 | 519 Eng 775 Eng 1031 Fre 1543 Dut 1544 Tur 1545 Pol |
7 Conax Cryptoworks Viaccess2.5 Viaccess2.6 |
|||||
| 115 Poroma2008 24.08.2010 |
10815 H DVB-S/MPEG-2 DVB-S/MPEG-4 |
27500 5/6 | RRSat Global Network | -w- | HB-6 | ||||
| Baby TV Europe | -w- | 2009 | 3009 Ger 3109 Eng 3209 Fre 3309 Dut 3409 Tur 3509 Pol 3609 Spa 3709 Por 3809 Ita |
17309 Conax Cryptoworks Viaccess2.5 Viaccess2.6 Viaccess3.0 |
|||||
| XXX Extreme (23-05 CET) | 2031 | 3031 Eng | 17331 Conax Nagravision3 Viaccess2.6 Viaccess4.0 |
||||||
| Red Hot S*x TV 1 | 2033 | 3033 Eng | 17333 Viaccess3.0 |
||||||
| Red Hot S*x TV 2 | 2034 | 3034 Eng | 17334 Viaccess3.0 |
||||||
| Red Hot S*x TV 3 | 2035 | 3035 Eng | 17335 Viaccess3.0 |
||||||
| Red Hot S*x TV 4 | 2036 | 3036 Eng | 17336 Viaccess3.0 |
||||||
| 124 Arash_arash209 18.05.2010 |
10992 V DVB-S/MPEG-2 |
27500 2/3 | RAI | -w- | Mediaguard1 Nagravision3 |
HB-6 | |||
| RAI Movie | -w- | 200 | 800 Ita | 8502 Nagravision3 |
|||||
| RAI 1 | -w- | 512 | 650 Ita | 8511 Mediaguard1 Nagravision3 |
|||||
| RAI 2 | -w- | 513 | 651 Ita | 8512 Mediaguard1 Nagravision3 |
|||||
| RAI 3 | -w- | 514 | 652 Ita | 8513 Mediaguard1 Nagravision3 |
|||||
| Rai 4 | -w- | 523 | 604 Ita | 8514 Mediaguard1 Nagravision3 |
|||||
| 128 P.Piotrowski 22.04.2010 |
11075 V DVB-S/MPEG-2 |
27500 3/4 | Viacom | -w- | HB-6 | ||||
| MTVN HD | -w- | 1011 | 1012 Eng 1013 AC3 |
1 MPEG-4/HD Conax Cryptoworks Mediaguard2 Nagravision3 Viaccess3.0 |
|||||
| MTV Polska | -w- | 161 | 84 Pol | 2 Conax Cryptoworks Mediaguard2 Nagravision3 Viaccess3.0 |
|||||
| VH1 Polska | -w- | 163 | 92 Pol | 4 Conax Cryptoworks Mediaguard2 Nagravision2 Nagravision3 |
|||||
| MTV Europe | -w- | 165 | 100 Eng | 6 Cryptoworks |
|||||
| VH1 Polska | -w- | 163 | 92 Pol | 4 Conax Cryptoworks Mediaguard2 Nagravision3 Viaccess3.0 |
|||||
| Comedy Central Polska | -w- | 169 | 116 | 10 Conax Cryptoworks Mediaguard2 Nagravision3 Viaccess3.0 |
|||||
| Nickelodeon Europe | -w- | 1000 | 1001 Eng 1002 Hun 1003 Rus 1004 Por |
11 Conax Cryptoworks Nagravision3 Viaccess3.0 |
|||||
| 131 G.M.Gross 20.01.2010 |
11137 H DVB-S/MPEG-2 |
27500 3/4 | British Telecom | -w- | HB-6 | ||||
| Motors TV | -w- | 521 | 641 Fre 661 Eng 681 Ger 721 Ser 741 Gre |
7301 Irdeto2 Viaccess2.5 |
|||||
| 2 M.Vyletal 08.07.2010 |
11240 V DVB-S/MPEG-2 DVB-S/MPEG-4 |
27500 3/4 | Eutelsat | -w- | HB-9 | ||||
| La Une | -w- | 5871 | 4871 Fre | 13871 MPEG-4 Mediaguard2 Viaccess4.0 |
|||||
| La Deux | -w- | 5872 | 4872 Fre | 13872 MPEG-4 Mediaguard2 Viaccess4.0 |
|||||
| RTL-TVi | -w- | 5873 | 4873 Fre | 13873 MPEG-4 Mediaguard2 Viaccess4.0 |
|||||
| Club-RTL | -w- | 5874 | 4874 Fre | 13874 MPEG-4 Mediaguard2 Viaccess4.0 |
|||||
| Plug-TV | -w- | 5875 | 4875 Fre | 13875 MPEG-4 Mediaguard2 Viaccess4.0 |
|||||
| Disney Channel France | -w- | 5876 | 4876 Fre | 13876 MPEG-4 Mediaguard2 Viaccess4.0 |
|||||
| 11 H.Syed 26.04.2010 |
11411 H DVB-S/MPEG-2 |
27500 5/6 | Telekom Srbija | -w- | HB-9 | ||||
| Zee TV UK | -w- | 6041 | 6042 Hin | 10604 Irdeto2 |
|||||
| Zee TV Russia | -w- | 6161 | 6162 Rus | 10616 Irdeto2 |
|||||
| Zee Cinema UK | -w- | 6241 | 6242 Hin | 10624 Irdeto2 |
|||||
| Dorcel TV | 2141 | 2142 Eng 2957 Fra 2958 Ger |
14214 Mediaguard2 Viaccess2.5 Viaccess2.6 Viaccess3.0 |
||||||
| French Lover TV | 2161 | 2162 | 14216 Conax Irdeto2 Skycrypt Viaccess2.5 Viaccess2.6 Viaccess4.0 |
||||||
| RedLight Premium Channel | 2924 | 2925 | 14218 Conax Irdeto2 Skycrypt Viaccess2.5 Viaccess2.6 Viaccess4.0 |
||||||
| Free-X TV 2 | 3301 | 3302 Ita | 14221 Conax Irdeto2 Skycrypt Viaccess2.5 Viaccess2.6 Viaccess4.0 |
||||||
| X-Dream TV | 3313 | 3314 | 14222 Conax Irdeto2 Skycrypt Viaccess2.5 Viaccess2.6 Viaccess4.0 |
||||||
| Free-X TV | 3318 | 3319 Ita | 14223 Conax Irdeto2 NeotionSHL SkySHL Viaccess4.0 |
||||||
| 17 DX Sito 04.05.2010 |
11526 H DVB-S/MPEG-2 |
27500 3/4 | SRG SSR | -w- | Viaccess2.6 Viaccess4.0 |
HB-9 | |||
| TSR 1 | -w- | 161 | 84 Fre 85 Org |
14002 | |||||
| RSI LA 1 | -w- | 162 | 88 Ita 89 Org |
14003 | |||||
| TSR 2 | -w- | 164 | 96 Fre 97 Org |
14008 | |||||
| RSI LA 2 | -w- | 166 | 100 Ita 101 Org |
14009 | |||||
| 154 M.Can 04.11.2009 |
11585 V DVB-S/MPEG-2 |
27500 3/4 | GlobeCast World TV | -w- | Nagravision2 Viaccess2.6 |
HB-6 | |||
| TV Globo Internacional Europa-África | -w- | 1523 | 1524 | 13526 | |||||
| 156 M.Bendinelli 03.10.2007 |
11623 V DVB-S/MPEG-2 |
27500 3/4 | GlobeCast | -w- | Viaccess2.4 Viaccess2.5 Mediaguard2 |
HB-6 | |||
| KBS World | -w- | 229 | 249 Kor | 10709 Mediaguard2 Viaccess2.5 |
|||||
| 50 P.Piotrowski 16.03.2010 |
11727 V DVB-S/MPEG-2 |
27500 3/4 | British Telecom | -w- | HB-8 | ||||
| Diablo X TV 1 | 4630 | 4631 Ita | 13760 Irdeto2 Viaccess2.6 Videoguard |
||||||
| Diablo X TV 2 | 4894 | 4895 Ita | 13761 Irdeto2 Viaccess2.6 Videoguard |
||||||
| Satisfaction Plus | 4368 | 4369 Ita | 13762 Irdeto2 Viaccess 4.0 Videoguard |
||||||
| Satisfaction Italy | 4693 | 4694 | 13763 Irdeto2 Viaccess2.6 |
||||||
| Tele Italia promo | 4384 | 4385 Ita | 13764 Irdeto2 Viaccess2.6 Videoguard |
||||||
| Satisfaction Privé | 4683 | 4684 Ita | 13766 Irdeto2 Viaccess2.6 Videoguard |
||||||
| Satisfacton Poker | 4700 | 4701 Ita | 13767 Irdeto2 Viaccess2.6 Videoguard |
||||||
| Satisfaction TV HQ | 4710 | 4711 Ita | 13768 Irdeto2 Viaccess2.6 Videoguard |
||||||
| 65 Eugene 01.08.2010 |
12015 H DVB-S/MPEG-2 |
27500 3/4 | Arabesque | -w- | Viaccess2.5 | HB-8 | |||
| ART Movie | -w- | 514 | 670 Ara | 430 | |||||
| ART Hekayat Zaman | -w- | 523 | 760 Ara | 479 | |||||
| ART Hekayat | -w- | 527 | 5664 Ara | 487 | |||||
| 61 D.Shimoni 03.08.2010 |
12207 H DVB-S/MPEG-2 |
27500 3/4 | RRSat Global Network | -w- | HB-8 | ||||
| XXX Extreme (23-05 CET) | 1140 | 2140 Eng | 140 Conax Nagravision3 Viaccess2.6 Viaccess4.0 |
||||||
| 81 Sat-Digest 29.07.2010 |
12322 H DVB-S/MPEG-2 |
27500 3/4 | Eutelsat | -w- | HB-8 | ||||
| RTVI Europe | -w- | 41 | 42 Rus | 14802 Conax Viaccess2.5 Viaccess4.0 Videoguard |
|||||
| Detski Mir (07-20) | -w- | 45 | 46 Rus | 14803 Conax Viaccess2.5 Viaccess4.0 Videoguard |
|||||
| TeleKlub (20-03) | -w- | 45 | 46 Rus | 14803 Conax Viaccess2.5 Viaccess4.0 Videoguard |
|||||
| Nashe Kino | -w- | 48 | 49 Rus | 14804 Conax Viaccess2.5 Viaccess4.0 Videoguard |
|||||
| 84 DX Sito 30.10.2009 |
12380 V DVB-S/MPEG-2 |
27500 3/4 | GlobeCast | -w- | Mediaguard2 | HB-8 | |||
| Equidia Pro 3 | -w- | 3321 | 3331 Fre | 3051 Mediaguard2 |
|||||
| Equidia Pro 1 | -w- | 321 | Fre | 3052 Mediaguard2 |
|||||
| 85 P.Piotrowski 25.03.2009 |
12399 H DVB-S/MPEG-2 |
27500 3/4 | SRG SSR | -w- | Viaccess2.6 Viaccess4.0 |
HB-8 | |||
| SF 1 | -w- | 160 | 80 Ger 81 Org |
901 | |||||
| SF Zwei | -w- | 163 | 92 Ger 93 Org |
907 | |||||
| HD Suisse | -w- | 180 | 131 Ger/AC3 132 Fre/AC3 133 Ita/AC3 134 Eng/AC3 |
990 MPEG-4/HD |
|||||
| 90 Kristo 29.04.2007 |
12520 V DVB-S/MPEG-2 |
27500 3/4 | OiV | -w- | Viaccess2.6 Viaccess3.0 |
HB-6 | |||
| HRT 1 | -w- | 100 | 101 Cro | 8301 | |||||
| HRT 2 | -w- | 103 | 104 Cro | 8302 | |||||
| HRT Plus | -w- | 105 | 106 Cro | 8303 | |||||
| HRT Satelitski (02-10) | -w- | 105 | 106 Cro | 8303 | |||||
| 94 G.M.Gross 30.08.2010 |
12597 V DVB-S/MPEG-2 |
27500 3/4 | GlobeCast | -w- | HB-6 | ||||
| CNN International Europe | -w- | 168 | 112 Eng | 8209 Conax Cryptoworks Irdeto2 Mediaguard3 Nagravision3 Viaccess3.0 |
|||||
| JSTV : Japan Satellite TV | -w- | 2000 | 2002 Eng 2003 Jap |
8213 Cryptoworks |
|||||
| JSTV promo | -w- | 2011 | 2012 Jap 2013 Eng |
8214 Cryptoworks |
|||||
| © www.flysat.com/hotbird-enc.php | |||||||||
|
|