|
|
|
|
|
|
|
|
|
Hot Bird 8
@ 13° East
www.flysat.com/hotbird8.php |
| Hot Bird 9 | | Hot Bird 8 | | Encrypted Channels | | Radios | | Print |
|
|
|
|
| © www.flysat.com/hotbird8.php | |||||||||||
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments | ||
| 111 Hendrik 18.01.2012 |
10723 H DVB-S/MPEG-2 |
29900 3/4 |
|
-w- | Irdeto2 Viaccess2.5 Cryptoworks Nagravision3 |
HB-8 | Saamen TV left |
||||
| Islam Channel | -w- | 1001 | 1201 Ara | 4601 | |||||||
| Gem Music | -w- | 1002 | 1202 Far | 4602 | |||||||
| RTP Internacional Europa | -w- | 1003 | 1203 Por | 4603 | |||||||
| MTA International | -w- | 1004 | 1204 Org 1304 Eng 1404 Fre 1504 Ger 1604 Ara 1704 Ben |
4604 | |||||||
| Global Tamil Vision | 1022 | 1222 Tam | 4622 | ||||||||
| Wedding TV Polska | -w- | 1061 | 1261 Pol 1361 Rus 1461 Eng 1561 Tur |
4661 Nagravision3 |
|||||||
| Zagros | -w- | 1070 | 1270 Kur | 4670 | |||||||
| RTB Virgilio | -w- | 1073 | 1273 Ita | 4673 | |||||||
| Ariana Afghanistan TV | -w- | 1074 | 1274 Afg | 4674 | |||||||
| Andisheh TV | -w- | 1075 | 1275 Far | 4675 | |||||||
| Ahl-E-Bait | -w- | 1076 | 1276 Far | 4676 | |||||||
| Hope Channel ME | -w- | 1077 | 1277 Tur/Ara | 4677 | |||||||
| Didar Global TV | -w- | 1078 | 1278 Far | 4678 | |||||||
| 122 Hendrik 19.12.2011 |
10949 V DVB-S/MPEG-2 |
27500 3/4 |
|
-w- | HB-8 | iLike TV on |
|||||
| NourSat | -w- | 5101 | 5111 Ara | 7402 | |||||||
| ANB | -w- | 6101 | 6111 Ara | 7452 | |||||||
| Al Hiwar TV | -w- | 6501 | 6511 | 7456 | |||||||
| Dhamma Channel | -w- | 6801 | 6811 Tha 6813 Tha 6814 Tha |
7459 | |||||||
| Miracle | -w- | 6901 | 6911 Ara | 7460 | |||||||
| Al Forat Network | -w- | 7201 | 7211 Ara | 7463 | |||||||
| iLike TV | -w- | 7101 | 111 Ita | 7462 | |||||||
| Al Fady | 7301 | 7311 Ara | 7464 | ||||||||
| Deejay TV | -w- | 7701 | 7711 Ita | 7469 | |||||||
| Sat-7 Pars (11-21 & 23-09) | -w- | 7801 | 7811 Far | 7470 | |||||||
| Türk-7 (09-11 & 21-23) | -w- | 7801 | 7811 Tur | 7470 | |||||||
| Velayat TV | -w- | 7901 | 7911 Far | 7471 | |||||||
| Karbala Satellite Channel | -w- | 6301 | 6311 Ara | 7472 | |||||||
| Al-Maaref TV | -w- | 6601 | 6611 Ara | 7474 | |||||||
| © www.flysat.com/hotbird.php | |||||||||||
| 123 Hendrik 14.12.2011 |
10971 H DVB-S2/8PSK |
29700 2/3 | SRG SSR SF 1 HD - SF zwei HD - TSR 1 HD - TSR 2 HD |
-w- | Viaccess2.6 Viaccess4.0 Viaccess5.0 |
HB-8 | SF 1 HD SF zwei HD encrypted again |
||||
| © www.flysat.com/hotbird8.php | |||||||||||
| 14 KAMINERO 25.01.2012 |
11470 V DVB-S/MPEG-2 DVB-S/MPEG-4 |
27500 5/6 | SatLink | -w- | HB-8 | Wewell Channel left |
|||||
| Kahkeshan TV | -w- | 53 | 2100 Far | 5 | |||||||
| Spirit Word Channel | -w- | 113 | 116 Eng | 7 | |||||||
| Somali Channel | 273 | 276 Som | 11 | ||||||||
| Royal TV Somali | -w- | 82 | 37 Som | 12 | |||||||
| Dardasha TV | 321 | 324 | 14 | ||||||||
| Sawalef - X | 337 | 54 | 15 | ||||||||
| Al Malakoot Sat | -w- | 369 | 372 Eng | 17 | |||||||
| AFN TV Tasvir Iran | -w- | 385 | 388 Far | 18 | |||||||
| X-Dream French Lover TV | 79 | 78 Eng | 19 Viaccess4.0 |
||||||||
| Free-X TV | 39 | 38 Eng | 20 Viaccess4.0 |
||||||||
| Nick Junior Eastern Europe | -w- | 785 | 788 Pol 789 Rus |
30 Conax Cryptoworks Nagravision3 Viaccess3.0 |
|||||||
| Nickelodeon HD | -w- | 1056 | 1059 Eng
1060 Eng 1061 Pol 1062 Rus |
31 MPEG-4/HD Conax Cryptoworks Mediaguard3 Nagravision3 Viaccess3.0 |
|||||||
| Arte Chic | 1641 | 1642 Ita | 1640 | ||||||||
| La 8 | -w- | 1791 | 1792 Ita | 1641 | |||||||
| Mara Fashion | 1643 | 1652 Ita | 1642 | ||||||||
| Tele Lautari | -w- | 1720 | 1723 Ita | 1645 | |||||||
| MCR Link Lucca test card | 1651 | 1652 Ita | 1650 | ||||||||
| TVA Vicenza | -w- | 1751 | 1752 Ita | 1709 | |||||||
| Studio 100 Sat | -w- | 1731 | 1732 Ita | 1730 | |||||||
| Gold TV Sat | 1661 | 1662 Ita | 1742 | ||||||||
| RetEconomy | -w- | 1801 | 71 Ita | 1743 | |||||||
| Fishing TV | 1811 | 1812 Ita | 1744 | ||||||||
| Sri Lanka One | -w- | 259 | 515 Si | 1761 | |||||||
| Telecolore | -w- | 1811 | 1812 Ita | 1810 | |||||||
| La Nuova TV | -w- | 1821 | 1822 Ita | 1820 | |||||||
| La 9 | -w- | 1831 | 1832 Ita | 1830 | |||||||
| Telenova | -w- | 1841 | 1842 Ita | 1840 | |||||||
| Cinquestelle | -w- | 1851 | 1852 Ita | 1850 | |||||||
|
|
|||||||||||
| 18 Hendrik 31.01.20121 |
11541 V DVB-S/MPEG-2 |
22000 5/6 | M-Three Satcom | -w- | HB-8 | Deejay TV back again ---- Telecity/7 Gold left |
|||||
| Virgin Radio TV | -w- | 6010 | 6011 Eng | 3601 | |||||||
| Jewels La Sorgente 2 / Bag TV | 154 | 155 Ita | 3612 | ||||||||
| La 7 | -w- | 162 | 163 Ita | 3614 Nagravision3 |
|||||||
| Noello Sat | -w- | 150 | 151 Ita | 3615 | |||||||
| Telelombardia | 157 | 158 Ita | 3616 Videoguard |
||||||||
| Trentino TV | -w- | 167 | 168 Ita | 3618 | |||||||
| QVC Italia | -w- | 183 | 182 Ita | 3621 | |||||||
| Das Erste | -w- | 300 | 301 Ger | 3622 | |||||||
| Polo TV | 6230 | 6231 Pol | 3623 | ||||||||
| Physique TV | -w- | 6240 | 6241 Eng | 3624 | |||||||
| HSE 24 | -w- | 6250 | 6250 Ita | 3625 | |||||||
| Deejay TV | -w- | 6260 | 6261 Ita | 3626 | |||||||
| 153 Hendrik 17.01.2012 |
11566 H DVB-S/MPEG-2 |
27500 3/4 | Overon | -w- | HB-8 | Wesal Haq on |
|||||
| Wesal Haq | -w- | 2014 | 3014 Far | 14 | |||||||
| TBN Europe | -w- | 8001 | 8101 Eng | 801 | |||||||
| Enlace TBN Europa | -w- | 8002 | 8102 Spa | 802 | |||||||
| TBN Italy | -w- | 8003 | 8103 Ita | 803 | |||||||
| The Church Channel | -w- | 8004 | 8104 Eng | 804 | |||||||
| JCTV | -w- | 8005 | 8105 Eng | 805 | |||||||
| El Shafaa | -w- | 8006 | 8106 Ara | 806 | |||||||
| TBN Russia | -w- | 8007 | 8107 Rus | 807 | |||||||
| Smile of a child TV | -w- | 8008 | 8108 Eng | 808 | |||||||
| Nejat TV | -w- | 8009 | 8109 Far | 809 | |||||||
| Ulibka Rebyonka | -w- | 8013 | 8113 Rus | 813 | |||||||
| Libya TV | 8014 | 8114 Ara | 814 | ||||||||
| Nour TV | -w- | 8015 | 8115 Far | 815 | |||||||
| ICC | -w- | 8017 | 8117 Far | 817 | |||||||
| Somaliland National TV | -w- | 8018 | 8118 Som | 818 | |||||||
| Salaam TV 2 | -w- | 8020 | 8120 Far | 820 | |||||||
| Wesal TV Farsi | -w- | 8021 | 8121 Far | 821 | |||||||
| 155 Hendrik 23.01.20121 |
11604 H DVB-S/MPEG-2 |
27500 5/6 | Media-Broadcast | -w- | HB-8 | ASO Sat back on ---- TV Capital Arte Channel on |
|||||
| Starsat | -w- | 2810 | 520 Ita | 605 | |||||||
| DW-TV Europa | -w- | 1000 | 1001 Ger | 607 | |||||||
| DW-TV feed | 1000 | 1002 | 610 | ||||||||
| Arab girls (X-Rated) | 1110 | 1120 | 611 | ||||||||
| 4play games | 2410 | 1220 Far | 612 | ||||||||
| Arab 69 TV | 1075 | 1076 Ger | 613 | ||||||||
| Hot Arab TV | 1080 | 1081 | 614 | ||||||||
| 121 Chat | 1086 | 1087 | 615 | ||||||||
| Arab Jins | 1090 | 1091 | 616 | ||||||||
| Love TV | 1093 | 1094 | 617 | ||||||||
| Lebnaniat TV | 1097 | 1098 Ger | 618 | ||||||||
| Arab XXX | 1075 | 1920 | 619 | ||||||||
| 121 India | 51 | 52 | 620 | ||||||||
| India Girls | 1097 | 2220 | 621 | ||||||||
| +18 Love Girls | 1097 | 2220 | 622 | ||||||||
| S*xy Love Girls | 2310 | 2320 | 623 | ||||||||
| Arab Babes | 2410 | 2420 | 624 | ||||||||
| Primantenna World | -w- | 2610 | 33 Ita | 626 | |||||||
| Napoli Mia | -w- | 2710 | 2720 Ita | 627 | |||||||
| Elite Shopping TV | -w- | 2810 | 2820 Ita | 628 | |||||||
| Arte Channel / Italiamia | 2910 | 2920 Ita | 628 | ||||||||
| Play TV | -w- | 3210 | 3220 Ita | 632 | |||||||
| Betting Channel | -w- | 3310 | 3320 Ita | 633 | |||||||
| KBC | 3610 | 3620 Kur | 636 | ||||||||
| TV Rus | -w- | 3710 | 3720 Rus | 637 | |||||||
| Juwelo TV Italia | -w- | 3810 | 3820 Ita | 638 | |||||||
| Media-Broadcast info card | 3910 | 3920 | 639 | ||||||||
| Iran MNTV | -w- | 4210 | 4220 Far | 642 | |||||||
| IRAN FM TV | -w- | 4310 | 4320 Far | 643 | |||||||
| ASO Sat | -w- | 4410 | 4420 | 644 | |||||||
| Metro Sat (Sathouse Promo) | 4510 | 4520 Ita | 645 | ||||||||
| Iran Persian Star 2 | -w- | 4610 | 4620 Far | 646 | |||||||
| Italiamia 2 | -w- | 4710 | 4720 Ita | 647 | |||||||
| Diamonte TV | 4810 | 4820 Ita | 648 | ||||||||
| IRAN Persian Film | -w- | 6010 | 6020 Far | 660 | |||||||
| OIPN | 6110 | 6120 Far | 661 | ||||||||
| Odeon Sat | -w- | 6210 | 6220 Ita | 662 | |||||||
| TV Capital / Tele A | 6410 | 6420 Ita | |||||||||
| © www.flysat.com/hotbird8.php | |||||||||||
| 50 Rock-Sat 02.02.2012 |
11727 V DVB-S/MPEG-2 |
27500 3/4 | British Telecom SCT HD - D-XTV - D-XTV2 Satisfaction Plus - Boy&Boy Teleitalia TV - Satisfaction Privé Satisfacton Poker - Satisfaction TV HQ Satisfaction 4B |
-w- | Irdeto2 Viaccess2.6 Videoguard |
HB-8 | Piacere Caolpevole test card on |
||||
| TVE Internacional Europe | -w- | 2911 | 2912 Spa | 13710 | |||||||
| Canal 24 Horas | -w- | 2921 | 2922 Spa | 13712 | |||||||
| AVA Movie | 2012 | 3012 Far | 13735 | ||||||||
| Piacere Caolpevole test card | 3101 | 3102 | 13736 | ||||||||
| Telesur | -w- | 3121 | 3122 Spa | 13737 | |||||||
| Teleitalia TV | 4384 | 4385 Ita | 13764 | ||||||||
| BBC Arabic | -w- | 6781 | 6782 Ara | 13919 | |||||||
| 53 Hendrik 18.01.2012 |
11785 H DVB-S2/8PSK |
29900 3/4 | Sky Italia National Geographic Channel HD Italia Fox Italia HD - Fox Crime Italia HD Sky Sport 3D Italia - Sky Prima Fila HD 20 |
-w- | Videoguard | HB-8 | new FEC ---- Hendrik KAMINERO |
||||
| 55 Hendrik 07.07.2011 |
11823 H DVB-S/MPEG-2 |
27500 3/4 | Nova Disney XD Greece - Nova Cinema 1 - Nova Sports 1 Mega TV - ANT 1 - Star - Alter Novasports 7 - Alpha |
-w- | Irdeto 2 | HB-8 | |||||
| 56 D.Shimoni 01.02.2012 |
11843 V DVB-S2/8PSK |
29900 3/4 | Sky Italia Discovery HD Showcase - Sky Prima Fila HD 1/3 Sky Calcio 8/7 HD - Focus HD - Sky Cinema Max +1 HD |
-w- | Videoguard | HB-8 | |||||
| 57 Hendrik 18.01.2012 |
11862 H DVB-S/MPEG-2 |
29900 5/6 | Sky Italia Sky Meteo 24 - SNAI Sat - Sky TG 24 active mosaic Sky TG 24 active In primo piano - Sky TG 24 Rassegne Sky TG 24 Eventi - Doctor's Life - Sky TG24 |
-w- | Videoguard | HB-8 | new FEC ---- Hendrik KAMINERO |
||||
| 58 clubsat 21.07.2010 |
11881 V DVB-S/MPEG-2 |
27500 3/4 | Sky Italia Alice - Leonardo - Marco Polo Fox Italia +1 - National Geographic Channel Italia |
-w- | Videoguard | HB-8 | |||||
| 59 Hendrik 06.01.2012 |
11900 H DVB-S/MPEG-2 |
29900 3/4 | Sky Italia Sky Prima Fila 3/5/8/17/21/22 Sky Calcio 8/9/10/11/12/13 Sky Cinema Classics |
-w- | Videoguard | HB-8 | Sky Sport Christmas left ----- Sky Cinema Classics back on ---- Hendrik KAMINERO |
||||
|
|
|||||||||||
| 61 P.Piotrowski 28.07.2011 |
11938 H DVB-S/MPEG-2 |
27500 3/4 | Nova E! Emea - The History Channel - Nova Cinema 2/3 Disney Channel M.E - Nova Sports 3/4/6 Nova Sports Highlights - Boomerang Fox Life Greece - FX Greece Nat Geo Wild Europe |
-w- | Irdeto 2 | HB-8 | Nova Cinema 2 Nova Sports 3 on |
||||
| 62 P.Piotrowski 25.07.2011 |
11958 V DVB-S/MPEG-2 |
27500 3/4 | Sky Italia Sky SuperCalcio - Sky Sports 1/2 Sky Sport Active 1/2/3 - Sky Sport 24 Discovery Channel Italia |
-w- | Videoguard | HB-8 | Sky Super Calcio on ---- Copa America 1 left |
||||
| 63 Hendrik 01.02.2012 |
11977 H DVB-S/MPEG-2 |
29900 3/4 | Sky Italia Fox Italia - Nat Geo Wild - Cartoon Network Disney XD Italia - Fox Life - Fox Retro - Cult Fox Crime - Gambero Rosso - Fox Crime +1 Italia Caccia e Pesca - The History Channel Italia |
-w- | Videoguard | HB-8 | Nat Geo Adventure left ----- Hendrik KAMINERO |
||||
| 64 Hendrik 22.09.2011 |
11996 V DVB-S2/8PSK |
29900 2/3 | Sky Italia Sky Sport HD 1/2/3 Sky Calcio 7 HD - Mondiale 1 HD - Sky Sport 24 HD |
-w- | Videoguard | HB-8 | Sky Sport 24 HD on |
||||
| 65 Localov V. 09.09.2011 |
12015 H DVB-S/MPEG-2 |
27500 3/4 | Arabesque | -w- | HB-8 | ||||||
| Al Haqiqa | 512 | 650 Ara | 410 | ||||||||
| PIK TV | -w- | 515 | 680 Rus | 440 | |||||||
| TRT Belgesel | -w- | 517 | 700 Tur 701 Eng |
460 | |||||||
| Iqraa Arabic | -w- | 520 | 730 Ara | 474 | |||||||
| Iqraa Africa & Europe | -w- | 521 | 740 Eng | 475 | |||||||
| iFilm Iran | -w- | 522 | 750 Ara 751 Far |
478 | |||||||
| Press TV | -w- | 523 | 760 Eng | 480 | |||||||
| Syria Drama Channel | -w- | 525 | 5644 Ara | 481 | |||||||
| ictimai TV | -w- | 524 | 5634 Aze | 483 | |||||||
| Syria Satellite Channel | -w- | 526 | 5654 Ara | 485 | |||||||
| RT Doc | 527 | 5664 Eng | 487 | ||||||||
| Yemen TV | -w- | 518 | 710 Ara | 488 | |||||||
| Hannibal TV | -w- | 519 | 759 Ara | 497 | |||||||
| Saudi Sport 1 (Al Riyadiah 1) | -w- | 776 | 1017 Ara | 498 | |||||||
| 66 Hendrik 01.10.2011 |
12034 V DVB-S/MPEG-2 |
29900 3/4 | Sky Italia Sky Cinema 1 - Sky Cinema Family - Sky Cinema +24 Sky Cinema Classics - Cielo - Disney Channel Italia +2 Sky Cinema Max - Disney Channel Italia Sky Uno +1 - Sky Cinema Passion - Disney Junior Italia |
-w- | Videoguard | HB-8 | |||||
| 67 KAMINERO 09.01.2012 |
12054 H DVB-S/MPEG-2 |
29900 3/4 | Sky Italia Sky Cinema Max +1 - Sky Uno Sky Calcio 1/14/15 - Sky Cinema +1 Sky Cinema Hits - Sky Cinema Comedy - Sky Sport 3 |
-w- | Videoguard | HB-8 | Sky Cinema Christmas left ----- Sky Cinema Hits back on ---- KAMINERO Hendrik |
||||
| 68 Jej@n 05.05.2011 |
12073 V DVB-S/MPEG-2 |
29900 3/4 | Sky Italia Sky Prima Fila 13/11/9/7/5/3 Sky Calcio 2/3/4/5/6/7 - CNN Int Europe |
-w- | Videoguard | HB-8 | |||||
| 69 Hendrik 13.01.2012 |
12092 H DVB-S/MPEG-2 |
29900 3/4 | Sky Italia Sky Prima Fila 22/28/4/6/21 - Fox Life +1 Italia Live! Italia - Sky Assist Music Box Italia - Diva Universal Italia |
-w- | Videoguard | HB-8 | X-Factor Italia left |
||||
| © www.flysat.com/hotbird8.php | |||||||||||
| 71 kobyr 21.11.2011 |
12130 H DVB-S2/8PSK |
27500 3/4 | Nova Nova Cinema HD - Nat Geo Wild HD UK - Nova 3D National Geographic Channel HD - ERT HD Discovery HD Showcase - Nova Sports HD |
-w- | Irdeto2 | HB-8 | Nova 3D on |
||||
| 72 Hendrik 18.01.2012 |
12149 V DVB-S/MPEG-2 |
27500 3/4 | Antenna Hungaria | -w- | HB-8 | GDG Channel One Italy Italy on |
|||||
| Tunisie National TV | -w- | 112 | 113 Ara | 7202 | |||||||
| CaspioNet | -w- | 160 | 161 Rus/Kaz/Eng | 7220 | |||||||
| Lider TV | -w- | 192 | 193 Aze | 7222 | |||||||
| CCTV 4 Europe | -w- | 224 | 225 Chi | 7224 | |||||||
| Czwórka Polskie Radio | -w- | 300 | 301 Pol | 7252 | |||||||
| San Marino TV | -w- | 310 | 311 Ita | 7253 | |||||||
| Edicom TV (Canale Aste) | 320 | 321 Ita | 7254 | ||||||||
| People TV / Rete 7 | -w- | 1142 | 1143 Ita | 7256 | |||||||
| CNC World English | -w- | 3304 | 3303 Eng | 7257 | |||||||
| Bike Show TV | -w- | 330 | 331 Ita | 7258 | |||||||
| Bahrain International | -w- | 340 | 341 Ara | 7259 | |||||||
| G di G Channel | -w- | 350 | 351 Ita | 7260 7261 |
|||||||
| Superfluo / MLC.TV / Italy Italy / Super | 360 | 361 Ita | 7262 7263 7264 7265 |
||||||||
| One / New One / Just One | 370 | 371 Ita | 7266 7267 7268 |
||||||||
| 73 Hendrik 08.12.2011 |
12169 H DVB-S/MPEG-2 |
27500 3/4 | Nova Discovery Ch - Nova Sports 2 - Makedonia TV SKAÏ Tileorasi - ET 3 - NET - Mad TV - ET 1 nova Christmas - nova Christmas Cyprus |
-w- | Irdeto 2 | HB-8 | nova Christmas nova Christmas Cyprus on ---- Hendrik P.Piotrowski |
||||
| Kanali Voulis | -w- | 517 | 700 Gre | 384 | |||||||
| 74 P.Piotrowski 02.08.2011 |
12188 V DVB-S/MPEG-2 |
27500 5/6 | Cyfrowy Polsat Zone Romantica - AXN Crime - AXN Sci Fi Extreme Sports - Polsat Futbol - Nat Geo Wild Europe Discovery Channel Polska - AXN Polska ESPN Classic Europe - Disney XD Polska Cinemax 2 C.E - TVP 2 - Fox Life Polska - TVN |
-w- | Mediaguard2 Nagravision3 Viaccess3.0 |
HB-8 | |||||
| 75 KAMINERO 01.02.2012 |
12207 H DVB-S/MPEG-2 |
29900 3/4 | Sky Italia Super Tennis - Cinema itv Disney Channel Italia +1 - GXT +1 Cartoon Network Italy +1 - Boomerang Italia +1 Babel - Real Time Italia +1 - AXN Sci-Fi Italia |
-w- | Videoguard | HB-8 | Sky card on ----- EuroNews left ---- KAMINERO Hendrik |
||||
| Sky card | 163 | 408 Ita | 12229 | ||||||||
| Real Time Italia +1 | -w- | 169 | 420 Ita 421 Eng |
12268 | |||||||
| 76 TabrizSat 19.10.2011 |
12226 V DVB-S/MPEG-2 |
27500 3/4 | VoA | -w- | HB-8 | Alhurra Europe left |
|||||
| VoA TV Europe | -w- | 1160 | 1120 Eng | 1 | |||||||
| VoA TV | -w- | 3260 | 3220 Eng | 100 | |||||||
| test card | 1460 | 1420 Ara | 190 | ||||||||
| Radio Farda card | -w- | 1560 | 1532 Far | 222 | |||||||
| VoA TV | -w- | 5060 | 5020 Eng | 340 | |||||||
| 77 Hendrik 16.01.2012 |
12245 H DVB-S/MPEG-2 |
27500 3/4 | GlobeCast | -w- | HB-8 | Du test card left |
|||||
| STS International | -w- | 121 | 131 Rus | 101 | |||||||
| Saudi Sport 2 (Al Riyadiah 2) | -w- | 123 | 133 Ara | 103 | |||||||
| Alsumaria | -w- | 124 | 134 Ara | 104 | |||||||
| Mezzo | -w- | 125 | 135 Fre | 105 Irdeto2 Mediaguard4 Nagravision3 Viaccess2.5 |
|||||||
| Super Tennis | -w- | 222 | 332 Ita | 112 | |||||||
| Al Baghdadia | -w- | 1125 | 1135 Ara | 115 | |||||||
| Iranian TV | 138 | 148 Far | 118 | ||||||||
| Al Jazeera Sport Channel Global | -w- | 510 | 710 Ara | 126 | |||||||
| Al Rasheed TV | -w- | 101 | 200 Ara | 161 | |||||||
| 78 P.Piotrowski 30.01.2012 |
12265 V DVB-S2/8PSK |
27500 3/4 | Cyfrowy Polsat Polsat Sport HD - Fox Life Polska HD HBO HD Polska - Polsat HD - AXN Polska HD Cinemax 2 Central Europe HD - History HD |
-w- | Conax Mediaguard2 Nagravision3 Viaccess3.0 |
HB-8 | History HD on --- TVN HD +1 left ---- Marcin81127 P.Piotrowski Hendrik |
||||
| 79 M.Can 24.11.2011 |
12284 H DVB-S/MPEG-2 |
27500 5/6 | Cyfrowy Polsat Boomerang - TVP Sport - TVP Info Zone Europa - Polsat JimJam - Polsat Film TV6 Polska - Cyfrowy Polsat promo - Polsat Sport News Blue Hustler Europe - Travel Channel SuperStacja - Disney Junior Polska |
-w- | Conax Mediaguard4 Nagravision3 Viaccess3.0 |
HB-8 | Kliczko vs Adamek left |
||||
| 80 Hendrik 14.12.2011 |
12303 V DVB-S2/8PSK |
27500 2/3 | Orange Jimmy France - Golf Channel France - KZ TV Stylia - Sport + - E! EMEA - MCM Top - MCM Pop Ma Chaîne Sport - ESPN Classic France - OMTV Canal + France - I>Télé - Equidia - LCI Toute l'Histoire - Vivolta - M6 - W9 |
-w- | Viaccess3.0 | HB-8 | LCI on |
||||
| 81 Clubsat 19.01.2012 |
12322 H DVB-S/MPEG-2 |
27500 3/4 |
|
-w- | Conax Mediaguard2 Mediaguard4 Nagravision3 Viaccess3.0 Viaccess4.0 Videoguard |
HB-8 | TV Arm Ru left |
||||
| Rede Internacional de TV | -w- | 33 | 34 Por | 1 | |||||||
| Fashion One | -w- | 71 | 72 Eng | 14812 | |||||||
| Toscana Channel Sat | -w- | 351 | 352 Ita | 14826 | |||||||
| Teletirreno Channel 88 | -w- | 361 | 362 Ita | 14827 | |||||||
| YouDem TV | -w- | 508 | 509 Ita | 14830 | |||||||
| TG Norba 24 | 981 | 982 Ita | 14859 Videoguard |
||||||||
|
|
|||||||||||
| 82 KAMINERO 09.01.2012 |
12341 V DVB-S2/8PSK |
29900 2/3 | Sky Italia Discovery HD Showcase - Sky Cinema 1 HD Sky Christmas HD - Sky Cinema Max HD Sky Calcio 8 HD - Sky Prima Fila HD 1 |
-w- | Videoguard | HB-8 | Sky Christmas HD left --- Sky Cinema Hits HD back on ---- KAMINERO Hendrik |
||||
| 83 Clubsat 25.07.2011 |
12360 H DVB-S2/8PSK |
29900 2/3 | Sky Italia Sky Sport 3 HD - Sky SuperCalcio HD Sky Cinema Passion HD - Sky Cinema +1 HD Sky Cinema Family HD - AXN Italia HD |
-w- | Videoguard | HB-8 | |||||
| 84 Hendrik 11.01.20121 |
12380 V DVB-S/MPEG-2 |
27500 3/4 | GlobeCast Equidia Pro 3 - Equidia Pro 1 |
-w- | HB-8 | Equidia Pro 3 Equidia Pro 1 encrypted again |
|||||
| Hod Hod | -w- | 3028 | 3038 Ara | 3001 | |||||||
| Sat 7 Plus | -w- | 3023 | 3033 Ara | 3003 | |||||||
| Abu Dhabi Al Oula Europe | -w- | 3024 | 3034 Ara | 3004 | |||||||
| Libya Al Ahrar TV | -w- | 3025 | 3035 Ara | 3005 | |||||||
| TelePace | -w- | 3027 | 3037 Ita | 3007 | |||||||
| KNN | -w- | 3018 | 3048 Kur | 3008 | |||||||
| Al-Zahra | -w- | 3029 | 3039 Ara | 3009 | |||||||
| KSA 2 | -w- | 3120 | 3130 Ara | 3010 | |||||||
| Holy God | -w- | 3021 | 3031 Eng | 3011 | |||||||
| Al Sunnah Al Nabawiyah TV | 3127 | 3137 Ara | 3017 | ||||||||
| Speda Channel | -w- | 3585 | 3588 Ara | 3021 | |||||||
| Hispan TV | -w- | 3333 | 3343 Spa | 3023 | |||||||
| 85 Hendrik 01.02.2012 |
12399 H DVB-S/MPEG-2 DVB-S/MPEG-4 |
27500 3/4 | SRG SSR SF 1 - SF Zwei - RSI LA 2 HD - HD Suisse |
-w- | Viaccess2.6 Viaccess4.0 |
HB-8 | RSI LA 2 HD on ---- Hendrik KAMINERO P.Piotrowski |
||||
| SF Info | -w- | 167 | 102 Ger 103 Org |
911 | |||||||
| 86 Hendrik 01.03.2011 |
12418 V DVB-S2/8PSK |
29900 2/3 | Sky Italia Sky Calcio 2/1 HD - Sky Prima Fila HD 13 Sky Selection HD - Sky Cinema Max +1 HD Sky Cinema Comedy HD - Sky Cinema Passion HD |
-w- | Videoguard | HB-8 | Sky Cinema Comedy HD Sky Cinema Passion HD on --- Sky Cinema Mania HD Sky Cinema Italia HD left |
||||
| 87 G.M.Gross 01.01.2010 |
12437 H DVB-S/MPEG-2 |
27500 3/4 | IRIB | -w- | HB-8 | ||||||
| Jame-Jam TV Network 1 | -w- | 160 | 80 Far 81 Eng |
7901 | |||||||
| Jame-Jam TV Network 2 | -w- | 161 | 82 Far 83 Eng |
7903 | |||||||
| IRINN Iranian News Network | -w- | 164 | 88 Far | 7905 | |||||||
| IRIB Quran (03.15-08.30 / 22.30-02.00) | -w- | 167 | 100 Far | 7907 | |||||||
| Sahar 1 | -w- | 163 | 86 | 7911 | |||||||
| Alalam News Channel | -w- | 165 | 90 Ara | 7915 | |||||||
| Alkawthar TV | -w- | 309 | 260 Ara | 7942 | |||||||
| Sahar 2 | -w- | 166 | 85 Ara | 7943 | |||||||
| Press TV | -w- | 311 | 103 Eng | 7944 | |||||||
| 88 M.Can 11.12.2011 |
12466 V DVB-S/MPEG-2 |
29900 3/4 | Sky Italia EasyBaby - Lei TV - Sky News Int - Fox News Caccia e Pesca - The MGM Channel Nautical Channel - Roma Channel |
-w- | Videoguard | HB-8 | Nautical Channel on ---- Yacht & Sail International left |
||||
| 89 D.Shimoni 05.07.2011 |
12476 H DVB-S2/8PSK MPEG-4 |
27500 3/4 | Orange Polska AXN Polska - AXN Crime Polska - AXN Sci-Fi Polska Boomerang Europe - TV 1000 Polska - Orange Sport Polska Discovery Science Polska Discovery Travel & Living Europe Discovery World Polska - Extreme Sports Channel KidsCo - MTV Rocks - MTV Dance - Nat Geo Wild Europe Animal Planet Europe - ESPN America Europe |
-w- | Conax Viaccess3.0 |
HB-8 | |||||
| © www.flysat.com/hotbird8.php | |||||||||||
| 98 Hendrik 30.01.2012 |
12673 V DVB-S/MPEG-2 |
29900 3/4 | Sky Italia You & Me - Fox Italia +2 Fox Crime Italia +2 - Fox Life Italia +2 The History Channel Italia +1 National Geographic Channel Italia +1 Fox Business - Arturo - JimJam Italia +1 Horror Channel |
-w- | Videoguard | HB-8 | Sky Prima Fila 40 left ---- Hendrik KAMINERO P.Piotrowski |
||||
| PTV PT5300 test card | 3150 | 3151 | 4066 | ||||||||
|
|
|
|
|