|
|
|
|
|
|
|
Hot Bird 8
@ 13° East
www.flysat.com/hotbird8.php |
| Hot Bird 9 | | Hot Bird 8 | | Encrypted Channels | | Radios | | Print |
|
» CHTV on AsiaSat 3S @ 105.5° East (C Band) » BBC Persian on AsiaSat 3S @ 105.5° East » MVTV9 on Thaicom 5 @ 78.5° East (C Band) » Vasantham TV (Dialog TV) on Intelsat 12 @ 45° East » Vatan TV back on Türksat 3A @ 42° East » Adjara TV on Eutelsat Sesat @ 36° East » EuroSport 2 Hungary (UPC Direct) on Astra 1M @ 19.2° East » Pars TV (11566 H) on HotBird 8 @ 13° East » Al Haqiqa test card on HotBird 8 @ 13° East » Mediaset package testing (11334 H, 11373 H, 11432 V) on HotBird 9 @ 13° East » Kanal e Jadid on Eutelsat W2M @ 3° East » Wesal TV on Atlantic Bird 4A @ 7.2° West » VoA TV Persian on Atlantic Bird 4A @ 7.2° West » Gali Kurdistan TV 2nd freq. on Express-A4 @ 14° West » Canal Antiestrés, Body Channel new freq. on NSS 806 @ 40.5° West (C Band) ..:: more details on news page ::.. |
|
|
|
| © www.flysat.com/hotbird8.php | |||||||||||
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments | ||
| 111 Serdar22 25.06.2009 |
10723 H DVB-S/MPEG-2 |
29900 3/4 |
|
-w- | Irdeto2 Viaccess2.5 Cryptoworks |
HB-8 | on Andisheh TV left Pars TV -- Serdar22 P.Piotrowski --- left Jaam-e-Jam International |
||||
| RTP Internacional Mãe | -w- | 1003 | 1203 Por | 4603 | |||||||
| MTA 2 International | -w- | 1004 | 1204 Ben 1304 Eng 1404 Fre 1504 Tur 1604 Ara 1704 Org |
4604 | |||||||
| Deepam TV | -w- | 1006 | 1206 Tam | 4606 | |||||||
| Buzz TV | -w- | 1021 | 1221 Eng | 4621 | |||||||
| Global Tamil Vision | 1022 | 1222 Tam | 4622 | ||||||||
| Lady Channel | -w- | 1071 | 1271 Ita | 4671 | |||||||
| RTB International | -w- | 1073 | 1273 Ita | 4673 | |||||||
| Ariana Afghanistan TV | -w- | 1074 | 1274 | 4674 | |||||||
| Andisheh TV | -w- | 1075 | 1275 Far | 4675 | |||||||
| 122 DX Sito 11.05.2009 |
10949 V DVB-S/MPEG-2 |
27500 3/4 |
|
-w- | HB-8 | ||||||
| NourSat | -w- | 5101 | 5111 Ara | 7402 | |||||||
| Rete Capri | -w- | 5201 | 5211 Ita | 7403 | |||||||
| Sun KTV | -w- | 5901 | 5911 Tam | 7450 Viaccess2.5 |
|||||||
| ANB | -w- | 6101 | 6111 Ara | 7452 | |||||||
| Sun TV | -w- | 6401 | 6411 Tam | 7455 Viaccess2.5 |
|||||||
| Al Hiwar TV | -w- | 6501 | 6511 | 7456 | |||||||
| Dhamma Channel | -w- | 6801 | 6811 Tha 6813 Tha 6814 Tha |
7459 | |||||||
| Al Forat Network | -w- | 7201 | 7211 Ara | 7463 | |||||||
| All Music | -w- | 7701 | 7711 Ita | 7469 | |||||||
| © www.flysat.com/hotbird.php | |||||||||||
| 123 Serdar22 08.05.2009 |
10971 H DVB-S/MPEG-2 |
27500 3/4 | RRSat Global Network Baby TV - Asianet Plus |
-w- | Conax Viaccess2.5 |
HB-8 | |||||
| TRT Türk | -w- | 257 | 513 Tur | 1 | |||||||
| Suroyo TV | -w- | 258 | 514 Tur | 2 | |||||||
| Music Box Ru | -w- | 259 | 515 Rus | 3 | |||||||
| The Word Network | -w- | 261 | 517 Eng | 5 | |||||||
| Payam-e-Afghan TV | 262 | 518 | 6 | ||||||||
| TVK Cambodia (09-11) | -w- | 264 | 520 Kh | 8 | |||||||
| MRTV 3 (11-18) | -w- | 264 | 520 Bur | 8 | |||||||
| Universal TV (19-10) | -w- | 264 | 520 Som | 8 | |||||||
| Al Anwar TV | -w- | 265 | 521 Ara | 9 | |||||||
| La 8 | -w- | 272 | 528 Ita | 10 | |||||||
| La 9 Sat | -w- | 273 | 529 Ita | 11 | |||||||
| Telenova | -w- | 274 | 530 Ita | 12 | |||||||
| NTD TV | -w- | 275 | 531 Chi | 13 | |||||||
| Russia Today | -w- | 276 | 532 | 14 | |||||||
| The God Channel Europe | -w- | 277 | 533 Eng | 15 | |||||||
| USArmenia TV | -w- | 278 | 534 Arm | 16 | |||||||
| ictimai TV | -w- | 293 | 549 Aze | 25 | |||||||
| © www.flysat.com/hotbird8.php | |||||||||||
| 14 G.M.Gross 22.06.2009 |
11470 V DVB-S/MPEG-2 |
27500 5/6 |
|
-w- | HB-8 | left Napoli International ---- encrypyted Nick Polska |
|||||
| MKTV Sat | -w- | 33 | 36 Mac | 2 | |||||||
| RIK Sat | -w- | 49 | 52 Gre | 3 | |||||||
| PEN | -w- | 81 | 84 Far | 5 | |||||||
| Channel 6 (Sana TV) (02-18) | 97 | 100 | 6 | ||||||||
| Partow TV (14.30-17.30 UTC) | -w- | 97 | 100 Far | 6 | |||||||
| Kliksat (18-23) | -w- | 97 | 100 Far/Kur | 6 | |||||||
| UK6 (23-02) | -w- | 97 | 100 Far | 6 | |||||||
| Salaam TV | -w- | 113 | 116 Far | 7 | |||||||
| Omid-e-Iran | -w- | 257 | 260 Far | 10 | |||||||
| AssyriaSat (Bet Nahrain) | -w- | 273 | 276 | 11 | |||||||
| Jaam-e-Jam International | -w- | 289 | 292 Far | 12 | |||||||
| The Prophetic Word | -w- | 305 | 308 Eng | 13 | |||||||
| Iran TV Network (ITN) | -w- | 321 | 324 Far | 14 | |||||||
| Ariana Afghanistan TV | -w- | 353 | 356 | 16 | |||||||
| Al Malakoot TV | 369 | 372 Eng | 17 | ||||||||
| AFN TV Tasvir Iran | -w- | 385 | 388 Far | 18 | |||||||
| Mohabat TV | -w- | 401 | 404 Far | 19 | |||||||
| test card | 46 | 39 | 21 | ||||||||
| Tapesh TV | -w- | 337 | 340 Far | 22 | |||||||
| SatLink promo | -w- | 41 | 38 40 |
25 | |||||||
| 18 Serdar22 24.06.2009 |
11541 V DVB-S/MPEG-2 |
22000 5/6 | M-Three Satcom | -w- | HB-8 | on Health & Beauty TV ---- Serdar22 P.Piotrowski on Italia 8 |
|||||
| Health & Beauty TV | -w- | 144 | 145 Ita | 3010 | |||||||
| Thou TV | -w- | 234 | 235 Ita | 3603 | |||||||
| Sardegna Channel Sat | 230 | 231 Ita | 3604 | ||||||||
| BergamoSat | -w- | 232 | 233 Ita | 3605 | |||||||
| YouDem TV | -w- | 217 | 218 Ita | 3607 | |||||||
| La Nuova TV | -w- | 330 | 331 Ita | 3608 | |||||||
| Umbria Channel Sat | 207 | 208 Ita | 3609 | ||||||||
| Italia 8 Prestige | 215 | 216 Ita | 3610 | ||||||||
| Roma Uno | -w- | 209 | 210 Ita | 3615 | |||||||
| T Sat | 157 | 158 Ita | 3616 | ||||||||
| Tivu Tivu | 212 | 213 Ita | 3617 | ||||||||
| R E D | 109 | 110 Ita | 3619 | ||||||||
| Toscana Channel | -w- | 521 | 522 Ita | 3622 | |||||||
| 50 Canale | -w- | 523 | 524 Ita | 3623 | |||||||
| Teletirreno | -w- | 328 | 329 Ita | 3627 | |||||||
| 153 DX Sito 16.06.2009 |
11566 H DVB-S/MPEG-2 |
27500 3/4 | TBN Package | -w- | HB-8 | started regular program Call Shop TV GS TV International on Barada TV |
|||||
| TBN Europe | -w- | 8001 | 8101 Eng | 801 | |||||||
| Enlace TBN Europa | -w- | 8002 | 8102 Spa | 802 | |||||||
| TBN Italy | -w- | 8003 | 8103 Ita | 803 | |||||||
| The Church Channel | -w- | 8004 | 8104 Eng | 804 | |||||||
| JCTV | -w- | 8005 | 8105 Eng | 805 | |||||||
| El Shafaa | -w- | 8006 | 8106 Ara | 806 | |||||||
| TBN Russia | -w- | 8007 | 8107 Rus | 807 | |||||||
| Smile of a child TV | -w- | 8008 | 8108 Eng | 808 | |||||||
| Nejat TV | -w- | 8009 | 8109 Far | 809 | |||||||
| Barada TV | -w- | 8011 | 8111 Ara | 811 | |||||||
| Smile of a Child TV Russia (Ulibka Rebenka) | -w- | 8013 | 8113 Rus | 813 | |||||||
| BTT | 8014 | 8114 Far | 814 | ||||||||
| Nour TV | -w- | 8015 | 8115 Far | 815 | |||||||
| Call Shop TV | 8016 | 8116 | 816 | ||||||||
| GS TV International | 8017 | 8117 | 817 | ||||||||
| VoA TV Persian | -w- | 8018 | 8118 Far | 818 | |||||||
| 155 M.Vyletal 08.06.2009 |
11604 H DVB-S/MPEG-2 |
27500 5/6 | Media-Broadcast | -w- | HB-8 | begin regular transmission Ethnic TV |
|||||
| Napoli TLA | 510 | 520 Ita | 605 | ||||||||
| ARD Das Erste | -w- | 172 | 173 Ger | 606 | |||||||
| DW-TV Europa | -w- | 1000 | 1001 Ger | 607 | |||||||
| DW-TV Arabic (19-22 UTC) | -w- | 1010 | 1011 Ger | 608 | |||||||
| RTL 2 Schweiz | -w- | 175 | 176 Ger | 609 | |||||||
| 7 armanat Nar | 1210 | 1220 | 612 | ||||||||
| Arab 69 TV | 1075 | 1076 Ger | 613 | ||||||||
| Hot Arab TV | 1080 | 1081 | 614 | ||||||||
| S*xty9 Arab | 1086 | 1087 | 615 | ||||||||
| Arab Jins | 1090 | 1091 | 616 | ||||||||
| Love TV | 1093 | 1094 | 617 | ||||||||
| Lebnaniat TV | 1097 | 1098 Ger | 618 | ||||||||
| Arab XXX | 1910 | 1920 | 619 | ||||||||
| Wala3 Arab TV | 51 | 52 | 620 | ||||||||
| Ailaj TV | 53 | 54 | 621 | ||||||||
| +18 Love Girls | 2210 | 2220 | 622 | ||||||||
| S*xy Love Girls | 2310 | 2320 | 623 | ||||||||
| Arab Babes | 2410 | 2420 | 624 | ||||||||
| Erde & Mensch | -w- | 2610 | 2620 Ger | 626 | |||||||
| Italiamia Sat | 2710 | 2720 Ita | 627 | ||||||||
| Aso Sat test | 2810 | 2820 | 628 | ||||||||
| S*xy S*xy TV | 3110 | 3120 | 631 | ||||||||
| Xxx Action TV | 3210 | 3220 | 632 | ||||||||
| Tele A più Sat | -w- | 3310 | 3320 Ita | 633 | |||||||
| DM Digital Arabia | -w- | 3510 | 3520 Ara | 635 | |||||||
| Tele A | -w- | 3610 | 3620 Ita | 636 | |||||||
| Pali | -w- | 3710 | 3720 Rus | 637 | |||||||
| Ethnic TV | -w- | 3810 | 3820 Cze | 638 | |||||||
| © www.flysat.com/hotbird8.php | |||||||||||
| 50 Serdar22 19.06.2009 |
11727 V DVB-S/MPEG-2 |
27500 3/4 | British Telecom Satisfaction TV - Satisfaction Golden Girls Satisfaction Plus - Satisfaction Italy Tele Italia - Satisfaction Prive |
-w- | Conax Irdeto2 Viaccess2.6 Videoguard |
HB-8 | on Ava Music channel left Pars TV |
||||
| TVE Internacional Europe | -w- | 2911 | 2912 Spa | 13710 | |||||||
| TVE Internacional Asia-Africa | -w- | 2931 | 2932 Spa | 13711 | |||||||
| Canal 24 Horas | -w- | 2921 | 2922 Spa | 13712 | |||||||
| Ava Music Channel | 2012 | 3012 | 13735 | ||||||||
| Tak TV | -w- | 3101 | 3102 | 13736 | |||||||
| DM Digital Global | -w- | 3121 | 3122 | 13737 | |||||||
| Teleitalia promo | 4700 | 4701 | 13767 | ||||||||
| BBC Arabic | -w- | 6781 | 6782 Ara | 13919 | |||||||
| 53 Dosh 28.06.2009 |
11785 H DVB-S |
27500 3/4 | Sky Italia Sky Cinema HD +24 - Sky Focus HD Sky Prima Fila HD |
-w- | Videoguard | HB-8 | on Test 1 HD |
||||
| 55 G.M.Gross 02.10.2008 |
11823 H DVB-S/MPEG-2 |
27500 3/4 | Nova Jetix Hellas - Nova Cinema 1 - Nova Sports 1 Mega TV - ANT 1 - Star - Alter - Alpha |
-w- | Irdeto 2 | HB-8 | encrypted again Star Alter |
||||
| 56 M.Razzouk 04.04.2009 |
11843 V DVB-S/MPEG-2 |
27500 3/4 | Sky Italia Caccia e Pesca - JimJam - Jimmy Punto Shop - GXT - Yacht & Sail Italia Moto TV - Fox Crime +1 Italia The History Channel Italia |
-w- | Videoguard | HB-8 | |||||
| Sky Inside | -w- | 2433 | 2442 Ita | 3571 | |||||||
| 57 Deporte 03.12.2008 |
11862 H DVB-S/MPEG-2 |
27500 3/4 | Sky Italia SNAI Sat - Nat Geo Music Current - FX Italia |
-w- | Videoguard | HB-8 | |||||
| 58 Dosh 04.04.2009 |
11881 V DVB-S/MPEG-2 |
27500 3/4 | Sky Italia Alice - Leonardo - Nuvolari - Marco Polo Fox +1 Italia National Geographic Channel Italia |
-w- | Videoguard | HB-8 | |||||
| 59 Serdar22 18.12.2008 |
11900 H DVB-S/MPEG-2 |
27500 3/4 | Sky Italia Sky Prima Fila 16/3/17/24/8/25 Sky Calcio 8/9/10/11/12/13 Sky Sport 16:9 |
-w- | Videoguard | HB-8 | |||||
| 61 Serdar22 23.05.2009 |
11938 H DVB-S/MPEG-2 |
27500 3/4 | Nova E! Emea - The History Channel Private Spice - Nova Cinema 3 Chasse & Peche - Nova Sports 4-6 Nova Sports Highlights - Boomerang Playboy TV - Alfa TV - Lumiere TV |
-w- | Irdeto 2 | HB-8 | new A.PID Nova promo |
||||
| Nova promo | -w- | 2307 | 2308 Gre | 7110 | |||||||
| 62 Serdar22 28.05.2009 |
11958 V DVB-S/MPEG-2 |
27500 3/4 | Sky Italia Sky Sports 1/2 - Sky SuperCalcio - Sky Sport Active 1 - Sky Sport 24 Discovery Channel Italia - Toon Disney Italia |
-w- | Videoguard | HB-8 | left Sky Sport Active 2/3 |
||||
| 63 Dosh 18.11.2008 |
11977 H DVB-S/MPEG-2 |
27500 3/4 | Sky Italia Nat Geo Adventure - Fox Italia The History Channel Italia +1 - Fantasy National Geographic Channel Italia +1 Nat Geo Wild - Cartoon Network - Jetix Italia Fox Life - Cult - Fox Crime |
-w- | Videoguard | HB-8 | |||||
| 64 Hesabim_var89 28.03.2008 |
11996 V DVB-S2/8PSK |
27500 3/4 | Sky Italia Sky Sport HD 1 - Next HD - Sky Cinema HD National Geographic Channel HD Italia Sky Sport HD 2 |
-w- | Videoguard | HB-8 | |||||
| 65 DX Sito 02.06.2009 |
12015 H DVB-S/MPEG-2 |
27500 3/4 | Arabesque ART Prime Sport - Movie - Movie 2 LBC Europe - ART Cinema Shwotime Maghrib - ART Hekayat Kaman ART Sport 1-2-3-4-5-6 - ART Hekayat |
-w- | Viaccess2.5 | HB-8 | on ART Hekayat Kaman ---- left ART Hekayat Zaman |
||||
| Iqraa | -w- | 520 | 730 Ara | 474 | |||||||
| Future News | -w- | 518 | 710 Ara | 488 | |||||||
| 66 M.Peverelli 21.04.2009 |
12034 V DVB-S/MPEG-2 |
27500 3/4 | Sky Italia Sky Cinema 1/3 - Sky Mania - E! Sky Cinema Max - Disney Channel Italia DeA Kids +1 - Sky Uno +1 - ESPN America Playhouse Disney Italia - RAISat Premium |
-w- | Videoguard | HB-8 | |||||
| 67 Serdar22 18.11.2008 |
12054 H DVB-S/MPEG-2 |
27500 3/4 | Sky Italia Sky Vivo - Sky Calcio 1/14 Sky Vivo - Sky Cinema 2 - Sky Cinema Classics Sky Cinema Hits - Sky Sport Extra - Sky Sport 3 |
-w- | Videoguard | HB-8 | |||||
| 68 Dosh 18.11.2008 |
12073 V DVB-S/MPEG-2 |
27500 3/4 | Sky Italia Prima Fila 5/11/32/33/34/35 Sky Calcio 2/3/4/5/6/7 |
-w- | Videoguard | HB-8 | |||||
| 69 Dosh 04.04.2009 |
12092 H DVB-S/MPEG-2 |
27500 3/4 | Sky Italia Sky HD Channels promo - Sky Prima Fila HD AXN Italia - RAISat Smash - DeeJay TV Discovery Travel & Living Europe Discovery Science - GXT +1 |
-w- | Videoguard | HB-8 | |||||
| © www.flysat.com/hotbird8.php | |||||||||||
| 71 Zafi 01.08.2008 |
12130 H DVB-S/MPEG-2 |
27500 3/4 | Magyar 2 | -w- | HB-8 | new --- thanks Zafi Dosh LZsolt Hesabim_var89 |
|||||
| Magyar 2 | -w- | 100 | 101 Hun | 15501 | |||||||
| Magyar 2 16:9 | -w- | 200 | 201 Hun | 15502 | |||||||
| Magyar 2 HD | -w- | 1100 | 1101 Hun | 15551 MPEG-4/HD |
|||||||
| 72 Dosh 04.04.2009 |
12149 V DVB-S/MPEG-2 |
27500 3/4 | Antenna Hungaria | -w- | HB-8 | ||||||
| Duna TV | -w- | 96 | 97 Hun | 7201 | |||||||
| TV 7 Satellite | -w- | 112 | 113 Ara | 7202 | |||||||
| Salento Channel | -w- | 144 | 145 Ita | 7205 | |||||||
| Studio 100 Sat | -w- | 272 | 273 Ita | 7206 | |||||||
| Fuego | 288 | 289 Ita | 7207 | ||||||||
| In TV | -w- | 304 | 305 Ita | 7208 | |||||||
| NPL Gest | -w- | 320 | 321 Ita | 7209 | |||||||
| Ulisse | 336 | 337 Ita | 7210 | ||||||||
| CaspioNet | -w- | 160 | 161 Rus-Eng | 7220 | |||||||
| Lider TV | -w- | 192 | 193 Aze | 7222 | |||||||
| CCTV 4 | -w- | 224 | 225 Chi | 7224 | |||||||
| 73 Serdar22 23.05.2009 |
12169 H DVB-S/MPEG-2 |
27500 3/4 | Nova Discovery Ch - Nova Sports 2-7 TCM Europe / Cartoon Network - Makedonia TV SKAÏ Tileorasi - ET 3 - NET - Mad TV - ET 1 |
-w- | Irdeto 2 | HB-8 | left Sigma Sports 1 |
||||
| Kanali Voulis | -w- | 517 | 700 Gre | 384 | |||||||
| 74 Amir.S 13.01.2009 |
12188 V DVB-S/MPEG-2 |
27500 3/4 | Cyfrowy Polsat Zone Romantica - AXN Crime - AXN Sci Fi Extreme Sports - Discovery Channel Polska AXN Polska - ESPN Classic Europe Jetix Polska - Cinemax 2 C.E - TVP 1 TVP 2 - Fox Life Polska - TVN |
-w- | Mediaguard2 Nagravision2 Nagravision3 |
HB-8 | |||||
| 75 Serdar22 25.06.2009 |
12207 H DVB-S/MPEG-2 |
27500 3/4 | RRSat Global Network Asianet - Free X TV 2 - Free-XTV |
-w- | Conax Irdeto2 KeyFly Viaccess2.5 |
HB-8 | on ITN --- left ME Network |
||||
| ITN | -w- | 257 | 1025 Far | 1 | |||||||
| PDF-TV | -w- | 277 | 533 Far | 15 | |||||||
| KICC TV | -w- | 278 | 534 | 16 | |||||||
| Fashion TV Europe | -w- | 1297 | 1298 | 17 | |||||||
| F Men | -w- | 1313 | 1314 | 18 | |||||||
| 3ABN | -w- | 33 | 34 Eng | 33 | |||||||
| VTV 4 | -w- | 2817 | 2818 Vi | 50 | |||||||
| CNL | -w- | 3329 | 3330 Rus | 51 | |||||||
| Rojhelat promo | -w- | 5021 | 5034 Kur | 52 | |||||||
| Thai TV Global Network | -w- | 1281 | 1282 Tha | 81 | |||||||
| Arirang World | -w- | 3841 | 3842 Kor | 115 | |||||||
| KurdSat | -w- | 1151 | 1152 Kur | 116 | |||||||
| BVN | -w- | 1169 | 1170 Dut | 120 | |||||||
| IPN TV | -w- | 4113 | 4114 Far | 135 | |||||||
| 76 shasha2009-88 22.06.2009 |
12226 V DVB-S/MPEG-2 |
16300 3/4 | VoA | -w- | HB-8 | new SR | |||||
| Alhurra Europe | -w- | 4560 | 4520 Ara | 190 | |||||||
| VoA TV Europe | -w- | 4260 | 4220 Eng | 1 | |||||||
| VoA TV | -w- | 5060 | 5020 Eng | 340 | |||||||
| 76 shasha2009-88 22.06.2009 |
12242 V DVB-S/MPEG-2 |
3700 3/4 | VoA | -w- | HB-8 | new | |||||
| VoA TV Persian | -w- | 1160 | 1120 Far | 295 | |||||||
| 77 DX Sito 29.06.2009 |
12245 H DVB-S/MPEG-2 |
27500 3/4 | GlobeCast Mezzo - Fox Life Greece |
-w- | Irdeto2 Mediaguard2 Viaccess2.5 |
HB-8 | |||||
| Samacom test card | 121 | 131 | 101 | ||||||||
| Syria Drama Channel | -w- | 122 | 132 Ara | 102 | |||||||
| Coming Soon | -w- | 123 | 133 Ita | 103 | |||||||
| Alsumaria | -w- | 124 | 134 Ara | 104 | |||||||
| Al Baghdadia | -w- | 1125 | 1135 Ara | 115 | |||||||
| Al Haqiqa test card | 1126 | 1136 | 116 | ||||||||
| Kurd 1 | 137 | 157 Kur | 117 | ||||||||
| 78 P.Piotrowski 02.06.2009 |
12265 V MPEG-2 MPEG-4 |
27500 3/4 | Cyfrowy Polsat Polsat Sport HD HBO HD Polska - Discovery HD Europe |
-w- | Nagravision2 Nagravision3 |
HB-8 | on TEST_L |
||||
| Aktywacja CAM info card | 1638 | 3107 | |||||||||
| 79 P.Piotrowski 23.05.2009 |
12284 H DVB-S/MPEG-2 |
27500 3/4 | Cyfrowy Polsat E! - Boomerang - TVP Sport - TVP Info Zone Europa - Cyfrowy Polsat promo Zone Reality C.E - Blue Hustler Europe Jetix Play - TV 1000 Polska - Travel Channel Blue Hustler Europe |
-w- | Nagravision3 | HB-8 | |||||
| 80 Kristo 19.09.2008 |
12303 V DVB-S/MPEG-2 |
27500 3/4 | RTV Slovenija | -w- | HB-8 | ||||||
| TV Slovenija 1 | -w- | 200 | 201 Slo | 3201 Viaccess3.0 |
|||||||
| TV Slovenija 2 | -w- | 203 | 204 Slo | 3202 Viaccess3.0 |
|||||||
| TV Slovenija 3 | -w- | 218 | 219 Slo | 3207 | |||||||
| BVN | -w- | 209 | 210 Dut | 3209 | |||||||
| Passione Pesca | 235 | 236 Ita | 3212 | ||||||||
| Z 1 | 1248 | 1249 Cro | 3213 | ||||||||
| Pleasure TV | 225 | 226 Ita | 3214 | ||||||||
| Blue Line TV | 242 | 243 Ita | 3219 | ||||||||
| NTV Hayat Sat | -w- | 270 | 271 Bos | 3220 Viaccess2.4 Viaccess2.5 |
|||||||
| Dance TV | 1237 | 1238 Ita | 3221 | ||||||||
| Italian Music | 1232 | 1233 Ita | 3222 | ||||||||
| Diva Futura Channel | 245 | 246 Ita | 3226 | ||||||||
| CMC: Croatian Music Channel | -w- | 1260 | 1261 Cro | 3230 | |||||||
| Kanal e Jadid (New Channel TV) | 1270 | 1271 Far | 3231 | ||||||||
| LoveWorld | -w- | 1280 | 1281 Eng | 3232 | |||||||
| TV Silesia HD | -w- | 1292 | 1293 Pol | 3237 | |||||||
| 81 Serdar22 18.06.2009 |
12322 H DVB-S/MPEG-2 |
27500 3/4 |
| ||||||||