|
|
|
|
|
|
|
Hot Bird 8
@ 13° East
www.flysat.com/hotbird8.php |
| Hot Bird 9 | | Hot Bird 8 | | Encrypted Channels | | Radios | | Print |
|
|
» Digi TV (11900 H) on Thor-6 @ 0.8° West » RTL Télé Lëtzebuerg again new freq. on Astra 1F @ 51° East ..:: more details on news page ::.. |
|
|
|
| © www.flysat.com/hotbird8.php | |||||||||||
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments | ||
| 111 P.Piotrowski 05.02.2010 |
10723 H DVB-S/MPEG-2 |
29900 3/4 |
|
-w- | Irdeto2 Viaccess2.5 Cryptoworks |
HB-8 | back on Wedding TV |
||||
| RTP Internacional Mãe | -w- | 1003 | 1203 Por | 4603 | |||||||
| MTA 2 International | -w- | 1004 | 1204 Ben 1304 Eng 1404 Fre 1504 Tur 1604 Ara 1704 Org |
4604 | |||||||
| Global Tamil Vision | 1022 | 1222 Tam | 4622 | ||||||||
| Wedding TV Polska | -w- | 1061 | 1261 Pol 1361 Rus 1461 Eng 1561 Tur |
4661 | |||||||
| Saamen TV info card | -w- | 1071 | Far | 4671 | |||||||
| RTB Virgilio | -w- | 1073 | 1273 Ita | 4673 | |||||||
| Ariana Afghanistan TV | -w- | 1074 | 1274 Afg | 4674 | |||||||
| Andisheh TV | -w- | 1075 | 1275 Far | 4675 | |||||||
| Newroz | -w- | 1076 | 1276 Kur | 4676 | |||||||
| 122 M.Can 04.01.2010 |
10949 V DVB-S/MPEG-2 |
27500 3/4 |
|
-w- | HB-8 | left Rete Capri |
|||||
| NourSat | -w- | 5101 | 5111 Ara | 7402 | |||||||
| ANB | -w- | 6101 | 6111 Ara | 7452 | |||||||
| Al Hiwar TV | -w- | 6501 | 6511 | 7456 | |||||||
| Dhamma Channel | -w- | 6801 | 6811 Tha 6813 Tha 6814 Tha |
7459 | |||||||
| Al Forat Network | -w- | 7201 | 7211 Ara | 7463 | |||||||
| Deejay TV | -w- | 7701 | 7711 Ita | 7469 | |||||||
| Sat-7 Pars (11-21 & 23-09) | -w- | 7801 | 7811 Far | 7470 | |||||||
| Türk-7 (09-11 & 21-23) | -w- | 7801 | 7811 Tur | 7470 | |||||||
| Sat-7 Kids | -w- | 7901 | 7911 Ara | 7471 | |||||||
| © www.flysat.com/hotbird.php | |||||||||||
| 123 LZsolt 16.12.2009 |
10971 H DVB-S/MPEG-2 |
27500 3/4 | RRSat Global Network Baby TV - Asianet |
-w- | Conax Viaccess2.5 |
HB-8 | |||||
| TRT Türk | -w- | 257 | 513 Tur | 1 | |||||||
| Suroyo Sat | -w- | 258 | 514 | 2 | |||||||
| Music Box Ru | -w- | 259 | 515 Rus | 3 | |||||||
| The Word Network | -w- | 261 | 517 Eng | 5 | |||||||
| Payam-e-Afghan TV | -w- | 262 | 518 Afg | 6 | |||||||
| TVK Cambodia (09-11) | -w- | 264 | 520 Kh | 8 | |||||||
| MRTV 3 (11-18) | -w- | 264 | 520 Bur | 8 | |||||||
| Universal TV (19-10) | -w- | 264 | 520 Som | 8 | |||||||
| Alanwar TV | -w- | 265 | 521 Ara | 9 | |||||||
| La 8 | -w- | 272 | 528 Ita | 10 | |||||||
| La 9 Sat | -w- | 273 | 529 Ita | 11 | |||||||
| Telenova | -w- | 274 | 530 Ita | 12 | |||||||
| NTD TV | -w- | 275 | 531 Chi | 13 | |||||||
| RT English | -w- | 276 | 532 Eng | 14 | |||||||
| The God Channel Europe | -w- | 277 | 533 Eng | 15 | |||||||
| USArmenia TV | -w- | 278 | 534 Arm | 16 | |||||||
| Imam Hussein TV | -w- | 280 | 536 Far | 18 | |||||||
| ictimai TV | -w- | 293 | 549 Aze | 25 | |||||||
| © www.flysat.com/hotbird8.php | |||||||||||
| 14 P.Piotrowski 29.01.2010 |
11470 V DVB-S/MPEG-2 |
27500 5/6 |
|
-w- | HB-8 | ||||||
| MKTV Sat | -w- | 33 | 36 Mac | 2 | |||||||
| RIK Sat | -w- | 49 | 52 Gre | 3 | |||||||
| Al-Mawaddah | 113 | 116 Ara | 7 | ||||||||
| Luli | -w- | 45 | 43 Eng | 8 | |||||||
| Alminber TV | 145 | 148 Eng | 9 | ||||||||
| Yahweh Prophetic TV | -w- | 305 | 308 Eng | 13 | |||||||
| Dardasha TV | 321 | 324 | 14 | ||||||||
| Sawalef - X | 337 | 324 | 15 | ||||||||
| Ahlam - X | 353 | 324 | 16 | ||||||||
| Al Malakoot TV | -w- | 369 | 372 Eng | 17 | |||||||
| AFN TV Tasvir Iran | -w- | 385 | 388 Far | 18 | |||||||
| Mohabat TV | -w- | 401 | 404 Far | 19 | |||||||
| Satlink promo/test card | -w- | 46 | 39 | 27 | |||||||
| Spy TV | 1651 | 1652 Ita | 40 | ||||||||
| BLU 5 | 1641 | 1642 Ita | 1640 | ||||||||
| Rete Oro Sat | -w- | 1671 | 1672 Ita | 1670 | |||||||
| 906 SKY | 1681 | 1682 Ita | 1680 | ||||||||
| Italiani nel mondo Channel | -w- | 1721 | 1722 Ita | 1720 | |||||||
| Blu | 1731 | 1732 Ita | 1730 | ||||||||
| Komala TV | -w- | 556 | 557 Kur | 10603 | |||||||
| Reform TV | 611 | 612 Ara | 10622 | ||||||||
| 18 DX Sito 08.01.2010 |
11541 V DVB-S/MPEG-2 |
22000 5/6 | M-Three Satcom | -w- | HB-8 | on Noello Sat --- on Jewels La Sorgente 1 |
|||||
| Health & Beauty TV | -w- | 144 | 145 Ita | 3010 | |||||||
| Thou TV | -w- | 234 | 235 Ita | 3603 | |||||||
| Sardegna Channel Sat | 230 | 231 Ita | 3604 | ||||||||
| BergamoSat | -w- | 232 | 233 Ita | 3605 | |||||||
| Wewel Channel promo | -w- | 147 | 148 Ita | 3606 | |||||||
| YouDem TV | -w- | 217 | 218 Ita | 3607 | |||||||
| La Nuova TV | -w- | 330 | 331 Ita | 3608 | |||||||
| Umbria Channel Sat | 207 | 208 Ita | 3609 | ||||||||
| Italia 8 Prestige | 215 | 216 Ita | 3610 | ||||||||
| Jewels La Sorgente 3 | 141 | 142 Ita | 3611 | ||||||||
| Jewels La Sorgente 1 | 150 | 151 Ita | 3613 | ||||||||
| La 7 | -w- | 162 | 163 Ita | 3614 Nagravision3 |
|||||||
| Noello Sat | -w- | 150 | 151 Ita | 3615 | |||||||
| T Sat | 157 | 158 Ita | 3616 | ||||||||
| Tivu Tivu | 212 | 213 Ita | 3617 | ||||||||
| R E D | 109 | 110 Ita | 3619 | ||||||||
| Toscana Channel | -w- | 521 | 522 Ita | 3622 | |||||||
| 50 Canale | -w- | 523 | 524 Ita | 3623 | |||||||
| Teletirreno - Maremma Channel | -w- | 328 | 329 Ita | 3627 | |||||||
| 153 G.M.Gross 31.01.2010 |
11566 H DVB-S/MPEG-2 |
27500 3/4 | TBN Package | -w- | HB-8 | left again Pars TV |
|||||
| TBN Europe | -w- | 8001 | 8101 Eng | 801 | |||||||
| Enlace TBN Europa | -w- | 8002 | 8102 Spa | 802 | |||||||
| TBN Italy | -w- | 8003 | 8103 Ita | 803 | |||||||
| The Church Channel | -w- | 8004 | 8104 Eng | 804 | |||||||
| JCTV | -w- | 8005 | 8105 Eng | 805 | |||||||
| El Shafaa | -w- | 8006 | 8106 Ara | 806 | |||||||
| TBN Russia | -w- | 8007 | 8107 Rus | 807 | |||||||
| Smile of a child TV | -w- | 8008 | 8108 Eng | 808 | |||||||
| Nejat TV | -w- | 8009 | 8109 Far | 809 | |||||||
| Smile of a Child TV Russia (Ulibka Rebenka) | -w- | 8013 | 8113 Rus | 813 | |||||||
| Nour TV | -w- | 8015 | 8115 Far | 815 | |||||||
| Call Shop TV | 8016 | 8116 | 816 | ||||||||
| GS TV International | 8017 | 8117 | 817 | ||||||||
| Salaam TV | -w- | 8020 | 8120 Far | 820 | |||||||
| Suroyo Sat info card | -w- | 8021 | 8121 | 821 | |||||||
| Huda TV | -w- | 8014 | 8114 Eng | 814 | |||||||
| 155 M.Can 01.02.2010 |
11604 H DVB-S/MPEG-2 |
27500 5/6 | Media-Broadcast | -w- | HB-8 | left RTL 2 Schweiz |
|||||
| Napoli TLA | 510 | 520 Ita | 605 | ||||||||
| ARD Das Erste | -w- | 172 | 173 Ger | 606 | |||||||
| DW-TV Europa | -w- | 1000 | 1001 Ger | 607 | |||||||
| DW-TV Arabia | -w- | 1010 | 1011 Ger | 608 | |||||||
| DW-TV feed | 1000 | 1002 | 610 | ||||||||
| 7 armanat Nar | 1210 | 1220 | 612 | ||||||||
| Arab 69 TV | 1075 | 1076 Ger | 613 | ||||||||
| Hot Arab TV | 1080 | 1081 | 614 | ||||||||
| S*xty9 Arab | 1086 | 1087 | 615 | ||||||||
| Arab Jins | 1090 | 1091 | 616 | ||||||||
| Love TV | 1093 | 1094 | 617 | ||||||||
| Lebnaniat TV | 1097 | 1098 Ger | 618 | ||||||||
| Arab XXX | 1910 | 1920 | 619 | ||||||||
| 121 India | 51 | 52 | 620 | ||||||||
| Ailaj TV | 53 | 54 | 621 | ||||||||
| +18 Love Girls | 2210 | 2220 | 622 | ||||||||
| S*xy Love Girls | 2310 | 2320 | 623 | ||||||||
| Arab Babes | 2410 | 2420 | 624 | ||||||||
| Erde & Mensch | -w- | 2610 | 2620 Ger | 626 | |||||||
| Italiamia Sat | 2710 | 2720 Ita | 627 | ||||||||
| ASO Sat | 2810 | 2820 | 628 | ||||||||
| S*xy S*xy TV / Al-Gina TV | 3110 | 3120 | 631 | ||||||||
| TV Capital | 3310 | 3320 Ita | 633 | ||||||||
| Tele A | -w- | 3610 | 3620 Ita | 636 | |||||||
| Pali / Kontakt Chance TV | -w- | 3710 | 3720 Rus | 637 | |||||||
| Ethnic TV | -w- | 4194 | 4195 Cze | 638 | |||||||
| © www.flysat.com/hotbird8.php | |||||||||||
| 50 arash_arash209 01.01.2010 |
11727 V DVB-S/MPEG-2 |
27500 3/4 | British Telecom Tele Italia TV - Tele Italia TV Tele Italia TV - Satisfaction Italy Tele Italia - Satisfaction Privé S*x Poker TV - Satisfaction TV |
-w- | Conax Irdeto2 Viaccess2.6 Videoguard |
HB-8 | Ava Music TV renamed to AVA Movie |
||||
| TVE Internacional Europe | -w- | 2911 | 2912 Spa | 13710 | |||||||
| Canal 24 Horas | -w- | 2921 | 2922 Spa | 13712 | |||||||
| AVA Movie | 2012 | 3012 | 13735 | ||||||||
| Tak TV | -w- | 3101 | 3102 | 13736 | |||||||
| DM Digital Global | -w- | 3121 | 3122 | 13737 | |||||||
| BBC Arabic | -w- | 6781 | 6782 Ara | 13919 | |||||||
| 53 Bugreysev 22.09.2009 |
11785 H DVB-S2/8PSK |
27500 2/3 | Sky Italia Sky Cinema HD +24 National Geographic Channel HD Italia Fox Italia - Fox Crime Italia Sky Calcio 1 HD - Sky Calcio 2 HD Guinness 250 Bar HD |
-w- | Videoguard | HB-8 | |||||
| 55 Serdar22 03.10.2009 |
11823 H DVB-S/MPEG-2 |
27500 3/4 | Nova Disney XD Greece - Nova Cinema 1 - Nova Sports 1 Mega TV - ANT 1 - Star - Alter - Alpha |
-w- | Irdeto 2 | HB-8 | |||||
| 56 P.Piotrowski 12.01.2010 |
11843 V DVB-S/MPEG-2 |
27500 3/4 | Sky Italia Caccia e Pesca - JimJam - Jimmy Yacht & Sail Italia - Moto TV Fox Crime +1 Italia The History Channel Italia |
-w- | Videoguard | HB-8 | left GXT |
||||
| Sky Inside | -w- | 2433 | 2442 Ita | 3571 | |||||||
| 57 M.Can 02.02.2010 |
11862 H DVB-S/MPEG-2 |
27500 3/4 | Sky Italia Sky Meteo 24 - SNAI Sat - Sky TG 24 active mosaic Sky TG 24 active In primo piano Sky TG 24 active Sport Sky TG 24 active Scienza Sky TG 24 active 3 - Nat Geo Music Sky TG24 - Current - FX Italia |
-w- | Videoguard | HB-8 | encrypted Nat Geo Music |
||||
| 58 G.M.Gross 01.01.2010 |
11881 V DVB-S/MPEG-2 |
27500 3/4 | Sky Italia Alice - Leonardo - Nuvolari - Marco Polo Fox +1 Italia - National Geographic Channel Italia |
-w- | Videoguard | HB-8 | FTA now Nuvolari |
||||
| Nuvolari | -w- | 2566 | 2567 Ita | 3632 | |||||||
| 59 Bugreysev 06.02.2010 |
11900 H DVB-S/MPEG-2 |
27500 3/4 | Sky Italia Sky Prima Fila 16/17/21/22 Sky Calcio 8/9/10/11/12/13/14 Sky Cinema Classics Sky Olimpia 2/3/4 |
-w- | Videoguard | HB-8 | on Sky Calcio 14 Sky Olimpia 2/3/4 |
||||
| 61 Serdar22 23.05.2009 |
11938 H DVB-S/MPEG-2 |
27500 3/4 | Nova E! Emea - The History Channel Private Spice - Nova Cinema 3 Chasse & Peche - Nova Sports 4-6 Nova Sports Highlights - Boomerang Playboy TV - Alfa TV - Lumiere TV |
-w- | Irdeto 2 | HB-8 | |||||
| Nova promo | -w- | 2307 | 2308 Gre | 7110 | |||||||
| 62 P.Piotrowski 12.01.2010 |
11958 V DVB-S/MPEG-2 |
27500 3/4 | Sky Italia Sky Sports 1/2 - Sky SuperCalcio Sky Sport Active 1/2/3 - Sky Sport 24 Discovery Channel Italia - Toon Disney Italia |
-w- | Videoguard | HB-8 | |||||
| 63 P.Piotrowski 12.01.2010 |
11977 H DVB-S/MPEG-2 |
27500 3/4 | Sky Italia Nat Geo Adventure - Fox Italia The History Channel Italia +1 - Fantasy National Geographic Channel Italia +1 Nat Geo Wild - Cartoon Network - Disney XD Italia Fox Life - Fox Retro - Cult - Fox Crime Gambero Rosso |
-w- | Videoguard | HB-8 | on Fox Retro Gambero Rosso |
||||
| 64 Bugreysev 12.01.2010 |
11996 V DVB-S2/8PSK |
27500 2/3 | Sky Italia Sky Focus - Sky Super Calcio HD Sky Sport HD 1/2/3 - Sky Calcio 8 HD |
-w- | Videoguard | HB-8 | on Sky Calcio 8 HD |
||||
| 65 P.Piotrowski 12.01.2010 |
12015 H DVB-S/MPEG-2 |
27500 3/4 | Arabesque Al Jazeera Sport Channel Global - Movie - Movie 2 LBC Europe - ART Cinema - Shwotime Maghrib ART Hekayat Kaman - ART Hekayat |
-w- | Viaccess2.5 | HB-8 | FTA now Al Jazeera Sport Channel Global ---- left ART Prime Sport ART Sport 1-2-3-4-5-6 ----- En-Manhal Eugene |
||||
| Al Jazeera Sport Channel Global | -w- | 512 | 650 Ara | 410 | |||||||
| Iqraa | -w- | 520 | 730 Ara | 474 | |||||||
| Future News | -w- | 518 | 710 Ara | 488 | |||||||
| 66 DX Sito 08.01.2010 |
12034 V DVB-S/MPEG-2 |
27500 3/4 | Sky Italia Sky Cinema 1 - Sky Mania - Sky Cinema Family E! - Sky Cinema Max - Disney Channel Italia DeA Kids +1 - Sky Uno +1 - ESPN America Playhouse Disney Italia |
-w- | Videoguard | HB-8 | Cielo FTA again |
||||
| Cielo | -w- | 166 | 414 Ita | 11110 | |||||||
| 67 Bugreysev 06.02.2010 |
12054 H DVB-S/MPEG-2 |
27500 3/4 | Sky Italia Sky Uno - Sky Calcio 1/14/15 Sky Cinema +1 - Sky Cinema Hits Sky Sport Extra - Sky Sport 3 - Sky Olimpia 1/5 |
-w- | Videoguard | HB-8 | on Sky Olimpia 1/5 |
||||
| 68 Bugreysev 12.01.2010 |
12073 V DVB-S/MPEG-2 |
27500 3/4 | Sky Italia Sky Prima Fila 5/11/27/28/29/30 Sky Calcio 2/3/4/5/6/7 |
-w- | Videoguard | HB-8 | on Sky Prima Fila 27/28/29/30 ---- left Sky Prima Fila 32/33/35 |
||||
| 69 P.Piotrowski 12.01.2010 |
12092 H DVB-S/MPEG-2 |
27500 3/4 | Sky Italia Nick Junior - Sky Cinema Italia - Class CNBC Fox Retro - Onda Latina - Lady Channel CNN International Europe - BBC Entertainment Europe AXN Italia - Discovery Science Discovery Travel & Living Europe Comedy Central Italia +1 |
-w- | Videoguard | HB-8 | on CNN International Europe BBC Entertainment Europe --- left Fox Retro Gambero Rosson |
||||
| © www.flysat.com/hotbird8.php | |||||||||||
| 71 P.Piotrowski 20.01.2010 |
12130 H DVB-S/MPEG-2 |
27500 3/4 | Nova Disney Channel M.E - Fox Life Greece Chasse & Peche - FX Greece |
-w- | Irdeto2 | HB-8 | on FX Greece |
||||
| Nova promo | -w- | 602 | 603 Gre | 15506 | |||||||
| 72 P.Piotrowski |
12149 V DVB-S/MPEG-2 |
27500 3/4 | Antenna Hungaria | -w- | HB-8 | ||||||
| Duna TV | -w- | 96 | 97 Hun | 7201 | |||||||
| TV 7 Satellite | -w- | 112 | 113 Ara | 7202 | |||||||
| Salento Channel | -w- | 144 | 145 Ita | 7205 | |||||||
| Studio 100 Sat | -w- | 272 | 273 Ita | 7206 | |||||||
| Fuego | 288 | 289 Ita | 7207 | ||||||||
| In TV | -w- | 304 | 305 Ita | 7208 | |||||||
| NPL Gest | -w- | 320 | 321 Ita | 7209 | |||||||
| Ulisse | 336 | 337 Ita | 7210 | ||||||||
| CaspioNet | -w- | 160 | 161 Rus-Eng | 7220 | |||||||
| Al Shababiyah | 176 | 177 Ara | 7221 | ||||||||
| Lider TV | -w- | 192 | 193 Aze | 7222 | |||||||
| CCTV 4 | -w- | 224 | 225 Chi | 7224 | |||||||
| Equidia | -w- | 2920 | 2991 Fre | 7225 Viaccess2.5 Viaccess3.0 |
|||||||
| 73 Mitko 07.08.2009 |
12169 H DVB-S/MPEG-2 |
27500 3/4 | Nova Discovery Ch - Nova Sports 2/7 Cartoon Network C.E.E / TCM C.E.E Fox Life Greece - Makedonia TV SKAÏ Tileorasi - ET 3 - NET - Mad TV - ET 1 |
-w- | Irdeto 2 | HB-8 | |||||
| Kanali Voulis | -w- | 517 | 700 Gre | 384 | |||||||
| 74 Marcin81127 05.02.2010 |
12188 V DVB-S/MPEG-2 |
27500 3/4 | Cyfrowy Polsat Zone Romantica - AXN Crime - AXN Sci Fi Extreme Sports - Polsat Futbol - Nat Geo Wild Europe Discovery Channel Polska - AXN Polska ESPN Classic Europe - Disney XD Polska Cinemax 2 C.E - TVP 1 - TVP 2 Fox Life Polska - TVN |
-w- | Mediaguard2 Nagravision3 |
HB-8 | on Nat Geo Wild Europe --- Marcin81127 P.Piotrowski |
||||
| 75 P.Piotrowski 28.01.2010 |
12207 H DVB-S/MPEG-2 |
27500 3/4 | RRSat Global Network Red Hot S*x TV 1/2 - XXX Xtreme |
-w- | Conax Nagravision3 Viaccess2.5 Viaccess2.6 |
HB-8 | left PDF-TV |
||||
| ITN | -w- | 257 | 1025 Far | 1 | |||||||
| Ishtar TV | -w- | 275 | 531 | 13 | |||||||
| KICC TV | -w- | 278 | 534 | 16 | |||||||
| Fashion TV Europe | -w- | 1297 | 1298 | 17 | |||||||
| 3ABN | -w- | 33 | 34 Eng | 33 | |||||||
| VTV 4 | -w- | 2817 | 2818 Vi | 50 | |||||||
| CNL | -w- | 3329 | 3330 Rus | 51 | |||||||
| Rojhelat promo | -w- | 5021 | 5034 Kur | 52 | |||||||
| Thai TV Global Network | -w- | 1281 | 1282 Tha | 81 | |||||||
| Arirang World | -w- | 3841 | 3842 Kor | 115 | |||||||
| KurdSat | -w- | 1151 | 1152 Kur | 116 | |||||||
| BVN | -w- | 1169 | 1170 Dut | 120 | |||||||
| IPN TV | -w- | 4113 | 4114 Far | 135 | |||||||
| Didar Global TV | -w- | 301 | 401 Far | 17301 | |||||||
| 76 G.M.Gross 07.02.2010 |
12226 V DVB-S/MPEG-2 |
16300 3/4 | VoA | -w- | HB-8 | left again VoA TV Persian ---- G.M.Gross Hamidvg |
|||||
| VoA TV Europe | -w- | 4260 | 4220 Eng | 1 | |||||||
| Alhurra Europe | -w- | 4560 | 4520 Ara | 190 | |||||||
| test card | 4760 | 4720 | 295 | ||||||||
| VoA TV | -w- | 5060 | 5020 Eng | 340 | |||||||
| 76 Hamidvg 06.02.2010 |
12242 V DVB-S/MPEG-2 |
HB-8 | again left VoA TV Persian --- Hamiddvg Ahmad |
||||||||
| 77 G.M.Gross 31.01.2010 |
12245 H DVB-S/MPEG-2 |
27500 3/4 | GlobeCast Mezzo |
-w- | Irdeto2 Mediaguard2 Viaccess2.5 |
HB-8 | New SID Newroz |
||||
| Syria Drama Channel | -w- | 122 | 132 Ara | 102 | |||||||
| Coming Soon | -w- | 123 | 133 Ita | 103 | |||||||
| Alsumaria | -w- | 124 | 134 Ara | 104 | |||||||
| Al Baghdadia | -w- | 1125 | 1135 Ara | 115 | |||||||
| Al Haqiqa | 1126 | 1136 Ara | 116 | ||||||||
| Kurd 1 | -w- | 137 | 157 Kur | 117 | |||||||
| House Channel | 4201 | 4202 Ita | 127 | ||||||||
| Zagros | -w- | 101 | 200 Kur | 161 | |||||||
| Kanal 4 | 701 | 702 Kur | 165 | ||||||||
| PEN | -w- | 82 | 83 Far | 168 | |||||||
| Korek | -w- | 650 | 651 Kur | 169 | |||||||
| Newroz | 601 | 602 Kur | 170 | ||||||||
| Azad TV International | 518 | 519 Aze | 196 | ||||||||
| ICC | -w- | 666 | 667 Far | 197 | |||||||
| 78 Bugreysev 20.09.2009 |
12265 V DVB-S2/8PSK |
27500 2/3 | Cyfrowy Polsat Polsat Sport HD HBO HD Polska - Discovery HD Europe Cyfrowy Polsat promo HD |
-w- | Conax Nagravision2 Nagravision3 |
HB-8 | |||||
| 79 P.Piotrowski 19.12.2009 |
12284 H DVB-S/MPEG-2 |
27500 3/4 | Cyfrowy Polsat E! - Boomerang - TVP Sport - TVP Info Zone Europa - Polsat Jim Jam - Polsat Film Cyfrowy Polsat promo - Zone Reality C.E SuperStacja - Jetix Play - TV 1000 Polska Travel Channel/Blue Hustler Europe |
-w- | Conax Mediaguard2 Nagravision3 |
HB-8 | |||||
| 80 Vito 04.01.2010 |
12303 V DVB-S/MPEG-2 |
HB-8 | left RTV Slovenija ---- Vito Marcin81127 |
||||||||
| 81 DX Sito 11.11.2009 |
12322 H DVB-S/MPEG-2 |
27500 3/4 |
|
-w- | Conax Mediaguard2 Mediaguard3 Mediaguard4 Viaccess2.5 Viaccess2.6 Videoguard |
HB-8 | |||||
| RTVi Info | -w- | 58 | 59 Rus | 14807 | |||||||
| Rede Internacional de TV | -w- | 33 | 34 Por | 1 | |||||||
| World Fashion Channel | -w- | 72 | 71 | 14812 | |||||||
| France 24 Arabic | -w- | 521 | 522 Ara | 14836 | |||||||
| K-2 Italia | -w- | 981 | 982 Ita | 14859 | |||||||
| Eurosport 2 FA Premier League | -w- | 1001 | 1002 Rom 1102 Hun |
14905 Viaccess2.5 Viaccess2.6 Viaccess3.0 |
|||||||
| 82 Bugreysev 12.01.2010 |
12341 V DVB-S2/8PSK |
27500 2/3 | Sky Italia Discovery Channel Italia HD Sky Cinema 1 HD - Sky Cinema Hits HD Sky Cinema Max HD - Sky Calcio 7 HD Sky Prima Fila HD |
-w- | Videoguard | HB-8 | on Sky Calcio 7 HD |
||||
| 83 Bugreysev 06.02.2010 |
12360 H DVB-S2/8PSK |
27500 2/3 | Sky Italia Sky Olimpia 1/2/3/4/5 HD |
-w- | Videoguard | HB-8 | thanks Mazzouk ---- on new channels |
||||
| 84 P.Piotrowski 04.02.2010 |
12380 V DVB-S/MPEG-2 |
27500 3/4 | GlobeCast Equidia Pro 1 - Equidia Pro3 |
-w- | Mediaguard2 | HB-8 | left RTCG Sat ---- P.Piotrowski G.M.Gross |
||||
| Yemen TV | -w- | 3028 | 3038 Ara | 3001 | |||||||
| Syria Satellite Channel | -w- | 3022 | 3032 Ara | 3002 | |||||||
| Sat 7 | -w- | 3023 | 3033 Ara | 3003 | |||||||
| Abu Dhabi Al Oula Europe | -w- | 3024 | 3034 Ara | 3004 | |||||||
| TelePace | -w- | 3027 | 3037 Ita | 3007 | |||||||
| Al-Zahra | -w- | 3029 | 3039 Ara | 3009 | |||||||
| KSA 2 | -w- | 3120 | 3130 Ara | 3010 | |||||||
| Holy God | -w- | 3021 | 3031 Eng | 3011 | |||||||
| Spirit Word Channel | -w- | 3124 | 3134 Eng | 3012 | |||||||
| Al Sunnah Al Nabawiyah TV | 3127 | 3137 Ara | 3017 | ||||||||
| 85 P.Piotrowski 25.03.2009 |
12399 H MPEG-2 MPEG-4 |
27500 3/4 | SRG SSR SF 1 - SF Zwei HD Suisse |
-w- | Viaccess2.6 Viaccess4.0 |
HB-8 | |||||
| SF Info | -w- | 167 | 102 Ger 103 Org |
911 | |||||||
| 86 Bugreysev 12.01.2010 |
12418 V DVB-S/MPEG-2 |
27500 3/4 | Sky Italia Sky Prima Fila promo (Vetrina) Sky Prima Fila 1/2/9/10/12/13/14/15 Sky Calcio 3/4 HD |
-w- | Videoguard | HB-8 | on Sky Calcio 3/4 HD Sky Prima Fila 13/14/15 --- left Sky Prima Fila 4/6/7/9/10/35 |
||||
| PTV test card | 2733 | 2734 | 3950 | ||||||||
| 87 G.M.Gross 01.01.2010 |
12437 H DVB-S/MPEG-2 |
27500 3/4 | IRIB | -w- | HB-8 | ||||||
| Jame-Jam TV Network 1 | -w- | 160 | 80 Far 81 Eng |
7901 | |||||||
| Jame-Jam TV Network 2 | -w- | 161 | 82 Far 83 Eng |
7903 | |||||||
| IRINN Iranian News Network | -w- | 164 | 88 Far | 7905 | |||||||
| IRIB Quran (03.15-08.30 / 22.30-02.00) | -w- | 167 | 100 | 7907 | |||||||
| Sahar 1 | -w- | 163 | 86 | 7911 | |||||||
| Alalam News Channel | -w- | 165 | 90 Ara | 7915 | |||||||
| Alkawthar TV | -w- | 309 | 260 Ara | 7942 | |||||||
| Sahar 2 | -w- | 166 | 85 Ara | 7943 | |||||||
| Press TV | -w- | 311 | 103 Eng | 7944 | |||||||
| 88 Bugreysev 12.01.2010 |
12466 V DVB-S/MPEG-2 |
29900 3/4 | Sky Italia Lei TV - CNBC - Sky News Int - Fox News Cultoon - Caccia e Pesca - GXT +1 Cartoon Network Italy +1 - The MGM Channel Roma Channel - Boomerang Italia +1 Disney Channel Italia +1 - Sky Prima Fila 8 |
-w- | Videoguard | HB-8 | on GXT +1 Disney Channel Italia +1 Sky Prima Fila 8 ---- left Boomerang Italia Hallmark Channel Italy Disney XD Italia +1 |
||||
| 89 Bugreysev 04.12.2009 |
12476 H DVB-S2/8PSK |
27500 3/4 | Orange Polska Boomerang Europe - Comedy Central Polska Discovery Science Polska Discovery Travel & Living Europe Discovery World Polska - Eurosport - Eurosport 2 Extreme Sports Channel- KidsCo - Mezzo - MTV Two MTV Dance - Nat Geo Wild - Nickelodeon Polska Sci-Fi Channel Polska - Universal Channel Polska Travel Channel |
-w- | Viaccess3.0 | HB-8 | |||||
| © www.flysat.com/hotbird8.php | |||||||||||
| 98 Bugreysev 12.01.2010 |
12673 V DVB-S/MPEG-2 |
27500 3/4 | Sky Italia Sky Prima Fila 24/23/6/7/18/4/20/26/25 Sky Calcio 5/6 HD |
-w- | Videoguard | HB-8 | on Sky Calcio 5/6 HD Sky Prima Fila 24/6/7/4/25 --- left Sky Prima Fila 21/14/15/27/13/30 |
||||
|
|