|
|
|
|
|
|
|
|
Intelsat 17
@ 66° East
www.flysat.com/is17.php |
|
|
|
|
| © www.flysat.com/is17.php | ||||||||||
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments | |
| WH1CL KooLy 10.10.2011 |
3640 L DVB-S2/16APSK |
22195 2/3 | Tigris Net (Dijla Net) | -w- |
IS-17 west hemi |
|||||
| WH1CL KooLy 10.10.2011 |
3683 L DVB-S2/8PSK |
9220 3/5 | Data |
IS-17 west hemi |
||||||
| WH2CL KooLy 10.10.2011 |
3779 L DVB-S2/QPSK |
4048 1/2 | Bluesat Access |
IS-17 west hemi |
||||||
| WH3CL sat club pl 03.04.2011 |
3841 L DVB-S2/8PSK |
22500 3/4 | feed |
IS-17 west hemi |
||||||
| LM4CH S.Kumar 26.07.2011 |
3845 H DVB-S2/8PSK MPEG-4 |
30000 5/6 | Sony Entertainment TV | -w- | PowerVu |
IS-17 Landmass |
||||
| SET Asia | -w- | 1260 | 1220 Hin | 2 | ||||||
| SET Middle East | -w- | 1560 | 1520 Hin | |||||||
| Max Asia | -w- | 1660 | 1620 Hin | |||||||
| Max UK | -w- | 1760 | 1720 Hin | |||||||
| SAB TV Asia | -w- | 910 | 900 Hin | |||||||
| Max Middle East | -w- | 1010 | 1000 Hin | |||||||
| Max India HD | -w- | 2110 | 2100 Hin | MPEG-4/HD | ||||||
| LM4CV Mahboob 07.10.2011 |
3845 V DVB-S/MPEG-2 DVB-S/MPEG-4 |
27692 7/8 | Tata Communications | -w- |
IS-17 Landmass |
|||||
| Kalaignar TV | -w- | 4102 | 4103 Tam | 1 | ||||||
| Kalaignar Seithigal | -w- | 4202 | 4203 Tam | 2 | ||||||
| Isai Aruvi | -w- | 4302 | 4303 Tam | 3 | ||||||
| Sirippoli | -w- | 4402 | 4403 Tam | 4 | ||||||
| Chithiram TV | -w- | 4502 | 4503 Tam | 5 | ||||||
| Kalaignar Murasu | -w- | 4602 | 4603 Tam | 6 | ||||||
| Maa TV | -w- | 4702 | 4703 Tel | 7 Irdeto2 |
||||||
| Maa Movies | -w- | 4801 | 4802 Tel | 8 MPEG-4 Irdeto2 |
||||||
| Maa Music | -w- | 4901 | 4902 Tel | 9 MPEG-4 Irdeto2 |
||||||
| Maa Junior | -w- | 4901 | 4902 Tel | 10 MPEG-4 Irdeto2 |
||||||
| Mega TV | -w- | 5101 | 5102 Tam | 11 | ||||||
| Mega 24 | -w- | 5201 | 5202 Tam | 12 | ||||||
| Mega Musiq | -w- | 5301 | 5302 Tam | 13 | ||||||
| LM5CH DX Süvi 16.04.2012 |
3876 H DVB-S/MPEG-2 |
13845 7/8 | Indiasign | -w- |
IS-17 Landmass |
TV 5 News left |
||||
| Indiasign test card | 201 | 301 | 1 | |||||||
| ABN India | -w- | 202 | 302 Tel | 2 | ||||||
| INews | -w- | Tel | ||||||||
| Tara Muzik | -w- | Ben | ||||||||
| Darshana TV | -w- | Mal | ||||||||
| R TV | -w- | 207 | 307 Eng | 7 | ||||||
| Indiasign test-2 | ||||||||||
| LM5CV M.Hajdú 27.09.2011 |
3885 V DVB-S2/8PSK MPEG-4 |
30000 3/4 | Sun Network | -w- | Irdeto2 |
IS-17 Landmass |
||||
| Sun TV | -w- | 4448 | 4384 Tam | 100 | ||||||
| KTV | -w- | 37 | 36 Tam | 101 | ||||||
| Sun News | -w- | 40 | 39 Tam | 102 | ||||||
| Sun Music | -w- | 43 | 42 Tam | 103 | ||||||
| Gemini TV | -w- | 46 | 45 Tel | 104 | ||||||
| Gemini Movies | -w- | 49 | 48 Tel | 105 | ||||||
| Gemini Comedy | -w- | 52 | 51 Tel | 106 | ||||||
| Udaya TV | -w- | 55 | 54 Kan | 107 | ||||||
| Udaya Movies | -w- | 58 | 57 Kan | 108 | ||||||
| Adithya TV | -w- | 61 | 60 Tam | 109 | ||||||
| Surya TV | -w- | 64 | 63 Mal | 110 | ||||||
| Chutti TV | -w- | 67 | 62 Tam | 111 | ||||||
| Udaya Music | -w- | 70 | 69 Kan | 112 | ||||||
| Gemini Music | -w- | 73 | 72 Tel | 113 | ||||||
| Kiran TV | -w- | 33 | 32 Mal | 114 | ||||||
| Kushi TV | -w- | 44 | 41 Tel | 115 | ||||||
| Chintu TV | -w- | 53 | 50 Kan | 116 | ||||||
| Udaya Comedy | -w- | 65 | 59 Kan | 117 | ||||||
| Gemini News | -w- | 71 | 68 Tel | 118 | ||||||
| Udaya News | -w- | 77 | 76 Kan | 119 | ||||||
| Kochu TV | -w- | 91 | 90 Mal | 120 | ||||||
| LM5CH Johny 28.04.2012 |
3894 H DVB-S2/8PSK MPEG-4 |
13840 5/6 |
IS-17 Landmass |
RVS started testing |
||||||
| HMTV | -w- | |||||||||
| Shopping Zone | -w- | |||||||||
| Aradana TV | -w- | Hin | ||||||||
| Rakshana TV | -w- | 204 | 304 | 4 | ||||||
| Indiavision News | -w- | Mal | ||||||||
| Yes Indiavision | -w- | Tam | ||||||||
| Calvary TV | -w- | 208 | 308 Tel | 8 | ||||||
| 7S Music | 210 | 310 Tam | 10 | |||||||
| Tollywood | 211 | 311 | 11 | |||||||
| Darshana TV | -w- | 212 | 312 Mal | 12 | ||||||
| V6 | 213 | 313 Tel | 13 | |||||||
| CVR News | 214 | 314 Tel | 14 | |||||||
| RVS test | 215 | 315 Tel | 15 | |||||||
| LM6CV S.Kumar 01.12.2011 |
3925 V DVB-S2/8PSK MPEG-4 |
30000 5/6 | Sun Network | -w- |
IS-17 Landmass |
|||||
| Gemini Action HD | -w- | Tel | MPEG-4/HD | |||||||
| Gemini Life HD | -w- | Tel | MPEG-4/HD | |||||||
| Gemini TV HD | -w- | Tel | MPEG-4/HD | |||||||
| KTV HD | -w- | Tam | MPEG-4/HD | |||||||
| Sun Action HD | -w- | Tam | MPEG-4/HD | |||||||
| Sun Life HD | -w- | Tam | MPEG-4/HD | |||||||
| Sun Music HD | -w- | Tam | MPEG-4/HD | |||||||
| Sun News English HD | -w- | Eng | MPEG-4/HD | |||||||
| Sun TV HD | -w- | Tam | MPEG-4/HD | |||||||
| Sun TV R1 HD | -w- | Tam | MPEG-4/HD | |||||||
| LM7CH Nizar M. 29.01.2012 |
3975 H DVB-S2/8PSK MPEG-4 |
30000 Auto |
IS-17 Landmass |
|||||||
| test card | MPEG-4/HD | |||||||||
| test card | MPEG-4/HD | |||||||||
| LM8CH Rameshbabu 14.05.2012 |
4005 H DVB-S2/8PSK MPEG-4 |
14400 3/4 |
IS-17 Landmass |
Sathiyam TV on |
||||||
| Mathrubhumi News Central test | -w- | 290 | 291 Mal | 1 | ||||||
| Mathrubhumi News test | -w- | 546 | 547 Mal | 2 | ||||||
| Mathrubhumi News North test | -w- | 802 | 803 Mal | 3 | ||||||
| Mathrubhumi News South test | -w- | 1058 | 1059 Mal | 4 | ||||||
| Shalom Television | -w- | 1314 | 1315 Mal | 5 | ||||||
| Kalash TV | 1570 | 1571 | 6 | |||||||
| Shri S7 News | -w- | 1826 | 1827 | 7 | ||||||
| Kaumudy TV test card | 2082 | 2083 Mal | 8 | |||||||
| AY TV (Athmeeya Yathra Television) | -w- | 2338 | 2339 Mal | 9 | ||||||
| Power Vision TV | -w- | 2594 | 2595 Mal | 10 | ||||||
| Sathiyam TV | -w- | 2850 | 2851 Tam | 11 | ||||||
| SRV 12 | 12 | |||||||||
| SRV 13 | 13 | |||||||||
| SRV 14 | 14 | |||||||||
| SRV 15 | 15 | |||||||||
| SRV 16 | 16 | |||||||||
| SRV 17 | 17 | |||||||||
| SRV 18 | 18 | |||||||||
| SRV 19 | 19 | |||||||||
| SRV 20 | 20 | |||||||||
|
|
||||||||||
| LM8CV Johny 15.03.2012 |
4015 V DVB-S2/8PSK MPEG-4 |
30000 3/4 |
IS-17 Landmass |
Mayabazar left |
||||||
| Angel TV HD | -w- | 101 | 102 | 1 MPEG-4/HD |
||||||
| Captain TV (Vijayakanth) | -w- | 201 | 202 Tam | 2 | ||||||
| Channel Ufx | -w- | 301 | 302 | 3 | ||||||
| Imayam TV | 401 | 402 Tam | 4 | |||||||
| Krishna TV | -w- | 501 | 502 Tam/Eng | 5 | ||||||
| Makkal TV | -w- | 601 | 602 Tam | 6 | ||||||
| Kairali Channel | -w- | 701; | 702 Mal | 7 | ||||||
| Kairali People | -w- | 801 | 802 Mal | 8 | ||||||
| Kairali WE | -w- | 901 | 902 Mal | 9 | ||||||
| Dharisana TV | -w- | 1001 | 1002 Tam | 10 | ||||||
| GTV | 1101 | 1102 | 11 | |||||||
| Live Today TV | 1301 | 1302 | 13 | |||||||
| test | 1401 | 1402 | 14 | |||||||
| Moon TV | 1501 | 1502 Tel | 15 | |||||||
| Puthiya Thalaimurai | 1601 | 1602 | 16 | |||||||
| Sri Sankara | 1701 | 1702 | 17 | |||||||
| SS Music | -w- | 1801 | 1802 Tam | 18 | ||||||
| Subhavaartha TV | -w- | 1901 | 1902 Tel | 19 | ||||||
| Tamilan TV | -w- | 2101 | 2102 Tam | 21 | ||||||
| Thendral | 2201 | 2202 Tam | 22 | |||||||
| Vasanth TV | -w- | 2301 | 2302 | 23 | ||||||
| Win TV Tamil | -w- | 2401 | 2402 Tam | 24 | ||||||
| Polimer TV | -w- | 2601 | 2602 Tam | 26 | ||||||
| Studio N | -w- | 2701 | 2702 Tel | 27 | ||||||
| Public TV | 2901 | 2902 | 29 | |||||||
| LM8CH Sibyxavier 13.12.2011 |
4024 H DVB-S2/8PSK MPEG-4 |
14400 3/4 | Tata Communications | -w- |
IS-17 Landmass |
|||||
| Asianet | -w- | 701 | 712 Mal | 1901 | ||||||
| Asianet Plus | -w- | 702 | 722 Mal | 1905 | ||||||
| Asianet Suvarna | -w- | 703 | 713 Mal | 1909 | ||||||
| Star Vijay | -w- | 704 | 724 | 1913 | ||||||
| Star Vijay International | -w- | 705 | 725 | 1917 | ||||||
| Asianet News | -w- | 2305 | 2306 Mal | 1925 | ||||||
| Asianet Middle East | -w- | 2321 | 2322 Mal | 1926 | ||||||
| Asianet Suvarna News | -w- | 2337 | 2338 Mal | 1927 | ||||||
| Amrita TV | -w- | 2353 | 2354 Mal | 1928 | ||||||
| Asianet Sitara | -w- | 2369 | 2370 | 1929 | ||||||
| Sadhna TV | -w- | 2385 | 2386 Hin | 1930 | ||||||
| GoodnessTV | -w- | 2401 | 2402 Hin | 1931 | ||||||
| Jaihind TV | -w- | 2417 | 2418 Mal | 1932 | ||||||
| Jeevan TV | -w- | 2433 | 2434 Mal | 1933 | ||||||
| Janasri News | -w- | 2449 | 2450 Kan | 1934 | ||||||
| Reporter | -w- | 2465 | 2466 Mal | 1935 | ||||||
| Manorama News | -w- | 2481 | 2482 Mal | 1936 | ||||||
| G9CL M.Hajdú 28.10.2011 |
4043 L DVB-S2/QPSK MPEG-4 |
2070 3/4 | Raajje TV | -w- | 32 | 33 | 1 |
IS-17 Global |
||
| G11CR DX Süvi 25.02.2010 |
4122 L DVB-S2/MPEG-2 |
7200 3/4 | ATP feed |
IS-17 Global |
||||||
| © www.flysat.com/is17.php | ||||||||||
| RU5K Sanca2 19.03.2011 |
11010 H DVB-S/MPEG-2 |
2811 3/4 | EMS DVB-RCS | 60 100 |
IS-17 Russia |
|||||
| © www.flysat.com/is17.php | ||||||||||
| EM7 EnoSat 21.07.2011 |
11471 H DVB-S2/32APSK |
20000 Auto | Data |
IS-17 Europe/ME |
||||||
| RU7K AlexALA 17.02.2011 |
11488 H DVB-S/MPEG-2 |
9960 5/6 | Data |
IS-17 Russia |
||||||
| RU7K DX Süvi 20.10.2011 |
11500 H DVB-S/MPEG-2 |
5000 3/4 | feed |
IS-17 Russia |
||||||
| AF7K Mohamed 23.03.2011 |
11505 H DVB-S/MPEG-2 |
13271 3/4 | Mindset | -w- |
IS-17 Africa |
|||||
| Mindset Health | -w- | 36 | 35 Eng | |||||||
| Mindset Learn | -w- | 520 | 521 Eng | |||||||
| AF7K Mohamed 23.03.2011 |
11515 H DVB-S/MPEG-2 |
1735 Auto | UNISA | -w- | 49 | 52 Eng |
IS-17 Africa |
|||
| RU8K EnoSat 23.10.2011 |
11517 H DVB-S2/QPSK |
8962 5/6 | HeliosNet | -w- |
IS-17 Russia |
|||||
| AF8K Mohamed 23.03.2011 |
11556 H DVB-S2/QPSK MPEG-4 |
20129 1/2 | MultiChoice Africa Koowee |
-w- | Irdeto2 |
IS-17 Africa |
||||
| RU8K Satesco 11.12.2011 |
11576 H DVB-S2/8PSK |
3500 3/4 | Data | 651 652 |
IS-17 Russia |
|||||
| S9K Girginoz 25.02.2011 |
11605 H DVB-S/MPEG-2 |
1692 3/4 | Data |
IS-17 Steerable |
||||||
| EM10K Sanca2 19.03.2011 |
11671 V DVB-S/MPEG-2 |
14249 7/8 | RCS Map Beam A | 8029 | 1099 |
IS-17 Europe/ME |
||||
| © www.flysat.com/is17.php | ||||||||||
| RU2K Girginoz 20.01.2011 |
12595 H DVB-S/MPEG-2 |
6666 3/4 | NNTV |
IS-17 Russia |
||||||
| Rossiya Nizyhny Novgorod | -w- | 101 | 102 Rus | 100 BISS |
||||||
| NNTV Nizyhny Novgorod | -w- | 501 | 502 Rus | 500 | ||||||
| -R- Radio Rossii | -w- | 102 Rus | 100 BISS |
|||||||
| -R- Radio Obraz | -w- | |
503 Rus | 501 | ||||||
| RU2K Slavio 06.05.2012 |
12600 H DVB-S2/8PSK |
1880 3/4 | feed |
IS-17 Russia |
||||||
| RU2K DX Süvi 08.04.2012 |
12605 H DVB-S/MPEG-2 |
1025 3/4 | feed |
IS-17 Russia |
||||||
| RU2K Satesco 21.11.2011 |
12606 H DVB-S2/16PSK |
2765 2/3 | Data |
IS-17 Russia |
||||||
| RU2K Slavio 06.05.2012 |
12612 H DVB-S/MPEG-2 |
3851 3/4 | feed |
IS-17 Russia |
||||||
| RU2K Tempo 10.02.2010 |
12614 H DVB-S/MPEG-2 |
2630 3/4 | feed |
IS-17 Russia |
||||||
| RU2K Rusya 13.07.2010 |
12617 H DVB-S/MPEG-2 |
1701 3/4 | Data |
IS-17 Russia |
||||||
| RU2K H.Gladin 01.04.2012 |
12625 H DVB-S/MPEG-2 |
IS-17 Russia |
Kazakhstan Aktau left |
|||||||
| RU2K Tempo 05.09.2011 |
12631 H DVB-S/MPEG-2 |
11000 1/2 | AOL | -w- |
IS-17 Russia |
|||||
| --- KooLy 05.09.2011 |
12647 V DVB-S2/32APSK |
6142 Auto | Data | IS-17 | ||||||
| RU2K DX Süvi 16.02.2010 |
12652 H DVB-S/MPEG-2 |
3900 7/8 | Minsk feed |
IS-17 Russia |
||||||
| RU2K DX Süvi 15.04.2012 |
12658 H DVB-S/MPEG-2 |
5500 7/8 | Mir |
IS-17 Russia |
Mir Service 2 left |
|||||
| Mir (+3h) | -w- | 1301 | 1302 Rus | 1300 | ||||||
| Mir Service | 1701 | 1702 Rus | 1700 | |||||||
| -R- Radio Mir | -w- | |
502 Rus | 500 | ||||||
| --- Satesco 19.03.2012 |
12733 V DVB-S2/8PSK |
5561 3/4 | Data | IS-17 | ||||||
| RU2K H.Gladin 30.04.2012 |
12738 H DVB-S2/8PSK MPEG-4 |
IS-17 Russia |
21+ left |
|||||||
| RU2K Konstantin 24.01.2012 |
12742 H DVB-S2/QPSK |
2000 3/4 | Avtoradio |
IS-17 Russia |
||||||
| -R- Avtoradio Moskva | -w- | 501 Rus | 60 | |||||||
| -R- AvtoRadio (0h) | -w- | 502 Rus | 61 | |||||||
| -R- AvtoRadio (+4h) | -w- | 503 Rus | 62 | |||||||
| -R- AvtoRadio (+7h) | -w- | 504 Rus | 63 | |||||||
| -R- AvtoRadio (+2h) | -w- | 505 Rus | 64 | |||||||
| -R- Humor FM (+4h) | -w- | 506 Rus | 65 | |||||||
| -R- Humor FM (+7h) | -w- | 507 Rus | 66 | |||||||
| -R- Humor FM (+2h) | -w- | 508 Rus | 67 | |||||||
| -R- AvtoRadio Piter | -w- | 502 Rus | 68 | |||||||
| © www.flysat.com/is17.php | ||||||||||
|
|
|
|
|