|
|
|
|
|
|
|
Kabel Deutschland Astra 3A @ 23.5° East www.flysat.com/kabel.php |
|
|
| © www.flysat.com/kabel.php | |||||||||
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
|
| 2 Serdar22 04.02.2008 |
11475 V MPEG-2 |
27500 3/4 | Kabel Deutschland | -w- | Betacrypt Nagravision2 |
3A | |||
| Phoenix InfoNews | -w- | 2141 | 2142 Chi | 53303 | |||||
| ANN | -w- | 2151 | 2152 Ara | 53304 | |||||
| Inter + | -w- | 2161 | 2162 Ukr | 53305 | |||||
| Pro TV International | -w- | 2171 | 2172 Rom | 53306 | |||||
| The Poker Channel | 2181 | 2182 Eng | 53307 | ||||||
| TVR Int | -w- | 2321 | 2322 Rom | 53309 | |||||
| France 24 Français | -w- | 2341 | 2342 Fra | 53311 | |||||
| The God Channel Europe | -w- | 2461 | 2462 Eng | 53312 | |||||
| Phoenix CNE | -w- | 2471 | 2472 Chi | 53313 | |||||
| OBE TV | -w- | 2481 | 2482 Eng | 53314 | |||||
| Samanyolu TV Avrupa | -w- | 2491 | 2492 Tur | 53315 | |||||
| 4 M.Vyletal 01.05.2008 |
11515 V DVB-S2 |
28500 9/10 | Kabel Deutschland | -w- | Betacrypt Nagravision2 |
3A | |||
| RTL Deutschland | -w- | 1401 | 1402 Ger 1403 Ger/AC3 |
53601 | |||||
| Super RTL Deutschland | -w- | 1501 | 1502 Ger | 53602 | |||||
| RTL 2 Deutschland | -w- | 1601 | 1602 Ger | 53603 | |||||
| Vox Deutschland | -w- | 1701 | 1702 Ger | 53604 | |||||
| N-TV | -w- | 1901 | 1902 Ger | 53606 | |||||
| EuroSport Deutschland | -w- | 2921 | 2922 Ger | 53607 | |||||
| Das Vierte Kabel | -w- | 2931 | 2932 Ger | 53608 | |||||
| Viva | -w- | 2941 | 2942 Ger | 53609 | |||||
| Comedy Central Deutschland | -w- | 2901 | 2902 Ger | 53628 | |||||
| 5 M.Vyletal 01.05.2008 |
11555 H DVB-S2 |
28500 9/10 | Kabel Deutschland | -w- | Betacrypt Nagravision2 |
3A | |||
| Tele 5 | -w- | 411 | 412 Ger | 53002 | |||||
| Pro 7 Deutschland | -w- | 2201 | 2202 Ger 2203 Ger/AC3 |
53621 | |||||
| Kabel 1 Deutschland | -w- | 2301 | 2302 Ger | 53622 | |||||
| 9 Live | -w- | 2401 | 2402 Ger | 53623 | |||||
| DSF | -w- | 2501 | 2502 Ger | 53624 | |||||
| Sat.1 Deutschland | -w- | 2701 | 2702 Ger 2703 Ger/AC3 |
53626 | |||||
| N 24 | -w- | 2801 | 2802 Ger | 53627 | |||||
| HSE 24 Digital | -w- | 2311 | 2312 Ger | 53630 | |||||
| 8 F.Neumann 01.11.2007 |
11595 V DVB-S2 |
28500 9/10 | Kabel Deutschland | -w- | Betacrypt Nagravision2 |
3A | |||
| Sci-Fi Deutschland | -w- | 1061 | 1062 Ger | 50106 | |||||
| Aquavision | -w- | 811 | 812 | 50701 | |||||
| Sailing Channel International | -w- | 821 | 822 Eng | 50702 | |||||
| MTV Dance | -w- | 831 | 832 Eng | 50703 | |||||
| MTV Hits UK | -w- | 841 | 842 Eng | 50704 | |||||
| G-TV info card | -w- | 861 | 862 Ger | 50706 | |||||
| Playboy TV Deutschland (21-05) | 871 | 872 Ger | 50707 | ||||||
| National Geographic Channel Deutschland | -w- | 891 | 892 Ger 893 Eng |
50708 | |||||
| Playhouse Disney Deutschland (05.30-21) | -w- | 951 | 952 Ger | 50709 | |||||
| Toon Disney Deutschland +1 | -w- | 961 | 962 Ger | 50710 | |||||
| Cartoon Network Deutschland | -w- | 2631 | 2632 Ger | 50711 | |||||
| TCM Deutschland | -w- | 2641 | 2642 Ger | 50712 | |||||
| The Biography Channel | -w- | 2651 | 2652 Ger | 50713 | |||||
| Relax TV | 531 | 532 Ger | 53102 | ||||||
| Club TV | 541 | 542 Ger | 53103 | ||||||
| Spiegel TV Digital | -w- | 711 | 712 Ger | 53401 | |||||
| 7 F.Neumann 31.10.2007 |
11595 H DVB-S2 |
28500 9/10 | Kabel Deutschland | -w- | Betacrypt Nagravision2 |
3A | |||
| Kabel Digital Info | 2741 | 2742 Ger | 53015 | ||||||
| RTV International | -w- | 611 | 612 Rus | 53201 | |||||
| Nashe Kino | -w- | 621 | 622 Rus | 53202 | |||||
| ATV Avrupa | -w- | 631 | 632 Tur | 53203 | |||||
| TV Polonia | -w- | 641 | 642 Pol | 53204 | |||||
| Euro D | -w- | 651 | 652 Tur | 53205 | |||||
| RTP Internacional Mãe | -w- | 661 | 662 Por | 53206 | |||||
| ERT World | -w- | 691 | 692 Gre | 53209 | |||||
| EuroStar | -w- | 671 | 673 Tur | 53210 | |||||
| RTR Planeta | -w- | 921 | 922 Rus | 53212 | |||||
| TRT int | -w- | 881 | 882 Tur | 53219 | |||||
| TVE Internacional Europe | -w- | 681 | 682 Spa | 53508 | |||||
| Canal 24 Horas | -w- | 601 | 602 Spa | 53509 | |||||
| RTL Shop | -w- | 2391 | 2392 Ger | 53514 | |||||
| Traumpartner TV info card | -w- | 2371 | 2372 Ger | 53620 | |||||
| 9 M.Can 02.10.2007 |
11635 H DVB-S2 |
28500 9/10 | Kabel Deutschland | -w- | Betacrypt Nagravision2 |
3A | |||
| Fashion TV Europe | -w- | 1011 | 1012 | 50101 | |||||
| Motors TV | -w- | 1021 | 1022 Eng | 50102 | |||||
| Trace TV | -w- | 1031 | 1032 Fre | 50103 | |||||
| Planet | -w- | 1051 | 1052 Ger | 50105 | |||||
| Kinowelt TV Premium | -w- | 1081 | 1082 Ger | 50108 | |||||
| Wetter Fernsehen | -w- | 1091 | 1092 Ger | 50109 | |||||
| Gute Laune TV | -w- | 1261 | 1262 Ger | 50111 | |||||
| SR Fernsehen | -w- | 4101 | 4102 Ger | 52000 | |||||
| The History Channel Deutschland | -w- | 511 | 512 Ger | 53301 | |||||
| TV Gusto Premium | -w- | 521 | 522 Ger | 53302 | |||||
| Astro TV | -w- | 2241 | 2242 Ger | 53612 | |||||
| Sonnenklar TV | -w- | 2271 | 2272 Ger | 53615 | |||||
| 10 Cooper 15.09.2007 |
11635 V DVB-S2 |
28500 9/10 | Kabel Deutschland | -w- | Betacrypt Nagravision2 |
3A | |||
| Select Kino Info | -w- | 2001 | 2002 Ger | 50320 | |||||
| Select Kino 1 | -w- | 2011 | 2012 Ger | 50321 | |||||
| Select Kino 2 | -w- | 2021 | 2022 Ger | 50322 | |||||
| Select Kino 3 | -w- | 2031 | 2032 Ger | 50323 | |||||
| Select Kino 4 | -w- | 2041 | 2042 Ger | 50324 | |||||
| Select Kino 5 | -w- | 2051 | 2052 Ger | 50325 | |||||
| RedXclub Info | 2091 | 2092 Ger | 50329 | ||||||
| RedXclub 1 | 2101 | 2102 Ger | 50330 | ||||||
| RedXclub 2 | 2111 | 2112 Ger | 50331 | ||||||
| Select Kino 6 | -w- | 2061 | 2062 Ger | 50326 | |||||
| Select Kino 7 | -w- | 2071 | 2072 Ger | 50327 | |||||
| 12 Cooper 15.09.2007 |
11675 V DVB-S2 |
28500 9/10 | Kabel Deutschland | -w- | Betacrypt Nagravision2 |
3A | |||
| ITVN Europe | -w- | 991 | 992 Pol | 53106 | |||||
| EuroNews | -w- | 1201 | 1202 Fre 1203 Eng 1205 Ita 1206 Spa 1207 Por 1208 Rus |
53211 | |||||
| Show Türk | -w- | 1111 | 1112 Tur | 53501 | |||||
| Fox Türk | -w- | 1121 | 1122 Tur | 53502 | |||||
| Kanal 7 International | -w- | 1131 | 1132 Tur | 53504 | |||||
| RAI Uno | -w- | 1141 | 1142 Ita | 53505 | |||||
| RAI Due | -w- | 1151 | 1152 Ita | 53506 | |||||
| RAI Tre | -w- | 1161 | 1162 Ita | 53507 | |||||
| Lig TV | -w- | 1175 | 1176 Tur | 53510 | |||||
| TürkMax | -w- | 1185 | 1186 Tur | 53511 | |||||
| Perviy kanal Europa (ORT International) |
-w- | 971 | 972 Rus | 53512 | |||||
| France 2 | -w- | 2431 | 2432 Fra | 53517 | |||||
| France 3 Sat | -w- | 2441 | 2442 Fra | 53518 | |||||
| France 5 | -w- | 2451 | 2452 Fra | 53519 | |||||
| Al Jazeera English | -w- | 2261 | 2262 Eng | 53614 | |||||
| 16 DX Hero 21.04.2008 |
12565 V MPEG-2 |
27500 3/4 | Kabel Deutschland | -w- | Betacrypt Nagravision2 |
3A | |||
| 1-2-3.TV | -w- | 1101 | 1102 Ger | 50110 | |||||
| BBC World News | -w- | 401 | 402 Eng | 53001 | |||||
| Bloomberg TV Deutschland | -w- | 421 | 422 Ger | 53004 | |||||
| MTV Germany | -w- | 431 | 432 Ger | 53005 | |||||
| Nick Deutschland | -w- | 441 | 442 Ger | 53006 | |||||
| TV 5 Monde Europe | -w- | 451 | 452 Fre | 53007 | |||||
| Kabel Digital Info | 2121 | 2122 Ger | 53013 | ||||||
| Bibel TV | -w- | 731 | 732 Ger | 53403 | |||||
| EuroSport 2 | -w- | 1251 | 1252 Eng | 53010 | |||||
| EuroNews | -w- | 2601 | 2602 Ger | 53625 | |||||
| 17 F.Neumann 01.11.2007 |
12605 H DVB-S2 |
28500 9/10 | Kabel Deutschland | -w- | Betacrypt Nagravision2 |
3A | |||
| E! | -w- | 1041 | 1042 | 50104 | |||||
| 13th Street | -w- | 1071 | 1072 Ger | 50107 | |||||
| ESPN Classic Sport Europe | -w- | 821 | 822 Ger 823 Eng |
50301 | |||||
| VH1 Classic Europe | -w- | 461 | 462 Eng | 50302 | |||||
| Wine Network | -w- | 471 | 472 Ger | 50303 | |||||
| AXN Deutschland | -w- | 481 | 482 Ger 483 Eng |
50304 | |||||
| Silverline Movie Channel | -w- | 491 | 492 Ger | 50305 | |||||
| NASN Europe | -w- | 501 | 502 Eng | 50306 | |||||
| Toon Disney Deutschland | -w- | 901 | 902 Ger | 50307 | |||||
| Jukebox | 551 | 552 | 53104 | ||||||
| Giga | -w- | 2411 | 2412 Ger | 53515 | |||||
| TV Travel Shop Deutschland | -w- | 2421 | 2422 Ger | 53516 | |||||
| Der Schmuckkanal | -w- | 2231 | 2232 Ger | 53611 | |||||
| CNN International Europe | -w- | 2251 | 2252 Eng | 53613 | |||||
| QVC Deutschland | -w- | 2281 | 2282 Ger | 53616 | |||||
| 18 G.M.Gross 17.12.2007 |
12605 V DVB-S2 |
28500 9/10 | Kabel Deutschland | -w- | Betacrypt Nagravision2 |
3A | |||
| Rock TV | 561 | 562 | 53107 | ||||||
| Toon Disney Scandinavia | -w- | 1241 | 1242 Eng | 53108 | |||||
| Sky News International | -w- | 1231 | 1232 Eng | 53109 | |||||
| National Geographic Channel Deutschland | -w- | 911 | 912 Eng | 53208 | |||||
| BBC Prime Europe | -w- | 761 | 762 Eng | 53406 | |||||
| Boomerang Europe | -w- | 771 | 772 Eng 773 |
53407 | |||||
| TCM UK | -w- | 781 | 782 Eng | 53408 | |||||
| Extreme Sports Channel | -w- | 791 | 792 Ger 793 Eng |
53409 | |||||
| CNBC Europe | -w- | 701 | 702 Eng | 53410 | |||||
| Sat.1 Comedy | -w- | 2211 | 2212 Ger | 53411 | |||||
| Kabel 1 Classics | -w- | 2221 | 2222 Ger | 53412 | |||||
| Detski Mir (07-20) | -w- | 931 | 932 Rus | 53503 | |||||
| Playhouse Disney UK | -w- | 2381 | 2382 | 53513 | |||||
| Gems TV Deutschland | -w- | 2361 | 2362 Ger | 53619 | |||||
| DMAX | -w- | 2291 | 2292 Ger | 53627 | |||||
| 24 Serdar22 04.02.2008 |
12725 V MPEG-2 |
27500 3/4 | Kabel Deutschland | -w- | Betacrypt Nagravision2 |
3A | |||
| EuroNews | -w- | 2621 | 2622 Fra 2623 Eng |
53211 | |||||
| RTVi Info | -w- | 2191 | 2192 Rus | 53308 | |||||
| LTV World | -w- | 2511 | 2512 Lat | 53316 | |||||
| CaspioNet | -w- | 2521 | 2522 Rus | 53317 | |||||
| BVN | -w- | 2531 | 2532 Dut | 53318 | |||||
| Iran Music | -w- | 2541 | 2542 Far | 53319 | |||||
| Al Aqariya TV | -w- | 2551 | 2552 | 53320 | |||||
| Tunis 7 | -w- | 2571 | 2572 Ara | 53322 | |||||
| Record Internacional Europa | -w- | 2581 | 2582 Por | 53323 | |||||
| TV Canaria Internacional | -w- | 2591 | 2592 Spa | 53324 | |||||
| Perviy Muzykalnyi Telekanal | -w- | 2611 | 2612 Rus | 53325 | |||||
| © www.flysat.com/kabel.php | |||||||||
|
|