|
|
|
|
|
|
Kabel Deutschland Astra 3A @ 23.5° East www.flysat.com/kabel.php |
|
|
» Mastiii (Dish TV) on NSS-6 @ 95° East » TNT HD info card on Atlantic Bird 3 @ 5° West ..:: more details on news page ::.. |
|
|
|
| © www.flysat.com/kabel.php | |||||||||
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
|
| 2 G.M.Gross 25.05.2010 |
11475 V DVB-S/MPEG-2 |
27500 3/4 | Kabel Deutschland | -w- | Betacrypt Nagravision3 Videoguard |
3A | |||
| Trace TV | -w- | 1031 | 1032 Fra | 50103 | |||||
| E! Deutschland | -w- | 1041 | 1042 Ger | 50104 | |||||
| Disney XD Deutschland +1 | -w- | 961 | 962 Ger | 50710 | |||||
| Kabel Digital Info | 2741 | 2742 Ger | 53015 | ||||||
| Toon Disney Scandinavia | -w- | 1241 | 1242 Eng | 53108 | |||||
| Pro TV International (20-08) | -w- | 2171 | 2172 Rom | 53306 | |||||
| TVR International (08-20) | -w- | 2171 | 2172 Rom | 53306 | |||||
| ANN (06-18) | -w- | 2571 | 2572 Ara | 53322 | |||||
| Tunis 7 (18-06) | -w- | 2571 | 2572 Ara | 53322 | |||||
| TVE Internacional Europe | -w- | 681 | 682 Spa | 53508 | |||||
| Canal 24 Horas | -w- | 601 | 602 Spa | 53509 | |||||
| France 2 | -w- | 2431 | 2432 Fra | 53517 | |||||
| 4 M.Can 25.05.2010 |
11515 V DVB-S2/QPSK |
28500 9/10 | Kabel Deutschland | -w- | Betacrypt Nagravision2 Nagravision3 Videoguard |
3A | |||
| Bloomberg TV Europe | -w- | 421 | 422 Eng | 53004 | |||||
| MTV Deutschland | -w- | 431 | 432 Ger | 53005 | |||||
| Nickelodeon Deutschland (06.00-20.15) | -w- | 441 | 442 Ger | 53006 | |||||
| Comedy Central Deutschland (20.15-06.00) | -w- | 441 | 442 Ger | 53006 | |||||
| TV 5 Monde Europe | -w- | 451 | 452 Fre | 53007 | |||||
| Deluxe Music | -w- | 981 | 982 Ger | 53110 | |||||
| RTL Deutschland | -w- | 1401 | 1402 Ger 1403 Ger/AC3 |
53601 | |||||
| Super RTL Deutschland | -w- | 1501 | 1502 Ger | 53602 | |||||
| RTL 2 Deutschland | -w- | 1601 | 1602 Ger | 53603 | |||||
| Vox Deutschland | -w- | 1701 | 1702 Ger | 53604 | |||||
| Daystar TV | -w- | 1801 | 1802 Eng | 53605 | |||||
| N-TV | -w- | 1901 | 1902 Ger | 53606 | |||||
| EuroSport Deutschland | -w- | 2921 | 2922 Ger | 53607 | |||||
| Das Vierte Kabel | -w- | 2931 | 2932 Ger | 53608 | |||||
| Viva Deutschland | -w- | 2941 | 2942 Ger | 53609 | |||||
| 5 M.Can 25.05.2010 |
11555 H DVB-S2/QPSK |
28500 9/10 | Kabel Deutschland | -w- | Betacrypt Nagravision2 Nagravision3 Videoguard |
3A | |||
| BBC World News | -w- | 401 | 402 Eng | 53001 | |||||
| Tele 5 | -w- | 411 | 412 Ger | 53002 | |||||
| RT English | -w- | 941 | 942 Eng | 53119 | |||||
| Bibel TV | -w- | 731 | 732 Ger | 53403 | |||||
| Pro 7 Deutschland | -w- | 2201 | 2202 Ger 2203 Ger/AC3 |
53621 | |||||
| Kabel 1 Deutschland | -w- | 2301 | 2302 Ger | 53622 | |||||
| 9 Live | -w- | 2401 | 2402 Ger | 53623 | |||||
| Sport 1 Deutschland | -w- | 2501 | 2502 Ger | 53624 | |||||
| Sat.1 Deutschland | -w- | 2701 | 2702 Ger 2703 Ger/AC3 |
53626 | |||||
| N 24 | -w- | 2801 | 2802 Ger | 53627 | |||||
| HSE 24 | -w- | 2311 | 2312 Ger | 53630 | |||||
| 6 M.Vyletal 24.03.2010 |
11555 V DVB-S2/QPSK |
28500 9/10 | Kabel Deutschland | -w- | Nagravision3 Videoguard |
3A | |||
| Disney Cinemagic Deutschland HD | -w- | 255 | 259 Ger 260 Org |
126 MPEG-4/HD |
|||||
| National Geographic Channel Deutschland HD | -w- | 511 | 515 Ger 516 Eng |
127 MPEG-4/HD |
|||||
| History Deutschland HD | -w- | 767 | 771 Ger/DD 772 Eng |
128 MPEG-4/HD |
|||||
| 7 M.Can 25.05.2010 |
11595 H DVB-S2/QPSK |
28500 9/10 | Kabel Deutschland | -w- | Betacrypt Nagravision2 Nagravision3 Videoguard |
3A | |||
| 1-2-3.TV | -w- | 1101 | 1102 Ger | 50110 Betacrypt Nagravision3 Videoguard |
|||||
| RTV International | -w- | 611 | 612 Rus | 53201 Betacrypt Nagravision3 Videoguard |
|||||
| Nashe Kino | -w- | 621 | 622 Rus | 53202 Betacrypt Nagravision3 Videoguard |
|||||
| ATV Avrupa | -w- | 631 | 632 Tur | 53203 Betacrypt Nagravision3 Videoguard |
|||||
| TV Polonia | -w- | 641 | 642 Pol | 53204 Betacrypt Nagravision3 Videoguard |
|||||
| Euro D | -w- | 651 | 652 Tur | 53205 Betacrypt Nagravision3 Videoguard |
|||||
| EuroStar | -w- | 671 | 673 Tur | 53210 Betacrypt Nagravision3 Videoguard |
|||||
| RTR Planeta | -w- | 921 | 922 Rus | 53212 Betacrypt Nagravision3 Videoguard |
|||||
| TRT Türk | -w- | 881 | 882 Tur | 53219 Betacrypt Nagravision2 Nagravision3 Videoguard |
|||||
| Show Türk | -w- | 1111 | 1112 Tur | 53501 Betacrypt Nagravision3 Videoguard |
|||||
| NTV Avrupa | -w- | 1121 | 1122 Tur | 53502 Betacrypt Nagravision3 Videoguard |
|||||
| Kanal 7 Avrupa | -w- | 1131 | 1132 Tur | 53504 Betacrypt Nagravision3 Videoguard |
|||||
| Lig TV | -w- | 1175 | 1176 Tur | 53510 Betacrypt Nagravision3 Videoguard |
|||||
| Channel 21 Shop | -w- | 2391 | 2392 Ger | 53514 Betacrypt Nagravision2 Nagravision3 Videoguard |
|||||
| Servus TV | -w- | 2371 | 2372 Ger | 53620 Betacrypt Nagravision2 Nagravision3 Videoguard |
|||||
| -R- Klassik Radio | -w- | |
6302 Ger | 50405 | |||||
| -R- RTL Radio | -w- | |
6312 Ger | 50406 | |||||
| -R- Radio Paloma | -w- | |
6322 Ger | 50407 | |||||
| -R- Jam FM | -w- | |
6332 Ger | 50408 | |||||
| -R- Metropol FM | -w- | |
6342 Ger | 50409 | |||||
| 8 M.Can 25.05.2010 |
11595 V DVB-S2/QPSK |
28500 9/10 | Kabel Deutschland | -w- | Betacrypt Nagravision2 Nagravision3 Videoguard |
3A | |||
| Sci-Fi Deutschland | -w- | 1061 | 1062 Ger | 50106 Betacrypt Nagravision3 Videoguard |
|||||
| Sixx | -w- | 1181 | 1182 Ger | 50700 Betacrypt Nagravision2 Nagravision3 Videoguard |
|||||
| MTV Dance | -w- | 831 | 832 Eng | 50703 Betacrypt Nagravision3 Videoguard |
|||||
| MTV Hits UK | -w- | 841 | 842 Eng | 50704 Betacrypt Nagravision3 Videoguard |
|||||
| Lust Pur | 871 | 872 Ger | 50707 Betacrypt Nagravision3 Videoguard |
||||||
| National Geographic Channel Deutschland | -w- | 891 | 892 Ger 893 Eng |
50708 Betacrypt Nagravision3 Videoguard |
|||||
| Playhouse Disney Deutschland (06-20) | -w- | 951 | 952 Ger | 50709 Betacrypt Nagravision3 Videoguard |
|||||
| Cartoon Network Deutschland | -w- | 2631 | 2632 Ger 2561 Eng |
50711 Betacrypt Nagravision3 Videoguard |
|||||
| TNT Film | -w- | 2641 | 782 Eng 2642 Ger |
50712 Betacrypt Nagravision3 Videoguard |
|||||
| The Biography Channel | -w- | 2651 | 2652 Ger | 50713 Betacrypt Nagravision3 Videoguard |
|||||
| Eurosport 2 Germany | -w- | 1251 | 1252 Eng | 53010 Betacrypt Nagravision2 Nagravision3 Videoguard |
|||||
| ITVN Europe | -w- | 991 | 992 Pol | 53106 Betacrypt Nagravision3 Videoguard |
|||||
| Spiegel TV Digital | -w- | 711 | 712 Ger | 53401 Betacrypt Nagravision3 Videoguard |
|||||
| Sportdigital TV | -w- | 2231 | 2232 Ger | 53611 Betacrypt Nagravision3 Videoguard |
|||||
| Al Jazeera English | -w- | 2261 | 2262 Eng | 53614 Betacrypt Nagravision2 Nagravision3 Videoguard |
|||||
| 9 M.Can 27.05.2010 |
11635 H DVB-S2/QPSK |
28500 9/10 | Kabel Deutschland | -w- | Betacrypt Nagravision3 Videoguard |
3A | |||
| Press TV | -w- | 1011 | 1012 Eng | 50101 | |||||
| Motors TV | -w- | 1021 | 1022 Eng | 50102 | |||||
| Trace TV | -w- | 1031 | 1032 Fre | 50103 | |||||
| Planet | -w- | 1051 | 1052 Ger | 50105 | |||||
| Kinowelt TV Premium | -w- | 1081 | 1082 Ger | 50108 | |||||
| Deutsches Wetter Fernsehen | -w- | 1091 | 1092 Ger | 50109 | |||||
| Gute Laune TV | -w- | 1261 | 1262 Ger | 50111 | |||||
| The History Channel Deutschland | -w- | 511 | 512 Ger | 53301 | |||||
| Bon Gusto | -w- | 521 | 522 Ger | 53302 | |||||
| Animax Deutschland | -w- | 591 | 592 Ger | 53310 | |||||
| TürkMax | -w- | 1185 | 1186 Tur | 53511 | |||||
| Astro TV | -w- | 2241 | 2242 Ger | 53612 | |||||
| Sonnenklar TV | -w- | 2271 | 2272 Ger | 53615 | |||||
| -R- Klassik Hits | -w- | 1301 | 50201 | ||||||
| -R- Symphonie | -w- | 1302 | 50202 | ||||||
| -R- Country | -w- | 1304 | 50204 | ||||||
| -R- Instrumentals | -w- | 1306 | 50206 | ||||||
| -R- New Age | -w- | 1307 | 50207 | ||||||
| -R- Euro Hits | -w- | 1308 | 50208 | ||||||
| -R- German Rock | -w- | 1311 | 50211 | ||||||
| -R- German Schlager | -w- | 1312 | 50212 | ||||||
| -R- German Hits | -w- | 1313 | 50213 | ||||||
| -R- UK Hits | -w- | 1315 | 50215 | ||||||
| -R- Chillout | -w- | 1319 | 50219 | ||||||
| -R- Klassischer Jazz | -w- | 1320 | 50220 | ||||||
| -R- Classic Jazz | -w- | 1321 | 50221 | ||||||
| -R- Perfect Dinner Party | -w- | 1322 | 50222 | ||||||
| -R- Brasil | -w- | 1323 | 50223 | ||||||
| -R- Rock Anthems | -w- | 1324 | 50224 | ||||||
| -R- Spanischer Rock | -w- | 1326 | 50226 | ||||||
| -R- Rock'n'Roll Oldies | -w- | 1327 | 50227 | ||||||
| -R- 60er & 70er Hits | -w- | 1331 | 50231 | ||||||
| -R- Big Band/Swing | -w- | 1332 | 50232 | ||||||
| -R- Classic Rock | -w- | 1333 | 50233 | ||||||
| -R- Heavy Metal | -w- | 1334 | 50234 | ||||||
| -R- Alternative | -w- | 1335 | 50235 | ||||||
| -R- Dance | -w- | 1336 | 50236 | ||||||
| -R- Pop | -w- | 1339 | 50239 | ||||||
| -R- Love Songs | -w- | 1341 | 50241 | ||||||
| -R- 80er & 90er Hits | -w- | 1342 | 50242 | ||||||
| -R- Blues | -w- | 1343 | 50243 | ||||||
| -R- R&B/Hip Hop | -w- | 1345 | 50245 | ||||||
| -R- Reggae | -w- | 1346 | 50246 | ||||||
| -R- Rap | -w- | 1347 | 50247 | ||||||
| 10 M.Can 27.05.2010 |
11635 V DVB-S2/QPSK |
28500 9/10 | Kabel Deutschland | -w- | Betacrypt Nagravision3 Videoguard |
3A | |||
| Select Kino Info | -w- | 2001 | 2002 Ger | 50320< | |||||
| Select Kino 1 | -w- | 2011 | 2012 Ger | 50321 | |||||
| Select Kino 2 | -w- | 2021 | 2022 Ger 2023 Ger/AC3 |
50322 | |||||
| Select Kino 3 | -w- | 2031 | 2032 Ger | 50323 | |||||
| Select Kino 4 | -w- | 2041 | 2042 Ger | 50324 | |||||
| Select Kino 5 | -w- | 2051 | 2052 Ger | 50325 | |||||
| Select Kino 6 | -w- | 2061 | 2062 Ger 2063 Ger/DD |
50326 | |||||
| Select Kino 7 | -w- | 2071 | 2072 Ger | 50327 | |||||
| RedXclub Info | 2091 | 2092 Ger | 50329 | ||||||
| RedXclub 1 | 2101 | 2102 Ger | 50330 | ||||||
| RedXclub 2 | 2111 | 2112 Ger | 50331 | ||||||
| France 3 Sat | -w- | 2441 | 2442 Fra | 53518 | |||||
| 6 Roger 18.06.2010 |
11675 V DVB-S2/QPSK |
28500 9/10 | Kabel Deutschland | -w- | Nagravision3 Videoguard |
3A | |||
| HD test | 6551 | 6552 AC3 | 50005 MPEG-4/HD |
||||||
| HD test | 6561 | 6562 AC3 | 50006 MPEG-4/HD |
||||||
| HD test | 6571 | 6572 AC3 | 50007 MPEG-4/HD |
||||||
| HD test | 6581 | 6582 AC3 | 50008 MPEG-4/HD |
||||||
| HD test | 6591 | 6592 AC3 | 50009 MPEG-4/HD |
||||||
| 17 Roger 29.05.2010 |
12605 H DVB-S2/QPSK |
28500 9/10 | Kabel Deutschland | -w- | Betacrypt Nagravision3 Videoguard |
3A | |||
| 13th Street Deutschland | -w- | 1071 | 1072 Ger | 50107 | |||||
| ESPN Classic UK | -w- | 821 | 822 Ger 823 Eng |
50301 | |||||
| VH1 Classic Europe | -w- | 461 | 462 Eng | 50302 | |||||
| TNT Serie | -w- | 471 | 472 Ger 473 Eng |
50303 | |||||
| AXN Action+Energy | -w- | 481 | 482 Ger 483 Eng |
50304 | |||||
| Silverline Movie Channel | -w- | 491 | 492 Ger | 50305 | |||||
| ESPN America Europe | -w- | 501 | 502 Eng | 50306 | |||||
| Disney XD Deutschland | -w- | 901 | 902 Ger | 50307 | |||||
| MTV Entertainment | -w- | 811 | 812 Ger | 50701 | |||||
| Nick Jr Deutschland (06-20) | -w- | 1611 | 1612 Ger | 50705 | |||||
| Jukebox | -w- | 551 | 552 Ger | 53104 | |||||
| RAI 1 | -w- | 1141 | 1142 Ita | 53505 | |||||
| ERF Eins | -w- | 2411 | 2412 Ger | 53515 | |||||
| CNN International Europe | -w- | 2251 | 2252 Eng | 53616 | |||||
| QVC Deutschland | -w- | 2281 | 2282 Ger | 53616 | |||||
| 18 Roger 17.07.2010 |
12605 V DVB-S2/QPSK |
28500 9/10 | Kabel Deutschland | -w- | Betacrypt Nagravision2 Nagravision3 Videoguard |
3A | |||
| BBC Entertainment | -w- | 761 | 762 Eng | 53101 | |||||
| RCK TV | -w- | 561 | 562 Ger | 53107 | |||||
| Boomerang Deutschland | -w- | 771 | 772 Eng 773 |
53407 | |||||
| Extreme Sports Channel | -w- | 791 | 792 Ger 793 Eng |
53409 | |||||
| Sat.1 Comedy | -w- | 2211 | 2212 Ger | 53411 | |||||
| Kabel 1 Classics | -w- | 2221 | 2222 Ger | 53412 | |||||
| Romance TV | -w- | 1621 | 1622 Ger | 53413 | |||||
| Detski Mir (06-20) | -w- | 931 | 932 Rus | 53503 | |||||
| TeleKlub (20-06) | -w- | 931 | 932 Rus | 53503 | |||||
| RAI 2 | -w- | 1151 | 1152 Ita | 53506 | |||||
| RAI 3 | -w- | 1161 | 1162 Ita | 53507 | |||||
| Perviy kanal Europa | -w- | 2291 | 2292 Ita | 53512 | |||||
| DMAX Deutschland | -w- | 2291 | 2292 Ger | 53617 | |||||
| Imusic 1 | -w- | 2351 | 2352 Ger | 53618 | |||||
| Juwelo TV | -w- | 2361 | 2362 Ger | 53619 | |||||
| EuroNews | -w- | 2601 | 1202 Ita 1212 Eng 1222 Por 1232 Rus 2602 Ger 2622 Fra |
53625 | |||||
| 24 M.Can 25.05.2010 |
12725 V DVB-S/MPEG-2 |
27500 3/4 | Kabel Deutschland | -w- | Betacrypt Nagravision2 Nagravision3 Videoguard |
3A | |||
| Phoenix CNE (06-20) | -w- | 1451 | 1452 Chi | 51035 | |||||
| VTV 4 (20-06) | -w- | 1451 | 1452 Vie | 51035 | |||||
| CaspioNet (08-20) | -w- | 1491 | 1492 | 51039 | |||||
| Duna TV (20-08) | -w- | 1491 | 1492 Hun | 51039 | |||||
| BN TV Satelitski (08-20) | -w- | 1521 | 1522 Ser | 51041 | |||||
| HRT 1 (20-08) | -w- | 1521 | 1522 Cro | 51041 | |||||
| Anixe HD | -w- | 1001 | 1002 Ger | 53111 | |||||
| RTP Internacional Europa | -w- | 661 | 662 Por | 53206 | |||||
| ERT World | -w- | 691 | 692 Gre | 53209 | |||||
| Iran Music (06-18) | -w- | 2541 | 2542 Far | 53319 | |||||
| PDF-TV (18-06) | -w- | 2541 | 2542 Far | 53319 | |||||
| CNBC Europe (06-14) | -w- | 1651 | 1652 Eng | 53321 | |||||
| Sky News International (14-22) | -w- | 1651 | 1652 Eng | 53321 | |||||
| Fashion TV UK (22-06) | -w- | 1651 | 1652 Eng | 53321 | |||||
| VTV (02-09) | -w- | 2611 | 2612 Rus | 53325 | |||||
| InfoRU (09-02) | -w- | 2611 | 2612 Rus | 53325 | |||||
| Playhouse Disney Scandinavia | -w- | 2381 | 2382 Eng | 53513 | |||||
| © www.flysat.com/kabel.php | |||||||||
|
|