|
|
|
|
|
|
|
|
|
KabelKiosk Packages
Eurobird 9A @ 9° East www.flysat.com/kabelkiosk.php |
|
|
|
|
| © www.flysat.com/kabelkiosk.php | |||||||||
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
|
| 51 D.Shimoni 17.09.2010 |
11747 H DVB-S/MPEG-2 |
27500 3/4 | E.Bird-9A | ||||||
| MyZen TV HD | -w- | 1651 | 1652 1653 1654 Eng 1655 Fre |
1650 MPEG-4/HD Conax Viaccess2.6 Viaccess3.0 Videoguard |
|||||
| 53 Hendrik 19.12.2011 |
11785 H DVB-S2/8PSK |
27500 2/3 | KabelKiosk | -w- | Conax Videoguard |
E.Bird-9A | |||
| Channel 21 Shop | -w- | 2081 | 2082 Ger | 204 | |||||
| QVC Plus | -w- | 2113 | 2114 Ger | 212 | |||||
| Nickelodeon Deutschland | -w- | 2145 | 2146 Ger | 213 | |||||
| Comedy Central Deutschland | -w- | 2145 | 2146 Ger | 213 | |||||
| Viva | -w- | 2209 | 2210 Ger | 216 | |||||
| Sixx | -w- | 2241 | 2242 Ger | 217 | |||||
| HSE 24 | -w- | 2273 | 2274 Ger | 218 | |||||
| RT English | -w- | 2305 | 2306 Eng | 219 | |||||
| Eurosport Deutschland | -w- | 2337 | 2338 Ger | 220 | |||||
| 1-2-3.TV | -w- | 2369 | 2370 Ger | 221 | |||||
| iMusic 1 | -w- | 2401 | 2402 Ger | 222 | |||||
| Yavido Clips / KabelKiosk info card | -w- | 2433 | 2434 Ger | 223 | |||||
| CNN International Europe | -w- | 2465 | 2466 Eng | 224 | |||||
| CNBC Germany | -w- | 2497 | 2498 Ger | 225 | |||||
| DMAX | -w- | 2529 | 2530 Ger | 226 | |||||
| Das Vierte | -w- | 2561 | 2562 Ger | 227 | |||||
| HSE 24 Extra | -w- | 2593 | 2594 Ger | 228 | |||||
| 57 Hendrik 09.08.2011 |
11862 H DVB-S2/8PSK |
27500 2/3 | KabelKiosk | -w- | Conax Videoguard |
E.Bird-9A | |||
| RTL Deutschland | -w- | 1057 | 1058 Ger 1059 Ger/AC3 |
201 | |||||
| RTL 2 Deutschland | -w- | 1089 | 1090 Ger | 202 | |||||
| Super RTL Deutschland | -w- | 1121 | 1122 Ger | 203 | |||||
| Vox Deutschland | -w- | 1185 | 1186 Ger | 205 | |||||
| N-TV | -w- | 1217 | 1218 Ger | 206 | |||||
| Pro 7 Deutschland | -w- | 1249 | 1250 Ger | 207 | |||||
| Sat.1 Deutschland | -w- | 1281 | 1282 Ger | 208 | |||||
| Kabel 1 Deutschland | -w- | 1313 | 1314 Ger | 209 | |||||
| N 24 | -w- | 1345 | 1346 Ger | 210 | |||||
| Sport 1+ HD | -w- | 1409 | 1410 Ger 1411 Eng 1412 Ger |
212 | |||||
| 9 Live info card | -w- | 1825 | Ger | 410 | |||||
| 58 Hendrik 30.11.2011 |
11881 V DVB-S2/8PSK |
27500 2/3 | E.Bird-9A | ||||||
| Duck TV HD | -w- | 2006 | 3006 Slk | 3506 MPEG-4/HD Conax Videoguard |
|||||
| Mezzo Live HD | -w- | 2007 | 3007 Fre | 3507 Conax Viaccess2.6 Videoguard |
|||||
| Penthouse HD | 2008 | 3008 Eng 4008 |
3508 MPEG-4/HD Conax Videoguard |
||||||
| National Geographic Channel Deutschland HD | -w- | 2010 | 3010 Ger 4010 Eng |
3510 MPEG-4/HD Conax Videoguard |
|||||
| Fox HD Deutschland | 2011 | 3011 Ger 4011 Eng |
3511 MPEG-4/HD Conax Videoguard |
||||||
| 65 Hendrik 04.07.2011 |
12015 H DVB-S2/8PSK |
27500 2/3 | KabelKiosk | -w- | Conax Videoguard |
E.Bird-9A | |||
| BBC World News | -w- | 1537 | 1538 Eng | 401 | |||||
| Bloomberg TV Europe | -w- | 1569 | 1570 Ger | 402 | |||||
| TV 5 Monde Europe | -w- | 1601 | 1602 Fre | 403 | |||||
| Tele 5 | -w- | 1633 | 1634 Ger | 404 | |||||
| QVC Deutschland | -w- | 1665 | 1666 Ger | 405 | |||||
| Deluxe Music | -w- | 1793 | 101 Ger/AC3 1794 Ger |
409 | |||||
| 9 Live | -w- | 1825 | 1826 Ger | 410 | |||||
| Sport 1 Deutschland | -w- | 1857 | 1859 Ger | 411 | |||||
| Deutsches Musik Fernsehen | 1889 | 1890 Ger | 412 | ||||||
| The Poker Channel | 1921 | 1922 Eng | 413 | ||||||
| Bibel TV | -w- | 1985 | 1986 | 415 | |||||
| Sixx HD | -w- | 2017 | 2018 Ger | 416 MPEG-4/HD |
|||||
| 71 P.Piotrowski 24.08.2011 |
12130 H DVB-S/MPEG-2 |
27500 3/4 | KabelKiosk | -w- | Conax Videoguard |
E.Bird-9A | |||
| Pink Plus | -w- | 2051 | 2052 Ser | 2050 | |||||
| Euro Star | -w- | 2501 | 2502 Tur | 2500 | |||||
| RTR Planeta | -w- | 2551 | 2552 Rus | 2550 | |||||
| EuroNews | -w- | 663 | 657 Eng 658 Fre 959 Por 660 Rus 661 Spa 662 Ita |
2600 | |||||
| Body in Balance | -w- | 2751 | 2752 Ger | 2750 | |||||
| Perviy kanal Europa (ORT International) |
-w- | 2851 | 2852 Rus | 2850 | |||||
| Lig TV | -w- | 2901 | 2902 Tur 2311 |
2900 | |||||
| Kinowelt TV Premium | -w- | 2951 | 2952 Ger | 2950 | |||||
| Bon Gusto | -w- | 3001 | 3002 Ger | 3000 | |||||
| Animax Deutschland | -w- | 3051 | 3052 Ger | 3050 | |||||
| 79 Bugreysev 29.04.2010 |
12284 H DVB-S2/8PSK |
27500 2/3 | KabelKiosk | -w- | Conax Videoguard |
E.Bird-9A | |||
| RTL HD Deutschland | -w- | 2561 | 2562 Ger | 301 MPEG-4/HD |
|||||
| Vox HD Deutschland | -w- | 2593 | 2594 Ger | 302 MPEG-4/HD |
|||||
| Sat.1 HD Deutschland | -w- | 2625 | 2626 Ger/AC3 | 303 MPEG-4/HD |
|||||
| Pro 7 HD Deutschland | -w- | 2689 | 2690 Ger/AC3 | 304 MPEG-4/HD |
|||||
| Kabel 1 HD Deutschland | -w- | 2721 | 2722 Ger/AC3 | 305 MPEG-4/HD |
|||||
| 81 Hendrik 18.01.2011 |
12322 H DVB-S/MPEG-2 |
27500 3/4 | KabelKiosk | -w- | Conax Videoguard |
E.Bird-9A | |||
| Show Turk | -w- | 1051 | 1052 Tur | 1050 | |||||
| TGRT EU | -w- | 1101 | 1102 Tur | 1100 | |||||
| Kanal 7 Avrupa | -w- | 1151 | 1152 Tur | 1150 | |||||
| Euro D | -w- | 1201 | 1202 Tur | 1200 | |||||
| ATV Avrupa | -w- | 1251 | 1252 Tur | 1250 | |||||
| RAI 1 | -w- | 1301 | 1302 Ita | 1300 | |||||
| Mediaset Italia | -w- | 1351 | 1352 Ita | 1350 | |||||
| RAI 3 | -w- | 1401 | 1402 Ita | 1400 | |||||
| TV Polonia | -w- | 1501 | 1502 Pol | 1500 | |||||
| TRT Türk | -w- | 1551 | 1552 Tur | 1550 | |||||
| TürkMax | -w- | 1601 | 1602 Tur | 1600 | |||||
| 83 M.Can 11.12.2011 |
12360 H DVB-S/MPEG-2 |
27500 3/4 | KabelKiosk | -w- | Conax Videoguard |
E.Bird-9A | |||
| KabelKiosk infokanal | -w- | 1121 | 1122 Ger | 612 | |||||
| C-Music | -w- | 1131 | 1132 Ger | 613 | |||||
| Lust Pur (06-20) | 1141 | 1142 | 614 | ||||||
| Hustler TV Deutschland (21-05) | 1151 | 1152 | 615 | ||||||
| Nautical Channel | -w- | 1161 | 1162 | 616 | |||||
| Travel Channel Deutschland UK | -w- | 1191 | 1192 Ger 1193 Eng |
619 | |||||
| TVNI Europe | -w- | 1201 | 1202 Pol | 620 | |||||
| Auto Motor und Sport | -w- | 1011 | 1012 Ger | 621 | |||||
| Trace Tropical | -w- | 1221 | 1222 Ger | 622 | |||||
| Animal Planet Deutschland | -w- | 1231 | 1232 Ger | 623 | |||||
| 85 M.Can 03.03.2010 |
12399 H DVB-S/MPEG-2 |
27500 3/4 | KabelKiosk | -w- | Conax Videoguard |
E.Bird-9A | |||
| 13th Street | -w- | 301 | 401 Ger | 20101 Conax Videoguard |
|||||
| Sci-Fi Deutschland | -w- | 302 | 402 Ger 432 Eng |
20102 Conax Videoguard |
|||||
| National Geographic Channel Deutschland | -w- | 307 | 407 Ger 437 Eng |
20107 Conax Videoguard |
|||||
| AXN Action+Energy | -w- | 308 | 408 Ger 438 Eng |
20108 Conax Videoguard |
|||||
| Silverline Movie Channel | -w- | 311 | 411 Ger | 20111 Conax Videoguard |
|||||
| Boomerang Deutschland | -w- | 1301 | 1302 Ger 1303 Eng |
20113 Conax Videoguard |
|||||
| Motors TV | -w- | 313 | 413 | 20114 Conax Videoguard |
|||||
| Fuel TV | -w- | 317 | 417 Eng | 20117 Conax Videoguard |
|||||
| The History Channel Deutschland | -w- | 318 | 418 Ger | 20118 Conax Videoguard |
|||||
| TNT Film | -w- | 319 | 419 Ger 439 Eng |
20119 Conax Videoguard |
|||||
| Cartoon Network Deutschland | -w- | 320 | 420 Ger 440 Eng |
20120 Conax Videoguard |
|||||
| The Biography Channel Deutschland | -w- | 320 | 420 Ger 440 Eng |
20120 Conax Videoguard |
|||||
| 87 P.Piotrowski 19.09.2011 |
12437 H DVB-S/MPEG-2 |
27500 3/4 | KabelKiosk | -w- | Conax Videoguard |
E.Bird-9A | |||
| Your Family | -w- | 257 | 258 Ger | 20201 | |||||
| Romance TV | -w- | 513 | 514 Ger | 20202 | |||||
| BBC Entertainment Europe | -w- | 1025 | 1026 Eng | 20204 Conax Viaccess Videoguard |
|||||
| E! Deutschland | -w- | 1281 | 1282 Eng 1283 Ger |
20205 | |||||
| Sportdigital TV | -w- | 1793 | 1794 Ger | 20207 | |||||
| MTV | -w- | 2049 | 2050 Ger | 20208 | |||||
| Gute Laune TV | -w- | 2561 | 2562 Ger | 20210 | |||||
| Discovery Channel Deutschland | -w- | 2817 | 2818 Ger | 20211 | |||||
| Nick Jr Deutschland | -w- | 3073 | 3074 Ger 3075 Eng 3076 Fre |
20212 | |||||
| VH1 Classic Europe | -w- | 3329 | 3360 Eng | 20213 | |||||
| © www.flysat.com/kabelkiosk.php | |||||||||
|
|
|
|
|