|
|
|
|
|
|
|
|
Nilesat 101/102 - Atlantic Bird 4
@ 7° West
www.flysat.com/nilesat.php |
| A.Bird 4 |
|
|
| © www.flysat.com/nilesat.php | |||||||||
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments |
| 110 N-Ezzeddine 10.05.2008 |
10719 V MPEG-2 |
27500 3/4 | Nilesat package | -w- |
A.Bird-4 Wide |
on 201 info ----- started Red Sea TV --- on Nilesat mosaic --- on Al Jazeera Documentary Mobasher ---- left 2nd copy Al Jazeera Children's Channel |
|||
| Hannibal TV Orient | -w- | 3901 | 3902 Ara | 3901 | |||||
| 201 info | -w- | 2104 | Ara | 3902 | |||||
| Press TV | -w- | 3907 | 3908 Eng | 3903 | |||||
| Al Lord TV test | 3910 | 3911 Ara | 3904 | ||||||
| Ahlulbayt Satellite Channel | -w- | 3913 | 3914 Ara | 3905 | |||||
| Red Sea TV | 3916 | 3917 Ara | 3906 | ||||||
| Al Insaniya | 3919 | 3920 Ara | 3907 | ||||||
| Nilesat mosaic | 3922 | Ara | 3908 | ||||||
| Al Jazeera Documentary | 517 | 700 Ara | 3909 | ||||||
| Al Jazeera Mobasher | -w- | 513 | 660 Ara | 3910 | |||||
| Al Jazeera Children's Channel | -w- | 3932 | 3933 Ara | 3911 | |||||
| 111 N-Ezzeddine 06.03.2008 |
10727 H MPEG-2 |
38500 7/8 | Nilesat package | -w- |
A.Bird-4 Wide |
||||
| Libya-Education Promo | 33 | 34 Ara 35 Ara |
43 | ||||||
| 112 DX Sitoe 17.04.2008 |
10758 V MPEG-2 |
27500 3/4 | Nilesat package | -w- |
A.Bird-4 Steerable |
started Al-Kout ---- Falla TV Al Masah TV Al Saha 2 |
|||
| Al Rayah | 1001 | 1002 Ara | 3401 | ||||||
| Mersal TV | -w- | 1003 | 1004 Ara | 3402 | |||||
| Al Atheer TV | 1005 | 1006 Ara | 3403 | ||||||
| Omry TV | 1007 | 1008 Ara | 3404 | ||||||
| Sada TV | 1028 | 1029 Ara | 3406 | ||||||
| Almajd Al Hadeeth Al Nabawy | -w- | 1023 | 1024 Ara | 3407 | |||||
| Ashorooq TV | 1030 | 1301 Ara | 3408 | ||||||
| Rabet Al Kher | 1012 | 1013 Ara | 3409 | ||||||
| Al-Kout Channel | -w- | 1014 | 1015 Ara | 3410 | |||||
| OK TV | 1016 | 1017 Ara | 3411 | ||||||
| Harmony TV | -w- | 1018 | 1019 Ara | 3412 | |||||
| Sahoor TV | 1009 | 1010 Ara | 3413 | ||||||
| Bint Al-Halal | 1020 | 1021 Ara | 3414 | ||||||
| Al Saeedah | 1033 | 1034 Ara | 3415 | ||||||
| -R- Al Kawther FM 92 | |
1035 Ara | 3420 | ||||||
| 114 Zvone 22.04.2008 |
10796 V MPEG-2 |
27500 3/4 | Nilesat package | -w- |
A.Bird-4 Wide |
left I TV |
|||
| Tunis 7 | -w- | 3601 | 3602 Ara | 3601 | |||||
| Melody Tunes | 3604 | 3605 Eng | 3602 | ||||||
| Zagros | -w- | 3608 | 3609 Kur | 3605 | |||||
| Addounia TV | -w- | 3610 | 3611 Ara | 3606 | |||||
| Al Fanoos TV | 3612 | 3613 Ara | 3607 | ||||||
| Al Mukhtalif | 3614 | 3615 Ara | 3608 | ||||||
| test card | 3627 | 3628 Ara | 3609 | ||||||
| KurdSat | -w- | 3616 | 3617 Kur | 3610 | |||||
| Al Khalijiya | -w- | 3620 | 3621 Ara | 3611 | |||||
| Oman TV 2 | -w- | 3618 | 3619 Ara | 3612 | |||||
| Massaya | -w- | 3629 | 3630 Ara | 3613 | |||||
| Al Tejariah TV | -w- | 3631 | 3632 Ara | 3614 | |||||
| -R- Radio Tunis International | -w- | |
3624 | 3620 | |||||
| -R- Tunisia National Radio | -w- | |
3625 Ara | 3621 | |||||
| -R- Radio Tunisie Culture | -w- | |
3626 Ara | 3622 | |||||
| 116 G.M.Gross 19.04.2008 |
10834 V MPEG-2 |
27500 3/4 | Nilesat package | -w- |
Wide A.Bird4 |
||||
| Al Najah 2 | -w- | 3801 | 3802 Ara | 3801 | |||||
| Al Bader | 3804 | 3805 Ara | 3802 | ||||||
| Cairo University 1 | -w- | 3807 | 3808 Ara | 3803 | |||||
| Tunisie 21 | 2061 | 2121 Ara | 3804 | ||||||
| Alseha Waljamal TV | -w- | 799 | 803 Ara | 3805 | |||||
| Al Ahd Satellite Channel test card | 110 | 111 Ara | 3806 | ||||||
| Al Iraqiya Satellite | -w- | 3819 | 3820 Ara | 3807 | |||||
| Al Iraqiya 2 | -w- | 3823 | 3851 Ara | 3808 | |||||
| Al Iraqiya Sports | -w- | 3826 | 3851 Ara | 3809 | |||||
| Al Forqan TV | 3828 | 3829 Ara | 3810 | ||||||
| Al Iraqiya TV 5 (Al Iraqiya Mobasher) | 3831 | 3832 Ara | 3811 | ||||||
| Rotana Clip | -w- | 1025 | 1026 Ara | 3812 | |||||
| Rotana Tarab | -w- | 1028 | 1029 Ara | 3813 | |||||
| -R- Republic of Iraq Radio | -w- | |
3850 Ara | 3820 | |||||
| -R- Iza'at Al-Jeel | |
3851 Ara | 3821 | ||||||
| -R- Shahrazad Radio | -w- | |
3852 Ara | 3822 | |||||
| -R- Iraqia Quran Radio | |
3862 Ara | 3823 | ||||||
| 117 N-Ezzeddine 13.05.2008 |
10853 H MPEG-2 |
27500 3/4 | Nilesat package | -w- |
A.Bird-4 Wide |
||||
| Al Lord TV test | 3701 | 3702 Ara | 3701 | ||||||
| Al Rahma | -w- | 3704 | 3705 Ara | 3702 | |||||
| Al Hekmah TV | -w- | 3707 | 3708 Ara | 3703 | |||||
| Al Saah | 3710 | 3711 Ara | 3704 | ||||||
| Aamal Business Channel | 3713 | 3714 Ara | 3705 | ||||||
| Afaq TV | -w- | 3716 | 3717 Ara | 3706 | |||||
| Marina TV | 3722 | 3723 Ara | 3708 | ||||||
| Life Style | -w- | 3725 | 3726 Ara | 3709 | |||||
| Melody Trix (21-01 UTC) | -w- | 3728 | 3729 Ara | 3710 | |||||
| Modern Sports | -w- | 3731 | 3732 Ara | 3711 | |||||
| Modern TV | -w- | 1025 | 1025 Ara | 3712 | |||||
| Dream Sport | 1028 | 1029 Ara | 3713 | ||||||
| 118 J.Horváth 08.05.2008 |
10873 V MPEG-2 |
27500 3/4 | Noorsat | -w- |
A.Bird-4 Wide |
new PIDs Mawaheb wa Afkar --- on Al Rouh TV Al Lubnania Afrah Al-Saudia --- Started programming Oscar Drama Zameen TV |
|||
| Betakhat Daawah Satellite | 2048 | 2049 Ara | 9001 | ||||||
| Mawaheb wa Afkar | 768 | 769 Ara | 9002 | ||||||
| Al Lubnania | 304 | 404 Ara | 9003 | ||||||
| Tabreekat Satellite Channel | 311 | 411 Ara | 9004 | ||||||
| Attawasul | 100 | 110 Ara | 9005 | ||||||
| Toyor Al-Janah | -w- | 2096 | 2097 Ara | 9030 | |||||
| Al Maaref TV | -w- | 308 | 408 Ara | 9050 | |||||
| Afrah Al-Saudia | 305 | 405 Ara | 9052 | ||||||
| Arrai TV | -w- | 4194 | 4195 Ara | 9055 | |||||
| Al Quds | -w- | 47 | 147 Ara | 9060 | |||||
| Al Rouh TV | -w- | 314 | 414 Ara | 9091 | |||||
| Zameen TV | -w- | 300 | 301 Ara | 9200 | |||||
| Al Fatwaa info card | -w- | 2116 | 2117 Ara | 9300 | |||||
| 119 DX Sito 12.05.2008 |
10892 H MPEG-2 |
27500 3/4 | Noorsat | -w- |
A.Bird-4 Wide |
on Alhayat Series info card --- left Alhayat --- on Oscar Drama |
|||
| Al Qiethara Satellite Channel | -w- | 4900 | 4902 Ara | 1 | |||||
| Oscar Drama | 514 | 1282 Ara | 2 | ||||||
| Watani TV Channel | 516 | 1284 Ara | 4 | ||||||
| Karbala TV | 517 | 1285 Ara | 5 | ||||||
| Alhayat Series info card | 1286 | 518 Ara | 6 | ||||||
| Rusiya Al-Yaum | -w- | 519 | 1287 Ara | 7 | |||||
| VIN TV | -w- | 520 | 1288 Kur | 8 | |||||
| Al Rouh TV | -w- | 521 | 1289 Ara | 9 | |||||
| WTV | -w- | 524 | 1291 Ara | 13 | |||||
| OTV | -w- | 533 | 1301 Ara | 15 | |||||
| Alwatan TV | -w- | 544 | 1568 Ara 2080 Ara |
20 | |||||
| test card | 545 | 1314 | 21 | ||||||
| -R- 93.6 Ram FM | -w- | |
1328 Ara | 30 | |||||
| 120 Discovery+2 12.05.2008 |
10911 V MPEG-2 |
27500 3/4 | Noorsat | -w- |
A.Bird-4 Wide |
on Rama TV info card --- started Oscar Drama |
|||
| Al Mustakillah TV | -w- | 4160 | 4120 Ara | 2033 | |||||
| Mix TV | 762 | 763 Ara | 2039 | ||||||
| Al Fayhaa | -w- | 264 | 520 Ara | 2044 | |||||
| EuroNews | -w- | 2221 | 2231 Fre 2232 Eng 2233 Ger 2234 Ita 2235 Spa 2236 Por 2237 Rus 2238 Org |
2047 | |||||
| Oscar | 302 | 402 Ara | 2049 | ||||||
| Al Hiwar TV | -w- | 6501 | 6511 Ara | 2050 | |||||
| Rama TV info card | 313 | 413 Ara | 2060 | ||||||
| Arrai TV | -w- | 4194 | 4195 Ara | 2070 | |||||
| Alaqsa Satellite Channel | -w- | 2107 | 2207 Ara | 2080 | |||||
| LBC Nagham / ATC | -w- | 38 | 39 Ara | 2082 | |||||
| Oscar Drama | 601 | 602 Ara | 2999 | ||||||
| 121 DX Sito 21.04.2008 |
10930 H MPEG-2 |
27500 3/4 | JMC: Jordan Media City | -w- |
A.Bird-4 Wide |
on Kullona Al Kuwait --- on Al Alam Hawaa |
|||
| Al Babeleyia Sat Channel | 1000 | 1001 Ara | 3501 | ||||||
| Arab TV | -w- | 2000 | 2001 Ara | 3502 | |||||
| Live TV | 3000 | 3001 Ara | 3503 | ||||||
| Indus Vision | -w- | 4000 | 4001 | 3504 Irdeto2 |
|||||
| Al Alam Hawaa | 5000 | 5001 Ara | 3505 | ||||||
| Kullona Al Kuwait | 6000 | 6001 Ara | 3506 | ||||||
| Aghanina | 7000 | 7001 Ara | 3507 | ||||||
| Aaj TV | -w- | 8000 | 8001 Urd | 3508 Irdeto2 |
|||||
| Alitejah TV info card | 8010 | 8011 Ara | 3509 | ||||||
| Petra TV | 8020 | 8021 Ara | 3510 | ||||||
| ESPN | -w- | 8030 | 8031 Eng | 3511 Irdeto |
|||||
| test card | 8040 | 8041 | 3512 | ||||||
| test card | 8050 | 8051 | 3513 | ||||||
| test card | 8060 | 8061 | 3514 | ||||||
| © www.flysat.com/nilesat.php | |||||||||
| 2 G.M.Gross 16.04.2008 |
11747 V MPEG-2 |
27500 3/4 | ERTU | -w- | 101 | ||||
| Primary and Preparatory Education Channel | -w- | 1001 | 1201 Ara | 101 | |||||
| Secondary Education Channel | -w- | 1002 | 1202 Ara | 102 | |||||
| Technical Education Channel | -w- | 1003 | 1203 Ara | 103 | |||||
| Language Education Channel | -w- | 1004 | 1204 Ara | 104 | |||||
| ABC : Arab Business Channel | -w- | 1005 | 1205 Ara | 105 | |||||
| High Education Channel | -w- | 1007 | 1207 Ara | 107 | |||||
| Al Manarah Science Channel | -w- | 1008 | 1208 Ara | 108 | |||||
| Al Fajr Space Channel | -w- | 1009 | 1209 Ara | 109 | |||||
| Salahaddin TV | -w- | 1010 | 1210 Ara | 110 | |||||
| Sehaty Channel | 1111 | 1311 Ara | 111 | ||||||
| Beladi Satellite Channel | -w- | 1026 | 1028 Ara | 112 | |||||
| Al Forat Network | -w- | 1016 | 1017 Ara | 120 | |||||
| Tamima TV | -w- | 1019 | 1020 Ara | 121 | |||||
| Huda TV | -w- | 1022 | 1024 Eng | 122 | |||||
| Abu Dhabi TV | -w- | 1031 | 1033 Ara | 125 | |||||
| Al Wasta | -w- | 1013 | 1014 Ara | 126 | |||||
| -R- Al Forat Radio | -w- | |
1030 Ara | 130 | |||||
| 3 Muhammad 01.05.2008 |
11766 H MPEG-2 |
27500 3/4 | ERTU | -w- | 101 | started programming Fox Movies --- left Al-Resalah Satellite TV Channel --- BBC World renamed to BBC World News --- DX Hero BrainStorm |
|||
| Fox Movies | -w- | 3001 | 3004 Eng/Ara | 489 | |||||
| Rotana Cinema | -w- | 3088 | 3089 Ara | 490 | |||||
| Alhurra Iraq | -w- | 1003 | 1004 Ara | 491 | |||||
| ERTU 1 Sat | -w- | 1001 | 1201 Ara | 501 | |||||
| Nile TV International | -w- | 1005 | 1205 Eng-Fre |
505 | |||||
| Al Masriya | -w- | 1006 | 1206 Ara | 506 | |||||
| Al Monowa | -w- | 1010 | 1011 Ara | 507 | |||||
| Selevision | -w- | 3083 | 3084 Ara | 508 | |||||
| Alrai TV | -w- | 1018 | 1019 Ara | 510 | |||||
| Jaras TV | 3006 | 3007 Ara | 515 | ||||||
| BBC World News India | -w- | 1022 | 1222 Eng | 522 | |||||
| Al Hedaya | -w- | 1023 | 1024 Ara | 524 | |||||
| Al Mishkat Channel | -w- | 3085 | 3086 Ara | 525 | |||||
| -R- El-Bernameg Al-Aam | -w- | |
1401 Ara | 551 | |||||
| -R- El-Quran El-Karim | -w- | |
1501 Ara | 552 | |||||
| -R- Sout Al-Arab | -w- | |
3070 Ara | 553 | |||||
| -R- Sout Falasteen | -w- | |
3080 Ara | 554 | |||||
| -R- Iza'at Wadi Al-Neil | -w- | |
3080 Ara | 554 | |||||
| -R- Iza'at Al-Sharq Al-Awsat | -w- | |
1403 Ara | 555 | |||||
| -R- Al-Bernameg Al-Orobi | -w- | |
1503 Eng/Fre | 556 | |||||
| -R- Radio Cairo Al Mowaghat 3 | -w- | |
1404 | 557 | |||||
| -R- Radio Cairo Al Mowaghat 4 | -w- | |
1504 | 558 | |||||
| -R- Al-Shabab Wal Riyadah | -w- | |
1405 Ara | 599 | |||||
| -R- Al-Akhbar wa Al-Moseekah Radio | -w- | |
1505 Ara | 560 | |||||
| -R- Al-Kebar Radio | -w- | |
1406 Ara | 561 | |||||
| -R- Al-Kahera Al-Kobra Radio | -w- | |
1506 Ara | 562 | |||||
| -R- El-Bernameg Al-Moseeky | -w- | |
1407 Ara | 563 | |||||
| -R- Al-Aghani Radio | -w- | |
1507 Ara | 564 | |||||
| -R- Iza'at Al Meniyah | -w- | |
1408 Ara | 565 | |||||
| -R- El-Bernameg Al-Ebry | -w- | |
1508 Heb | 566 | |||||
| -R- Sout Falasteen | -w- | |
1508 Ara | 566 | |||||
| -R- Radio Cairo Al Mowaghat 5 | -w- | |
1301 | 567 | |||||
| -R- Iza'at Marsa Matroouh | -w- | |
1303 | 568 | |||||
| -R- Iza'at Wast Al-Deltah | -w- | |
1035 Ara | 569 | |||||
| -R- Sawt Al Alam | -w- | |
1026 Ara | 575 | |||||
| 4 Discovery+2 14.04.2008 |
11785 V MPEG-2 |
27500 3/4 | SamaCom | -w- | 101 | ||||
| Music Plus | -w- | 2310 | 2311 Ara | 1801 | |||||
| Dubai One | -w- | 1005 | 1006 Eng | 1802 | |||||
| Dubai Sports Channel | -w- | 2110 | 2210 Ara | 1803 | |||||
| Sama Dubai | -w- | 2280 | 2281 Ara | 1804 | |||||
| Dubai TV | -w- | 2100 | 2200 Ara | 1805 | |||||
| Sharjah TV | -w- | 3560 | 3520 Ara | 1807 | |||||
| Space Toon Arabic | -w- | 1003 | 1004 Ara | 1808 | |||||
| Nojoom | -w- | 33 | 36 Ara | 1809 | |||||
| CNBC Arabiya | -w- | 2300 | 2301 Ara | 1810 | |||||
| Alsharqiya TV | -w- | 77 | 113 Ara | 1814 | |||||
| Dubai Sports Channel 3 | -w- | 3213 | 3214 Ara | 1816 | |||||
| -R- Sawt al Asalah | -w- | |
1002 Ara | 1811 | |||||
| -R- Dubai FM 92.0 | -w- | |
78 Eng | 1812 | |||||
| -R- Sharjah FM | -w- | |
3521 Ara | 1813 | |||||
| 5 F.Rehman 02.04.2007 |
11804 H MPEG-2 |
27500 3/4 | ADD Fox Sports M.E - B4U Music UAE Ten Sports M.E & Hong Kong A1/Jetix CE- Animal Planet Reality - Science - ARY Digital - Pehla Plus Asianet - Granada UK - Star One Sky News - Star News - Fox News Discovery Science |
-w- | Irdeto2 | 101 | |||
| 6 G.M.Gross 17.04.2008 |
11823 V MPEG-2 |
27500 3/4 | 101 | on Al-Resalah --- left Rotana Tarab Al Hiwar TV |
|||||
| Alhurra | -w- | 1018 | 1019 Ara | 1102 | |||||
| Palestinian Satellite Channel | -w- | 3092 | 3093 Ara | 1103 | |||||
| Al Maghribya | -w- | 1005 | 1007 Ara | 1104 | |||||
| Sudan TV | -w- | 1117 | 1118 Ara | 1105 | |||||
| Oman TV Satellite | -w- | 1015 | 1016 Ara | 1106 | |||||
| Bahrain TV | -w- | 1003 | 1009 Ara | 1107 | |||||
| Kuwait TV 1 Satellite | -w- | 1010 | 1011 Ara | 1108 | |||||
| Syria Satellite Channel | -w- | 1122 | 1123 Ara | 1110 | |||||
| Mehwar | -w- | 1004 | 1013 Ara | 1111 | |||||
| Al Thurayah | 1020 | 1023 Ara | 1112 | ||||||
| Kuwait TV 3 (11-23 CET) | -w- | 1006 | 1008 Ara | 1113 | |||||
| Kuwait TV 2 (23-11 CET) | -w- | 1006 | 1008 Ara | 1113 | |||||
| Al-Resalah Satellite TV Channel | -w- | 1012 | 1014 Ara | 1114 | |||||
| -R- Voice of Palestine Radio | -w- | |
3094 Ara | 1103 | |||||
| -R- Radio Kuwait Holy Quran | |
1125 Ara | 1119 | ||||||
| -R- Radio Kuwait Main | |
1120 Ara | 1120 | ||||||
| -R- Radio Sout Al-Shabab | -w- | |
3095 Ara | 1121 | |||||
| -R- Radio Sout Al-Sha'ab | -w- | |
1024 Ara | 1122 | |||||
| -R- El Bernameg Al Aam | -w- | |
1025 Ara | 1123 | |||||
| -R- Radio Oman | -w- | |
1026 Ara | 1124 | |||||
| -R- Radio Oman FM | -w- | |
1027 Ara | 1125 | |||||
| -R- Al-Shabab | -w- | |
1028 Ara | 1126 | |||||
| -R- Holy Quran Radio | |
3100 Ara | 1127 | ||||||
| 7 M.Can 10.12.2007 |
11842 H MPEG-2 |
27500 3/4 | ERTU | -w- | 101 | ||||
| Fashion TV Arabia | -w- | 1240 | 1242 Eng | 600 | |||||
| Al Saha 2 | 1230 | 1232 Ara | 601 | ||||||
| Jamahirya Satellite Channel | -w- | 1235 | 1237 Ara | 602 | |||||
| Nile News | -w- | 1002 | 1202 Ara | 603 | |||||
| Nile Family and Kids | -w- | 1003 | 3032 Ara | 604 | |||||
| Nile Variety | -w- | 3041 | 3043 Ara | 605 Irdeto2 |
|||||
| Nile Drama | -w- | 3051 | 3053 Ara | 606 Irdeto2 |
|||||
| Nile Sports | -w- | 3061 | 3063 Ara | 607 Irdeto2 |
|||||
| Nile Culture | -w- | 3071 | 3072 Ara | 612 | |||||
| Al Tanweer Channel | -w- | 1022 | 1222 Ara | 614 | |||||
| Sham TV | 3003 | 3004 | 615 | ||||||
| Fonoon | 3005 | 3006 Ara | 618 | ||||||
| Dream 2 | -w- | 3001 | 3002 Ara | 630 | |||||
| Sowalif | 2030 | 2031 Ara | 659 | ||||||
| -R- Monte Carlo Doualiya | -w- | |
2004 Ara-Fre |
616 | |||||
| -R- Radio Omdurman Holy Koran | |
2014 Ara | 620 | ||||||
| -R- BBC World Service Arabic | -w- | |
2016 Ara | 621 | |||||
| -R- BBC World Service | -w- | |
2017 Eng | 622 | |||||
| -R- Radio Sawa Levant | -w- | |
2322 Ara | 623 | |||||
| -R- Radio Sawa Iraq | -w- | |
2222 Ara | 624 | |||||
| -R- Voice of America | -w- | |
2012 Kur | 625 | |||||
| -R-Radio Free Iraq | |
2012 Ara | 625 | ||||||
| -R-Radio Sawa Sudan | -w- | |
2008 Ara | 626 | |||||
| -R- Radio Farda | -w- | |
2007 Far | 627 | |||||
| -R- El-Bernameg Al-Thekafy | -w- | |
3081 Ara | 651 | |||||
| -R- Shabakat Al-Iza'at El-Eqlimyah | -w- | |
3091 Ara | 652 | |||||
| -R- Iza'at Al-Iskandaryah | -w- | |
3091 Ara | 652 | |||||
| -R- Shabakat Al-Iza'at El-Eqlimyah | -w- | |
3101 Ara | 653 | |||||
| -R- Iza'at Aswan | -w- | |
3101 Ara | 653 | |||||
| -R- Radio Cairo Al Mowaghat 6 | -w- | |
3111 | 654 | |||||
| -R- Radio Cairo Al Mowaghat 8 | -w- | |
3121 | 655 | |||||
| -R- Shabakat Al-Iza'at El-Eqlimyah | -w- | |
1233 Ara | 656 | |||||
| -R- Iza'at Al-Wadi Al-Jadeed | -w- | |
1233 Ara | 656 | |||||
| -R- Radio Cairo Al Mowaghat 1 | -w- | |
3141 | 657 | |||||
| -R- Radio Cairo Al Mowaghat 2 | -w- | |
3151 | 658 | |||||
| -R- ART Al-Thekr | -w- | |
2020 Ara | 675 | |||||
| 8 Mayas 14.04.2008 |
11862 V MPEG-2 |
27500 3/4 | Showtime Network Arabia E! - Show Comedy Extra JimJam/Extreme Sports - ShowShasha ShowShasha Extra Disney Channel M.E - ShowKids |
-w- | Irdeto2 | 101 | on JimJam (sharingtime Extreme Sports) -*-- Mayas N.Mahvareh Discovery+2 |
||
| City 7 TV | -w- | 201 | 301 Eng | 201 | |||||
| Al Waha | -w- | 202 | 302 Ara | 202 | |||||
| Nojoom 3 | -w- | 203 | 303 Ara | 203 | |||||
| TXT | -w- | 204 | 304 Ara | 204 | |||||
| Chatcom TV | -w- | 205 | 305 Ara | 205 | |||||
| Showtime Today promo | -w- | 206 | 306 Ara | 206 | |||||
| 9 Discovery+2 05.12.2006 |
11881 H MPEG-2 |
27500 3/4 | ADD Max M.E - Star Plus M.E - Channel V Star Gold - Star World M.E - Channel V int National Geographic Ch - Star Movies Zee Cinema - Zee News - Zee Gujarati Zee TV - SET M.E- Geo TV - NDTV 24x7 - Jaya |
-w- | Irdeto2 | 101 | |||
| -R- AmmanNet Radio | -w- | |
651 Ara | 1720 | |||||
| 10 Discovery+2 26.06.2007 |
11900 V MPEG-2 |
27500 3/4 | 101 | ||||||
| Almajd Space Channel | -w- | 1303 | 1304 Ara | 1590 | |||||
| Thane Xpress Shop | -w- | 1018 | 1019 Ara | 1591 | |||||
| Dream 1 | -w- | 1008 | 1009 Ara | 1592 | |||||
| Kuwait TV 2 | -w- | 1011 | 1012 Eng | ||||||