|
|
|
|
|
|
|
NSS-12
@ 57° East
www.flysat.com/nss12.php |
|
|
» Prarthana TV on Insat 4A @ 83° East (C Band) » Time Today on Insat 4A @ 83° East (C Band) » Tara Muzik, TV South Asia on Insat 2E @ 83° East (C Band) » Mahaa TV (3655 V) on Insat 2E @ 83° East (C Band) » Sadhana News test card on Insat 4A @ 83° East (C Band) » Raj Musix Malayalam, Raj Pariwar (MPEG-4) on Insat 2E @ 83° East (C Band) » Raj Kannada News test card (MPEG-4) on Insat 2E @ 83° East (C Band) » Raj Telugu News test card (MPEG-4) on Insat 2E @ 83° East (C Band) » Maurya TV test card (MPEG-4) on Insat 2E @ 83° East (C Band) » Canal Jadid on Apstar-2R @ 76.5° East (C Band) » ATN Bangla back on Apstar-2R @ 76.5° East (C Band) » G Kaboom (4031 H) on PakSat 1 @ 38° East (C Band) » 4 Hit started program on HotBird 6 @ 13° East » Persian Star started testing on HotBird 6 @ 13° East ..:: more details on news page ::.. |
|
|
|
| © www.flysat.com/nss12.php | |||||||||
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments |
| --- DoktorOfSat 15.12.2009 |
3633 R DVB-S/MPEG-2 |
2625 2/3 | Télé Tchad | 33 | 36 | 1 |
NSS-12 West Hemi |
||
| --- DX Süvi 01.01.2010 |
3658 L DVB-S/MPEG-2 |
2894 3/4 | ETV 1 Ethiopia | -w- | 100 | 110 Amh | 100 |
NSS-12 West Hemi |
|
| --- DX Süvi 29.01.2010 |
3664 L DVB-S/MPEG-2 |
2894 1/2 | ETV 2 Ethiopia | -w- | 100 | 110 Amh | 100 |
NSS-12 West Hemi |
|
| -- DeEmEx 21.01.2010 |
3800 H DVB-S2/QSPK MPEG-4 |
20000 3/5 | Multi-Channel BFBS | -w- | Cryptoworks |
NSS-12 West Hemi |
|||
| BFBS 1 | -w- | 151 | 451 Eng | 8101 | |||||
| BFBS 2 | -w- | 152 | 452 Eng | 8102 | |||||
| BFBS 3 Kids | -w- | 153 | 453 Eng | 8103 | |||||
| BFBS 4 | -w- | 154 | 454 Eng | 8104 | |||||
| Sky Sports 1 | -w- | 155 | 455 Eng | 8105 | |||||
| Sky Sports 2 | -w- | 156 | 456 Eng | 8106 | |||||
| Q | -w- | 157 | 457 Eng | 8107 | |||||
| Sky News UK | -w- | 158 | 458 Eng | 8108 | |||||
| BFBS 1 Day Later | -w- | 159 | 459 Eng | 8109 | |||||
| test card | 160 | 460 | 8110 | ||||||
| -R- BFBS Radio 1 Middle East | -w- | 421 Eng | 8121 | ||||||
| -R- BFBS Radio 1 Cyprus | -w- | 422 Eng | 8122 | ||||||
| -R- BFBS Radio Alternative Listening World | -w- | 424 Eng | 8124 | ||||||
| -R- BBFBS Radio Afghanistan | -w- | 427 Eng | 8127 | ||||||
| -R- BFBS Africa | -w- | 432 Eng | 8132 | ||||||
| -R- BFBS Gurkha Radio Brunei | -w- | 431 Eng | 8133 | ||||||
| -R- BFBS Gurkha Radio | -w- | 433 Eng | 8133 | ||||||
| -R- BFBS Radio Falklands | -w- | 438 Eng | 8138 | ||||||
| --- DoktorOfSat 11.01.2010 |
3913 R DVB-S/MPEG-2 |
2222 3/4 | SATV feed |
NSS-12 West Hemi |
|||||
| --- DX Süvi 14.02.2010 |
4062 L DVB-S/MPEG-4 |
3500 1/2 | feed |
NSS-12 West Hemi |
|||||
| --- DX Süvi 14.02.2010 |
4066 L DVB-S/MPEG-4 |
3500 1/2 | feed |
NSS-12 West Hemi |
|||||
| --- DX Süvi 14.02.2010 |
4071 L DVB-S/MPEG-4 |
3500 1/2 | feed |
NSS-12 West Hemi |
|||||
| --- DX Süvi 14.02.2010 |
4079 L DVB-S/MPEG-4 |
2000 7/8 | feed |
NSS-12 West Hemi |
|||||
| --- DX Süvi 14.02.2010 |
4083 L DVB-S/MPEG-4 |
2000 7/8 | feed |
NSS-12 West Hemi |
|||||
| © www.flysat.com/nss12.php | |||||||||
| --- Dosh 31.12.2009 |
4055 R DVB-S/MPEG-2 |
26000 1/2 | VoA | -w- |
NSS-12 Global |
||||
| VoA TV Africa | -w- | 2060 | 2020 Eng | 1 | |||||
| Alhurra | -w- | 1760 | 1720 Ara | 15 MPEG-4 |
|||||
| Alhurra Iraq | -w- | 260 | 1820 Eng | 17 MPEG-4 |
|||||
| MBN feed | 460 | 420 | 340 MPEG-4 |
||||||
| American Embassy TV Network | -w- | 1460 | 1420 Eng | 340 | |||||
| -R- Radio Sawa Djibouti | -w- | 1120 Ara | 421 | ||||||
| -R- IBB VOA RFE/PL Radio | 1122 | 430 | |||||||
| -R- Radio Free Asia | -w- | 1322 | 430 | ||||||
| -R- IBB VOA RFE/Radio Liberty | -w- | 1122 | 431 | ||||||
| -R- IBB VOA RFE/Radio Liberty | -w- | 1130 Rus | 432 | ||||||
| -R- VOA/Radio Sawa Iraq | -w- | 1220 Ara | 433 | ||||||
| -R- IBB VOA RFE/Radio Liberty | -w- | 1230 Ara | 435 | ||||||
| -R- Radio Free Asia | -w- | 1320 | 436 | ||||||
| -R- Radio Free Asia/VOA Radio | -w- | 1322 | 437 | ||||||
| -R- IBB VOA RFE/Radio Liberty | -w- | 1330 | 438 | ||||||
| -R- VOA/Radio Sawa Lebanon | -w- | 1422 Ara | 440 | ||||||
| -R- VOA/Radio Sawa Levant | -w- | 1430 Ara | 441 | ||||||
| -R- IBB VOA RFE/Radio Liberty | -w- | 1220 Eng | 442 | ||||||
| -R- IBB VOA RFE/Radio Liberty | -w- | 1222 Ara | 443 | ||||||
| -R- IBB VOA RFE/Radio Liberty | -w- | 1530 | 444 | ||||||
| -R- Radio Sawa Egypt | -w- | 1620 Ara | 445 | ||||||
| -R- Radio Sawa The Gulf | -w- | 1620 Ara | 445 | ||||||
| -R- Radio Sawa The Gulf | -w- | 1622 Ara | 446 | ||||||
| -R- VOA Djibouti | 1622 | 446 | |||||||
| -R- VOA Djibouti | 1630 | 447 | |||||||
| -R- Radio Farda | -w- | 1630 Far | 447 | ||||||
| -R- Radio Farda | -w- | 1632 Far | 448 | ||||||
| -R- Radio Sawa Morocco | -w- | 1920 Ara | 454 | ||||||
| -R- Radio Sawa Sudan | -w- | 1922 Ara | 455 | ||||||
| -R- Radio Sawa Lebanon | -w- | 1932 Ara | 457 | ||||||
| -R- Cyprus/Abu Dhabi | 2120 | 460 | |||||||
| -R- Khost / Tani MW | 2122 | 461 | |||||||
| --- Qwer 16.02.2009 |
4061 L DVB-S/MPEG-4 |
3500 1/2 | feed |
NSS-12 Global |
|||||
| --- Qwer 16.02.2009 |
4066 L DVB-S/MPEG-4 |
3500 1/2 | feed |
NSS-12 Global |
|||||
| ---->4071 L DVB-S/MPEG-4 |
3500 1/2 | Alhurra feed |
NSS-12 Global |
||||||
| ---- Qwer 16.02.2009 |
4078 L DVB-S/MPEG-4 |
3500 1/2 | feed |
NSS-12 Global |
|||||
| --- DeEmEx 04.03.2010 |
4133 R DVB-S2/QPSK MPEG-4 |
6050 2/3 | MTN Worldwide TV | -w- | PowerVu |
NSS-12 Global |
DeEmEx Qwer |
||
| MTN Info | -w- | 6177 | 6178 AAC | 100 | |||||
| MTN Special Events | -w- | 4897 | 4898 AAC | 101 | |||||
| MSNBC | -w- | 4129 | 4130 Eng/AAC | 102 | |||||
| Fox News Channel | -w- | 4385 | 4386 Eng/AAC | 103 | |||||
| CNBC US | -w- | 4641 | 4642 Eng/AAC | 104 | |||||
| Sky News International | -w- | 5153 | 5154 Eng/AAC | 105 | |||||
| BBC World News | -w- | 5409 | 5410 Eng/AAC | 106 | |||||
| feed | 5665 | 5666 Eng/AAC | 107 | ||||||
| Sky Sports News UK | -w- | 5921 | 5922 Eng/AAC | 108 | |||||
| © www.flysat.com/nss12.php | |||||||||
| --- Bugreysev |
10972 H DVB-S |
22500 Auto | Data |
NSS-12 MiddleEast |
|||||
| -- P.Grandicelli 21.02.2010 |
11025 H DVB-S/MPEG-2 |
8681 3/4 | KBC Channel | -w- |
NSS-12 EastAfrica |
||||
| KBC Channel 1 | -w- | 4450 | 4451 Eng | 1 | |||||
| Family TV | -w- | 4706 | 4707 Eng | 2 | |||||
| K24 TV | 4962 | 4963 Eng | 8 | ||||||
| -R- Coro FM | -w- | 4451 | 1 | ||||||
| -R- Metro FM | -w- | 4453 | 3 | ||||||
| -R- KBC Kiswahili Service | -w- | 4467 | 12 | ||||||
| -R- KBC English Service | -w- | 4469 | 13 | ||||||
| -R- Family FM | 4709 | 21 | |||||||
| -R- Kameme FM 101.1 FM | -w- | 4723 | 22 | ||||||
| -R- Capital FM | -w- | 4725 | 23 | ||||||
| -R- Hope FM | -w- | 4981 | 31 | ||||||
| -R- Umoja FM | 4979 | 32 | |||||||
| -R- Countryside FM (Go FM) | -w- | 4982 | 33 | ||||||
| -R- Milele FM | 2306 | 34 | |||||||
| -R- Radio 4 promo | 833 | ||||||||
| --- DX Sito 22.01.2010 |
11180 V DVB-S/MPEG-2 |
2590 3/4 | Asia TV promo | -w- | 110 | 111 Ara | 1 |
NSS-12 MiddleEast |
|
| --- Sajadandsss 11.03.2010 |
11174 H DVB-S2/8PSK MPEG-4 |
1257 3/4 | Sedmoi kanal | -w- | 101 | 256 Kaz | 1 |
NSS-12 CentralAsia |
|
| --- DX Süvi 18.02.2010 |
11185 V DVB-S/MPEG-2 |
3200 3/4 | feed |
NSS-12 MiddleEast |
|||||
| © www.flysat.com/nss12.php | |||||||||
| --- Bugreysev 11.03.2010 |
12600 H DVB-S2/8PSK |
1600 5/6 | Data |
NSS-12 MiddleEast |
new SR | ||||
| --- Meisam-Iran 07.03.2010 |
12659 H DVB-S2/QPSK |
5000 7/8 | CeTel | -w- |
NSS-12 MiddleEast |
switched to QPSK |
|||
|
|