|
|
|
|
|
|
|
|
Otau TV
Intelsat 904 @ 60° East www.flysat.com/otau.php |
|
|
|
|
| © www.flysat.com/otau.php | |||||||||
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments |
| 75 Ramiz 30.04.2012 |
11555 H DVB-S2/8PSK MPEG-4 |
30000 3/4 | Otau TV | -w- | Videoguard |
904 Spot-2 WestAsia |
|||
| Khabar | -w- | 110 | 120 Kaz | 101 | |||||
| Mir TV | 610 | 620 Rus | 102 | ||||||
| Kazakstan TV | -w- | 310 | 320 Rus | 103 | |||||
| KTK | -w- | 1110 | 1120 Kaz | 104 | |||||
| Perviy kanal Eurasia | -w- | 510 | 520 Rus | 105 | |||||
| NTK | 1210 | 1220 | 106 | ||||||
| 31 Kanal | -w- | 1010 | 1020 Kaz | 107 | |||||
| STV Kazakhstan | -w- | 1410 | 1420 Kaz | 108 | |||||
| El Arna | -w- | 210 | 220 Kaz | 109 | |||||
| Tan TV | 1310 | 1320 Kaz | 113 | ||||||
| RTR Planeta | -w- | 3310 | 3320 Rus | 114 | |||||
| TV Centr | -w- | 810 | 820 Rus | 118 | |||||
| NTV | 810 | 820 Rus | 118 | ||||||
| Lubimoe Kino | -w- | 2710 | 2720 Kaz | 129 | |||||
| STS | -w- | 3210 | 3220 Rus | 131 | |||||
| Madeniet | -w- | 1510 | 1520 Kaz | 139 | |||||
| Sport 1 Ukraine | -w- | 2910 | 2920 Kaz | 146 | |||||
| Sport 2 Ukraine | -w- | 2810 | 2820 Kaz | 147 | |||||
| Hit TV | -w- | 1710 | 1720 Kaz | 149 | |||||
| Muz Zone | 1610 | 1620 Kaz | 153 | ||||||
| Otau TV promo | 3010 | 3020 Kaz | 155 | ||||||
| Detski Mir | -w- | 3110 | 3120 Rus | 160 | |||||
| Balapan | -w- | 710 | 720 Kaz | 166 | |||||
| CaspioNet | -w- | 410 | 420 Kaz | 183 | |||||
| Almaty TV | -w- | 910 | 920 Kaz | 184 | |||||
| World Fashion Channel Russia | -w- | 3410 | 3420 Kaz | 194 | |||||
| feed | 3510 | 3520 Kaz | 196 | ||||||
| Kazakstan Aktau | -w- | 2210 | 2220 Kaz | 201 | |||||
| Jetisu | 2610 | 2620 Kaz | 202 | ||||||
| Kazakstan Atyrau | -w- | 2010 | 2020 Kaz | 203 | |||||
| Kazakstan Oskemen | -w- | 2310 | 2320 Kaz | 204 | |||||
| Kazakstan Taraz | -w- | 1810 | 1820 Kaz | 205 | |||||
| Kazakstan Kostanai | -w- | 2410 | 2420 Kaz | 208 | |||||
| Kazakstan Kyzylorda | -w- | 2510 | 2520 Kaz | 209 | |||||
| Kazakhstan Petropavlovsk | -w- | 1910 | 1920 Kaz | 212 | |||||
| Kazakstan Oskemen | -w- | 2110 | 2120 Kaz | 213 | |||||
| -R- Kazakhskoe Radio | -w- | 7120 Kaz | 220 | ||||||
| -R- Shalkar Radio | -w- | 7220 Kaz | 221 | ||||||
| -R- Tengri FM | -w- | 7320 Rus | 222 | ||||||
| -R- Radio NS | -w- | 7520 Kaz | 224 | ||||||
| -R- Retro FM Kazakhstan | -w- | 7620 | 225 | ||||||
| -R- Russkoe Radio Asia | -w- | 7720 | 226 | ||||||
| 77 Satura.kz 05.03.2011 |
11635 H DVB-S2/8PSK MPEG-4 |
30000 3/4 | Otau TV | -w- | Videoguard |
904 Spot-2 WestAsia |
|||
| 7 kanal | -w- | 63 | 62 Kaz | 110 | |||||
| Astana | -w- | 124 | 123 Rus | 111 | |||||
| 7 News | 128 | 127 Rus | 112 | ||||||
| Rossiya K | -w- | 66 | 65 Rus | 117 | |||||
| Mat i Ditya | -w- | 114 | 113 Rus | 119 | |||||
| Perviy kanal SNG | -w- | 69 | 68 Rus | 123 | |||||
| Feniks+Kino | -w- | 93 | 92 Rus | 133 | |||||
| SET Eastern Europe | -w- | 78 | 77 Rus | 134 | |||||
| Vremya | -w- | 75 | 74 Rus | 135 | |||||
| Eurosport | -w- | 108 | 107 Rus | 137 | |||||
| Eurosport 2 | -w- | 105 | 104 Rus | 142 | |||||
| Kanal Disney | -w- | 102 | 101 Rus | 163 | |||||
| Nickelodeon CIS | -w- | 96 | 95 Rus | 164 | |||||
| Animal Planet Europe | -w- | 8001 | 8000 Rus | 169 | |||||
| Discovery Channel Russia | -w- | 87 | 86 Rus | 170 | |||||
| Usadba | -w- | 87 | 86 Rus | 171 | |||||
| Ohota i Rybalka Stream | -w- | 90 | 89 Rus | 172 | |||||
| National Geographic Channel Russia | -w- | 99 | 98 Rus | 175 | |||||
| RBC TV | -w- | 111 | 110 Rus | 188 | |||||
| Rossiya 24 | -w- | 72 | 71 Rus | 190 | |||||
| Zhivi! | -w- | 84 | 83 Rus | 192 | |||||
| Telecafé | -w- | 81 | 80 Rus | 193 | |||||
| Kazakstan TV Kokshetau | -w- | 57 | 56 Kaz | 200 | |||||
| Kazakstan TV Karagandy | -w- | 54 | 53 Kaz | 207 | |||||
| Kazakstan TV Pavlodar | -w- | 60 | 59 Kaz | 211 | |||||
| feed 1 | 51 | 50 | 2268 | ||||||
| feed 2 | 48 | 47 | 2269 | ||||||
| feed 3 | 45 | 44 | 2270 | ||||||
| feed 4 | 42 | 41 | 2271 | ||||||
| feed 5 | 39 | 38 | 2272 | ||||||
| feed 6 | 36 | 35 | 2273 | ||||||
| feed 7 | 33 | 32 | 2274 | ||||||
| feed 8 | 137 | 138 | 2275 | ||||||
| feed 9 | 134 | 133 | 2276 | ||||||
| feed 10 | 131 | 130 | 2277 | ||||||
| -R- Kazakhskoe Radio Astana | -w- | |
144 Kaz | 269 | |||||
| 78 Satura.kz 05.03.2011 |
11675 H DVB-S2/8PSK MPEG-4 |
30000 3/4 | Otau TV | -w- | Videoguard |
904 Spot-2 WestAsia |
|||
| NTV Mir | -w- | 63 | 62 Rus | 115 | |||||
| TV Centr International | -w- | 60 | 59 Rus | 116 | |||||
| India TV Russia | -w- | 102 | 101 Rus | 130 | |||||
| Dom Kino | -w- | 78 | 77 Rus | 132 | |||||
| Diva Universal Russia | -w- | 69 | 68 Rus | 136 | |||||
| Boets | -w- | 90 | 89 Rus | 140 | |||||
| Auto Plus | -w- | 96 | 95 Rus | 141 | |||||
| Muzika | -w- | 99 | 98 Rus | 150 | |||||
| La Minor | -w- | 75 | 74 Rus | 151 | |||||
| Mezzo | -w- | 81 | 80 Fre | 152 | |||||
| Gulli | -w- | 114 | 113 Rus | 161 | |||||
| Cartoon Network Russia & South East Europe (03-21) | -w- | 87 | 86 Eng | 162 | |||||
| TCM Russia & South East Europe (21-03) | -w- | 87 | 86 Eng | 162 | |||||
| Karusel | -w- | 93 | 92 Rus | 165 | |||||
| Discovery World | -w- | 108 | 107 Rus | 173 | |||||
| Discovery Travel & Living Europe | -w- | 111 | 110 Rus | 174 | |||||
| Discovery Science Channel | -w- | 117 | 116 Rus | 176 | |||||
| Nat Geo Wild Europe | -w- | 66 | 65 Rus | 177 | |||||
| Syfy Universal Russia | -w- | 72 | 71 Rus | 186 | |||||
| 365 dnei TV | -w- | 105 | 104 Rus | 187 | |||||
| TDK | -w- | 84 | 83 Rus | 195 | |||||
| Kazakstan TV Oskemen | -w- | 48 | 47 Rus | 219 | |||||
| feed | 42 | 41 Rus | 239 | ||||||
| Eurosport Russia HD | -w- | 39 | 38 Rus | 300 MPEG-4/HD |
|||||
| Discovery HD Showcase | -w- | 36 | 35 Rus | 301 MPEG-4/HD |
|||||
| © www.flysat.com/otau.php | |||||||||
|
|
|
|
|