Hot Bird Print List
Sat Frequency SR FEC Provider
HB-7A 10719 V  27500 3/4  Cyfra+
HB-7A 10723 H  29900 3/4  BT / N
HB-7A 10758 V  27500 3/4  TPS
HB-7A 10775 H  28000 3/4  AFN
HB-7A 10796 V  27500 3/4  TPS
 
HB-6 10813 H  Analog  Duna
HB-6 10829 H  3333 3/4  Duna II Autonómia TV
HB-6 10834 V  27500 3/4  TPS
HB-6 10853 H  27500 3/4  Media-Broadcast
HB-6 10874 V  27500 3/4  TPS
 
HB-7A 10892 H  27500 3/4  Cyfra +
HB-7A 10911 V  27500 3/4  TPS
HB-7A 10930 H  27500 3/4  Nova
HB-7A 10949 V  27500 3/4  GlobeCast
 
HB-6 10971 H  27500 3/4  RRSat
HB-6 10992 V  27500 2/3  RAI
HB-6 11013 H  27500 3/4  Stellar DBS
HB-6 11034 V  27500 3/4  TPS
HB-6 11054 H  27500 5/6  Media-Broadcast
HB-6 11075 V  27500 3/4  Viacom
HB-6 11096 H  28000 3/4  AFN
HB-6 11117 V  27500 3/4  GlobeCast / Polsat
HB-6 11137 H  27500 3/4  British Telecom
HB-6 11158 V  27500 3/4  Polsat
HB-6 11179 H  27500 3/4  Telespazio
HB-6 11200 V  27500 5/6  Network Teleport Italia
 
HB-7A 11219 H  27500 3/4  Sky Italia
HB-7A 11240 V  27500 3/4  Eutelsat
HB-7A 11258 H  27500 2/3  N
HB-7A 11278 V  27500 3/4  Cyfra +
HB-7A 11296 H  27500 3/4  Telespazio
HB-7A 11320 V  Analog  TV 5 Monde Europe
HB-7A 11334 H      
HB-7A 11355 V  27500 3/4  Sky Italia
HB-7A 11373 H      
HB-7A 11393 V  27500 3/4  Grupa ITI
HB-7A 11411 H  27500 5/6  Telekom Srbija
HB-7A 11432 V      
HB-7A 11449 H  27500 2/3  N
 
HB-8 11470 V  27500 5/6  SatLink
 
HB-7A 11488 H  27500 3/4  Cyfra +
HB-7A 11503 V  Analog  TVN
HB-7A 11523 V  5000 7/8  TVN HD
HB-7A 11526 H  27500 3/4  SRG SSR
 
HB-8 11541 V  22000 5/6  M-Three Satcom
 
HB-6 11566 H  27500 3/4  TBN Package
HB-6 11585 V  27500 3/4  GlobeCast World TV
HB-6 11604 H  27500 5/6  Media-Broadcast
HB-6 11623 V  27500 3/4  GlobeCast
HB-6 11642 H  27500 3/4  Bloomberg TV
HB-6 11662 V  27500 3/4  TPS
HB-6 11681 H  27500 3/4  Bis
www.flysat.com/p-hb.php
 
Sat Frequency SR FEC Provider
HB-8 11727 V  27500 3/4  British Telecom / N
HB-8 11747 H  27500 3/4  SamaCom
HB-8 11766 V  27500 2/3  RAI
HB-8 11785 H  27500 3/4  TSA
HB-8 11804 V  27500 2/3  RAI
HB-8 11823 H  27500 3/4  Nova
HB-8 11843 V  27500 3/4  Sky Italia
HB-8 11862 H  27500 3/4  Sky Italia
HB-8 11881 V  27500 3/4  Sky Italia
HB-8 11900 H  27500 3/4  Sky Italia
HB-8 11919 V  27500 2/3  Mediaset
HB-8 11938 H  27500 3/4  Nova
HB-8 11958 V  27500 3/4  Sky Italia
HB-8 11977 H  27500 3/4  Sky Italia
HB-8 11996 V  27500 3/4  Sky Italia
HB-8 12015 H  27500 3/4  Arabesque
HB-8 12034 V  27500 3/4  Sky Italia
HB-8 12054 H  27500 3/4  Sky Italia
HB-8 12073 V  27500 3/4  Sky Italia
HB-8 12092 H  27500 3/4  TSA
HB-8 12111 V  27500 3/4  Telespazio
HB-8 12128 H  Analog  Magyar 2
HB-8 12145 H  3333 3/4  Magyar 2
HB-8 12149 V  27500 3/4  Antenna Hungaria
HB-8 12169 H  27500 3/4  Nova
HB-8 12188 V  27500 3/4  Polsat
HB-8 12207 H  27500 3/4  RRSat
HB-8 12226 V  27500 3/4  VoA
HB-8 12245 H  27500 3/4  GlobeCast / TPS
HB-8 12265 V  27500 3/4  Polsat
HB-8 12284 H  27500 3/4  Polsat
HB-8 12303 V  27500 3/4  RTV Slovenija
HB-8 12322 H  27500 3/4  Stellar DBS
HB-8 12341 V  27500 3/4  Sky Italia
HB-8 12360 H  27500 3/4  GlobeCast España
HB-8 12380 V  27500 3/4  GlobeCast
HB-8 12399 H  27500 3/4  SRG SSR
HB-8 12418 V  27500 3/4  Sky Italia
HB-8 12437 H  27500 3/4  IRIB
HB-8 12466 V  27500 3/4  Sky Italia
HB-8 12476 H  27500 3/4  Belgacom
 
HB-6 12520 V  27500 3/4  OiV
HB-6 12539 H  27500 3/4  Eutelsat Skyplex
HB-6 12558 V  27500 3/4  Eutelsat
HB-6 12577 H  27500 3/4  GlobeCast
HB-6 12597 V  27500 3/4  GlobeCast
 
HB-7A 12616 H  27500 3/4  Sky Italia
HB-7A 12635 V  27500 3/4  Sky Italia
HB-7A 12654 H  27500 3/4  Arabsat
HB-7A 12673 V  27500 3/4  SNRT
HB-7A 12692 H  27500 3/4  Bis
HB-7A 12713 V  27500 3/4  Sky Italia
HB-7A 12731 H  27500 3/4  Sky Italia
www.flysat.com/p-hb.php


© 2008 FlySat Satellite Chart