|
|
|
|
|
|
|
|
Sun Direct Packages
Insat 4B @ 93.5° East www.flysat.com/sundirect.php |
|
|
| © www.flysat.com/sundirect.php | ||||||||
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
| - DX Süvi 02.03.2008 |
11030 V MPEG-4 |
27500 3/4 | Sun Direct | -w- | Irdeto MPEG-4 |
4B-Ku | ||
| Sun TV | -w- | 102 | 101 Tam | 1 | ||||
| KTV | -w- | 69 | 68 | 2 | ||||
| Gemini TV | -w- | 51 | 50 | 3 | ||||
| Teja TV | -w- | 48 | 47 | 4 | ||||
| Surya TV | -w- | 45 | 44 | 5 | ||||
| VI test | 42 | 41 | 6 | |||||
| Kiran TV | -w- | 39 | 38 Mal | 7 | ||||
| Kalaignar TV | 33 | 32 | 8 | |||||
| Udaya TV | -w- | 36 | 34 Mal | 9 | ||||
| Udaya Movies | -w- | 60 | 58 Mal | 10 | ||||
| SS Music TV | -w- | 54 | 53 | 12 | ||||
| Raj Musix | -w- | 60 | 59 | 14 | ||||
| Jaya TV | -w- | 57 | 56 Ori | 15 | ||||
| - DX Süvi 25.02.2008 |
11110 V MPEG-4 |
27500 3/4 | Sun Direct | -w- | Irdeto MPEG-4 |
4B-Ku | ||
| Sun News | -w- | 102 | 101 | 25 | ||||
| Gemini News | -w- | 69 | 68 | 26 | ||||
| Sun Music | -w- | 51 | 50 | 27 | ||||
| Gemini Music | 48 | 47 | 28 | |||||
| ETV Telugu TV | 45 | 44 | 29 | |||||
| ETV 2 | 95 | 94 | 30 | |||||
| Maa TV | -w- | 39 | 38 Te | 31 | ||||
| TV 9 | -w- | 41 | 34 | 32 | ||||
| TV5 Telugu | 571 | 56 | 34 | |||||
| Chutti TV | -w- | 33 | 32 | 35 | ||||
| Bakhti TV | 59 | 55 | 36 | |||||
| Bindass Movies | 64 | 63 | 37 | |||||
| World Movies | 65 | 61 | 38 | |||||
| C V-1 | 84 | 83 | 39 | |||||
| B4U Music | 114 | 113 | 41 | |||||
| Star Majha | 75 | 74 | 42 | |||||
| ETV Bengali | 43 | |||||||
| Shalom TV | 54 | 53 | 45 | |||||
| - DX Süvi 03.04.2008 |
11185 V MPEG-4 |
22000 3/4 | Sun Direct | -w- | Irdeto MPEG-4 |
4B-Ku | ||
| Makkal TV | -w- | 36 | 35 | 97 | ||||
| Mega TV | -w- | 42 | 41 | 98 | ||||
| Star Utsav TV | 33 | 32 | 100 | |||||
| Star Gold TV | -w- | 45 | 44 | 101 | ||||
| Podhiga TV | 79 | 78 | 102 | |||||
| Kairali Channel | -w- | 64 | 59 | 103 | ||||
| DW-TV | -w- | 57 | 50 Ger | 104 | ||||
| Yo Music TV | 55 | 54 | 105 | |||||
| Jain TV | 52 | 51 | 106 | |||||
| Win TV | 47 | 73 | 107 | |||||
| Sahara TV | 67 | 66 | 109 | |||||
| ETV Urdu | 48 | 47 | 112 | |||||
| - DX Süvi 03.03.2008 |
11530 V MPEG-4 |
27500 3/4 | Sun Direct | -w- | Irdeto MPEG-4 |
4B-Ku | ||
| Udaya TV 2 | -w- | 54 | 44 | 74 | ||||
| Udaya Varthega | 39 | 38 | 75 | |||||
| TV 9 Kannada | -w- | 48 | 47 | 77 | ||||
| ETV Kannada | -w- | 66 | 65 | 79 | ||||
| Asianet Suvarna | 69 | 68 | 80 | |||||
| K test | 60 | 59 | 81 | |||||
| SW | 51 | 50 | 82 | |||||
| NDTV Good Times | -w- | 17 | 56 | 83 | ||||
| 9X | 63 | 62 | 84 | |||||
| N TV | 75 | 74 | 85 | |||||
| 9XM | 63 | 62 | 89 | |||||
| Nepal TV | -w- | 72 | 71 | 93 | ||||
| NE TV | 78 | 77 | 90 | |||||
| Mi Marathi TV | 75 | 74 | 91 | |||||
| - DX Süvi 10.03.2008 |
11610 V MPEG-4 |
27500 3/4 | Sun Direct | -w- | Irdeto MPEG-4 |
4B-Ku | ||
| UTV Movies | 60 | 59 | 49 | |||||
| Kiran TV | -w- | 69 | 68 | 50 | ||||
| Asianet | -w- | 51 | 50 Mal | 51 | ||||
| Asianet News | -w- | 48 | 547 Mal | 52 | ||||
| Asianet Plus | -w- | 45 | 44 Mal | 53 | ||||
| Kairali People | -w- | 69 | 68 | 54 | ||||
| Kairali WE | -w- | 39 | 38 Mal | 55 | ||||
| Aakash TV | -w- | 54 | 53 | 56 | ||||
| India Vision | 75 | 74 | 57 | |||||
| Amrita TV | -w- | 99 | 98 | 58 | ||||
| Jeevan TV | 57 | 56 | 59 | |||||
| HC | 84 | 83 Nep | 62 | |||||
| ETV Oriya | -w- | 33 | 32 | 60 | ||||
| Sanskar TV | -w- | 63 | 62 Hin/San | 63 | ||||
| Shakti TV | 69 | 68 Hin | 64 | |||||
| O TV | 81 | 80 | 66 | |||||
| ETV Marathi | -w- | 72 | 71 | 67 | ||||
| Bindas TV | 66 | 65 | 68 | |||||
| Jain test | 60 | 59 | 69 | |||||
| Angel TV | -w- | 87 | 86 | 70 | ||||
| - DX Süvi 29.02.2008 |
11645 V MPEG-4 |
20000 3/4 | Sun Direct | -w- | Irdeto MPEG-4 |
4B-Ku | ||
| NDTV 24x7 | -w- | 42 | 41 Eng | 115 | ||||
| NDTV Profit | -w- | 36 | 35 Eng | 116 | ||||
| NDTV India | -w- | 39 | 38 Eng | 119 | ||||
| CCTV 9 | -w- | 74 | 73 Eng | 120 | ||||
| India TV | -w- | 45 | 44 Eng | 121 | ||||
| Day test | 58 | 57 | 122 | |||||
| 7 Star Care | -w- | 61 | 60 Hin | 123 | ||||
| ABC News Now | -w- | 71 | 67 | 124 | ||||
| Manorama News International | 48 | 47 | 125 | |||||
| Daystar TV | -w- | 54 | 53 Eng | 130 | ||||
| © www.flysat.com/sundirect.php | ||||||||
|
|