|
|
|
|
|
|
|
T-Home
Amos 3 @ 4° West www.flysat.com/t-home.php |
|
|
» Vision One on Intelsat 7 @ 68° East (C Band) » Aný on Türksat 2A @ 42° East » Teledünya Info (12685 H) back on Türksat 3A @ 42° East » QVC Plus Deutschland test card on Astra 1H @ 19.2° East » SABC 1/2/3 on Sirius 4 @ 4.8° East » Malyatko (MYtv Ukraine) on Thor-6 @ 0.8° West » Arena test on Atlantic Bird 1 @ 12.5° West » EuroSport 2 NE on HotBird 9 @ 13° East » G Channel test card on HotBird 6 @ 13° East » SIC HD (Meo) on Hispasat 1C @ 30° West » RTL Télé Lëtzebuerg (12051 V) on Astra 1F @ 51° East » RTL Télé Lëtzebuerg (12090 V) on Astra 1F @ 51° East » Kahkeshan TV (11512 H) back on Hellas Sat 2 @ 39° East » Deya Broadcasting Network back on Intelsat 3R @ 43° West ..:: more details on news page ::.. |
|
|
|
| © www.flysat.com/t-home.php | ||||||||
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
| --- M.Vyletal 01.03.2010 |
10723 V DVB-S2/8PSK MPEG-4 |
30000 2/3 | T-Home | -w- | Conax |
Amos 3 Europe |
||
| Hallmark Channel Europe | -w- | 174 | 172 Hun/AAC | 2 | ||||
| M2 | -w- | 164 | 162 Hun | 4 | ||||
| TV Deko | -w- | 159 | 157 Hun | 5 | ||||
| TV Paprika | -w- | 154 | 152 Hun 153 Cze |
6 | ||||
| KidsCo East Europe | -w- | 149 | 147 Hun | 7 | ||||
| Minimax Hungary (06-20) | -w- | 144 | 142 Hun | 8 | ||||
| Animax Hungary (20-23) | -w- | 144 | 142 Rom | 8 | ||||
| XXX Xtreme (00-06) | 139 | 137 Eng | 9 | |||||
| MTV Hungary | -w- | 134 | 132 Hun/AAC | 10 | ||||
| Comedy Central Hungary | -w- | 164 | 162 Hun/AAC | 11 | ||||
| Magyar ATV | -w- | 124 | 122 Hun | 12 | ||||
| Playboy TV | 119 | 117 Eng | 13 | |||||
| Echo TV | -w- | 114 | 112 Hun | 14 | ||||
| Hálózat TV | -w- | 109 | 107 Hun | 15 | ||||
| MTV Rocks | -w- | 104 | 102 Eng | 16 | ||||
| Reflektor TV | -w- | 99 | 97 Hun | 17 | ||||
| Film +2 | 94 | 92 Hun | 18 | |||||
| Cool TV Hungary | -w- | 89 | 87 Hun | 19 | ||||
| Poén! | -w- | 84 | 82 Hun | 20 | ||||
| Sorozat + | -w- | 79 | 77 Hun | 21 | ||||
| Film + Hungary | -w- | 74 | 72 Hun | 22 | ||||
| Fishing & Hunting TV | -w- | 69 | 67 Hun | 23 | ||||
| Sport Klub Hungary | -w- | 64 | 62 Hun | 24 | ||||
| T-Home test card | 59 | 25 | ||||||
| DoQ | -w- | 54 | 52 Hun | 26 | ||||
| MTV Dance | -w- | 49 | 47 Eng | 27 | ||||
| Life Network | 44 | 42 | 28 | |||||
| Ozone Network | 39 | 37 | 29 | |||||
| Hír TV | -w- | 34 | 32 Hun | 30 | ||||
| Muzsika TV | 57 | 40 Hun/AAC | 1131 | |||||
| --- Dosh 01.02.2010 |
10758 V DVB-S2/8PSK MPEG-4 |
30000 2/3 | T-Home | -w- | Conax |
Amos 3 Europe |
||
| RTL Klub | -w- | 90 | 88 Hun/AAC | 31 | ||||
| Investigation Discovery Europe | -w- | 85 | 83 Hun 84 Eng |
32 | ||||
| Cartoon Network Central & Eastern Europe (06-21) | -w- | 80 | 78 Eng | 33 | ||||
| TCM Central & Eastern Europe (21-06) | -w- | 80 | 78 Hun | 33 | ||||
| TV 2 Hungary | -w- | 75 | 73 Hun/AAC | 34 | ||||
| HBO Hungary | -w- | 70 | 68 Hun | 35 | ||||
| FEM3 | -w- | 65 | 63 Hun/AAC | 36 | ||||
| Viva TV Hungary | -w- | 60 | 58 Hun | 37 | ||||
| Nickelodeon Europe | -w- | 55 | 53 Hun | 38 | ||||
| HBO HD Hungary | -w- | 44 | 46 Hun | 101 MPEG-4/HD |
||||
| The History Channel HD UK | -w- | 42 | 40 Eng | 102 MPEG-4/HD |
||||
| National Geographic Channel HD UK | -w- | 38 | 36 Eng | 103 MPEG-4/HD |
||||
| Eurosport HD | -w- | 34 | 32 | 104 MPEG-4/HD |
||||
| -R- MR 1 Kossuth AM | -w- | |
99 Hun | 201 | ||||
| -R- MR 2 Petöfi | -w- | |
100 Hun | 202 | ||||
| -R- MR 3 Bartók | -w- | |
8003 Hun | 203 | ||||
| --- Bugreysev 13.11.2009 |
10806 V DVB-S2/8PSK MPEG-4 |
30000 2/3 | T-Home | -w- | Conax |
Amos 3 Europe |
||
| Joj Plus | -w- | 102 | 101 Slk | 4401 | ||||
| Trojka | -w- | 99 | 98 Slk | 4402 | ||||
| TA 3 | -w- | 96 | 95 Slk | 4403 | ||||
| Jednotka | -w- | 93 | 92 Slk | 4404 | ||||
| Dvojka | -w- | 90 | 89 Slk | 4405 | ||||
| TV Markíza | -w- | 87 | 86 Slk | 4406 | ||||
| Joj | -w- | 84 | 83 Slk | 4407 | ||||
| CT 1 | -w- | 81 | 80 Cze | 4408 | ||||
| CT 2 | -w- | 78 | 77 Cze | 4409 | ||||
| EuroSport | -w- | 75 | 74 Cze | 4410 | ||||
| TV FilmBox | -w- | 72 | 71 Cze | 4411 | ||||
| Sport 1 Czechia | -w- | 69 | 68 Cze | 4412 | ||||
| Filmbox Extra | -w- | 66 | 65 Cze | 4413 | ||||
| Spektrum International | -w- | 63 | 62 Cze | 4414 | ||||
| MTV Europe | -w- | 60 | 59 Eng | 4415 | ||||
| VH1 Europe A | -w- | 57 | 56 Eng | 4416 | ||||
| Minimax Czechia (06-20) | -w- | 54 | 53 Cze | 4417 | ||||
| The MGM Channel Central Europe | -w- | 48 | 47 Cze/AAC | 4419 | ||||
| HBO Czechia | -w- | 45 | 44 Cze | 4420 | ||||
| Film+ Czechia | -w- | 42 | 41 Cze | 4421 | ||||
| TV Doma | -w- | 39 | 38 Slk/AAC | 4422 | ||||
| TV Lux | -w- | 36 | 35 Slk/AAC | 4423 | ||||
| Nova Sport | -w- | 33 | 32 Cze | 4424 | ||||
| CNN International Europe | -w- | 105 | 104 Eng | 4427 | ||||
| Cinemax 2 Central Europe | -w- | 111 | 4428 | |||||
| --- Dosh 01.02.2010 |
10842 V DVB-S2/8PSK MPEG-4 |
30000 2/3 | T-Home | -w- | Conax |
Amos 3 Europe |
||
| Hustler TV Europe (23-05) | 179 | 177 Eng | 39 | |||||
| Disney Channel Hungary & Czechia | -w- | 174 | 38 Eng 172 Hun |
40 | ||||
| Zone Club Magyar kábel | -w- | 169 | 167 Hun | 41 | ||||
| M1 | -w- | 164 | 162 Hun/AAC | 42 | ||||
| Blue Hustler (23-05) | 159 | 157 Eng | 43 | |||||
| Zone Romantica Polska & Magyar | -w- | 154 | 152 Hun | 44 | ||||
| Animal Planet Europe | -w- | 149 | 147 Hun 163 Cze |
45 | ||||
| Discovery World | 144 | 142 Eng | 46 | |||||
| Nat Geo Wild Hungary | -w- | 139 | 137 Hun | 47 | ||||
| Spektrum TV Hungary | -w- | 134 | 132 Hun | 48 | ||||
| Viasat Explorer (05-23) | -w- | 129 | 127 Eng 128 Hun |
49 | ||||
| Travel Channel UK | -w- | 124 | 122 Hun 123 Cze |
50 | ||||
| JimJam Europe | -w- | 119 | 117 Hun | 51 | ||||
| Movies 24 Central East Europe | -w- | 114 | 112 Hun | 52 | ||||
| TV 6 Hungary | -w- | 109 | 107 Hun | 53 | ||||
| Viasat 3 | -w- | 104 | 102 Hun | 54 | ||||
| Discovery Channel Hungary | -w- | 99 | 97 Hun 98 Cze |
55 | ||||
| Discovery Science | -w- | 94 | 92 Hun | 56 | ||||
| Discovery Travel & Living Europe | -w- | 89 | 87 Hun | 57 | ||||
| BBC Prime Europe | -w- | 84 | 82 Eng | 58 | ||||
| Mezzo | -w- | 79 | 77 Fre | 59 | ||||
| HBO Comedy Central Europe | -w- | 74 | 72 Hun | 60 | ||||
| Eurosport News | -w- | 69 | 67 Eng | 61 | ||||
| EuroNews | -w- | 64 | 62 Eng 63 Ger |
62 | ||||
| Sport 1 Hungary | -w- | 59 | 57 Hun | 63 | ||||
| Sport 2 Hungary | -w- | 54 | 52 Hun | 64 | ||||
| 4! Story TV | -w- | 49 | 47 Hun | 65 | ||||
| Zone Reality Magyar (05-23) | -w- | 39 | 37 Hun | 67 | ||||
| MusicMix SuperOne (23-05) | -w- | 39 | 37 Hun | 67 | ||||
| ESPN America Europe | -w- | 34 | 32 Eng | 68 | ||||
| 13U M.Can 01.08.2009 |
10842 H DVB-S/MPEG-2 |
27500 7/8 |
Amos 2 Europe |
|||||
| MTV Hits UK | -w- | 3003 | 3503 | 144 Conax Videoguard |
||||
| Duna TV | -w- | 3004 | 3504 Hun | 145 Conax Videoguard |
||||
| AXN Sci-Fi | -w- | 3005 | 3505 Rom 3605 Hun |
146 Conax Videoguard |
||||
| CNN International Europe | -w- | 3007 | 3507 Eng | 148 Conax Videoguard |
||||
| Boomerang | -w- | 3015 | 3515 Rom 3615 Hun |
156 Conax Videoguard |
||||
| Eurosport 2 Hungary & Romania | -w- | 3017 | 3517 Rom 3617 Hun |
158 Conax Videoguard |
||||
| 24L Dosh 18.07.2009 |
10890 H DVB-S/MPEG-2 |
27500 7/8 |
Amos 2 Europe |
|||||
| Cinemax Central Europe | -w- | 1009 | 1509 Rom 1609 Eng |
109 Conax Videoguard |
||||
| Viasat Explorer (05-23) | -w- | 32 | 33 Eng 34 Hun |
110 Conax Videoguard |
||||
| History UK (23-05) | -w- | 1010 | 1510 Eng 1610 Hun |
110 Conax Videoguard |
||||
| Eurosport | -w- | 1015 | 1515 Rom 1615 Hun |
116 Conax Videoguard |
||||
| Private Spice (00- 04) | 1016 | 1516 | 117 Conax Videoguard |
|||||
| AXN Crime | -w- | 1018 | 1518 Rom 1618 Hun |
119 Conax Videoguard |
||||
| 24U Zafi 01.10.2008 |
10925 H DVB-S/MPEG-2 |
27500 7/8 |
Amos 2 Europe |
|||||
| Extreme Sports Channel | -w- | 2001 | 2501 Eng 2601 Hun |
122 Conax Videoguard |
||||
| © www.flysat.com/t-home.php | ||||||||
|
|