|
|
|
|
|
|
|
|
Kazakhstan TV Channels
www.flysat.com/tv-kz.php |
|
|
| © www.flysat.com/tv-kz.php | ||||||||
| Channel | Satellite | Orbit | Frequency | SR FEC | Mode | Beam | ||
| CaspioNet | HotBird 8 | 13 E | 12149 V | 27500 3/4 | FTA | HB-8 | ||
| CNL | HotBird 8 | 13 E | 12207 H | 27500 3/4 | FTA | HB-8 | ||
| CaspioNet | Eutelsat Sesat | 36 E | 12511 H | 4340 1/2 | FTA |
Sesat Fixed |
||
| Jetisu | Intelsat 904 | 60 E | 11142 H | 2963 3/4 | FTA |
904 Spot-2 WestAsia |
||
| CNL | Yamal 201 | 90 E | 3577 L | 2626 3/4 | FTA | 201 C | ||
| CNL Europe | Yamal 201 | 90 E | 3605 L | 2626 3/4 | FTA | 201 C | ||
| Kazakhstan Pavlodar | KazSat 1 | 103 E | 10970 V | 2975 7/8 | FTA | Kazakhstan | ||
| Kazakhstan Aktau | KazSat 1 | 103 E | 10973 V | 2975 7/8 | FTA | Kazakhstan | ||
| Kazakhstan Aktobe | KazSat 1 | 103 E | 10977 V | 2975 7/8 | FTA | Kazakhstan | ||
| Kazakhstan Karaganda | KazSat 1 | 103 E | 10981 V | 2975 7/8 | FTA | Kazakhstan | ||
| Kazakhstan Kustanay | KazSat 1 | 103 E | 10985 V | 2975 7/8 | FTA | Kazakhstan | ||
| Kazakhstan Kzilorda | KazSat 1 | 103 E | 10985 V | 2975 7/8 | FTA | Kazakhstan | ||
| GTRK Petropavlovsk | KazSat 1 | 103 E | 10993 V | 2975 7/8 | FTA | Kazakhstan | ||
| GTRK Ust-Kamenogorsk | KazSat 1 | 103 E | 10997 V | 2975 7/8 | FTA | Kazakhstan | ||
|
Nurl@n
Nau TV Muz Zone |
KazSat 1 | 103 E | 11512 V | 3075 3/4 | FTA/MPEG-4 | Kazakhstan | ||
| Astana TV | KazSat 1 | 103 E | 11525 V | 2963 7/8 | FTA | Kazakhstan | ||
|
CNL Ukraine
CNL Siberia |
Amos 2 | 4 W | 11575 H | 8888 3/4 | FTA |
Amos 2 Europe |
||
| © www.flysat.com/tv-kz.php | ||||||||
|
|