|
|
|
|
|
|
|
Sudan TV Channels
www.flysat.com/tv-sd.php |
|
|
» CAT Telecom promo FTA now Thaicom 5 @ 78.5° East (C Band) » Champions of Fire TV info card on Intelsat 10 @ 68° East » IN TV info card on Türksat 2A @ 42° East » Showcase on Eurobird 1 @ 28.5° East » Digi TV (11900 H) on Thor-6 @ 0.8° West » RTL Télé Lëtzebuerg again new freq. on Astra 1F @ 51° East ..:: more details on news page ::.. |
|
|
|
| © www.flysat.com/tv-sd.php | ||||||||
| Channel | Satellite | Orbit | Frequency | SR FEC | Mode | Beam | ||
| Sudan TV | HotBird 9 | 13 E | 12654 H | 27500 3/4 | FTA | HB-9 | ||
| Ashorooq TV | Badr-4 | 26 E | 12111 H | 27500 3/4 | FTA |
Badr-4 BSS |
||
|
Sudan TV
Tayba TV Southern Sudan TV |
Badr-4 | 26 E | 12207 V | 27500 3/4 | FTA |
Badr-4 BSS |
||
| OTV | Arabsat-2B | 30.5 E | 3823 L | 27500 3/4 | FTA | Medium | ||
| Tayba TV | Arabsat-2B | 30.5 E | 3894 R | 2600 3/4 | FTA | Medium | ||
| Southern Sudan TV | Arabsat-2B | 30.5 E | 3897 R | 2600 3/4 | FTA | Medium | ||
| Sudan TV | Arabsat-2B | 30.5 E | 12520 H | 3000 3/4 | FTA |
Arabsat 2B Ku |
||
| Harmony TV | A.Bird 4A | 7 W | 10758 V | 27500 3/4 | FTA | A.Bird-4A | ||
| Ashorooq TV | Nilesat 101 | 7 W | 11766 H | 27500 5/6 | FTA | 101 | ||
| Sudan TV | Nilesat 101 | 7 W | 11823 V | 27500 3/4 | FTA | 101 | ||
| Ana TV | A.Bird 2 | 8 W | 11595 V | 27500 3/4 | FTA |
A.Bird-2 Steerable |
||
| Southern Sudan TV | NSS 7 | 22 W | 4179 R | 27500 7/8 | FTA |
East Hemi |
||
| © www.flysat.com/tv-sd.php | ||||||||
|
|