|
|
|
|
|
|
|
|
|
Yahsat-1A
@ 52.5° East
www.flysat.com/yahsat1a.php |
|
|
|
|
| © www.flysat.com/yahsat1a.php | ||||||||||
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments | |
| --- KooLy 13.01.2012 |
11752 V DVB-S2/16APSK |
5000 8/9 | Data | Ku West | ||||||
| --- KooLy 13.01.2012 |
11760 V DVB-S2/32APSK |
7500 5/6 | Data | Ku West | ||||||
| --- KooLy 30.11.2011 |
11785 H DVB-S2/QPSK MPEG-4 |
27500 5/6 | MBC | -w- | Conax Irdeeto2 |
Ku West | ||||
| MBC HD | -w- | 401 | 601 Ara | 1 MPEG-4/HD |
||||||
| MBC 2 HD | -w- | 402 | 602 Ara | 2 MPEG-4/HD |
||||||
| MBC 4 HD | -w- | 403 | 603 Ara | 3 MPEG-4/HD |
||||||
| MBC Action HD | -w- | 404 | 604 Eng | 4 MPEG-4/HD |
||||||
| MBC Max HD | -w- | 405 | 605 Ara | 5 MPEG-4/HD |
||||||
| Al Arabiya HD | -w- | 406 | 606 Ara | 6 MPEG-4/HD |
||||||
| MBC Drama HD | -w- | 407 | 607 Ara | 7 MPEG-4/HD |
||||||
| --- Sanca2 07.12.2011 |
11823 H DVB-S2/QPSK MPEG-4 |
27500 8/9 | Du | -w- | Ku West | |||||
| Dubai TV | -w- | 101 | 102 Ara | 1001 | ||||||
| Dubai One | -w- | 201 | 202 Ara | 1002 | ||||||
| Sama Dubai | -w- | 301 | 302 Ara | 1003 | ||||||
| Noor Dubai | -w- | 401 | 402 Ara | 1004 | ||||||
| Dubai Sports HD | -w- | 501 | 502 Ara | 1005 MPEG-4/HD |
||||||
| --- Bandırmalı 02.12.2011 |
11881 V DVB-S2/QPSK |
27500 8/9 | Saudi Sport HD Package | -w- |
Ku Europe |
|||||
| Saudi Sport 1 HD (Al Riyadiah 1) | -w- | 1000 | 1001 Ara | 1 MPEG-4/HD |
||||||
| Saudi Sport 2 HD (Al Riyadiah 2) | -w- | 2000 | 2001 Ara | 2 MPEG-4/HD |
||||||
| Saudi Sport 3 HD (Al Riyadiah 3) | -w- | 3000 | 3001 Ara | 3 MPEG-4/HD |
||||||
| Saudi Sport 4 HD (Al Riyadiah 4) | -w- | 4000 | 4001 Ara | 4 MPEG-4/HD |
||||||
| Saudi Sport 5 HD (Al Riyadiah 5) | -w- | 5000 | 5001 Ara | 5 MPEG-4/HD |
||||||
| Saudi Sport 6 HD (Al Riyadiah 6) | -w- | 6000 | 6001 Ara | 6 MPEG-4/HD |
||||||
| --- Iraqsat 14.02.2012 |
11976 H DVB-S2/QPSK |
27500 8/9 |
Ku Europe |
MTV Lebanon HD on |
||||||
| High TV 3D | -w- | 2003 | 3003 Ara | 5313 MPEG-4/HD |
||||||
| MTV Lebanon HD | -w- | 2004 | 3004 Ara | 5314 MPEG-4/HD |
||||||
|
|
||||||||||
| --- W.Zaremba 13.10.2011 |
11981 V DVB-S/MPEG-2 |
2530 3/4 | National Geographic Farsi | -w- | 33 | 32 Far | 1 |
Ku Europe |
||
| --- KooLy 26.12.2011 |
12072 V DVB-S2/8PSK |
27500 3/4 | Vicus Luxlink | -w- | Ku West | new SR | ||||
| --- Sanca2 09.01.2012 |
12111 V DVB-S2/QPSK |
27500 8/9 | Ku West | Goan TV HD left |
||||||
| HD Service 003 | 121 | 122 | 1001 MPEG-4/HD |
|||||||
| --- Amar 2501.2012 |
12168 H DVB-S/MPEG-2 |
27500 5/6 | Ku West | Line Sport left |
||||||
| test card | 39 | 38 Eng | 3 | |||||||
| Star World Middle East | -w- | 36 | 35 Eng | 5 BISS |
||||||
| Fox Movies Middle East | -w- | 63 | 62 Eng | 13 | ||||||
| Fox Middle East | -w- | 60 | 59 Ara | 14 | ||||||
| Star Movies | 57 | 56 Eng | 15 BISS |
|||||||
| POC test card | 54 | 53 Eng | 16 | |||||||
| POC test card | 51 | 50 Eng | 17 | |||||||
| POC test card | 48 | 47 Ara | 18 | |||||||
| POC test card | 45 | 44 Eng | 21 | |||||||
| POC test card | 42 | 41 Eng | 22 | |||||||
| © www.flysat.com/yahsat1a.php | ||||||||||
| ---- EnoSat 30.08.2011 |
20202 ? --- |
test carrier | Ku West | |||||||
| ---- EnoSat 30.08.2011 |
20390 ? --- |
test carrier | Ku West | |||||||
| © www.flysat.com/yahsat1a.php | ||||||||||
|
|
|
|
|