|
|
![]() A1 Bulgaria Hellas Sat 3 @ 39° East |
© www.flysat.com/a1-bg-39e.php | |||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments |
Hendrik 01.02.2019 |
12117 H DVB-S2/8PSK HEVC |
30000 5/6 | A1 Bulgaria | w | Conax 926-177 |
Hellas-3 Europe BSS |
Disney Channel Disney Junior Fight World HD left |
||
Max Sport 1 HD | w | 1101 | 1102 Bul | 101 HEVC/HD |
|||||
Max Sport 2 HD | w | 1201 | 1202 Bul | 102 HEVC/HD |
|||||
HBO 3 HD Central Europe | w | 1301 | 1302 Bul | 103 HEVC/HD |
|||||
HBO HD Central Europe | w | 1401 | 1402 Bul | 104 HEVC/HD |
|||||
BNT 3 HD | w | 1501 | 1502 Bul | 105 HEVC/HD |
|||||
DocuBox HD | w | 1601 | 1602 Bul | 106 HEVC/HD |
|||||
Fashion TV HD Europe | w | 1701 | 1702 Bul | 107 HEVC/HD |
|||||
Planeta HD | w | 1901 | 1902 Bul | 109 HEVC/HD |
|||||
RT English HD | w | 2001 | 2002 Eng | 110 HEVC/HD |
|||||
Nova TV Bulgaria | w F | 2101 | 2102 Bul | 111 | |||||
Nova Sport Bulgaria | 2201 | 2202 Bul | 112 | ||||||
Diema | w | 2301 | 2302 Bul | 113 | |||||
Max Sport 4 HD | w | 2401 | 2402 Bul | 114 HEVC/HD |
|||||
Eurosport 1 | w | 2501 | 2502 Bul 2503 Eng |
115 | |||||
Eurosport 2 | w | 2501 | 2502 Bul 2503 Eng |
115 | |||||
Investigation Discovery Xtra | w | 2601 | 2602 Bul 2603 Eng |
116 | |||||
Bloomberg TV Bulgaria | w | 2701 | 2702 Bul | 117 | |||||
BNT 4 | w | 2801 | 2802 Bul | 118 | |||||
Box TV | 2901 | 2902 | 119 | ||||||
bTV Cinema | w | 3001 | 3002 Bul | 120 | |||||
bTV Comedy | w | 3101 | 3102 Bul | 121 | |||||
bTV Lady | w | 3201 | 3202 Bul | 122 | |||||
Discovery Channel Bulgaria | 3301 | 3302 Bul 3303 Eng |
123 | ||||||
FilmBox Arthouse | w | 3601 | 3602 Eng | 126 | |||||
FilmBox Plus | 3701 | 3702 Eng | 127 | ||||||
Magic UK | w | 3801 | 3802 Eng | 128 | |||||
Planeta TV | w | 3901 | 3902 Bul | 129 | |||||
Box Hits | w | 4001 | 4002 Eng | 130 | |||||
BNT 2 | w | 4201 | 4202 Bul | 132 | |||||
Bulgaria 24 | w | 4301 | 4302 Bul | 133 | |||||
Okhota i Rybalka | w | 4401 | 4402 Rus | 134 | |||||
Al Jazeera English | w | 4501 | 4502 Eng | 135 | |||||
Arirang World | w | 4601 | 4602 Kor | 136 | |||||
Armenia TV Europe | w | 4701 | 4702 Arm | 137 | |||||
Nickelodeon Europe | w | 4801 | 4802 Arm | 138 | |||||
X**lus | 4901 | 4902 Eng | 139 | ||||||
Planeta Folk TV | w | 5001 | 5002 Bul | 140 | |||||
RTR Planeta | w | 5101 | 5102 Rus | 141 | |||||
TV Evropa | w | 5201 | 5202 Bul | 142 | |||||
Tiankov Folk | w | 5301 | 5302 Bul | 143 | |||||
Alfa Bulgaria | w | 5401 | 5402 Bul | 144 | |||||
Eurosport 2 North-East | w | 5501 | 5502 Bul | 145 | |||||
|
|||||||||
Hendrik 11.01.2019 |
12137 V DVB-S2/8PSK HEVC |
30000 5/6 | A1 Bulgaria | w | Conax 926-178 |
Hellas-3 Europe BSS |
BSTV on |
||
Diema Sport 2 HD | w | 1101 | 1102 Bul | 201 HEVC/HD |
|||||
Diema Sport HD | w | 1201 | 822 Bul | 202 HEVC/HD |
|||||
Cinemax HD Central Europe | w | 1301 | 1302 Bul | 203 HEVC/HD |
|||||
Cinemax 2 HD Central Europe | w | 1401 | 1402 Bul | 204 HEVC/HD |
|||||
Viasat Nature HD (07-19 CET) | w | 1501 | 1502 Eng | 205 HEVC/HD |
|||||
Viasat History HD (19-07 CET) | w | 1501 | 1502 Eng | 205 HEVC/HD |
|||||
Viasat Epic Drama HD | w | 1601 | 1602 1603 |
206 HEVC/HD |
|||||
BSTV | 1701 | 1702 Bul | 207 HEVC |
||||||
Investigation Discovery Xtra HD | w | 1901 | 1902 Bul 1903 Eng |
209 HEVC/HD |
|||||
Edge Sport HD | w | 2001 | 2002 Eng | 210 HEVC/HD |
|||||
FilmBox Extra HD | w | 2101 | 2102 Eng | 211 HEVC/HD |
|||||
Stingray Classica HD | w | 2201 | 2202 Eng | 212 HEVC/HD |
|||||
bTV | w | 2301 | 2302 Bul | 213 | |||||
bTV Action | w | 2401 | 2402 Bul | 214 | |||||
Fox Bulgaria | w | 2501 | 2502 Bul | 215 | |||||
Fox Crime Bulgaria | w | 2601 | 2602 Bul | 216 | |||||
Fox Life Bulgaria | w | 2701 | 2702 Bul | 217 | |||||
Animal Planet Europe | w | 2801 | 2802 Eng | 218 | |||||
AXN Bulgaria | w | 2901 | 2902 Bul | 219 | |||||
AXN Black | w | 3001 | 3002 Bul | 220 | |||||
AXN White | w | 3101 | 3102 Bul | 221 | |||||
Bulgaria On Air | w | 3201 | 3202 Eng | 222 | |||||
Crime + Investigation | w | 3301 | 3302 Eng | 223 | |||||
Sundance TV Europe | w | 3401 | 3402 Eng | 224 | |||||
Comedy Central Extra Central Eastern Europe | w | 3501 | 3502 Eng | 225 | |||||
Da Vinci | w | 3601 | 3602 Rus 306 mul |
226 | |||||
Diema Family | w | 3701 | 3702 Bul | 227 | |||||
BL | 3801 | 3802 Eng | 228 | ||||||
DW English | w | 3901 | 3902 Eng | 229 | |||||
Fine Living | w | 4001 | 4002 Eng | 230 | |||||
Food Network | w | 4101 | 4102 Bul | 231 | |||||
History Channel Eastern Europe | w | 4201 | 4202 Eng | 232 | |||||
HTV | 4301 | 4302 Eng | 233 | ||||||
TLC | w | 4401 | 4402 Bul 4403 Eng |
234 | |||||
Travel Channel | w | 4501 | 4502 Bul 4503 Eng |
235 | |||||
VH1 Europe | w | 4601 | 4602 Eng | 236 | |||||
Fen Folk TV | w | 4701 | 4702 Bul | 237 | |||||
Cartoon Network Russia & South Eastern Europe | w | 4801 | 4802 Bul | 238 | |||||
CGTN | w | 4901 | 4902 Eng | 239 | |||||
DM Sat | w | 5001 | 5002 Ser | 240 | |||||
Duck TV | w | 5101 | 5102 Eng | 241 | |||||
EKids | w | 5201 | 5202 Bul | 242 | |||||
France 24 English | w | 5301 | 5302 Eng | 243 | |||||
TV Polonia | w | 5401 | 5402 Bul | 244 | |||||
TV 5 Monde Europe | w | 5501 | 5502 Fre | 245 | |||||
Fix & Foxi | w | 5601 | 5602 Ger | 246 | |||||
NKTV Evrokom | w | 5701 | 5702 Bul | 247 | |||||
BiT (Bulgarian International TV) | w | 5801 | 5802 Bul | 248 | |||||
MovieSTAR | 5901 | 5902 Bul | 249 | ||||||
BHTV | 6001 | 6002 Bul | 250 | ||||||
Hendrik 19.11.2018 |
12309 H DVB-S2/8PSK MPEG-4 HEVC |
30000 5/6 | A1 Bulgaria | w | Conax 926-2833 |
Hellas-3 Europe BSS |
|||
Eurosport 1 HD | w | 1101 | 1102 Bul 1103 Eng |
1101 HEVC/HD |
|||||
Eurosport 2 HD | w | 1201 | 1202 Bul 1203 Eng |
1102 HEVC/HD |
|||||
HBO 2 HD | w | 1301 | 1302 Bul | 1103 HEVC/HD |
|||||
Max Sport 3 HD | w | 1401 | 1402 Bul | 1104 HEVC/HD |
|||||
E**X HD | 1501 | 1502 Eng | 1105 HEVC/HD |
||||||
Animal Planet HD | w | 1601 | 1602 Eng | 1106 HEVC/HD |
|||||
Auto Motor und Sport HD | w | 1701 | 1702 Eng | 1107 HEVC/HD |
|||||
Discovery Science HD | w | 1801 | 1802 Eng | 1108 HEVC/HD |
|||||
Fast&FunBox HD | w | 1901 | 1902 Eng | 1109 HEVC/HD |
|||||
FightBox HD | w | 2001 | 2002 Eng | 1110 HEVC/HD |
|||||
RT Doc HD | w | 2101 | 2102 Eng | 1111 HEVC/HD |
|||||
BNT 1 | w | 2201 | 2202 Eng | 1112 | |||||
Ring.bg | w | 2301 | 2302 Bul | 1113 | |||||
TV 1000 Balkan | w | 2401 | 2402 Bul | 1114 MPEG-4 |
|||||
National Geographic Bulgaria | w | 2501 | 2502 Bul 2503 Eng |
1115 | |||||
Nat Geo Wild Bulgaria | w | 2601 | 2602 Bul 2603 Eng |
1116 | |||||
24 Kitchen | w | 2701 | 2702 Bul | 1117 | |||||
AMC Balkan | w | 2801 | 2802 Eng | 1118 | |||||
Balkanika Music TV | w | 2901 | 2902 Bul | 1119 | |||||
BG Music Channel | 3001 | 3002 Bul | 1120 | ||||||
Bloomberg TV Europe | w | 3101 | 3102 Eng | 1121 | |||||
CBS Reality | w | 3201 | 3202 Eng | 1122 | |||||
City TV | w | 3301 | 3302 Bul | 1123 | |||||
CNBC Europe | w | 3401 | 3402 Eng | 1124 | |||||
CNN International Europe | w | 3501 | 3502 Eng | 1125 | |||||
DTV | 3601 | 3602 Eng | 1126 | ||||||
E**X | 3701 | 3702 Eng | 1127 | ||||||
EuroNews English | w | 3801 | 3802 Eng | 1128 | |||||
Kerrang! | w | 3901 | 3902 Eng | 1129 | |||||
KinoNova | w | 4001 | 4002 Bul | 1130 | |||||
Kiss | w | 4101 | 4102 Eng | 1131 | |||||
Magic TV Bulgaria | w | 4201 | 4202 Bul | 1132 | |||||
Viasat Explore East | 4301 | 4302 Bul 4303 Eng |
1133 | ||||||
Viasat History | w | 4401 | 4402 Eng | 1134 | |||||
Viasat Nature East | w | 4501 | 4502 Eng | 1135 | |||||
Wness TV | w | 4601 | 4602 Bul | 1136 | |||||
Baby TV Europe | w | 4701 | 4702 Eng | 1137 | |||||
BBC World News | w | 4801 | 4802 Eng | 1138 | |||||
Boomerang Central & Eastern Europe | w | 4901 | 4902 Eng | 1139 | |||||
France 24 English | w | 5001 | 5002 Eng | 1140 | |||||
JimJam Europe | w | 5101 | 5102 Eng | 1141 | |||||
Nick Junior | w | 5201 | 5202 Bul | 1142 | |||||
Kanal 3 | w | 5301 | 5302 Bul | 1143 | |||||
Perviy kanal Europa | w | 5401 | 5402 Rus | 1144 | |||||
Rodina TV | w | 5501 | 5502 Bul | 1145 | |||||
Rossiya 24 | w | 5601 | 5602 Rus | 1146 | |||||
DSTV | w | 5701 | 5702 Bul | 1147 | |||||
© www.flysat.com/a1-bg-39e.php |
FTA MPEG-2 | FTA MPEG-4 | FTA HEVC | FTA HD / UHD | Temporary FTA | Encrypted SD | Encrypted HD/UHD | Data | Feed |
|
who is caller?
iptv
iptv
iptv
klima servisi
klima servisi
Instagram web viewer
192.168.1.1
Besiktashaberi.com
numara kimin
instagram takipçi satın al
instagram online web viewer
Netflix Dizileri
Copyright © 2003- FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.