|
|
Alma TV KazSat 3 @ 58.5° East |
© www.flysat.com/almatv.php | |||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code Encryption |
Foot Prints |
Comments |
K2 Eduard 01.04.2021 |
12594 V DVB-S2/8PSK HEVC |
45000 3/4 | Alma TV | w | Irdeto |
KazSat-3 Fixed |
Spike Russia left |
||
Perviy kanal Eurasia | w | 1011 | 1012 Kaz | 30101 | |||||
KTK | w | 1031 | 1032 Kaz | 30103 | |||||
ON-TV | 1041 | 1042 Kaz | 30104 | ||||||
31 Kanal | w | 1051 | 1052 Kaz | 30105 | |||||
Sedmoi kanal | w | 1061 | 1062 Kaz | 30106 | |||||
Kazakh TV | w | 1071 | 1072 Kaz
1073 Rus 1074 Eng 1075 Kir 1076 Uzb |
30107 | |||||
Gakku TV | w | 1081 | 1082 Kaz | 30108 | |||||
Belarus 24 | w | 1091 | 1092 Bel | 30109 | |||||
STV Kazakhstan | w | 1111 | 1109 Kaz
1112 Kaz |
30111 | |||||
El Arna | w | 1121 | 1122 Kaz | 30112 | |||||
Khabar 24 | w | 1131 | 1132 Kaz | 30113 | |||||
Atameken Business Channel | w | 1141 | 1142 Kaz | 30114 | |||||
Toy Duman | 1151 | 1152 Kaz | 30115 | ||||||
Talim TV | w | 1161 | 1162 Kaz | 30116 | |||||
France 24 English | w | 1171 | 1172 Eng | 30117 | |||||
Top Shop TV Kazakhstan | w | 1181 | 1182 Kaz | 30118 | |||||
Mult | w | 1191 | 1192 Rus
1193 Kaz |
30119 | |||||
NTV Mir | w | 1201 | 1202 Rus | 30120 | |||||
Q Kino Hit | 1211 | 121 Rus | 30121 | ||||||
Telekanal Oruzhie | w | 1231 | 1232 Rus | 30123 | |||||
Nickelodeon CIS | w | 1241 | 1242 Eng 1243 Rus |
30124 | |||||
Perviy kanal SNG | w | 1251 | 1252 Rus | 30125 | |||||
Rossiya 24 | w | 1261 | 1262 Rus | 30126 | |||||
Dom Kino | w | 1271 | 1272 Rus | 30127 | |||||
Vremya | w | 1281 | 1282 Rus | 30128 | |||||
Telecafé | w | 1291 | 1292 Rus | 30129 | |||||
Karusel International | w | 1301 | 1302 Rus | 30130 | |||||
Muzika Pervogo | w | 1311 | 1312 Rus | 30131 | |||||
RTR Planeta | w | 1321 | 1322 Rus | 30132 | |||||
Peretz International | w | 1331 | 1332 Rus | 30133 | |||||
A Music | 1341 | 1342 Rus | 30134 | ||||||
Domashnij Telekanal International | w | 1351 | 1352 Rus | 30135 | |||||
Kinohit | w | 1361 | 1362 Rus
1363 Rus |
30136 | |||||
A Comedy | 1371 | 1372 Rus | 30137 | ||||||
Eurosport 2 Russia | w | 1391 | 1392 Rus 1393 Eng |
30139 | |||||
RBC TV | w | 1401 | 1402 Rus | 30140 | |||||
Nostalgia | w | 1411 | 1412 Rus | 30141 | |||||
Rybolov | w | 1421 | 1422 Rus | 30142 | |||||
FilmUaDrama | w | 1431 | 1432 Rus | 30143 | |||||
Discovery Channel Russia | w | 1441 | 1442 Eng 1443 Rus |
30144 | |||||
MCM Top Russia | w | 1451 | 1452 Fre | 30145 | |||||
MTV Russia | w | 1471 | 1472 Rus | 30147 | |||||
Paramount Channel Russia | w | 1481 | 1482 Rus 1483 Eng |
30148 | |||||
Turan TV | w | 1491 | 1492 Kaz | 30149 | |||||
Kinokomedija | w | 1501 | 1502 Rus | 30150 | |||||
NSTV | w | 1511 | 1512 Rus | 30151 | |||||
Techno 24 | w | 1521 | 1522 Rus | 30152 | |||||
A2 | w | 1531 | 1532 Rus | 30153 | |||||
Pyatnica! International | w | 1541 | 1542 Kaz | 30154 | |||||
Rodnoe Kino | w | 1551 | 1552 Rus | 30155 | |||||
Nashe Novoe Kino | w | 1561 | 1562 Rus | 30156 | |||||
Indijskoe Kino | w | 1571 | 1572 Rus | 30157 | |||||
Centralnoe TV | 1581 | 1582 Rus | 30158 | ||||||
Kinoserija | w | 1591 | 1592 Rus | 30159 | |||||
365 dnei TV | w | 1601 | 1602 Rus | 30160 | |||||
Cartoon Network Russia & South East Europe | w | 1611 | 1612 Rus 1613 Eng |
30161 | |||||
ID Russia | w | 1621 | 1622 Rus 1623 Eng |
30162 | |||||
Fashion One | w | 1631 | 1629 Rus
1632 Fre 1633 Eng |
30163 | |||||
K3 DX Süvi 07.03.2021 |
12656 V DVB-S2/8PSK HEVC |
45000 3/4 | Alma TV | w | Irdeto |
KazSat-3 Fixed |
Amedia Premium HD on |
||
Setanta Sports Kazakhstan 1 HD | w | 3011 | 3012 Rus 3013 Eng |
30301 HEVC/HD |
|||||
Setanta Sports Kazakhstan 2 HD | w | 3021 | 3022 Rus 3023 Eng |
30302 HEVC4/HD |
|||||
Moya Planeta HD (SD) | w | 3031 | 3032 Rus | 30303 HEVC/HD |
|||||
Fox Russia HD | w | 3041 | 3042 Rus 3043 Eng |
30304 HEVC/HD |
|||||
Fox Life Russia HD | w | 3051 | 3052 Rus 3053 Eng |
30305 HEVC4/HD |
|||||
Setanta Kazakhstan HD | w | 3061 | 3062 Rus | 30306 HEVC/HD |
|||||
Eurosport 1 Russia HD | w | 3071 | 3072 Rus 3074 Eng |
30307 HEVC/HD |
|||||
QazSport HD | w | 3081 | 3082 Kaz | 30308 HEVC/HD |
|||||
Nat Geo Wild Russia HD | w | 3091 | 3092 Rus 3093 Eng |
30309 HEVC/HD |
|||||
National Geographic Russia HD | w | 3101 | 3102 Rus 3103 Eng |
30310 HEVC/HD |
|||||
HDL (Human Daily Life) | w | 3111 | 3112 Rus | 30311 HEVC/HD |
|||||
Priklyucheniya HD | w | 3121 | 3122 Rus 3123 Rus |
30312 HEVC/HD |
|||||
KHL TV HD | w | 3131 | 3132 Rus | 30313 HEVC/HD |
|||||
Khabar HD | w | 3141 | 3142 Rus | 30314 HEVC4/HD |
|||||
Qazaqstan TV HD | w | 3151 | 3152 Kaz | 30315 HEVC/HD |
|||||
Kinopremyera HD | w | 3161 | 3162 Rus 3163 Rus |
30316 HEVC/HD |
|||||
Dom Kino Premium HD | w | 3171 | 3172 Rus | 30317 HEVC/HD |
|||||
Perviy Kosmicheskij HD | w | 3181 | 3182 Rus 3183 Rus |
30318 HEVC/HD |
|||||
Q Sport HD | w | 3191 | 3192 Rus | 30319 HEVC/HD |
|||||
Kapitan Fantastika HD | w | 3201 | 3202 Rus | 30320 HEVC/HD |
|||||
Insight TV UHD | w | 3211 | 3212 Rus | 30321 HEVC/4K/UHD |
|||||
Travel+Adventure HD | w | 3221 | 3222 Rus | 30322 HEVC/HD |
|||||
Sony Channel Russia HD | w | 3231 | 3232 Rus
3233 Eng |
30323 HEVC/HD |
|||||
Amedia Premium HD | w | 3241 | 3242 Rus 3244 Eng |
30324 HEVC/HD |
|||||
Animal Planet Russia HD | w | 3251 | 3252 Rus 3253 Eng |
30325 HEVC/HD |
|||||
Discovery Channel Russia HD | w | 3261 | 3262 Rus 3263 Eng |
30326 HEVC/HD |
|||||
TLC Russia HD | w | 3271 | 3272 Rus 3273 Eng |
30327 HEVC/HD |
|||||
Bober | w | 3301 | 3302 Rus | 30330 | |||||
Poekhali! | w | 3311 | 3312 Rus | 30331 | |||||
Amedia Premium HD | w | 3321 | 3322 Rus 3323 Rus |
30332 MPEG-4/HD |
|||||
K4 DX Süvi 28.01.2021 |
12719 V DVB-S2/8PSK HEVC |
45000 3/4 | Alma TV | w | Irdeto |
KazSat-3 Fixed |
|||
Pobeda | w | Rus | |||||||
TNT4 International | w | 2011 | 2012 Rus | 30201 | |||||
Box TV | w | 2021 | 2022 Rus | 30202 | |||||
Auto Plus | w | 2041 | 2042 Rus | 30204 | |||||
Kuhnya TV | w | 2051 | 2052 Rus | 30205 | |||||
O! | w | 2061 | 2062 Rus | 30206 | |||||
TiJi Russia | w | 2071 | 2072 Rus | 30207 | |||||
Boomerang Central & Eastern Europe | w | 2081 | 2082 Rus 2083 Eng |
30208 | |||||
Mezzo Classic-Jazz | w | 2091 | 2092 Fre | 30209 | |||||
Abai TV | 2101 | 2102 Kaz | 30210 | ||||||
Hit TV | w | 2111 | 2112 Kaz | 30211 | |||||
Match! Planeta | w | 2121 | 2122 Rus | 30212 | |||||
REN TV International | w | 2131 | 2132 Rus | 30213 | |||||
Mir (+3h) | w | 2141 | 2142 Rus | 30214 | |||||
Muz TV | w | 2151 | 2152 Rus | 30215 | |||||
DW English | w | 2161 | 2162 Eng | 30216 | |||||
NTK | w | 2171 | 2172 Rus | 30217 | |||||
Balapan | w | 2181 | 2182 Kaz | 30218 | |||||
Zagorodny TV | w | 2191 | 2192 Rus | 30219 | |||||
Vostok TV | w | 2201 | 2202 Rus | 30220 | |||||
Astana TV | w | 2211 | 2212 Kaz | 30221 | |||||
Fenix+Kino | w | 2221 | 2222 Rus | 30222 | |||||
Gulli Girl | w | 2231 | 2232 Rus | 30223 | |||||
Q Kino Alem | 2241 | 2242 Rus | 30224 | ||||||
English Club TV | w | 2251 | 2252 Eng 2253 Eng |
30225 | |||||
Rossiya K (+2h) | w | 2261 | 2262 Rus | 30226 | |||||
VH1 Europe | w | 2271 | 2272 Eng | 30227 | |||||
DI International | 2281 | 2282 Rus | 30228 | ||||||
Almaty TV | w | 2291 | 2292 Kaz | 30229 | |||||
TV Centr International | w | 2301 | 2302 Rus | 30230 | |||||
Shanson TV | w | 2311 | 2312 Rus | 30231 | |||||
TNV Planeta | w | 2321 | 2322 Tat | 30232 | |||||
Kinomiks | w | 2331 | 2332 Rus | 30233 | |||||
Kinosemja | w | 2341 | 2342 Rus 2343 Rus |
30234 | |||||
Kinosvidanie | w | 2351 | 2352 Rus | 30235 | |||||
BBC World News | w | 2361 | 2362 Eng | 30236 | |||||
CNN International Europe | w | 2371 | 2372 Eng | 30237 | |||||
EuroNews | w | 2381 | 2382 Rus | 30238 | |||||
Moya Planeta | w | 2391 | 2392 Rus | 30239 | |||||
Zhivi! | w | 2401 | 2402 Rus | 30240 | |||||
TRT Avaz | w | 2421 | 2422 Tur | 30242 | |||||
STS International | w | 2461 | 2462 Rus | 30246 | |||||
Discovery Science Russia | w | 2471 | 2472 Rus 2473 Eng |
30247 | |||||
Malysh TV | 2481 | 2482 Rus | 30248 | ||||||
Ryzhiy | w | 2491 | 2492 Rus | 30249 | |||||
Sony Sci-Fi Russia | w | 2501 | 2502 Eng 2503 Rus |
30250 | |||||
Sony Turbo | w | 2511 | 2512 Eng 2513 Rus |
30251 | |||||
Telekanal KVN | 2521 | 2522 Rus | 30252 | ||||||
Bridge TV Qazaqstan | w | 2531 | 2532 Rus | 30253 | |||||
EuroNews (English) | w | 2541 | 2542 Eng | 30254 | |||||
A1 HD | w | 2581 | 2582 Rus 2583 Eng |
30258 HEVC/HD |
|||||
Amedia Hit HD | w | 2591 | 2592 Rus 2593 Eng |
30259 HEVC/HD |
|||||
Mezzo Live HD | w | 2601 | 2602 Fre | 30260 HEVC/HD |
|||||
© www.flysat.com/almatv.php |
FTA MPEG-2 | FTA MPEG-4 | FTA HEVC | FTA HD / UHD | Temporary FTA | Encrypted SD | Encrypted HD/UHD | Data | Feed |
|
Copyright © 2003- FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.