|
|
Technical Info Astra 2B |
© www.flysat.com/astra2b-info.php | ||||||||||||
Orbital location | 19.2° East → 31.3° East → 39° East → 19.4° East → 19.6° West → 19.6° East |
|||||||||||
Status | Geostationary |
|||||||||||
Satellite Manufacturer | EADS Astrium → Airbus Defence and Space |
|||||||||||
Launch Site | Guiana Space Center |
|||||||||||
Launch Vehicle | Ariane 5G Serial: V-130 / 506 |
|||||||||||
Bus | Eurostar-2000+ |
|||||||||||
Launch date | 14 September 2000 |
|||||||||||
Design Life | 14 years |
|||||||||||
Uplink Frequency |
|
|||||||||||
Downlink Frequency |
|
|||||||||||
Beacon Frequency | ||||||||||||
Polarisation | Ku-band: Linear |
|||||||||||
Total Transponders | Ku-band: 28 out of 40 BSS (33 MHz) |
|
The information on this page is obtained from satellite operators' official websites and "Gunter's Space Page". |
|
Copyright © 2003- FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.