|
|
HD Bangabandhu 1 @ 119.1° East |
© www.flysat.com/bangabandhu1-hd.php | |||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
web FTA Live |
V.PID | A.PID Language |
ONID-TID SID Encryption |
FootPrints EIRP(dBW) |
Comments |
Mahbubulmaksud 17.04.2020 |
4520 H DVB-S2/8PSK MPEG-4 |
30000 2/3 |
C Beam-5 |
||||||
DBC News HD | w F | 826 | 925 Ben | 306 MPEG-4/HD |
|||||
My TV HD Bangladesh | w F | 834 | 734 Ben | 311 MPEG-4/HD |
|||||
Mahbubulmaksud 19.09.2019 |
4550 H DVB-S2/8PSK MPEG-4 |
4160 2/3 | Duronto TV HD | w | 518 | 718 Ben | 210 MPEG-4/HD BISS |
C Beam-5 |
|
Mahbubulmaksud 19.09.2019 |
4555 H DVB-S2/8PSK MPEG-4 |
4800 2/3 | Maasranga TV HD | w F | 101 | 256 Ben | 1 MPEG-4/HD |
C Beam-5 |
|
Mahbubulmaksud 16.10.2019 |
4567 H DVB-S2/8PSK MPEG-4 |
4788 2/3 | Channel 9 HD Bangladesh | w F | 101 | 256 Ben | 1 MPEG-4/HD |
C Beam-5 |
|
Mahbubulmaksud 13.03.2020 |
4575 H DVB-S2/8PSK MPEG-4 |
4800 2/3 | Deepto TV HD | w F | 817 | 917 Ben | 1 MPEG-4/HD |
C Beam-5 |
|
Mahbubulmaksud 08.01.2020 |
4600 H DVB-S2/8PSK MPEG-4 |
30000 2/3 |
C Beam-5 |
||||||
Bangla TV HD | w F | 802 | 702 Ben | 102 MPEG-4/HD |
|||||
Bangla Vision HD | w F | 803 | 703 Ben | 103 MPEG-4/HD |
|||||
Channel I HD Bangladesh | w F | 804 | 704 Ben | 104 MPEG-4/HD |
|||||
Ekattor TV HD | w F | 805 | 705 Ben | 105 MPEG-4/HD |
|||||
Gaan Bangla HD | w F | 258 | 257 Ben | 106 MPEG-4/HD |
|||||
Nagorik TV HD | w F | 808 | 708 Ben | 108 MPEG-4/HD |
|||||
News 24 HD | w F | 809 | 709 Hin | 109 MPEG-4/HD |
|||||
Mahbubulmaksud 17.04.2020 |
4625 H DVB-S2/8PSK MPEG-4 |
4800 2/3 | Gazi TV HD | w F | 33 | 34 Ben | 1 MPEG-4/HD |
C Beam-5 |
|
Mahbubulmaksud 17.04.2020 |
4680 H DVB-S2/8PSK MPEG-4 |
15000 2/3 |
C Beam-5 |
||||||
Titas TV HD | F | 835 | 735 Ben | 401 MPEG-4/HD |
|||||
Rangdhanu TV HD | w F | 836 | 736 Ben | 402 MPEG-4/HD |
|||||
Mahbubulmaksud 13.03.2020 |
4720 H DVB-S2/8PSK MPEG-4 |
30000 3/4 |
C Beam-5 |
||||||
SA TV HD | w F | 820 | 920 Ben | 202 MPEG-4/HD |
|||||
Asian TV HD | w F | 810 | 710 Ben | 203 MPEG-4/HD |
|||||
Bijoy TV HD | w F | 814 | 714 Ben | 206 MPEG-4/HD |
|||||
RTV HD Bangladesh | w F | 819 | 719 Ben | 211 MPEG-4/HD |
|||||
© www.flysat.com/bangabandhu1-hd.php | |||||||||
Mahbubulmaksud 03.11.2019 |
10725 V DVB-S2/8PSK HEVC |
30000 2/3 | Akash DTH | w | Irdeto |
Ku Beam-1 |
|||
Maasranga TV HD | w | 111 | 113 Ben | 1601 HEVC/HD |
|||||
Ekattor TV HD | w | 121 | 122 Ben | 1602 HEVC/HD |
|||||
Gaan Bangla HD | w | 131 | 132 Ben | 1603 HEVC/HD |
|||||
Deepto TV HD | w | 141 | 142 Ben | 1604 HEVC/HD |
|||||
Duronto TV HD | w | 161 | 162 Ben | 1606 HEVC/HD |
|||||
History TV18 HD | w | 171 | 172 Eng | 1607 HEVC/HD |
|||||
Colors HD | w | 181 | 182 Hin | 1608 HEVC/HD |
|||||
Star Jalsha HD | w | 191 | 192 Ben | 1609 HEVC/HD |
|||||
Zee TV India HD | w | 211 | 212 Hin | 1611 HEVC/HD |
|||||
Travelxp HD | w | 221 | 222 Eng | 1612 HEVC/HD |
|||||
Zee Bangla HD | w | 231 | 232 Ben | 1613 HEVC/HD |
|||||
Star Movies India HD | w | 241 | 242 Eng | 1614 HEVC/HD |
|||||
Al Jazeera English HD | w S | 251 | 252 Eng | 1615 HEVC/HD |
|||||
Star Sports Select HD 1 | w | 261 | 262 Eng | 1616 HEVC/HD |
|||||
Star Sports Select HD 2 | w | 271 | 272 Eng | 1617 HEVC/HD |
|||||
MTV HD+ | 281 | 282 Eng | 1618 HEVC/HD |
||||||
MTV Beats HD | w | 291 | 292 Eng | 1619 HEVC/HD |
|||||
Colors Cineplex HD | w | 301 | 302 Hin | 1620 HEVC/HD |
|||||
Star Sports 1 HD | w | 311 | 312 Eng | 1621 HEVC/HD |
|||||
Star Sports 2 HD | w | 321 | 322 Eng | 1622 HEVC/HD |
|||||
VH1 India HD | w | 331 | 332 Eng | 1623 HEVC/HD |
|||||
Colors Infinity HD | w | 341 | 342 Eng | 1624 HEVC/HD |
|||||
Mahbubulmaksud 17.04.2020 |
10765 V DVB-S2/8PSK MPEG-4 |
30000 2/3 | Akash DTH | w | Irdeto |
Ku Beam-1 |
|||
Asian TV HD | w | 121 | 122 Ben | 1102 MPEG-4/HD |
|||||
SA TV HD | w | 221 | 222 Ben | 1112 MPEG-4/HD |
|||||
Channel I Bangladesh | w | 251 | 252 Ben | 1115 MPEG-4/HD |
|||||
RTV HD Bangladesh | w | 291 | 292 Ben | 1119 MPEG-4/HD |
|||||
Mahbubulmaksud 21.04.2020 |
10805 V DVB-S2/8PSK MPEG-4 |
30000 2/3 | Akash DTH | w | Irdeto |
Ku Beam-1 |
|||
Sony BBC Earth HD | w | 111 | 112 | 1201 MPEG-4/HD |
|||||
Gazi TV HD | w | 121 | 122 Ben | 1202 MPEG-4/HD |
|||||
Sony Pix HD | w | 131 | 132 Eng | 1203 MPEG-4/HD |
|||||
Cartoon Network HD+ India | w | 141 | 142 Eng | 1204 MPEG-4/HD |
|||||
Mahbubulmaksud 07.11.2019 |
10845 V DVB-S2/8PSK MPEG-4 |
30000 2/3 | Akash DTH | w | Irdeto |
Ku Beam-1 |
HBO South Asia HD left |
||
TLC India HD | w | 111 | 112 Eng | 1301 MPEG-4/HD |
|||||
Sony Six HD | w | 121 | 122 Eng | 1302 MPEG-4/HD |
|||||
Sony ESPN HD | w | 131 | 132 Eng | 1303 MPEG-4/HD |
|||||
Channel 9 HD Bangladesh | w | 141 | 142 Ben | 1304 MPEG-4/HD |
|||||
Zee Cinema Asia HD | w | 201 | 202 Hin | 1310 MPEG-4/HD |
|||||
Animal Planet India HD | w | 301 | 302 Eng | 1321 MPEG-4/HD |
|||||
Mahbubulmaksud 17.04.2020 |
10885 V DVB-S2/8PSK MPEG-4 |
30000 2/3 | Akash DTH | w | Irdeto |
Ku Beam-1 |
|||
Akash DTH promo | w | 101 | 102 Ben | 1199 MPEG-4/HD |
|||||
Comedy Central India HD | w | 191 | 192 Eng | 1409 MPEG-4/HD |
|||||
News 24 HD | w | 241 | 242 Ben | 1414 MPEG-4/HD |
|||||
Nagorik TV HD | w | 281 | 282 Ben | 1418 MPEG-4/HD |
|||||
Nickelodeon India HD | w | 291 | 292 Eng | 1419 MPEG-4/HD |
|||||
© www.flysat.com/bangabandhu1-hd.php |
FTA MPEG-2 | FTA MPEG-4 | FTA HEVC | FTA HD / UHD | Temporary FTA | Encrypted SD | Encrypted HD/UHD | Data | Feed |
|
Copyright © 2003- FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.