|
|
Belintersat 1 (ChinaSat 15) @ 51.5° East |
Technical Info | | Beam | | HD |
© www.flysat.com/belintersat1.php | |||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
web FTA Live |
V.PID | A.PID Language |
ONID-TID SID Encryption |
FootPrints EIRP(dBW) |
Comments |
LaithLaith 24.03.2020 |
3625 R DVB-S/QPSK MPEG-4 |
5207 5/6 | OBN HD (Oromiya Broadcasting Network) | w F | 512 | 4112 Orm | 1 MPEG-4/HD 1001-1002 |
C-Africa 39.9-41.9 dBW |
|
-R- FM Behir Dar 96.9 | 4113 | 1 | |||||||
-R- Radio | 4114 | 1 | |||||||
H.Gladin 30.01.2019 |
3635 R DVB-S/QPSK MPEG-4 |
5207 5/6 | OBN HD (Oromiya Broadcasting Network) | w F | 513 | 4112 Orm | 1 MPEG-4/HD 1001-1002 |
C-Africa 39.9-41.9 dBW |
|
-R- FM Behir Dar 96.9 | 4113 | 1 | |||||||
-R- Radio | 4114 | 1 | |||||||
DX Süvi 31.10.2018 |
3639 R DVB-S2/8PSK MPEG-4 |
2275 3/4 | Tigrai TV HD | w F | 33 | 34 Tig | 1 MPEG-4/HD?-1 |
C-Africa 39.9-41.9 dBW |
|
-R- Tigray Radio | w | |
39 Amh | 2 | |||||
Atef 30.10.2018 |
3645 R DVB-S/MPEG-2 |
4915 5/6 | South TV (Debub TV) | w F | 308 | 256 Amh | 1 ?-1 |
C-Africa 39.9-41.9 dBW |
|
LaithLaith 12.11.2020 |
3695 R DVB-S2/QPSK MPEG-4 |
3640 3/4 | ETV HD Ethiopia | w F | 33 | 34 Amh | 1 MPEG-4/HD 65535-1 |
C-Africa 39.9-41.9 dBW |
|
-R- Radio | |
39 Amh | 2 | ||||||
DX Süvi 21.03.2020 |
3720 R DVB-S2/8PSK MPEG-4 |
1808 3/4 | Tigrai TV | w F | 33 | 34 Tig | 1 ?-1 |
C-Africa 39.9-41.9 dBW |
|
-R- Tigray Radio | w | |
39 Amh | 2 | |||||
© www.flysat.com/belintersat1.php | |||||||||
AhmedIraqi 08.01.2021 |
10970 H DVB-S2/8PSK HEVC |
30000 2/3 | TSTV Africa | w | NEOT |
Africa 48-51 dBW |
ESPN 2 on Dubai One Grande Sports Football HD new PIDs |
||
A1 Kids HD Nigeria | 513 | 769 Eng | HEVC/HD | ||||||
1 Movies | 514 | 770 Eng | |||||||
AHTV (Africa Health Television) | 515 | 771 Eng | |||||||
Hits TV | 516 | 772 Eng | |||||||
MAMA Africa Yoruba | 517 | 773 Yor | |||||||
MAMA Africa Movies | 518 | 774 Eng | |||||||
MAMA Africa Hausa | 519 | 775 Hau | |||||||
Grande Bolly | 520 | 776 Eng | |||||||
MAMA Africa IGBO | 521 | 777 Igb | |||||||
DAV Cinema TV HD | 528 | 784 Eng | HEVC/HD | ||||||
Hits Africa | 529 | 785 Eng | |||||||
Grande Gospel TV | 530 | 786 Eng | |||||||
Dubai One | w | 531 | 787 Ara | ||||||
Grande Sports Football HD | 532 | 788 Eng | HEVC/HD | ||||||
BRtv (Bright Radio TV) | 533 | 789 Eng | |||||||
Beth Food TV | 534 | 790 Eng | |||||||
His Glory TV | w F | 535 | 791 Eng | ||||||
Coza TV | w F | 536 | 792 Eng | ||||||
ESPN 2 | w | 537 | 793 Eng | ||||||
AhmedIraqi 17.11.2020 |
11010 H DVB-S2/QPSK MPEG-4 |
28770 3/4 | Panbetting | w | ?-5 |
Africa 48-51 dBW |
|||
Inbet Spin HD | F | 4321 | 4322 Eng | MPEG-4/HD | |||||
Inbet Laliga HD | F | 4331 | 4332 Eng | MPEG-4/HD | |||||
Inbet League HD | F | 4341 | 4342 Eng | MPEG-4/HD | |||||
Inbet Racing HD | F | 4351 | 4352 Eng | MPEG-4/HD | |||||
Jambo Bet E40A B76 | F | 6101 | 6102 Eng | 40610 MPEG-4/HD |
|||||
Jambo Bet E40B B77 | F | 6111 | 6112 Eng | 40611 MPEG-4/HD |
|||||
TST E40C | F | 6201 | 6202 Eng | 40620 MPEG-4/HD |
|||||
TST E40D | F | 6211 | 6212 Eng | 40621 MPEG-4/HD |
|||||
Inbet ColorColor HD | F | 6311 | 6312 Eng | 40623 MPEG-4/HD |
|||||
GoldenRace Number Games | F | 7211 | 7212 Eng | 40721 MPEG-4/HD |
|||||
GoldenRace League TV | F | 7221 | 7222 Eng | 40722 MPEG-4/HD |
|||||
GoldenRace Spanish League TV | F | 7231 | 7232 Eng | 40723 MPEG-4/HD |
|||||
GoldenRace Euro Champions TV | F | 7241 | 7242 Eng | 40724 MPEG-4/HD |
|||||
GoldenRace Dog Race | F | 7251 | 7252 Eng | 40725 MPEG-4/HD |
|||||
TST B51 E37A | F | 7401 | 7402 Eng | 40740 MPEG-4/HD |
|||||
TST B70 E37B | F | 7411 | 7412 Eng | 40741 MPEG-4/HD |
|||||
TST B44 E37BC | F | 7421 | 7422 Eng | 40742 MPEG-4/HD |
|||||
AhmedIraqi 02.12.2020 |
11049 H DVB-S2/8PSK MPEG-4 |
30000 3/4 | My TV Smart My TV More - My TV Africa - My TV Yoruba My TV Series - Silverbird TV - NHK World Japan AIT National - Da Vinci - RT Doc - Epic Channels TV - RTI 1 - ZooMoo EMEA Al Jazeera English - Smithsonian Channel Wazobia TV - NTA International - WAP TV KBS World - Galaxy TV - France 24 English English Club TV - Love Nature - Tabu CGTN Documentary - DW English HD World Fashion Channel International |
w | Conax ?-1 |
Africa 48-51 dBW |
|||
AhmedIraqi 12.01.2021 |
11050 V DVB-S2/8PSK HEVC |
30000 2/3 | TSTV Africa | w | NEOT |
Africa 48-51 dBW |
Ziggo Sport Golf TV HD Free Sports HD on Alkass Five HD Dubai Racing 1 HD left |
||
ECWAT TV | 513 | 769 Eng | |||||||
BBC Earth HD | w | 514 | 770 Eng | HEVC/HD | |||||
Animal Planet HD | w | 515 | 771 Eng | HEVC/HD | |||||
LBC TV HD | w | 516 | 772 Ara | HEVC/HD | |||||
Planet Fun HD | w | 517 | 773 Eng | HEVC/HD | |||||
Travel Channel HD | w | 518 | 774 Eng | HEVC/HD | |||||
Discovery Science HD | w | 519 | 775 Eng | HEVC/HD | |||||
Wonderland TV HD | 520 | 776 Eng | HEVC/HD | ||||||
World Fashion Channel International HD | w | 521 | 777 Eng | HEVC/HD | |||||
Discovery Velocity HD | w | 528 | 784 Eng | HEVC/HD | |||||
BBC First HD | 529 | 785 Eng | HEVC/HD | ||||||
Ziggo Sport Golf TV HD | w F | 530 | 786 Eng | HEVC/HD | |||||
Food Network HD | w | 531 | 787 Eng | HEVC/HD | |||||
KRD Wild Life HD | 532 | 788 Eng | HEVC/HD | ||||||
KRD Documentary HD | 533 | 789 Eng | HEVC/HD | ||||||
Free Sports HD | w F | 534 | 790 Eng | HEVC/HD | |||||
NBN HD | w | 535 | 791 Ara | HEVC/HD | |||||
Cinemachi Docu HD | w | 536 | 792 Eng | HEVC/HD | |||||
WA TV HD (World Agro TV HD) | 537 | 793 Eng | HEVC/HD | ||||||
Tom & Jerry HD | 544 | 800 Eng | HEVC/HD | ||||||
Urban Gospel HD | 545 | 801 Eng | HEVC/HD | ||||||
Mount Zion Movies HD | 546 | 802 Eng | HEVC/HD | ||||||
Cinemachi Romance HD | w | 547 | 803 Eng | HEVC/HD | |||||
Cinemachi Comedy HD | w | 548 | 804 Eng | HEVC/HD | |||||
TLC Africa HD | w | 549 | 805 Eng | HEVC/HD | |||||
AhmedIraqi 15.11.2020 |
11074 H DVB-S2X/8PSK HEVC |
5710 13/18 | 111-222 |
Africa 48-51 dBW |
|||||
MTV Lebanon | w | 2001 | 2002 Ara | 1 HEVC/HD Tongfang |
|||||
AhmedIraqi 06.01.2021 |
11085 H DVB-S2 MPEG-4 |
4166 Auto |
Africa 48-51 dBW |
Seeker TV on Famous TV back on |
|||||
SFTV | 2131 | 33 Eng | |||||||
Seeker TV | 2140 | 3340 Eng | |||||||
Famous TV | 2141 | 3341 Eng | |||||||
AhmedIraqi 31.12.2020 |
11089 V DVB-S2/QPSK MPEG-4 |
30000 3/5 | TSTV Africa | w | NEOT |
Africa 48-51 dBW |
Francophone on |
||
Francophone | 65 | 66 Eng | |||||||
Immaculate TV | 59 | 60 Eng | |||||||
Preach TV | w F | 142 | 143 Eng | 32 | |||||
Rwanda TV | w F | 34 | 35 Eng | 33 | |||||
Worship Network | 37 | 38 Eng | 36 | ||||||
Bonanza Ballz | F | 79 | 57 Eng | 38 | |||||
MBC Action | w F | 40 | 41 Ara | 39 | |||||
CineFilm | 43 | 44 Eng | 42 | ||||||
LuckyBet Laliga | F | 85 | 89 Eng | 44 | |||||
MBC 2 | w F | 46 | 47 Ara | 45 | |||||
BetBonanza EPL | F | 88 | 89 Eng | 47 | |||||
BeatPlus Music HD | 49 | 50 Eng | 48 MPEG-4/HD |
||||||
BetBonanza Colour | F | 91 | 92 Eng | 50 | |||||
Kidszone Cartoons | F | 97 | 98 Eng | 56 | |||||
Tara HD | w F | 52 | 53 Hin | 74 MPEG-4/HD |
|||||
Rave TV | w F | 68 | 70 Eng | 75 | |||||
Beulah Movies | F | 82 | 83 Eng | 81 | |||||
Movies Africana | F | 94 | 95 Eng | 93 | |||||
Luckybet EPL | F | 55 | 56 Eng | 94 | |||||
&Flix Action | F | 151 | 152 Eng | 97 | |||||
Streams of Joy | F | 118 | 119 Eng | 100 | |||||
Area TV | F | 103 | 104 Eng | 102 | |||||
TVC News Nigeria | w F | 106 | 107 Eng | 105 | |||||
IKA Television | 115 | 116 Eng | 106 | ||||||
E TV | 112 | 113 Eng | 111 | ||||||
3ABN Kids | w | 136 | 137 Eng | 114 | |||||
Fox Sports Africa | w | 121 | 122 Eng | 120 | |||||
Movies Now Action | w F | 127 | 128 Eng | 126 | |||||
Romedy Now | w F | 130 | 131 Eng | 129 | |||||
France 24 English | w F | 133 | 134 Eng | 132 | |||||
Al Jazeera English | w F S | 109 | 110 Eng | 137 | |||||
DW English | w F | 139 | 140 Eng | 138 | |||||
AhmedIraqi 08.01.2021 |
11102 H DVB-S2 MPEG-4 HEVC |
8332 Auto | Conax |
Africa 48-51 dBW |
TNT on Cartoon CNN Boomerang Nat Geo Wild MTV Base MBC 2 FTA now Signature left |
||||
Cartoon | 33 | 34 Eng | MPEG-4 | ||||||
SS EPL | 36 | 37 Eng | HEVC | ||||||
SS Action | 39 | 40 Eng | HEVC | ||||||
SS Variety 1 | 42 | 43 Eng | HEVC | ||||||
TNT Africa | w | 45 | 46 Eng | HEVC | |||||
SS Football | 48 | 49 Eng | HEVC | ||||||
SS Variety 2 | 51 | 52 Eng | MPEG-4 | ||||||
SS Variety 3 | 54 | 55 Eng | MPEG-4 | ||||||
SS La Liga | 57 | 58 Eng | MPEG-4 | ||||||
SS Variety 4 | 60 | 61 Eng | MPEG-4 | ||||||
SS WWE | 63 | 64 Eng | MPEG-4 | ||||||
Discovery Channel Middle East & Africa | w | 66 | 67 Eng | MPEG-4 | |||||
CNN International | w | 69 | 40 Eng | MPEG-4 | |||||
Food Network | w | 72 | 73 Eng | MPEG-4 | |||||
Boomerang | w | 75 | 76 Eng | MPEG-4 | |||||
History | w | 78 | 79 Eng | MPEG-4 | |||||
National Geographic | w | 81 | 82 Eng | MPEG-4 | |||||
Nat Geo Wild | w | 84 | 85 Eng | MPEG-4 | |||||
ID | w | 87 | 88 Eng | MPEG-4 | |||||
Disney Channel | w | 90 | 91 Eng | MPEG-4 | |||||
ESPN 1 | w | 93 | 94 Eng | MPEG-4 | |||||
MTV Base Africa | w | 96 | 97 Eng | MPEG-4 | |||||
Nickelodeon Africa | w | 99 | 100 Eng | MPEG-4 | |||||
E! Africa | w | 102 | 103 Eng | MPEG-4 | |||||
CBS Justice | 105 | 106 Eng | MPEG-4 | ||||||
MBC 2 | w | 108 | 109 Ara | MPEG-4 | |||||
AhmedIraqi 14.01.2021 |
11130 H DVB-S2/8PSK HEVC |
30000 2/3 | TSTV Africa | w | NEOT |
Africa 48-51 dBW |
Unity TV on Flourish TV left |
||
Grande Sports Xtra HD | Eng | HEVC/HD | |||||||
Reuters TV News HD | w | Eng | HEVC/HD | ||||||
EWTN Africa & Asia HD | w | 513 | 769 Eng | HEVC/HD | |||||
MTV Lebanon HD | w | 514 | 770 Ara | HEVC/HD | |||||
TVC News Nigeria HD | w | 515 | 771 Eng | HEVC/HD | |||||
Emmanuel TV HD | w | 516 | 772 Eng | HEVC/HD | |||||
Dunamis TV HD | w | 517 | 773 Eng | HEVC/HD | |||||
AIT HD | w | 518 | 774 Eng | HEVC/HD | |||||
MBC Action HD | w | 519 | 775 Ara | HEVC/HD | |||||
MBC 2 HD | w | 520 | 776 Ara | HEVC/HD | |||||
MBC Max HD | w | 521 | 777 Ara | HEVC/HD | |||||
DAV Cinema HD | 528 | 784 Eng | HEVC/HD | ||||||
DW English HD | w | 529 | 785 Eng | HEVC/HD | |||||
Bloomberg TV Africa HD | w | 530 | 786 Eng | HEVC/HD | |||||
CGTN HD | w | 531 | 787 Eng | HEVC/HD | |||||
OTV Lebanon | w | 532 | 788 Ara | HEVC/HD | |||||
France 24 English HD | w | 533 | 789 Eng | HEVC/HD | |||||
Super Tennis HD | w F | 534 | 790 Ita | HEVC/HD | |||||
TRT World HD | w S | 535 | 791 Eng | HEVC/HD | |||||
Al Jazeera English HD | w S | 537 | 793 Eng | HEVC/HD | |||||
Channels TV HD | w | 544 | 800 Eng | HEVC/HD | |||||
BBC World News Africa HD | w | 545 | 801 Eng | HEVC/HD | |||||
WAP TV HD | w | 546 | 802 Eng | HEVC/HD | |||||
Africanews HD | w F | 547 | 803 Eng | HEVC/HD | |||||
Channels 24 HD | w | 548 | 804 Eng | HEVC/HD | |||||
AhmedIraqi 12.01.2021 |
11130 V DVB-S2/8PSK HEVC |
30000 2/3 | TSTV Africa | w | NEOT |
Africa 48-51 dBW |
Fox Sports News HD Fight Sports HD on Abu Dhabi Sports 1/2 HD left |
||
JW Broadcasting | w | 513 | 769 Eng | ||||||
iFilm English | w F | 514 | 770 Eng | ||||||
National Geographic HD | w | 515 | 771 Eng | HEVC/HD | |||||
Nat Geo Wild HD | w | 516 | 772 Eng | HEVC/HD | |||||
Fox Movies HD | w | 517 | 773 Eng | HEVC/HD | |||||
Arise News | w F | 518 | 774 Eng | ||||||
RTM (Redemption Television Ministry) | w F | 519 | 775 Eng | ||||||
Fox Sports News HD | 520 | 776 Eng | |||||||
Fight Sports HD | w | 521 | 777 Eng | ||||||
EuroNews English | w F | 528 | 784 Ara | ||||||
LoveWorld | w F | 529 | 785 Eng | ||||||
BJ Kids | F | 530 | 786 Eng | ||||||
ESPN 1 | w | 531 | 787 Eng | ||||||
Unity TV | 532 | 788 Eng | |||||||
Grande Comedy HD | F | 533 | 789 Eng | HEVC/HD | |||||
Grande Sport Variety HD | F | 534 | 790 Eng | HEVC/HD | |||||
Cinemachi Action HD | w | 535 | 791 Eng | HEVC/HD | |||||
Fox News Channel HD | w | 536 | 792 Eng | HEVC/HD | |||||
Nova HD | F | 537 | 793 Eng | HEVC/HD | |||||
Mercy TV | F | 544 | 800 Eng | ||||||
TSTV Dish HD | F | 545 | 801 Eng | ||||||
English Club TV | w | 546 | 804 Eng | ||||||
Al Jadeed Sat HD | w F | 547 | 803 Ara | HEVC/HD | |||||
Cinemachi Extra HD | w | 548 | 804 Eng | HEVC/HD | |||||
A1 Kids Education HD | F | 552 | 808 Eng | HEVC/HD | |||||
AhmedIraqi 10.01.2021 |
11170 H DVB-S2/8PSK HEVC |
30000 2/3 | FreeView Africa | w | NEOT |
Africa 48-51 dBW |
Redbull TV HD on Grande Novella 2 HD left Mr Bean TV on |
||
Grande Sport Xtreme HD | 513 | 769 Eng | HEVC/HD | ||||||
Grande Motor Sport HD | 514 | 770 Eng | HEVC/HD | ||||||
Olivia Kids TV HD | 515 | 771 Eng | HEVC/HD | ||||||
NASA | w | 516 | 772 Eng | ||||||
KBS World | w | 517 | 773 Kor | ||||||
NTA International | w | 518 | 774 Eng | ||||||
Aleef TV HD | 519 | 775 Eng | HEVC/HD | ||||||
Sunna TV | 520 | 776 Hau | |||||||
Liberty TV Nigeria | w | 521 | 77 Eng | ||||||
NHK World Japan | w S | 528 | 784 Eng | ||||||
I24 News (English) | 529 | 785 Eng | |||||||
Daystar HD | w | 530 | 786 Eng | HEVC/HD | |||||
Cinemachi Crime HD | w | 531 | 787 Eng | HEVC/HD | |||||
ID HD | w | 532 | 788 Eng | HEVC/HD | |||||
Redbull TV HD | 533 | 789 Eng | HEVC/HD | ||||||
Press TV HD | w | 534 | 790 Eng | HEVC/HD | |||||
Discovery Family HD | w | 535 | 791 Eng | HEVC/HD | |||||
Discovery Channel HD | w | 536 | 792 Eng | HEVC/HD | |||||
Grande Novella HD | 537 | 7931 Eng | HEVC/HD | ||||||
Fox Life HD | 544 | 800 Eng | HEVC/HD | ||||||
A1 Education Junior HD | 545 | 801 Eng | HEVC/HD | ||||||
Cinemachi Drama HD | w | 546 | 802 Eng | HEVC/HD | |||||
ITV HD | 547 | 803 Eng | HEVC/HD | ||||||
Cinemachi Kids HD | w | 548 | 804 Eng | HEVC/HD | |||||
Mr Bean TV | 549 | 805 Eng | |||||||
Hendrik 08.01.2021 |
11230 H DVB-S2/8PSK MPEG-4 HEVC |
45000 8/9 | Fotelka TV Markíza HD - TV Dajto HD - TA 3 HD - LTV HD CT Sport HD - Nova Sport 1 HD - Joj Cinema HD Cartoon Network Central & Eastern Europe - TV Doma HD Prima Plus HD - Travel Channel Europe HD - ID National Geographic Hungary & Czechia HD Eurosport 2 HD - Arena Sport 2 HD - RiK TV Slovakia TV Joj HD - Joj Plus HD - WAU HD - Jojko Nickelodeon Czechia - Nick Jr. Czechia |
w | Irdeto PanAccess 5677-301 |
Europe 49.3-54.2 dBW |
RiK TV on Disney Channel left Disney Junior left |
||
Jednotka HD | w F | 1011 | 1012 Slo | 1 MPEG-4/HD |
|||||
Dvojka HD | w F | 1021 | 1022 Slo | 2 MPEG-4/HD |
|||||
TV Lux | w F | 1101 | 1102 Slo | 10 | |||||
CT 1 HD | w F | 1211 | 1212 Cze | 21 MPEG-4/HD |
|||||
CT 2 HD | w F | 1221 | 1222 Cze | 22 MPEG-4/HD |
|||||
Trojka | w F | 1341 | 1342 Slo | 33 | |||||
TV Barrandov HD | w F | 1341 | 1342 Cze | 34 MPEG-4/HD |
|||||
CT:D (Decko) HD (06-20 CET) | w F | 1411 | 1412 Cze | 41 MPEG-4/HD |
|||||
CT:art HD (20-06 CET) | w F | 1411 | 1412 Cze | 41 MPEG-4/HD |
|||||
CT 24 HD | w F | 1421 | 1422 Cze | 42 MPEG-4/HD |
|||||
Lounge TV 4K | w F | 2768 | 2764 Cze | 418 HEVC/UHD |
|||||
TV Severka | w F | 8011 | 8012 Slo | 701 | |||||
TV Vega | w F | 8021 | 8022 Slo | 702 | |||||
TV Považie | w F | 8051 | 8052 Slo | 705 | |||||
Televízia TV7 | w F | 8061 | 8062 Slo | 706 | |||||
|
|||||||||
Hendrik 13.01.2021 |
11290 H DVB-S2/8PSK MPEG-2 MPEG-4 |
45000 8/9 | Fotelka TV Relax - Šlágr Premium Prima COOL HD - Prima ZOOM HD - Eurosport 1 HD Animal Planet Europe HD - Discovery Science HD Paramount Network Czechia - Šlágr TV - Hobby TV Nova International - Nova Sport 2 HD - VH1 Europe FilmBox HD - FilmBox Extra HD - FilmBox Premium HD FilmBox Stars - FilmBox Family - Prima KRIMI HD Discovery Channel Central Europe HD - Retro Music TV - TLC The Fishing and Hunting ChannelNat Geo Wild HD Europe Food Network HD - Mnam TV - Prima LOVE HD - DTV HD Arena Sport 1 HD Slovakia - Baby TV Europe - Senzi |
w | Irdeto PanAccess 5677-302 |
Europe 49.3-54.2 dBW |
TV Relax on Boomerang left Paramount Network on Prima Comedy Central left |
||
TV Central | w F | 2766 | 2764 Slo | 18 | |||||
TV9 | w F | 1191 | 1192 Eng | 19 | |||||
TV Noe HD | w F | 1371 | 1372 Cze | 37 MPEG-4/HD |
|||||
CT 3 HD | w F | 1521 | 1522 Cze | 52 MPEG-4/HD |
|||||
Fotelka Infokanal HD | w | 2768 | 2765 | 58 MPEG-4/HD |
|||||
TV Romana | w F | 1851 | 1852 Slo | 85 | |||||
TV Východ HD (Regio KE) Košice | w F | 2770 | 2771 Slo | 95 MPEG-4/HD |
|||||
TV Hronka HD (Regio BB ) Banská Bystrica | w F | 1961 | 1962 Slo | 96 MPEG-4/HD |
|||||
Sport 5 (Czechia) | w F | 2101 | 2102 Cze | 110 | |||||
TV Rebel | w F | 2331 | 2332 Cze | 133 | |||||
M1 HD (Magyar 1) | w F | 5011 | 5012 Hun | 401 MPEG-4/HD |
|||||
M2 HD (Magyar 2) | w F | 5021 | 5022 Hun | 402 MPEG-4/HD |
|||||
Hendrik 01.01.2021 |
11350 H DVB-S2/8PSK MPEG-4 HEVC |
45000 3/4 | Belintersat | w | 77-2 |
Europe 49.3-54.2 dBW |
MTV Lebanon HD left |
||
Belintersat promo HD French | w | 36 | 37 Fre | 2 MPEG-4/HD |
|||||
Belintersat promo HD English | w | 39 | 40 Eng | 3 MPEG-4/HD |
|||||
Belintersat promo HD Russian | w | 48 | 49 Rus | 4 MPEG-4/HD |
|||||
Belintersat promo HD Belarusian | w | 51 | 52 Bel | 5 MPEG-4/HD |
|||||
VTV HD Belarus | w | 60 | 61 Rus | 10 MPEG-4/HD BISS |
|||||
TZiK HD | w | 72 | 73 Eng | 14 MPEG-4/HD |
|||||
-R- Netradio | w | |
182 Eng | 51 | |||||
Prelli 12.11.2017 |
11365 V DVB-S2/16APSK ACM Multi 21 |
4200 2/3 | Data |
Europe 49.3-54.2 dBW |
|||||
Satesco 01.04.2020 |
11429 V DVB-S2/8PSK ACM |
1000 3/5 | Data |
Europe 49.3-54.2 dBW |
|||||
F.Kocsis 30.11.2019 |
11475 H DVB-S/QPSK |
16000 Auto | Data |
Europe 49.3-54.2 dBW |
|||||
© www.flysat.com/belintersat1.php |
FTA MPEG-2 | FTA MPEG-4 | FTA HEVC | FTA HD / UHD | Temporary FTA | Encrypted SD | Encrypted HD/UHD | Data | Feed |
|
Copyright © 2003- FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.