|
|
HD BulgariaSat-1 @ 1.9° East |
Beam |
© www.flysat.com/bulgariasat1-hd.php | |||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
web FTA Live |
V.PID | A.PID Language |
ONID-TID SID Encryption |
FootPrints EIRP(dBW) |
Comments |
S.Erol 28.10.2020 |
12072 H DVB-S2/8PSK HEVC |
30000 2/3 | Neosat | w | Bulcrypt |
BulgariaSat-1 Europe 48-52 dBW |
B1B Sport on B1B Action left |
||
Fuel TV HD | w | 2030 | 2031 Eng | 606 HEVC/HD |
|||||
Discovery Science HD | w | 2035 | 2036 Eng | 607 HEVC/HD |
|||||
Gametoon HD | w | 2040 | 2041 Eng | 608 MPEG-4/HD |
|||||
Fast & FunBOX HD | w | 2045 | 2046 Eng | 609 HEVC/HD |
|||||
B1B Sport HD | w S | 2050 | 2051 Bul | 610 HEVC/HD |
|||||
7/8 TV HD | w S | 2055 | 2056 Bul | 611 HEVC/HD |
|||||
Food Network HD | w | 2060 | 2061 Bul 2063 Eng |
612 HEVC/HD |
|||||
ID HD | w | 2065 | 2066 Bul
2068 Bul |
613 HEVC/HD |
|||||
Hendrik 25.09.2020 |
12092 V DVB-S2/8PSK MPEG-4 |
30000 2/3 | Neosat | w | Bulcrypt |
BulgariaSat-1 Europe 48-52 dBW |
BNT 4 HD FTA now |
||
MAX Sport 3 HD | w | Bul | MPEG-4/HD | ||||||
Fox Bulgaria HD | w | 780 | 781 Bul 783 Eng |
156 MPEG-4/HD |
|||||
Fox Life Bulgaria HD | w | 785 | 786 Bul | 157 MPEG-4/HD |
|||||
Fox Crime Bulgaria HD | w | 795 | 796 Bul | 158 MPEG-4/HD |
|||||
BNT 2 HD | w | 795 | 796 Bul | 159 MPEG-4/HD |
|||||
BNT 4 HD | w S | 800 | 801 Bul | 160 MPEG-4/HD |
|||||
Nat Geo Wild Bulgaria HD | w | 810 | 811 Bul 813 Eng |
162 MPEG-4/HD |
|||||
TV1 HD Bulgaria | w S | 820 | 821 Bul | 164 MPEG-4/HD |
|||||
Vito Hendrik 04.10.2020 |
12149 H DVB-S2/8PSK HEVC |
30000 2/3 | Neosat | w | Bulcrypt-G |
BulgariaSat-1 Europe 48-52 dBW |
RTL HD FTA now |
||
RTL Deutschland HD | w | 1590 | 1591 Ger | 518 HEVC/HD |
|||||
Hendrik 28.08.2020 |
12168 V DVB-S2/8PSK HEVC |
30000 2/3 | Neosat | w | Bulcrypt-G |
BulgariaSat-1 Europe 48-52 dBW |
|||
Evrokom HD | w F S | 1700 | 1701 Bul | 540 MPEG-4/HD |
|||||
Auto Motor und Sport HD | w | 1705 | 1706 Bul | 541 HEVC/HD |
|||||
Chasse & Peche HD | w | 1710 | 1711 Bul 1713 Rus |
542 HEVC/HD |
|||||
Wness TV HD | w S | 1715 | 1716 Bul | 543 HEVC/HD |
|||||
Love Nature HD | w | 1720 | 1721 Eng | 544 HEVC/HD |
|||||
NASA HD | w | 1725 | 1726 Eng | 545 HEVC/HD |
|||||
Epic Drama HD | w | 1730 | 1731 Eng 1733 Bul 1734 Rus |
546 HEVC/HD |
|||||
Eurochannel HD | w | 1735 | 1736 Eng 1738 Rus |
547 HEVC/HD |
|||||
Deluxe Music HD | w | 1740 | 1741 Ger | 548 HEVC/HD |
|||||
MTV Live HD | w | 1745 | 1746 Eng | 549 HEVC/HD |
|||||
Mezzo Live HD | w | 1750 | 1751 Fre | 550 HEVC/HD |
|||||
Stingray iConcerts HD | w | 1755 | 1756 Eng | 551 HEVC/HD |
|||||
Nickelodeon Europe HD | w | 1760 | 1761 Eng | 552 HEVC/HD |
|||||
Mezzo HD | w | 1770 | 1771 Fre | 554 HEVC/HD |
|||||
The Fishing and Hunting Channel HD | w | 1775 | 1776 Bul | 555 HEVC/HD |
|||||
Hendrik 27.01.2021 |
12188 H DVB-S2/8PSK MPEG-4 |
30000 2/3 | Neosat | w | Bulcrypt |
BulgariaSat-1 Europe 48-52 dBW |
Euronews HD on |
||
Viasat History HD | w | 2400 | 2401 Eng 2403 Rus |
70 MPEG-4/HD |
|||||
Viasat Nature HD | w | 2405 | 2406 Eng 2408 Rus |
71 MPEG-4/HD |
|||||
Viasat Explore HD | w | 2410 | 2411 Eng 2413 Rus 2414 Bul |
72 MPEG-4/HD |
|||||
Fashion TV HD Europe | w | 2420 | 2421 Eng | 74 MPEG-4/HD |
|||||
Travel Channel HD | w | 2425 | 2426 Eng 2428 Bul |
75 MPEG-4/HD |
|||||
FilmBox Extra HD | w | 2430 | 2431 Eng | 76 MPEG-4/HD |
|||||
DocuBOX HD | w | 2435 | 2436 Eng | 77 MPEG-4/HD |
|||||
Animal Planet Europe HD | w | 2440 | 2441 Eng | 78 MPEG-4/HD |
|||||
EuroNews English HD | w F | 2445 | 2446 Eng | 79 MPEG-4/HD Bulcrypt |
|||||
Hendrik Vito 30.07.2020 |
12207 V DVB-S2/8PSK MPEG-4 |
30000 2/3 | Neosat | w | Bulcrypt |
BulgariaSat-1 Europe 48-52 dBW |
|||
Evrokom HD | w F S | 1300 | 1301 Bul | 260 MPEG-4/HD |
|||||
Nova TV HD Bulgaria | w S | 1310 | 1311 Bul | 262 MPEG-4/HD |
|||||
Nova Sport HD Bulgaria | w | 1335 | 1336 Bul | 267 MPEG-4/HD |
|||||
Hendrik 29.06.2020 |
12226 H DVB-S2/8PSK MPEG-4 |
30000 2/3 | Polaris Media | w | Bulcrypt |
BulgariaSat-1 Europe 48-52 dBW |
|||
PTV | 1307 | 1308 Eng | 342 MPEG-4/HD |
||||||
PG | 1314 | 1315 Eng | 343 MPEG-4/HD |
||||||
DTV | 1321 | 1322 Eng | 344 MPEG-4/HD |
||||||
HTV | 1328 | 1329 Eng | 345 MPEG-4/HD |
||||||
EA HD | 1335 | 1336 Eng | 346 MPEG-4/HD |
||||||
PTV | 1342 | 1343 Eng | 347 MPEG-4/HD |
||||||
E | 1349 | 1350 Eng | 348 MPEG-4/HD |
||||||
EHD | 1356 | 1357 Eng | 349 MPEG-4/HD |
||||||
Hendrik 13.10.2020 |
12322 V DVB-S2/8PSK MPEG-4 |
30000 2/3 | Neosat | w |
BulgariaSat-1 Europe 48-52 dBW |
CNBC Europe HD on |
|||
National Geographic Bulgaria HD | w | 1100 | 1101 Bul 1103 Eng |
220 MPEG-4/HD |
|||||
MAX Sport 2 HD | w | 1105 | 1106 Bul | 221 MPEG-4/HD |
|||||
bTV Comedy | w | 1110 | 1111 Bul | 222 MPEG-4/HD |
|||||
bTV Lady | w | 1115 | 1116 Bul | 223 MPEG-4/HD |
|||||
Planeta HD | w | 1120 | 1121 Bul | 224 MPEG-4/HD |
|||||
Fen Folk TV HD | w | 1125 | 1126 Bul | 225 MPEG-4/HD |
|||||
EuroNews English HD | w | 1130 | 1131 Eng | 226 MPEG-4/HD Bulcrypt |
|||||
CNBC Europe HD | w | 1135 | 1136 Eng | 227 MPEG-4/HD Bulcrypt |
|||||
History HD Europe | w | 1140 | 1141 Eng | 228 MPEG-4/HD |
|||||
History 2 Polska HD | w | 1145 | 1146 Eng | 229 MPEG-4/HD |
|||||
Hendrik 06.01.2021 |
12341 H DVB-S2/8PSK MPEG-4 |
30000 2/3 | Neosat | w |
BulgariaSat-1 Europe 48-52 dBW |
Nova News HD on Kanal 3 left |
|||
bTV HD | w | 704 | 705 Bul | 137 MPEG-4/HD Bulcrypt |
|||||
BNT 1 HD | w | 708 | 709 Bul | 138 MPEG-4/HD Bulcrypt |
|||||
MAX Sport 1 HD | w | 712 | 713 Bul | 139 MPEG-4/HD Bulcrypt |
|||||
Discovery Channel Bulgaria HD | 716 | 717 Bul 719 Bul |
140 MPEG-4/HD Bulcrypt |
||||||
BNT 3 HD | w | 728 | 729 Bul | 143 MPEG-4/HD Bulcrypt |
|||||
Nova News HD | w S | 732 | 733 Bul | 144 MPEG-4/HD Bulcrypt |
|||||
bTV Action HD | w | 739 | 740 Bul | 146 MPEG-4/HD Bulcrypt |
|||||
Bulgaria 24 HD | w S | 746 | 745 Bul | 147 MPEG-4/HD Bulcrypt |
|||||
Hendrik Vito 27.08.2020 |
12399 V DVB-S2/8PSK HEVC |
30000 2/3 | Neosat | w | Bulcrypt |
BulgariaSat-1 Europe 48-52 dBW |
|||
FilmBox Arthouse HD | w | 1910 | 1911 Eng | 582 HEVC/HD |
|||||
MovieSTAR HD | 1915 | 1916 Eng | 583 HEVC/HD |
||||||
DTX HD (Discovery Turbo Xtra) | 1945 | 1946 Eng 1948 Rus |
589 HEVC/HD |
||||||
Extreme Sports Channel HD | w | 1950 | 1951 Eng | 590 HEVC/HD |
|||||
FashionBox HD | w | 1960 | 1961 Eng | 592 HEVC/HD |
|||||
Outdoor Channel International HD | w | 1965 | 1966 Eng 1968 Rus |
593 HEVC/HD |
|||||
FightBox HD | w | 1970 | 1971 Eng | 594 HEVC/HD |
|||||
Hendrik 28.09.2020 |
12418 H DVB-S2/8PSK MPEG-4 |
30000 2/3 | Neosat | w | Bulcrypt |
BulgariaSat-1 Europe 48-52 dBW |
FilmBox Stars HD on FilmBox Plus HD left Balkanika HD FTA now |
||
Ring HD | w | 1000 | 1001 Bul | 200 MPEG-4/HD |
|||||
Diema Sport HD | w | 1005 | 1006 Bul | 201 MPEG-4/HD |
|||||
Diema Sport 2 HD | w | 1010 | 1011 Bul | 202 MPEG-4/HD |
|||||
Balkanika Music TV HD | w | 1035 | 1036 Bul | 207 MPEG-4/HD |
|||||
24 Kitchen Bulgaria HD | w | 1040 | 1041 Bul | 208 MPEG-4/HD |
|||||
FilmBox Stars HD | w | 1045 | 1046 Eng | 209 MPEG-4/HD Bulcrypt |
|||||
Eurosport 1 HD | w | 1050 | 1051 Eng 1053 Srp |
210 MPEG-4/HD |
|||||
Eurosport 2 HD | w | 1055 | 1056 Srp 1058 Eng 1059 Bul |
211 MPEG-4/HD |
|||||
Vito 01.01.2021 |
12437 V DVB-S2/8PSK MPEG-4 |
30000 2/3 | Polaris Media | w | Bulcrypt |
BulgariaSat-1 Europe 48-52 dBW |
BN 2 HD on BN TV Sat HD left |
||
BN 2 HD | w | 870 | 871 Srp | 174 MPEG-4/HD |
|||||
RT English HD | w | 875 | 876 Eng | 175 MPEG-4/HD |
|||||
RTS 1 HD | w | 880 | 881 Srp | 176 MPEG-4/HD |
|||||
RTS 2 HD | w | 885 | 886 Srp | 177 MPEG-4/HD |
|||||
Pink TV HD | w | 890 | 891 Srp | 178 MPEG-4/HD |
|||||
RTS 3 HD | w | 895 | 896 Srp | 179 MPEG-4/HD |
|||||
B92 HD | w | 900 | 901 Srp | 180 MPEG-4/HD |
|||||
Prva Srpska TV HD | w | 905 | 906 Srp | 181 MPEG-4/HD |
|||||
Hendrik Vito 12.08.2020 |
12476 V DVB-S2/8PSK MPEG-4 |
30000 2/3 | Neosat | w |
BulgariaSat-1 Europe 48-52 dBW |
Code Fashion HD on The Voice HD TV Rodina HD FTA now |
|||
The Voice HD Bulgaria | w | 1205 | 1206 Bul | 241 MPEG-4/HD |
|||||
Rodina TV HD | w | 1210 | 1211 Bul | 242 MPEG-4/HD |
|||||
Hit Mix Channel HD | w | 1215 | 1216 | 243 MPEG-4/HD |
|||||
Code Fashion HD | w | 1220 | 1221 Bul | 244 MPEG-4/HD |
|||||
MAX Sport 4 HD | w | 1230 | 1231 Bul | 246 MPEG-4/HD |
|||||
Bloomberg TV Bulgaria HD | w S | 1235 | 1236 Bul | 247 MPEG-4/HD |
|||||
Edge Sport HD | w | 1240 | 1241 Eng | 248 MPEG-4/HD |
|||||
© www.flysat.com/bulgariasat1-hd.php |
|
Copyright © 2003- FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.