|
|
CanalDigitaal Astra 3B @ 23.5 East |
© www.flysat.com/canaldigitaal23e.php | |||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code Encryption |
Foot Prints |
Comments |
202 Hendrik 13.01.2021 |
11739 V DVB-S2/8PSK MPEG-4 |
29900 2/3 | CanalDigitaal | w |
3B Europe Wide |
||||
NPO Politiek | w | 512 | 80 Dut | 6010 Mediaguard Nagravision Viaccess |
|||||
192TV | w | 513 | 82 Dut | 6015 Mediaguard Nagravision Viaccess |
|||||
Fox NL | w | 516 | 88 Dut | 6030 Mediaguard Nagravision Viaccess |
|||||
Boomerang Central & Eastern Europe | w | 517 | 90 Eng | 6035 Mediaguard Nagravision Viaccess |
|||||
Travelxp HD Europe | w | 582 | 222 Eng | 6063 MPEG-4/HD Mediaguard Nagravision Viaccess |
|||||
Disney Channel Benelux | w | 523 | 102 Dut | 6065 Mediaguard Nagravision Viaccess |
|||||
ONS | w | 520 | 90 Dut | 6067 Mediaguard Nagravision Viaccess |
|||||
ESPN 4 NL HD | w | 530 | 107 Dut | 6068 MPEG-4/HD Mediaguard Nagravision Viaccess |
|||||
NPO 2 HD | w | 525 | 105 Dut | 6080 MPEG-4/HD Mediaguard Nagravision Viaccess |
|||||
SBS 6 HD | w | 526 | 106 Dut | 6090 MPEG-4/HD Mediaguard Nagravision Viaccess |
|||||
ESPN NL 1 HD | w | 528 | 224 Dut | 6092 MPEG-4/HD Mediaguard Nagravision Viaccess |
|||||
BBC Entertainment Europe | w | 537 | 137 Dut | 6097 Mediaguard Nagravision Viaccess |
|||||
Cartoon Network Nederland | w | 571 | 161 Dut | 6121 Mediaguard Nagravision Viaccess |
|||||
FightBox | w | 572 | 162 Cze | 6122 Conax Cryptoworks Irdeto Mediaguard Nagravision Viaccess |
|||||
Mezzo HD | w | 566 | 136 Fre | 6166 MPEG-4/HD Conax Irdeto Mediaguard Nagravision Viaccess |
|||||
-R- Q-music | w | |
126 Dut | 6126 Mediaguard Nagravision Viaccess |
|||||
-R- Joe FM | w | |
127 Dut | 6127 Mediaguard Nagravision Viaccess |
|||||
208 Hendrik 13.01.2021 |
11856 V DVB-S2/8PSK MPEG-4 |
29900 2/3 | CanalDigitaal | w |
3B Europe Wide |
||||
RTL 4 HD | w | 514 | 84 Dut | 7020 MPEG-4/HD Mediaguard Viaccess |
|||||
RTL 5 HD | w | 523 | 83 Dut | 7023 MPEG-4/HD Mediaguard Viaccess |
|||||
RTL 7 HD | w | 527 | 87 Dut | 7027 MPEG-4/HD Mediaguard Viaccess |
|||||
RTL 8 HD | w | 518 | 94 Dut | 7036 MPEG-4/HD Mediaguard Viaccess |
|||||
RTL Z | w | 558 | 115 Dut | 7058 Mediaguard Viaccess |
|||||
ESPN 2 NL HD | w | 564 | 164 Dut | 7164 MPEG-4/HD Mediaguard Viaccess |
|||||
Nautical Channel HD | w | 585 | 168 Eng 266 Ger 267 Fre 268 Ita 278 Rus |
7165 MPEG-4/HD Conax Cryptoworks Irdeto Mediaguard Nagravision Viaccess |
|||||
RTL Crime Nederland | w | 566 | 166 Dut | 7167 Mediaguard Viaccess |
|||||
Esports One HD | w | 570 | 117 Eng 127 mul |
7170 MPEG-4/HD Conax Irdeto Mediaguard Nagravision Viaccess |
|||||
212 Hendrik 12.01.2021 |
11934 V DVB-S2/8PSK MPEG-4 |
27500 3/4 |
3B Europe Wide |
||||||
DocuBox | w | 5110 | 5120 Eng | 14051 Conax Cryptoworks Irdeto Mediaguard Nagravision Viaccess |
|||||
History BNL | w | 5410 | 5420 Dut | 14054 Mediaguard Nagravision Viaccess |
|||||
TV Oranje | w | 5510 | 5520 Dut | 14055 Cryptoworks Irdeto Mediaguard Viaccess |
|||||
Duck TV | w | 7710 | 7720 Slo | 14068 14077 Cryptoworks Irdeto Nagravision Viaccess |
|||||
MTV NL | w | 7010 | 7020 Dut | 14070 Irdeto Nagravision Viaccess |
|||||
Comedy Central Nederland | w | 7210 | 7220 Dut | 14071 Irdeto Nagravision Viaccess |
|||||
Spike 24 | w | 7310 | 7320 Dut | 14073 Nagravision Viaccess |
|||||
Nickelodeon Nederland & België | w | 7110 | 7120 Dut | 14074 Irdeto Nagravision Viaccess |
|||||
216 Martinbabcanik 16.02.2021 |
12012 V DVB-S2/8PSK MPEG-4 |
29900 2/3 |
3B Europe Wide |
||||||
Retro Music TV | w | 2801 | 2811 Cze | 15418 Conax Cryptoworks Irdeto Mediaguard Nagravision Viaccess |
|||||
217 Martin.cz E.Markham 19.12.2017 |
12032 H DVB-S2/QPSK MPEG-4 |
27500 9/10 |
3B Europe Wide |
||||||
Stingray Classica HD | w | 511 | 515 Ger | 6101 MPEG-4/HD Conax Cryptoworks Irdeto Mediaguard Nagravision Viaccess |
|||||
Stingray iConcerts HD | w | 767 | 768 Eng | 6102 MPEG-4/HD Conax Irdeto Mediaguard Nagravision Viaccess |
|||||
Auto Motor und Sport HD | w | 1023 | 1024 Ger 1025 Bul 1026 Cze 1027 Ger |
6103 MPEG-4/HD Conax Cryptoworks Irdeto Mediaguard Nagravision Viaccess |
|||||
220 Hendrik Martin.cz 09.02.2021 |
12090 V DVB-S2/8PSK MPEG-4 |
29900 2/3 |
3B Europe Wide |
||||||
Nat Geo Wild Europe HD | w | 1101 | 1102 Eng 7617 Dut |
774 MPEG-4/HD Conax Cryptoworks Irdeto Mediaguard Viaccess |
|||||
Stingray CMusic | w | 7301 | 7302 Eng | 781 Cryptoworks Irdeto Mediaguard Nagravision Viaccess |
|||||
Love Nature HD | w | 7361 | 7362 Eng | 795 MPEG-4/HD Mediaguard Nagravision Viaccess |
|||||
222 Hendrik 01.04.2021 |
12129 V DVB-S2/8PSK MPEG-4 |
29900 2/3 | CanalDigitaal | w |
3B Europe Wide |
||||
Film1 Family | w | 512 | 80 Dut | 20910 Mediaguard Nagravision Viaccess |
|||||
Film1 Drama | w | 513 | 82 Eng | 20915 Mediaguard Nagravision Viaccess |
|||||
Film Action | w | 514 | 84 Eng | 20920 Mediaguard Nagravision Viaccess |
|||||
Ziggo Sport Voetbal | w | 515 | 86 Dut | 20925 Mediaguard Nagravision Viaccess |
|||||
Ziggo Sport Golf | w | 516 | 88 Dut | 20930 Mediaguard Nagravision Viaccess |
|||||
SBS 9 | w | 519 | 94 Eng | 20945 Mediaguard Nagravision Viaccess |
|||||
Film1 Premiere HD | w | 521 | 98 Eng
111 Dut |
20955 MPEG-4/HD Mediaguard Nagravision Viaccess |
|||||
Ziggo Sport Select HD | w | 522 | 100 Dut
112 Dut |
20960 MPEG-4/HD Mediaguard Nagravision Viaccess |
|||||
National Geographic HD Nederland | w | 525 | 105 Dut | 20965 MPEG-4/HD Mediaguard Nagravision Viaccess |
|||||
Ketnet | w | 552 | 122 Dut | 21112 Mediaguard Nagravision Viaccess |
|||||
MX | 564 | 134 Dut | 21124 Conax Cryptoworks Irdeto Mediaguard Nagravision Viaccess |
||||||
-R- MNM | w | |
140 Dut | 21210 Mediaguard Nagravision Viaccess |
|||||
-R- Studio Brussel | w | |
141 Dut | 21211 Mediaguard Nagravision Viaccess |
|||||
-R- Klara | w | |
142 Dut | 21212 Mediaguard Nagravision Viaccess |
|||||
225 Hendrik 02.02.2021 |
12188 H DVB-S2/8PSK MPEG-4 |
29900 2/3 | CanalDigitaal | w |
3B Europe Wide |
||||
Net 5 HD | w | 514 | 102 Dut | 21020 MPEG-4/HD Mediaguard Nagravision |
|||||
Één HD | w | 515 | 103 Dut | 21025 MPEG-4/HD Mediaguard Nagravision Viaccess |
|||||
NPO 1 HD | w | 519 | 99 Dut | 21029 MPEG-4/HD Mediaguard Nagravision Viaccess |
|||||
Canvas HD | w | 516 | 104 Dut | 21030 MPEG-4/HD Mediaguard Nagravision Viaccess |
|||||
Disney XD Netherlands HD (06-18) | w | 517 | 105 Dut | 21035 MPEG-4/HD Mediaguard Nagravision Viaccess |
|||||
Veronica HD (18-06) | w | 517 | 105 Dut | 21035 MPEG-4/HD Mediaguard Nagravision Viaccess |
|||||
NPO 3 HD | w | 518 | 86 Dut | 21040 MPEG-4/HD Mediaguard Nagravision Viaccess |
|||||
24 Kitchen Netherland | w | 525 | 125 Dut | 21055 Mediaguard Nagravision Viaccess |
|||||
Omrop Fryslân TV | w | 569 | 269 Fry | 21069 Mediaguard Nagravision Viaccess |
|||||
TV Drenthe | w | 571 | 271 Dut | 21071 Mediaguard Nagravision Viaccess |
|||||
TV Gelderland | w | 572 | 272 Dut | 21072 Mediaguard Nagravision Viaccess |
|||||
TV Oost | w | 574 | 274 Dut | 21074 Mediaguard Nagravision Viaccess |
|||||
TV Noord | w | 593 | 293 Dut | 21093 Mediaguard Nagravision Viaccess |
|||||
Omroep Brabant TV (06-00 CET) | w | 596 | 296 Dut | 21096 Mediaguard Nagravision Viaccess |
|||||
BBC First Benelux | w | 568 | 268 Eng | 21168 Mediaguard Nagravision Viaccess |
|||||
-R- BNR Nieuwsradio | w | 137 Dut | 20177 Mediaguard Nagravision Viaccess |
||||||
-R- NPO Radio 2 | w | |
141 Dut | 21081 Mediaguard Nagravision Viaccess |
|||||
-R- NPO 3FM | w | |
142 Dut | 21082 Mediaguard Nagravision Viaccess |
|||||
-R- NPO Radio 4 | w | |
143 Dut | 21083 Mediaguard Nagravision Viaccess |
|||||
-R- Radio 538 | w | |
148 Dut | 21088 Mediaguard Nagravision Viaccess |
|||||
© www.flysat.com/canaldigitaal23e.php |
FTA MPEG-2 | FTA MPEG-4 | FTA HEVC | FTA HD / UHD | Temporary FTA | Encrypted SD | Encrypted HD/UHD | Data | Feed |
|
Copyright © 2003- FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.