|
|
Canalplus Afrique SES-4 @ 22° West |
© www.flysat.com/canalplus-afrique.php | |||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code Encryption |
Foot Prints |
Comments |
WAV1 Dreamsat 25.01.2019 |
10986 V DVB-S/QPSK MPEG-2 |
30000 5/6 | Canalplus Afrique | w | Mediaguard Nagravision |
SES-4 West Africa |
|||
Africable TV | w | 210 | 221 Fre | 8202 | |||||
Canal 2 International | w | 310 | 321 Fre | 8203 | |||||
CNN International Europe | w | 410 | 421 Eng | 8204 | |||||
Disney Junior France | w | 510 | 521 Fre | 8205 | |||||
DTV | 610 | 621 Fre | 8206 | ||||||
CI 3 | 710 | 721 Fre | 8207 | ||||||
TFX | w | 810 | 821 Fre | 8208 | |||||
Canal+ Sport 3 | w | 910 | 921 Fre | 8209 | |||||
ORTB TV Benin | w | 1010 | 1021 Fre | 8210 | |||||
RTB TV | w | 1110 | 1121 Fre | 8211 | |||||
RTI 1 | w | 1210 | 1221 Fre | 8212 | |||||
RTS 1 Senegal | w | 1310 | 1321 Fre | 8213 | |||||
Discovery Channel France | w | 1410 | 1421 Fre | 8214 | |||||
Tele Congo | w | 1510 | 1521 Fre | 8215 | |||||
Trace Africa | w | 1610 | 1621 Fre | 8216 | |||||
Vox Africa | w | 1710 | 1721 Fre | 8217 | |||||
Discovery Science France | w | 1810 | 1821 Fre | 8218 | |||||
Rwanda TV | w | 1910 | 1921 Fre | 8219 | |||||
TV10 Rwanda | w | 2010 | 2021 Fre | 8220 | |||||
C8 | w | 2110 | 2121 Fre | 8221 | |||||
E! France | w | 2210 | 2221 Fre | 8222 | |||||
BET France | w | 2310 | 2321 Fre | 8223 | |||||
13ème Rue | w | 2410 | 2421 Fre | 8224 | |||||
Série Club | w | 2510 | 2521 Fre | 8225 | |||||
WAV02 MX-GH 27.03.2021 |
11051 V DVB-S2/QPSK HEVC |
45000 3/4 | Canalplus Afrique | w |
SES-4 West Africa |
new freq | |||
A+ Kids | w | 110 | 121 Eng | 4001 Mediaguard Nagravision |
|||||
AB 1 | w | 210 | 221 Fre | 4002 Mediaguard Nagravision |
|||||
TV Albayane | w | 310 | 321 Fre | 4003 Mediaguard Nagravision |
|||||
Animaux | w | 410 | 421 Fre | 4004 Mediaguard Nagravision |
|||||
Authentic TV | 510 | 521 Fre | 4005 Mediaguard Nagravision |
||||||
BTN TV | 610 | 621 Fre | 4006 Mediaguard Nagravision |
||||||
3TV | 710 | 721 Fre | 4007 Mediaguard Nagravision |
||||||
Cartoon Network France | w | 810 | 821 Fre | 4008 Mediaguard Nagravision |
|||||
Crime District | w | 910 | 921 Fre | 4009 Mediaguard Nagravision |
|||||
Flash TV Rwanda | 1010 | 1021 Fre | 4010 Mediaguard Nagravision |
||||||
Genesis TV | 1110 | 1121 Fre | 4011 Mediaguard Nagravision |
||||||
Isango Star TV | 1210 | 1221 Fre | 4012 Mediaguard Nagravision |
||||||
Ivoire TV Music | w | 1310 | 1321 Fre | 4013 Mediaguard Nagravision |
|||||
KC2 | 1410 | 1421 Fre | 4014 Mediaguard Nagravision |
||||||
LCA TV | 1510 | 1521 Fre | 4015 Mediaguard Nagravision |
||||||
Love Nature | w | 1610 | 1621 Fre | 4016 Mediaguard Nagravision |
|||||
Mangas | w | 1710 | 1721 Fre | 4017 Mediaguard Nagravision |
|||||
Renouveau TV | w | 1910 | 1921 Fre | 4019 Mediaguard Nagravision |
|||||
RTS 2 | w | 2010 | 2021 Fre | 4020 Mediaguard Nagravision |
|||||
TNT Africa | w | 2110 | 2121 Fre 2122 qaa |
4021 Mediaguard Nagravision |
|||||
Toute l'Histoire | w | 2210 | 2221 Fre | 4022 Mediaguard Nagravision |
|||||
Trek | w | 2310 | 2321 Fre | 4023 Mediaguard Nagravision |
|||||
TV1 | 2410 | 2421 Fre | 4024 Mediaguard Nagravision |
||||||
E! | w | 2610 | 2621 Fre | 4026 Mediaguard Nagravision |
|||||
DSTV English Movie 1 | 2710 | 2721 Fre | 4027 Mediaguard Nagravision |
||||||
Telemundo | w | 2810 | 2821 Spa | 4028 Mediaguard Nagravision |
|||||
Zee World | w | 2910 | 2921 | 4029 Mediaguard Nagravision |
|||||
Africa Magic Epic | w | 3010 | 3021 | 4030 Mediaguard Nagravision |
|||||
Nickelodeon Junior | w | 3110 | 3121 Fre | 4031 Mediaguard Nagravision |
|||||
Nickelodeon | w | 3210 | 3221 Fre | 4032 Mediaguard Nagravision |
|||||
DSTV English Movie 2 | 3310 | 3321 Fre | 4033 Mediaguard Nagravision |
||||||
Africa Magic Showcase | w | 3410 | 3421 Fre 3422 qaa |
4034 Mediaguard Nagravision |
|||||
DSTV English Movie 3 | 3510 | 3521 Fre | 4035 Mediaguard Nagravision |
||||||
DSTV English Movie 4 | 3610 | 3621 Fre | 4036 Mediaguard Nagravision |
||||||
Discovery Channel | w | 3710 | 3721 Fre | 4037 Mediaguard Nagravision |
|||||
DSTV English Sport 1 HD | 3810 | 3821 Fre 3822 Eng |
4038 HEVC/HD Mediaguard Nagravision |
||||||
DSTV English Sport 2 HD | 3910 | 3921 Fre 3922 Eng |
4039 HEVC/HD Mediaguard Nagravision |
||||||
Djoma TV | w | 5010 | 5021 Fre | 4050 Mediaguard Nagravision |
|||||
WAV4 Dreamsat 25.01.2019 |
11171 V DVB-S2/QPSK MPEG-4 |
45000 3/4 | Canalplus Afrique | w | Mediaguard Nagravision |
SES-4 West Africa |
|||
Canal+ Centre HD | w | 110 | 121 Fre | 8901 MPEG-4/HD |
|||||
Planète+ HD | w | 210 | 221 Fre | 8902 MPEG-4/HD |
|||||
TF1+ HD | w | 310 | 321 Fre | 8903 MPEG-4/HD |
|||||
Canal+ Cinéma Centre HD | w | 410 | 421 Fre | 8904 MPEG-4/HD |
|||||
Novelas TV HD | w | 510 | 521 Fre | 8905 MPEG-4/HD |
|||||
Eurosport 1 HD | w | 610 | 621 Fre | 8906 MPEG-4/HD |
|||||
Canal+ Serie Centre HD | w | 710 | 721 Fre | 8907 MPEG-4/HD |
|||||
National Geographic HD France | w | 810 | 821 Fre | 8908 MPEG-4/HD |
|||||
Canal+ Family Centre HD | w | 910 | 921 Fre | 8909 MPEG-4/HD |
|||||
Canal+ Sport 1 HD | w | 1110 | 1121 Fre | 8911 MPEG-4/HD |
|||||
Canal+ Sport 2 HD | w | 1210 | 1221 Fre | 8912 MPEG-4/HD |
|||||
Action HD | w | 1310 | 1321 Fre | 8913 MPEG-4/HD |
|||||
TV5 Monde Afrique HD | w | 1410 | 1421 Fre | 8914 MPEG-4/HD |
|||||
C8 HD | w | 1510 | 1521 Fre | 8915 MPEG-4/HD |
|||||
Syfy France HD | w | 1610 | 1621 Fre | 8916 MPEG-4/HD |
|||||
Gulli Africa HD | w | 1710 | 1721 Fre | 8917 MPEG-4/HD |
|||||
Disney Cinema France HD | w | 1810 | 1821 Fre | 8918 MPEG-4/HD |
|||||
Trace Urban HD | w | 1910 | 1921 Fre | 8919 MPEG-4/HD |
|||||
France 24 Français HD | w | 2010 | 2021 Fre | 8920 MPEG-4/HD |
|||||
Piwi+ HD | w | 2110 | 2121 Fre | 8921 MPEG-4/HD |
|||||
Canal+ Comedy Centre HD | w | 2210 | 2221 Fre | 8922 MPEG-4/HD |
|||||
DTV | 2310 | 2321 Fre | 8923 MPEG-4/HD |
||||||
Canal+ Sport HD | w | 2410 | 2421 Fre | 8924 MPEG-4/HD |
|||||
Canal+ Action Centre HD | w | 2510 | 2521 Fre | 8925 MPEG-4/HD |
|||||
WAV6 Dreamsat 30.12.2020 |
11551 V DVB-S2/QPSK HEVC |
45000 3/4 | Canalplus Afrique | w |
SES-4 West Africa |
||||
A+ Kids | w | 110 | 121 Eng | 4001 Mediaguard Nagravision |
|||||
AB 1 | w | 210 | 221 Fre | 4002 Mediaguard Nagravision |
|||||
TV Albayane | w | 310 | 321 Fre | 4003 Mediaguard Nagravision |
|||||
Animaux | w | 410 | 421 Fre | 4004 Mediaguard Nagravision |
|||||
Authentic TV | 510 | 521 Fre | 4005 Mediaguard Nagravision |
||||||
BTN TV | 610 | 621 Fre | 4006 Mediaguard Nagravision |
||||||
3TV | 710 | 721 Fre | 4007 Mediaguard Nagravision |
||||||
Cartoon Network France | w | 810 | 821 Fre | 4008 Mediaguard Nagravision |
|||||
Crime District | w | 910 | 921 Fre | 4009 Mediaguard Nagravision |
|||||
Flash TV Rwanda | 1010 | 1021 Fre | 4010 Mediaguard Nagravision |
||||||
Genesis TV | 1110 | 1121 Fre | 4011 Mediaguard Nagravision |
||||||
Isango Star TV | 1210 | 1221 Fre | 4012 Mediaguard Nagravision |
||||||
Ivoire TV Music | w | 1310 | 1321 Fre | 4013 Mediaguard Nagravision |
|||||
KC2 | 1410 | 1421 Fre | 4014 Mediaguard Nagravision |
||||||
LCA TV | 1510 | 1521 Fre | 4015 Mediaguard Nagravision |
||||||
Love Nature | w | 1610 | 1621 Fre | 4016 Mediaguard Nagravision |
|||||
Mangas | w | 1710 | 1721 Fre | 4017 Mediaguard Nagravision |
|||||
Renouveau TV | w | 1910 | 1921 Fre | 4019 Mediaguard Nagravision |
|||||
RTS 2 | w | 2010 | 2021 Fre | 4020 Mediaguard Nagravision |
|||||
TNT Africa | w | 2110 | 2121 Fre 2122 qaa |
4021 Mediaguard Nagravision |
|||||
Toute l'Histoire | w | 2210 | 2221 Fre | 4022 Mediaguard Nagravision |
|||||
Trek | w | 2310 | 2321 Fre | 4023 Mediaguard Nagravision |
|||||
TV1 | 2410 | 2421 Fre | 4024 Mediaguard Nagravision |
||||||
E! | w | 2610 | 2621 Fre | 4026 Mediaguard Nagravision |
|||||
DSTV English Movie 1 | 2710 | 2721 Fre | 4027 Mediaguard Nagravision |
||||||
Telemundo | w | 2810 | 2821 Spa | 4028 Mediaguard Nagravision |
|||||
Zee World | w | 2910 | 2921 | 4029 Mediaguard Nagravision |
|||||
Africa Magic Epic | w | 3010 | 3021 | 4030 Mediaguard Nagravision |
|||||
Nickelodeon Junior | w | 3110 | 3121 Fre | 4031 Mediaguard Nagravision |
|||||
Nickelodeon | w | 3210 | 3221 Fre | 4032 Mediaguard Nagravision |
|||||
DSTV English Movie 2 | 3310 | 3321 Fre | 4033 Mediaguard Nagravision |
||||||
Africa Magic Showcase | w | 3410 | 3421 Fre 3422 qaa |
4034 Mediaguard Nagravision |
|||||
DSTV English Movie 3 | 3510 | 3521 Fre | 4035 Mediaguard Nagravision |
||||||
DSTV English Movie 4 | 3610 | 3621 Fre | 4036 Mediaguard Nagravision |
||||||
Discovery Channel | w | 3710 | 3721 Fre | 4037 Mediaguard Nagravision |
|||||
DSTV English Sport 1 HD | 3810 | 3821 Fre 3822 Eng |
4038 HEVC/HD Mediaguard Nagravision |
||||||
DSTV English Sport 2 HD | 3910 | 3921 Fre 3922 Eng |
4039 HEVC/HD Mediaguard Nagravision |
||||||
Djoma TV | w | 5010 | 5021 Fre | 4050 Mediaguard Nagravision |
|||||
WAV7 Dreamsat 19.01.2019 |
11611 V DVB-S2/QPSK MPEG-4 |
45000 3/4 | Canalplus Afrique | w | Mediaguard Nagravision |
SES-4 West Africa |
|||
Canal+ Sport 3 France HD | w | 210 | 221 Fre | 8802 MPEG-4/HD |
|||||
Canal+ Sport 3 France HD | w | 310 | 321 Fre | 8803 MPEG-4/HD |
|||||
C+ Cinema Quest HD | w | 410 | 421 Fre | 8804 MPEG-4/HD |
|||||
C+ Series Quest HD | w | 510 | 521 Fre | 8805 MPEG-4/HD |
|||||
NBA TV HD | w | 610 | 621 Eng | 8806 MPEG-4/HD |
|||||
C+ Family Quest HD | w | 710 | 721 Fre | 8807 MPEG-4/HD |
|||||
Canal+ Quest HD | w | 1010 | 1021 Fre | 8810 MPEG-4/HD |
|||||
RTL 9 HD | w | 1110 | 1121 Fre | 8811 MPEG-4/HD |
|||||
TFX HD | w | 1210 | 1221 Fre | 8812 MPEG-4/HD |
|||||
France 2 HD | w | 1310 | 1321 Fre | 8813 MPEG-4/HD |
|||||
Disney Channel France HD | w | 1610 | 1621 Fre | 8816 MPEG-4/HD |
|||||
Eurosport 2 HD | w | 1910 | 1921 Fre | 8819 MPEG-4/HD |
|||||
Ushuaïa TV HD | w | 2110 | 2121 Fre | 8821 MPEG-4/HD |
|||||
Voyage HD | w | 2410 | 2421 Fre | 8824 MPEG-4/HD |
|||||
France 5 HD | w | 2510 | 2521 Fre | 8825 MPEG-4/HD |
|||||
WAV8 Dreamsat 20.01.2021 |
11671 V DVB-S/QPSK MPEG-2 |
30000 5/6 | Canalplus Afrique | w | Mediaguard Nagravision |
SES-4 West Africa |
Bnews 1 FTA on |
||
Benie TV | w | 207 | 307 Fre | 7 | |||||
Business 24 | 220 | 320 Fre | 20 | ||||||
Vision 4 | 222 | 322 Fre | 22 | ||||||
ImpactTV | w | 223 | 323 Fre | 23 | |||||
Info TV | 224 | 324 Fre | 24 | ||||||
Africanews | w | 225 | 325 Fre | 25 | |||||
Medi 1 TV | w | 240 | 340 Ara | 40 | |||||
Label TV | w | 244 | 344 Fre | 44 | |||||
ITV | 263 | 363 | 63 | ||||||
CRTV Sports | w | 271 | 371 Fre | 71 | |||||
Telesud | w | 281 | 381 Fre | 81 | |||||
7TV | w | 284 | 384 Fre | 84 | |||||
WAV21 Europesat 30.06.2016 |
12530 V DVB-S/QPSK MPEG-2 |
30000 3/4 | Canalplus Afrique | w | Mediaguard Nagravision |
SES-4 West Africa |
|||
Canal+ Sport 3 | w | 110 | 121 Eng | 8101 Mediaguard Nagravision |
|||||
A+ Centre | w | 210 | 221 Fre | 8102 Mediaguard Nagravision |
|||||
Canal+ Elles Centre | w | 310 | 321 Fre | 8103 Mediaguard Nagravision |
|||||
Canal+ Quest Centre | w | 410 | 421 Fre 422 qaa |
8104 Mediaguard Nagravision |
|||||
Canal+ Centre | w | 510 | 521 Fre 522 qaa |
8105 Mediaguard Nagravision |
|||||
Canal+ Cinéma Centre | w | 610 | 621 Fre 622 qaa |
8106 Mediaguard Nagravision |
|||||
Canal+ Family Centre | w | 710 | 721 Fre 722 qaa |
8107 Mediaguard Nagravision |
|||||
Canal+ Sport 2 | w | 810 | 821 Eng | 8108 Mediaguard Nagravision |
|||||
Nollywood TV | w | 910 | 921 Fre 922 qaa |
8109 Mediaguard Nagravision |
|||||
EuroNews Français | w | 1010 | 1021 Fre | 8110 Mediaguard Nagravision |
|||||
France 2 | w | 1110 | 1121 Fre | 8111 Mediaguard Nagravision |
|||||
Infosport+ | w | 1210 | 1221 Fre | 8112 Mediaguard Nagravision |
|||||
Canal+ Comédie Ouest | w | 1410 | 1421 Fre 1422 qaa |
8114 Mediaguard Nagravision |
|||||
RTL 9 | w | 1510 | 1521 Fre | 8115 Mediaguard Nagravision |
|||||
TF1 | w | 1610 | 1621 Fre | 8116 Mediaguard Nagravision |
|||||
Trace Urban | w | 1710 | 1721 Fre | 8117 Mediaguard Nagravision |
|||||
TV5 Monde Afrique | w | 1810 | 1821 Fre | 8118 Mediaguard Nagravision |
|||||
Trace Afrikora | w | 1910 | 1921 Fre | 8119 Mediaguard Nagravision |
|||||
Cuisines TV | w | 2010 | 2021 Fre | 8120 Mediaguard Nagravision |
|||||
Mélody | w | 2110 | 2121 Fre | 8121 Mediaguard Nagravision |
|||||
WAV22 MX-GH 27.03.2021 |
12570 V DVB-S/QPSK MPEG-2 HEVC |
30000 5/6 | Canalplus Afrique | w |
SES-4 West Africa |
||||
Dounia TV | 110 | 121 Fre | 8301 Mediaguard Nagravision |
||||||
Bonferey TV | 210 | 221 Fre | 8302 Mediaguard Nagravision |
||||||
Canal+ Action Centre | w | 310 | 321 Eng | 8303 Mediaguard Nagravision |
|||||
Disney Channel France | w | 610 | 621 Fre | 8306 Mediaguard Nagravision |
|||||
Equinoxe TV | w | 910 | 921 Fre | 8309 Mediaguard Nagravision |
|||||
Eurosport 2 France | w | 1010 | 1021 Fre | 8310 Mediaguard Nagravision |
|||||
France 24 Français | w | 1110 | 1121 Fre | 8311 Mediaguard Nagravision |
|||||
Nickelodeon France | w | 1210 | 1221 Fre | 8312 Mediaguard Nagravision |
|||||
National Geographic France | w | 1310 | 1321 Fre | 8313 Mediaguard Nagravision |
|||||
ORTM 1 | w | 1410 | 1421 Fre | 8314 Mediaguard Nagravision |
|||||
Piwi+ | w | 1510 | 1521 Fre | 8315 Mediaguard Nagravision |
|||||
Gabon 1ère | w | 1710 | 1721 Fre | 8317 Mediaguard Nagravision |
|||||
RTNC | w | 1810 | 1821 Fre | 8318 Mediaguard Nagravision |
|||||
TiJi France | w | 2110 | 2121 Fre | 8321 Mediaguard Nagravision |
|||||
ES1 | w | 2510 | 2521 Fre | 8325 Mediaguard Nagravision |
|||||
Automoto la chaîne | w | 2610 | 2621 Fre | 8326 Mediaguard Nagravision |
|||||
NCI | w | 2710 | 2721 Fre | 8327 Mediaguard Nagravision |
|||||
Moliere TV | 2810 | 2821 Fre | 8328 Mediaguard Nagravision |
||||||
Cherifla TV | w | 2910 | 2921 Ara | 8329 Mediaguard Nagravision |
|||||
CRTV News | w | 3010 | 3021 Fre | 8330 Mediaguard Nagravision |
|||||
RTNB | w | 3110 | 3121 Fre | 8331 Mediaguard Nagravision |
|||||
Novelas TV | w | 3210 | 3221 Fre | 8332 Mediaguard Nagravision |
|||||
Arewa24 | w | 3310 | 3321 Eng | 8333 Mediaguard Nagravision |
|||||
Savane TV | w | 3410 | 3421 Fre 3422 qaa |
8334 Mediaguard Nagravision |
|||||
WAV23 MX-GH 27.03.2021 |
12610 V DVB-S/QPSK MPEG-2 |
30000 5/6 | Canalplus Afrique | w |
SES-4 West Africa |
||||
2STV | w | 1510 | 121 Fre | 8401 Mediaguard Nagravision |
|||||
Arte Français | w | 210 | 221 Fre | 8402 Mediaguard Nagravision |
|||||
BBC World News Africa | w | 310 | 321 Eng | 8403 Mediaguard Nagravision |
|||||
Canal+ Action O | w | 410 | 421 Fre | 8404 Mediaguard Nagravision |
|||||
CRTV | w | 510 | 521 Fre | 8405 Mediaguard Nagravision |
|||||
LA 3 | 610 | 621 Fre | 8406 Mediaguard Nagravision |
||||||
Eurosport 1 France | w | 710 | 721 Fre | 8407 Mediaguard Nagravision |
|||||
France 5 | w | 810 | 821 Fre | 8408 Mediaguard Nagravision |
|||||
Nollywood TV Epic | w | 910 | 921 Fre | 8409 Mediaguard Nagravision |
|||||
MTV Hits France | w | 1010 | 1021 Fre | 8410 Mediaguard Nagravision |
|||||
Planète+ | w | 1110 | 1121 Fre | 8411 Mediaguard Nagravision |
|||||
Planète+ CI | w | 1210 | 1221 Fre | 8412 Mediaguard Nagravision |
|||||
CStar | w | 1310 | 1321 Fre | 8413 Mediaguard Nagravision |
|||||
RTG Guinea | w | 1410 | 1421 Fre | 8414 Mediaguard Nagravision |
|||||
Canal+ Sport 5 | w | 110 | 1521 Fre | 8415 Mediaguard Nagravision |
|||||
STV Cameroon | w | 1610 | 1621 Fre | 8416 Mediaguard Nagravision |
|||||
TéléToon+ | w | 1710 | 1721 Fre | 8417 Mediaguard Nagravision |
|||||
TFM Senegal | w | 1810 | 1821 Fre | 8418 Mediaguard Nagravision |
|||||
TM1 | 1910 | 1921 Fre | 8419 Mediaguard Nagravision |
||||||
CNews | w | 2010 | 2021 Fre | 8420 Mediaguard Nagravision |
|||||
Sunu Yeuf | w | 2110 | 2121 Fre | 8421 Mediaguard Nagravision |
|||||
TMC | w | 2210 | 2221 Fre | 8422 Mediaguard Nagravision |
|||||
J-One | w | 2310 | 2321 Fre | 8423 Mediaguard Nagravision |
|||||
Canal Evenement | w | 2410 | 2421 Fre | 8424 Mediaguard Nagravision |
|||||
Bantamba TV | w | 2510 | 2521 Fre | 8425 Mediaguard Nagravision |
|||||
TVC Benin | 2710 | 2721 Fre | 8427 Mediaguard Nagravision |
||||||
WAV24 MX-GH 27.03.2021 |
12650 V DVB-S/QPSK MPEG-2 |
30000 5/6 | Canalplus Afrique | w |
SES-4 West Africa |
||||
M6 | w | 110 | 121 Fre | 8501 Mediaguard Nagravision |
|||||
Tivi 5 Monde | w | 210 | 221 Fre | 8502 Mediaguard Nagravision |
|||||
Life TV | 310 | 321 Fre | 8503 Mediaguard Nagravision |
||||||
Canal+ Sport 1 | w | 410 | 421 Fre | 8504 Mediaguard Nagravision |
|||||
Digital Congo TV | w | 510 | 521 Fre | 8505 Mediaguard Nagravision |
|||||
LCI | w | 610 | 621 Fre | 8506 Mediaguard Nagravision |
|||||
Nat Geo Wild France | w | 710 | 721 Fre | 8507 Mediaguard Nagravision |
|||||
Planète+ A&E | w | 810 | 821 Fre | 8508 Mediaguard Nagravision |
|||||
Télé Africa | w | 910 | 921 Fre | 8509 Mediaguard Nagravision |
|||||
Gulli Africa | w | 1010 | 1021 Fre | 8510 Mediaguard Nagravision |
|||||
TVCA | 1110 | 1121 Fre | 8511 Mediaguard Nagravision |
||||||
Zee Magic | w | 1210 | 1221 Fre | 8512 Mediaguard Nagravision |
|||||
BF1 TV | w | 1310 | 1321 Fre | 8513 Mediaguard Nagravision |
|||||
Gabon 24 | w | 1410 | 1421 Fre | 8514 Mediaguard Nagravision |
|||||
Espace TV Guinea | w | 1510 | 1521 Fre | 8515 Mediaguard Nagravision |
|||||
Paramount Channel France | w | 1610 | 1621 Fre | 8516 Mediaguard Nagravision |
|||||
Canal+ Cinéma O | w | 1710 | 1721 Fre 1722 qaa |
8517 Mediaguard Nagravision |
|||||
Canal+ Elles O | w | 1810 | 1821 Fre 1822 qaa |
8518 Mediaguard Nagravision |
|||||
Canal+ Familiy Elles O | w | 1910 | 1921 Fre 1922 qaa |
8519 Mediaguard Nagravision |
|||||
A+ Ivoire | w | 2010 | 2021 Fre | 8520 Mediaguard Nagravision |
|||||
NBA TV | w | 2110 | 2121 Eng | 8521 Mediaguard Nagravision |
|||||
Trace Kitoko | w | 2310 | 2321 Fre | 8523 Mediaguard Nagravision |
|||||
CNBC Africa | w | 2410 | 2421 Eng | 8624 Mediaguard Nagravision |
|||||
Canal 3 Burkina Faso | w | 2510 | 2521 Fre | 8525 Mediaguard Nagravision |
|||||
Mikuba TV | w | 2610 | 2621 Fre | 8526 Mediaguard Nagravision |
|||||
WAV25 MX-GH 27.03.2021 |
12690 V DVB-S/QPSK MPEG-2 |
30000 5/6 | Canalplus Afrique | w |
SES-4 West Africa |
||||
KTO | w | 110 | 121 Fre | 8601 Mediaguard Nagravision |
|||||
Iqraa Africa & Europe | w | 210 | 221 Ara 222 Eng |
8602 Mediaguard Nagravision |
|||||
Télé Sahel | w | 310 | 321 Fre | 8603 Mediaguard Nagravision |
|||||
TV Togo | 410 | 421 Fre | 8604 Mediaguard Nagravision |
||||||
Télé Tchad | w | 510 | 521 Ara | 8605 Mediaguard Nagravision |
|||||
B-One TV | w | 610 | 621 Fre | 8706 Mediaguard Nagravision |
|||||
Burkina Info TV | w | 710 | 721 Fre | 8607 Mediaguard Nagravision |
|||||
RTI 2 | w | 810 | 821 Fre | 8608 Mediaguard Nagravision |
|||||
Syfy France | w | 1010 | 1021 Spa | 8610 Mediaguard Nagravision |
|||||
Gabon Culture | 1110 | 1121 Fre | 8611 Mediaguard Nagravision |
||||||
Canal+ Comédie Centre | w | 1210 | 1221 Fre 1222 qaa |
8612 Mediaguard Nagravision |
|||||
Al Jazeera English | w S | 1310 | 1321 Eng | 8613 Mediaguard Nagravision |
|||||
MTV France | w | 1410 | 1421 Fre | 8614 Mediaguard Nagravision |
|||||
Action | w | 1510 | 1521 Fre | 8615 Mediaguard Nagravision |
|||||
Electron TV | w | 1610 | 1621 Fre | 8616 Mediaguard Nagravision |
|||||
Bblack Africa | w | 1710 | 1721 Fre | 8617 Mediaguard Nagravision |
|||||
Antenne ATV | w | 1810 | 1821 Fre | 8618 Mediaguard Nagravision |
|||||
LMTV (Lumiere du Monde TV) | w | 1910 | 1921 Fre | 8619 Mediaguard Nagravision |
|||||
Walf TV | w | 2010 | 2021 Fre | 8620 Mediaguard Nagravision |
|||||
ORTM 2 | w | 2110 | 2121 Fre | 8621 Mediaguard Nagravision |
|||||
CIS TV | w | 2210 | 2221 Fre | 8622 Mediaguard Nagravision |
|||||
Lamp Fall TV | 2310 | 2321 Fre | 8623 Mediaguard Nagravision |
||||||
Alafia TV | w | 2410 | 2421 Fre | 8624 Mediaguard Nagravision |
|||||
WAV26 MX-GH 27.03.2021 |
12730 V DVB-S/QPSK MPEG-2 |
30000 5/6 | Canalplus Afrique | w |
SES-4 West Africa |
||||
English Club TV | w | 110 | 121 Eng | 8701 Mediaguard Nagravision |
|||||
Fashion Africa TV | w | 210 | 221 Fre | 8702 Mediaguard Nagravision |
|||||
France 3 | w | 310 | 321 Fre | 8703 Mediaguard Nagravision |
|||||
Game One | w | 410 | 421 Fre | 8704 Mediaguard Nagravision |
|||||
Golfe TV | w | 510 | 521 Fre | 8705 Mediaguard Nagravision |
|||||
Trace Gospel | w | 610 | 621 Fre | 8706 Mediaguard Nagravision |
|||||
DTV | 710 | 721 Fre | 8707 Mediaguard Nagravision |
||||||
7info | w | 810 | 821 Fre | 8708 Mediaguard Nagravision |
|||||
Novelas TV | w | 910 | 921 Fre | 8709 Mediaguard Nagravision |
|||||
Asonga Telévision | w | 1010 | 1021 Spa | 8710 Mediaguard Nagravision |
|||||
Science et Vie | w | 1110 | 1121 Fre | 8711 Mediaguard Nagravision |
|||||
Sen TV | w | 1210 | 1221 Fre | 8712 Mediaguard Nagravision |
|||||
Télé 50 | w | 1310 | 1321 Fre | 8713 Mediaguard Nagravision |
|||||
RTDS (Radio Télévision Delta Sante) | 1410 | 1421 Fre | 8714 Mediaguard Nagravision |
||||||
TV de Mauritanie Satellite | w | 1510 | 1521 Ara | 8715 Mediaguard Nagravision |
|||||
Ushuaïa TV | w | 1610 | 1621 Fre | 8716 Mediaguard Nagravision |
|||||
EDAN | w | 1710 | 1721 Fre | 8717 Mediaguard Nagravision |
|||||
DRTV International | w | 1810 | 1821 Fre | 8718 Mediaguard Nagravision |
|||||
Télé Djibouti 4 | w | 1910 | 1921 Fre | 8719 Mediaguard Nagravision |
|||||
Groupe Évasion Guineé | w | 2010 | 2021 Fre | 8720 Mediaguard Nagravision |
|||||
Canal 3 Benin | 2110 | 2121 Fre | 8721 Mediaguard Nagravision |
||||||
E-Télé | 2210 | 2221 Fre | 8722 Mediaguard Nagravision |
||||||
Ludikids | w | 2310 | 2321 Fre | 8723 Mediaguard Nagravision |
|||||
Vox TV Congo | w | 2410 | 2421 Fre | 8724 Mediaguard Nagravision |
|||||
Trace Mziki | w | 2510 | 2521 Swa | 8725 Mediaguard Nagravision |
|||||
Capital Santé TV | w | 2610 | 2621 Fre | 8726 Mediaguard Nagravision |
|||||
© www.flysat.com/canalplus-afrique.php |
FTA MPEG-2 | FTA MPEG-4 | FTA HEVC | FTA HD / UHD | Temporary FTA | Encrypted SD | Encrypted HD/UHD | Data | Feed |
|
Copyright © 2003- FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.