|
|
Dialog TV AzerSpace 2 / Intelsat 38 @ 45.1° East |
© www.flysat.com/dialog.php | |||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code Encryption |
Foot Prints |
Comments |
15 Eduard 13.09.2019 |
11475 V DVB-S2/8PSK MPEG-4 |
32000 2/3 | Dialog TV | w | Irdeto |
Sri Lanka 53.5-59.5 dBW |
|||
Sony Six HD | w | 601 | 6201 Eng
6301 Eng |
124 MPEG-4/HD |
|||||
Discovery HD World India | w | 602 | 6202 Hin
6302 Eng |
125 MPEG-4/HD |
|||||
TLC HD World India | w | 603 | 6203 Eng
6303 Eng |
126 MPEG-4/HD |
|||||
Animal Planet India HD | w | 604 | 6204 Eng
6304 Eng |
127 MPEG-4/HD |
|||||
AXN India HD | w | 605 | 6205 Eng
6305 Eng |
128 MPEG-4/HD |
|||||
Setanta Sports Euroasia HD | w | 606 | 6206 Eng
6306 Eng |
129 MPEG-4/HD |
|||||
Star Sports 1 HD | w | 607 | 6207 Eng
6307 Eng |
130 MPEG-4/HD |
|||||
Sony Ten 2 HD | w | 608 | 6208 Eng
6308 Eng |
131 MPEG-4/HD |
|||||
Star Sports Select 1 HD | w | 609 | 6209 Eng
6309 Eng |
132 MPEG-4/HD |
|||||
Star Sports Select 2 HD | w | 610 | 6210 Eng
6310 Eng |
133 MPEG-4/HD |
|||||
Eduard 13.09.2019 |
11515 V DVB-S/QPSK MPEG-2 |
23700 5/6 | Dialog TV | w | Irdeto |
Sri Lanka 53.5-59.5 dBW |
|||
Discovery Kids India | w | 301 | 3301 Eng | 49 | |||||
Pogo | w | 302 | 3302 Eng | 50 | |||||
Cartoon Network HD+ | w | 303 | 3303 Eng | 51 | |||||
Nickelodeon South East Asia | w | 305 | 3305 Eng | 53 | |||||
Baby TV Asia | w | 306 | 3306 Eng | 54 | |||||
Disney Junior India | w | 307 | 3307 Eng | 55 | |||||
National Geographic India | w | 308 | 3308 Eng | 56 | |||||
Sony BBC Earth | w | 309 | 3309 Eng | 57 | |||||
Nat Geo Wild Asia | w | 310 | 3310 Eng | 58 | |||||
Animal Planet India | w | 311 | 3311 Eng | 59 | |||||
Discovery Channel India | w | 312 | 3312 Eng | 60 | |||||
Discovery Science India | w | 313 | 3313 Eng | 61 | |||||
Discovery Turbo India | w | 314 | 3314 Eng | 62 | |||||
TLC India | w | 315 | 3315 Eng | 63 | |||||
FYI TV18 | w | 316 | 3316 Eng | 64 | |||||
History TV18 | w | 317 | 3317 Eng | 65 | |||||
Travelxp | w | 318 | 3318 Eng | 66 | |||||
Eurosport 1 | w | 319 | 3319 Eng | 67 | |||||
Sony Ten 1 | w | 320 | 3320 Eng | 68 | |||||
Ten Cricket | w | 321 | 3321 Eng | 69 | |||||
Sony Ten 2 | w | 322 | 3322 Eng | 70 | |||||
Eduard 13.09.2019 |
11555 V DVB-S/QPSK MPEG-2 |
27689 5/6 | Dialog TV | w | Irdeto |
Sri Lanka 53.5-59.5 dBW |
|||
HGTV Asia | w | 501 | 5301 Eng | 99 | |||||
E! Asia & Pacific | w | 502 | 5302 Eng | 100 | |||||
SET India | w | 503 | 5303 Hin | 101 | |||||
Sony Max India | w | 504 | 5304 Hin | 102 | |||||
&TV | w | 505 | 5305 Eng | 103 | |||||
Colors | w | 506 | 5306 Hin | 104 | |||||
Star Plus India | w | 507 | 5307 Hin | 105 | |||||
Zee TV India | w | 508 | 5308 Hin | 106 | |||||
Colors Tamil | w | 509 | 5309 Tam | 107 | |||||
Sun TV | w | 510 | 5310 Tam | 108 | |||||
KTV India | w | 511 | 5311 Tam | 109 | |||||
Star Vijay India | w | 512 | 5312 Tam | 110 | |||||
Kalaignar TV | w | 513 | 5313 Tam | 111 | |||||
Zee Cinema Asia | w | 514 | 5314 Hin | 112 | |||||
UTV Movies | w | 515 | 5315 Hin | 113 | |||||
B4U Movies India | w | 516 | 5316 Hin | 114 | |||||
Zee Tamil | w | 517 | 5317 Tam | 115 | |||||
Sirippoli | w | 518 | 5318 Tam | 116 | |||||
WakuWaku Japan Asia | w | 519 | 5319 Eng | 117 | |||||
Celestial Classic Movies | w | 520 | 5320 Eng | 118 | |||||
Nick Jr Asia | w | 521 | 5321 Eng | 119 | |||||
Fashion TV Asia | w | 522 | 5322 Eng | 120 | |||||
Hi TV | w | 523 | 5323 Eng | 121 | |||||
TVN Asia | w | 524 | 5324 Kor | 122 | |||||
Eduard 13.09.2019 |
11595 V DVB-S/QPSK MPEG-2 |
27689 5/6 | Dialog TV | w | Irdeto |
Sri Lanka 53.5-59.5 dBW |
|||
Channel One Sri Lanka | w | 101 | 1301 Sin | 1 | |||||
Rupavahini TV | w | 102 | 1302 Sin | 2 | |||||
Channel Eye | w | 103 | 1303 Sin | 3 | |||||
ITN (Independent Television Network) | w | 104 | 1304 Sin | 4 | |||||
Vasantham TV | w | 105 | 1305 Sin | 5 | |||||
TV Derana | w | 106 | 1306 Sin | 6 | |||||
Swarnavahini TV | w | 107 | 1307 Sin | 7 | |||||
Sirasa TV | w | 108 | 1308 Sin | 8 | |||||
Shakthi TV | w | 109 | 1309 Sin | 9 | |||||
TV 1 Sri Lanka | w | 110 | 1310 Sin | 10 | |||||
Hiru TV | w | 111 | 1311 Sin | 11 | |||||
TNL TV | w | 112 | 1312 Sin | 12 | |||||
ART Sri Lanka | w | 113 | 1313 Sin | 13 | |||||
Ada Derana 24x7 | w | 114 | 1314 Sin | 14 | |||||
Siyatha TV | w | 115 | 1315 Sin | 15 | |||||
Pragna TV | w | 116 | 1316 Sin | 16 | |||||
TV Didula | w | 117 | 1317 Sin | 17 | |||||
Ridee TV | w | 118 | 1318 Sin | 18 | |||||
CiTi Hitz | w | 119 | 1319 Sin | 19 | |||||
7th Circuit | w | 120 | 1320 Sin | 20 | |||||
Rangiri Sri Lanka | w | 121 | 1321 Sin | 21 | |||||
Revision TV | w | 122 | 1322 Sin | 22 | |||||
UTV Tamil Sri Lanka | w | 123 | 1323 Tam | 23 | |||||
Nenasa TV Grade 10 | w | 124 | 1324 Sin | 24 | |||||
Eduard 13.09.2019 |
11635 V DVB-S/QPSK MPEG-2 |
27689 5/6 | Dialog TV | w | Irdeto |
Sri Lanka 53.5-59.5 dBW |
|||
Outdoor Channel International | w | 402 | 4302 Eng | 72 | |||||
Star Sports 1 | w | 403 | 4303 Eng | 73 | |||||
Star Sports 2 | w | 404 | 4304 Eng | 74 | |||||
Star Sports Select 1 | w | 405 | 4305 Eng | 75 | |||||
Sony Six | w | 406 | 4306 Eng | 76 | |||||
Sony ESPN | w | 407 | 4307 Eng | 77 | |||||
Eurosport India | w | 409 | 4309 Eng | 79 | |||||
HBO Asia | w | 410 | 4310 Eng | 80 | |||||
HBO Signature Asia | w | 411 | 4311 Eng | 81 | |||||
HBO Hits Asia | w | 412 | 4312 Eng | 82 | |||||
HBO Family Asia | w | 413 | 4313 Eng | 83 | |||||
Cinemax Asia | w | 414 | 4314 Eng | 84 | |||||
&flix | w | 415 | 4315 Eng | 85 | |||||
Hits Movies | w | 416 | 4316 Eng | 86 | |||||
CinemaWorld | w | 417 | 4317 Eng | 87 | |||||
Sony Pix | w | 418 | 4318 Eng | 88 | |||||
Hits | w | 419 | 4319 Eng | 89 | |||||
Zee Café | w | 420 | 4320 Eng | 90 | |||||
Star World India | w | 421 | 4321 Eng | 91 | |||||
Warner TV Asia | w | 422 | 4322 Eng | 92 | |||||
AXN Asia | w | 423 | 4323 Eng | 93 | |||||
Colors Infinity | w | 424 | 4324 Eng | 94 | |||||
Diva Asia | w | 425 | 4325 Eng | 95 | |||||
Food Network Asia | w | 426 | 4326 Eng | 96 | |||||
NDTV Good Times | w | 427 | 4327 Eng | 97 | |||||
Comedy Central India | w | 428 | 4328 Eng | 98 | |||||
Eduard 13.09.2019 |
11675 V DVB-S/QPSK MPEG-2 |
27689 5/6 | Dialog TV | w | Irdeto |
Sri Lanka 53.5-59.5 dBW |
|||
Nenasa TV Grade 11 | w | 201 | 2301 Sin | 25 | |||||
The Buddhist TV | w | 202 | 2302 Sin | 26 | |||||
Shraddha TV | w | 203 | 2303 Sin | 27 | |||||
Damsathara TV | w | 204 | 2304 Sin | 28 | |||||
God TV Sri Lanka | w | 205 | 2305 Eng | 30 | |||||
Verbum TV | w | 206 | 2306 Sin | 31 | |||||
Al Jazeera English | w S | 207 | 2307 Eng | 32 | |||||
ABC Australia Asia | w | 208 | 2308 Eng | 33 | |||||
BBC World News South Asia | w | 209 | 2309 Eng | 34 | |||||
CGTN | w | 210 | 2310 Eng | 35 | |||||
CNN International South Asia | w | 211 | 2311 Eng | 36 | |||||
NDTV 24x7 | w | 212 | 2312 Eng | 37 | |||||
France 24 Français | w | 213 | 2313 Fre | 38 | |||||
RT News | w | 214 | 2314 Eng | 39 | |||||
Bloomberg TV Asia | w | 215 | 2315 Eng | 40 | |||||
CNBC TV18 | w | 216 | 2316 Eng | 41 | |||||
Trace Urban | w | 217 | 2317 Eng | 42 | |||||
B4U Music India | w | 218 | 2318 Hin | 43 | |||||
VH1 India | w | 219 | 2319 Eng | 44 | |||||
Channel C | w | 220 | 2320 Eng | 45 | |||||
Sun Music | w | 221 | 2321 Tam | 46 | |||||
Zoom India | w | 222 | 2322 Hin | 47 | |||||
Da Vinci India | w | 223 | 2323 Eng | 48 | |||||
© www.flysat.com/dialog.php |
FTA MPEG-2 | FTA MPEG-4 | FTA HEVC | FTA HD / UHD | Temporary FTA | Encrypted SD | Encrypted HD/UHD | Data | Feed |
|
Copyright © 2003- FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.