|
|
Dish Home Amos 4 @ 65° East |
© www.flysat.com/dishhome.php | |||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code Encryption |
Foot Prints |
Comments |
DX Süvi 24.02.2021 |
10735 V DVB-S2/QPSK MPEG-4 |
45000 1/2 | Dish Home | w | Conax Latens Verimatrix |
Amos-4 Nepal 44-53 dBW |
Partys left |
||
Avenues TV | w | 1219 | 1319 Nep | 139 | |||||
News 24 Nepal | w | 1220 | 1320 Nep | 140 | |||||
ABC TV | w | 1221 | 1321 Nep | 141 | |||||
Janata TV | w | 1227 | 1327 Nep | 151 | |||||
Nice TV | w | Nep | 156 | ||||||
Colors | w | 1222 | 1322 Hin | 200 | |||||
Star Plus India | w | 1223 | 1323 Hin | 201 | |||||
Zee TV India | w | 1224 | 1324 Hin | 203 | |||||
SET India | w | 1225 | 1325 Hin | 204 | |||||
MTV India | w | 1228 | 1328 Eng | 301 | |||||
Zoom India | w | 1229 | 1329 Hin | 302 | |||||
Zing Asia | w | 1263 | 1331 Hin | 304 | |||||
Discovery Channel India | w | 1233 | 1333 Eng 1433 Hin |
400 | |||||
Animal Planet India | w | 1234 | 1334 Eng | 401 | |||||
National Geographic India | w | 1235 | 1335 Eng | 402 | |||||
TLC India | w | 1236 | 1336 Eng 1436 Hin |
404 | |||||
Comedy Central India | w | 1237 | 1337 Eng | 405 | |||||
Sony Pix | w | 1230 | 1330 Eng | 502 | |||||
Star Movies India | w | 1217 | 1317 Eng | 926 MPEG-4/HD |
|||||
Star Sports Select HD | w | 1215 | 1315 Eng | 943 MPEG-4/HD |
|||||
Sony Six HD | w | 1216 | 1316 Eng | 945 MPEG-4/HD |
|||||
Sony Ten 1 HD | w | 1218 | 1318 Eng | 947 MPEG-4/HD |
|||||
DX Süvi 24.02.2021 |
10790 V DVB-S2/QPSK MPEG-4 |
45000 1/2 | Dish Home | w | Conax Latens Verimatrix |
Amos-4 Nepal 44-53 dBW |
BBC World News on EuroNews Cinemax Asia left |
||
Star Gold | w | 1255 | 1355 Hin | 240 | |||||
Max | w | 1253 | 1353 Hin | 241 | |||||
Zee Cinema Asia | w | 1254 | 1354 Hin | 242 | |||||
Star Sports 1 | w | 1243 | 1343 Eng | 600 | |||||
Star Sports 1 Hindi | w | 1244 | 1344 Hin | 601 | |||||
Star Sports Select 1 | w | 1245 | 1345 Eng | 603 | |||||
Sony Six | w | 1246 | 1346 Eng | 605 | |||||
Sony Ten 2 | w | 1248 | 1348 Eng | 607 | |||||
Sony Ten 1 | w | 1247 | 1347 Eng | 608 | |||||
Sony Ten 3 | w | 1249 | 1349 Eng | 609 | |||||
CNN International South Asia | w | 1256 | 1356 Eng | 700 | |||||
BBC World News | w | 1257 | 1357 Eng | 701 | |||||
Al Jazeera English | w S | 1258 | 1358 Eng | 702 | |||||
Channel NewsAsia | w | 1259 | 1359 Eng | 703 | |||||
ABP News | w | 1260 | 1360 Hin | 704 | |||||
Zee News | w | 1261 | 1361 Hin | 705 | |||||
Hungama TV | w | 1262 | 1362 Hin | 800 | |||||
Star Sports 1 HD | w | 1239 | 1339 Eng | 940 MPEG-4/HD |
|||||
Star Sports 2 HD | w | 1240 | 1340 Eng | 941 MPEG-4/HD |
|||||
Star Sports 1 Hindi | w | 1241 | 1341 Eng | 942 MPEG-4/HD |
|||||
Star Sports Select HD 2 | w | 1242 | 1342 Eng | 944 MPEG-4/HD |
|||||
Eduard 18.12.2020 |
10860 V DVB-S2/QPSK MPEG-4 |
45000 1/2 | Dish Home | w | Conax Latens Verimatrix |
Amos-4 Nepal 44-53 dBW |
HBO South Asia HD left |
||
Plus Movie | 1210 | 1310 | 103 | ||||||
Kantipur TV | w | 1211 | 1311 | 131 | |||||
Image Channel | w | 1212 | 1312 | 132 | |||||
Nepal TV | w | 1213 | 1313 Nep | 133 | |||||
Sagarmatha TV | w | 1214 | 1314 Nep | 138 | |||||
Colors HD | w | 1201 | 1301 Hin | 900 MPEG-4/HD |
|||||
Zee TV India HD | w | 1202 | 1302 Hin | 902 MPEG-4/HD |
|||||
Star Plus India HD | w | 1203 | 1303 Hin | 903 MPEG-4/HD |
|||||
Zee Cinema Asia HD | w | 1204 | 1304 Hin | 920 MPEG-4/HD |
|||||
Star Gold India HD | w | 1205 | 1305 Hin | 921 MPEG-4/HD |
|||||
-R- Acorab FM | w | 1363 Nep | 1001 | ||||||
-R- NepalBani FM | w | 1364 Nep | 1002 | ||||||
-R- Nepal FM | w | 1365 Nep | 1003 | ||||||
-R- Thaha Network (ThahaSanchar) | w | 1366 Nep | 1004 | ||||||
-R- Ujyallo Network | w | 1367 Nep | 1005 | ||||||
-R- Janata Media Network | w | 1368 Nep | 1006 | ||||||
-R- Radio Nepal | w | 1370 Nep | 1009 | ||||||
DX Süvi 03.03.2021 |
10914 V DVB-S2/QPSK MPEG-4 |
45000 2/3 | Dish Home | w | Conax Latens Verimatrix |
Amos-4 Nepal 44-53 dBW |
NDTV India on |
||
Dish Home Ramailo | 1270 | 1370 | 104 | ||||||
D Movies | 1306 | 1406 | 111 | ||||||
NTV Plus | w | 1272 | 1372 Nep | 134 | |||||
NTV News | w | 1273 | 1373 Nep | 135 | |||||
Mountain TV | w | 1274 | 1374 Nep | 142 | |||||
Himalaya TV | w | 1275 | 1375 Nep | 144 | |||||
AP1 (Annapurna) | w | 1271 | 1371 Nep | 145 | |||||
TV Today | 1278 | 1378 Nep | 147 | ||||||
TV Filmy | w | 1276 | 1376 Nep | 148 | |||||
Bhakthi Darshan TV | w | 1277 | 1377 Nep | 149 | |||||
Deep TV | 1301 | 1401 | 155 | ||||||
Star Bharat India | w | 1279 | 1379 Hin | 205 | |||||
SAB TV | w | 1280 | 1380 | 206 | |||||
Bindass | w | 1281 | 1381 Hin | 208 | |||||
KBS World | w | 1282 | 1382 Kor | 210 | |||||
Zee Anmol | w | 1284 | 1384 Hin | 212 | |||||
Dhamaal | w F | 1288 | 1388 Hin | 214 | |||||
DD National | w | 1287 | 1387 Hin | 215 | |||||
UTV Movies | w | 1289 | 1389 Hin | 243 | |||||
Star Gold 2 | 1290 | 1390 Hin | 244 | ||||||
&Pictures | w | 1291 | 1391 Eng | 245 | |||||
B4U Movies India | w | 1292 | 1392 | 246 | |||||
Dhinchaak | 1293 | 1393 | 247 | ||||||
Zee Action | w | 1294 | 1394 | 249 | |||||
Star Utsav Movies | w | 1283 | 1383 | 254 | |||||
Sony Max 2 | w | 1299 | 1399 Eng | 257 | |||||
MTV Beats | w | 1295 | 1395 Hin | 303 | |||||
Sangeet Bhojpuri | w | 1297 | 1397 Bho | 306 | |||||
ID India | w | 1298 | 1398 Hin | 403 | |||||
History TV18 | w | 1302 | 1402 Eng | 410 | |||||
Discovery Science India | w | 1303 | 1403 Eng | 411 | |||||
Discovery Turbo India | w | 1304 | 1404 Eng | 412 | |||||
Nat Geo Wild Asia | w | 1305 | 1405 Eng | 413 | |||||
Luxe TV | w | 1297 | 1397 Eng | 414 | |||||
Sony BBC Earth | w | 1308 | 1408 Eng | 415 | |||||
VoA TV | w | 1307 | 1407 Eng | 417 | |||||
Star Movies India | w | 1309 | 1409 Eng | 503 | |||||
Screen 5 | 1298 | 1398 Eng | 506 | ||||||
TRT World | w S | 1312 | 1412 Eng | 705 | |||||
India Today | w | 1312 | 1412 Eng | 706 | |||||
Times Now | w | 1313 | 1413 Eng | 707 | |||||
News 18 | w | 1314 | 1414 Eng | 708 | |||||
Zee Business | w | 1315 | 1415 Eng | 709 | |||||
NDTV India | w | 1285 | 1385 Hin | 710 | |||||
Aaj Tak | w | 1288 | 1388 Hin | 711 | |||||
Nickelodeon India | w | 1316 | 1416 Eng 1516 Hin |
801 | |||||
BabyFirst TV | w | 1317 | 1417 Eng | 802 | |||||
Discovery Kids India | w | 1318 | 1418 Eng | 803 | |||||
Nick Jr India | w | 1296 | 1396 Eng | 804 | |||||
Disney Channel India | w | 1310 | 1410 Eng 1910 Hin |
805 | |||||
Marvel HQ | w | 1311 | 1411 Eng 1911 Hin |
806 | |||||
Sonic Nickelodeon | w | 1300 | 1400 Hin | 807 | |||||
Disney Junior India | w | 1319 | 1419 Hin | 809 | |||||
Aastha | w | 1319 | 1419 | 815 | |||||
Madani Channel | w | 1320 | 1420 Urd | 816 | |||||
Screen 6 | 1321 | 1421 | 818 | ||||||
DX Süvi 24.02.2021 |
11235 V DVB-S2/QPSK MPEG-4 |
45000 2/3 | Dish Home | w | Conax Latens Verimatrix |
Amos-4 Nepal 44-53 dBW |
Xing Kong ME TV Gorkha TV Bidhyalay Sikshaya DD Bharati Colors Infinity on DD Kisan Dabangg Dangal TV Aakash Aath left |
||
Dish Home Action Sports | 1343 | 1443 | 105 | ||||||
Nepa Channel | 1360 | 1460 Nep | 106 | ||||||
Dish Home Comedy Plus | 1356 | 1456 Nep | 107 | ||||||
Dish Home Cinema Ghar 108 | 1355 | 1455 Nep | 108 | ||||||
Dish Home Gunjan | 1353 | 1453 | 109 | ||||||
Dish Home Cine Hits | 1354 | 1454 Nep | 110 | ||||||
Dish Home Junior | 1370 | 1470 Nep | 114 | ||||||
Bidhyalay Sikshaya | 1352 | 1452 | 115 | ||||||
Dish Home Academy 3 | 1339 | 1439 Nep | 118 | ||||||
Bhojpuri Magic | 1363 | 1463 Bho | 119 | ||||||
Business Plus Nepal | w F | 1351 | 1451 Nep | 143 | |||||
BTV Business Nepal | w F | 1367 | 1467 Nep | 146 | |||||
Krishi TV | w | 1349 | 1449 Nep | 150 | |||||
BM Nepal | 1369 | 1469 Nep | 157 | ||||||
Gorkha TV | w | 1348 | 1448 Nep | 158 | |||||
ME TV | 1374 | 1474 | 159 | ||||||
&TV | w | 1336 | 1436 Eng | 202 | |||||
Colors Infinity | w | 1338 | 1438 Eng | 207 | |||||
Colors Rishtey Asia | w | 1337 | 1437 Eng | 211 | |||||
DD Bharati | w | 1341 | 1441 Hin | 217 | |||||
Xing Kong | w | 1342 | 1442 Chi | 218 | |||||
Anjan TV | w | 1346 | 1446 Bho | 221 | |||||
Zee Bollywood | w | 1344 | 1444 Hin | 248 | |||||
Manoranjan TV | 1347 | 1447 Hin | 250 | ||||||
Bhojpuri Cinema | w | 1350 | 1450 Bho | 251 | |||||
Enterr10 Movies | w | 1348 | 1348 Hin | 252 | |||||
9XM | w | 1358 | 1458 Hin | 307 | |||||
9X Jalwa | w | 1374 | 1474 | 308 | |||||
FilmBox Arthouse | w | 1340 | 1440 Eng | 406 | |||||
Living Foodz | w | 1364 | 1464 Eng | 416 | |||||
NHK World Japan | w S | 1359 | 1459 Eng | 418 | |||||
TV5 Monde Europe | w | 1361 | 1461 Fre | 419 | |||||
DW English | w | 1362 | 1462 Eng | 420 | |||||
CGTN | w | 1365 | 1465 Eng | 422 | |||||
Arirang World | w | 1366 | 1466 Kor | 423 | |||||
Star Sports 3 | w | 1357 | 1457 | 603 | |||||
Star Sports Select 2 | w | 1368 | 1468 Eng | 604 | |||||
Fight Sports | w | 1372 | 1472 Eng | 610 | |||||
DD Sports | w | 1373 | 1473 Hin | 611 | |||||
Peace of Mind TV | w | 1375 | 1475 Eng | 817 | |||||
Discovery HD World India | w | 1334 | 1434 Eng | 960 MPEG-4/HD |
|||||
Star World HD | w | 1335 | 1435 | 963 MPEG-4/HD |
|||||
-R- Nepali Radio Network | w | 1471 Nep | 1007 | ||||||
DX Süvi 03.03.2021 |
11290 V DVB-S2/QPSK MPEG-4 |
45000 2/3 | Dish Home | w | Conax Latens Verimatrix |
Amos-4 Nepal 44-53 dBW |
Omkar TV left |
||
Sarokar TV | 1389 | 1489 Nep | 130 | ||||||
NTV Kohalpur | w | 1387 | 1487 Nep | 136 | |||||
NTV Itahari | w | 1391 | 1492 Nep | 137 | |||||
Prime Times | w | 1388 | 1488 Nep | 152 | |||||
Star Gold Select | 1397 | 1497 | 253 | ||||||
Dish Home Cinema Ghar 555 | w | 1390 | 1490 Nep | 555 | |||||
Sony Yay! | w | 1391 | 1491 Hin | 810 | |||||
&TV HD | w | 1330 | 1430 Eng | 904 MPEG-4/HD |
|||||
&Pictures HD | w | 1384 | 1484 Eng | 922 MPEG-4/HD |
|||||
HBO Signature Asia HD | w | 1378 | 1478 Eng | 931 MPEG-4/HD |
|||||
HBO Hits HD | w | 1379 | 1479 Eng | 932 MPEG-4/HD |
|||||
HBO Family Asia HD | w | 1380 | 1480 Eng | 933 MPEG-4/HD |
|||||
Cinemax Asia HD | w | 1381 | 1481 Eng | 934 MPEG-4/HD |
|||||
National Geographic India HD | w | 1377 | 1477 Eng | 961 MPEG-4/HD |
|||||
Zee Café HD | w | 1376 | 1476 Eng | 964 MPEG-4/HD |
|||||
AP1 (Annapurna) HD | w | 1383 | 1483 Nep | 983 MPEG-4/HD |
|||||
Kantipur TV HD | w | 1385 | 1485 Nep | 984 MPEG-4/HD |
|||||
Dreamsat 29.09.2020 |
11360 V DVB-S2/8PSK MPEG-4 |
45000 2/3 | Dish Home | w | Latens Verimatrix |
Amos-4 Nepal 44-53 dBW |
|||
Star Bharat India HD | w | 1322 | 1422 | 901 MPEG-4/HD |
|||||
SET India HD | w | 1331 | 1431 | 905 MPEG-4/HD |
|||||
MAX HD | 1332 | 1432 | 923 MPEG-4/HD |
||||||
Star Gold Select HD | 1326 | 1426 Hin | 924 MPEG-4/HD |
||||||
Sony Ten 2 HD | w | 1328 | 1428 Eng | 948 MPEG-4/HD |
|||||
Sony Ten 3 HD | w | 1329 | 1429 Eng | 949 MPEG-4/HD |
|||||
Animal Planet India HD | w | 1333 | 1433 | 962 MPEG-4/HD |
|||||
TLC India HD | w | 1323 | 1423 | 965 MPEG-4/HD |
|||||
Comedy Central HD | 1324 | 1424 | 966 MPEG-4/HD |
||||||
Disney International HD | w | 1398 | 1498 Eng | 967 MPEG-4/HD |
|||||
VH1 India HD | 1325 | 1425 | 980 MPEG-4/HD |
||||||
MTV Beats HD | w | 1327 | 1427 Eng | 981 MPEG-4/HD |
|||||
Nepal TV HD | w | 1400 | 1500 Nep | 985 MPEG-4/HD |
|||||
Dish Home Ramailo HD | 1330 | 1430 | 990 MPEG-4/HD |
||||||
Action Sports HD | 1399 | 1499 | 991 MPEG-4/HD |
||||||
Cinemaghar International HD | 1401 | 1501 Nep | 999 MPEG-4/HD |
||||||
Dreamsat 21.12.2019 |
12660 V DVB-S2/QPSK MPEG-4 |
45000 2/3 | Dish Home | w | Conax Latens Verimatrix |
Amos-4 Nepal 44-53 dBW |
|||
Colors Infinity HD | w | Eng | MPEG-4/HD | ||||||
Colors Cineplex HD | w | Hin | MPEG-4/HD | ||||||
Cinemaghar 333 HD | MPEG-4/HD | ||||||||
Baby TV Asia HD | w | Eng | MPEG-4/HD | ||||||
Nat Geo Wild Asia HD | w | Eng | MPEG-4/HD | ||||||
Fox Life India HD | Eng | MPEG-4/HD | |||||||
Dish Home Bollywood Beats | Nep | MPEG-4/HD | |||||||
Himalaya TV HD | w | Nep | MPEG-4/HD | ||||||
Plus Movie HD | MPEG-4/HD | ||||||||
Dish Home Cine Hits HD | Nep | MPEG-4/HD | |||||||
Dish Home Gunjan HD | Nep | MPEG-4/HD | |||||||
KooLy 20.11.2019 |
12715 V DVB-S2/QPSK MPEG-4 |
45000 2/3 | Dish Home | w | Conax Latens Verimatrix |
Amos-4 Nepal 44-53 dBW |
|||
Yoho TV HD | w | 1601 | 1602 Nep | 137 MPEG-4/HD |
|||||
MEGA Television HD | w | 1701 | 1702 Nep | 138 MPEG-4/HD |
|||||
Araniko TV | 1801 | 1802 Nep | 139 | ||||||
TV 1 Nepal | 1901 | 1902 Nep | 140 | ||||||
D Movies | 2001 | 2002 | 141 | ||||||
B4U Kadak | 1301 | 1302 Hin | 255 | ||||||
House Full Action | 1401 | 1402 Hin | 256 | ||||||
MASTiii | w | 1501 | 1502 Hin | 309 | |||||
© www.flysat.com/dishhome.php |
FTA MPEG-2 | FTA MPEG-4 | FTA HEVC | FTA HD / UHD | Temporary FTA | Encrypted SD | Encrypted HD/UHD | Data | Feed |
|
Copyright © 2003- FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.