|
|
HD Hellas Sat 3 @ 39° East |
© www.flysat.com/hellassat-hd.php | |||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
web FTA Live |
V.PID | A.PID Language |
ONID-TID SID Encryption |
FootPrints EIRP(dBW) |
Comments |
SatAdonis 25.01.2021 |
10730 H DVB-S2/8PSK HEVC |
30000 5/6 | Vermantia | w |
Hellas-4 Europe FSS |
New PIDs FTA now |
|||
Virtual Games 1 HD | 61 | 62 | 101 HEVC/HD |
||||||
Virtual Games 2 HD | 63 | 64 | 102 HEVC/HD BISS |
||||||
Powerspin HD | 65 | 66 | 103 HEVC/HD BISS |
||||||
Racing Channel HD | 67 | 68 | 104 HEVC/HD BISS |
||||||
LiveSports Channel HD | 69 | 70 | 105 HEVC/HD BISS |
||||||
Virtual Games 3 HD | 71 | 72 | 106 HEVC/HD BISS |
||||||
M.Can 02.01.2021 |
10889 H DVB-S2/8PSK MPEG-4 |
30000 5/6 | Tring Digital | w | Conax |
Hellas-4 Europe FSS |
|||
Vizion Plus HD | w | 501 | 502 Alb | 1000 MPEG-4/HD |
|||||
TV Klan HD | w | 3110 | 3120 Alb | 1110 MPEG-4/HD |
|||||
Living Albania HD | 1901 | 1902 Alb | 1910 MPEG-4/HD |
||||||
Jolly HD | w | 2001 | 2002 Alb | 2010 MPEG-4/HD |
|||||
Kanal D Drama HD | w | 2308 | 2309 Tur | 2110 MPEG-4/HD |
|||||
Tring Super HD | w | 2251 | 2252 Alb | 2260 MPEG-4/HD |
|||||
Tring Action HD | w | 2301 | 2302 Alb | 2310 MPEG-4/HD |
|||||
Tring Sport 1 HD | w | 2851 | 2852 Alb 2853 Eng |
2860 MPEG-4/HD |
|||||
Tring Sport 2 HD | w | 2801 | 2802 Alb | 2910 MPEG-4/HD |
|||||
Tring Sport 3 HD | w | 2782 | 2783 Alb | 2960 MPEG-4/HD |
|||||
Tring Sport 4 HD | w | 1028 | 1029 Alb | 3010 MPEG-4/HD |
|||||
SatAdonis Hendrik 14.12.2020 |
10938 H DVB-S2/8PSK MPEG-4 |
15835 2/3 | Tring Digital | w | Conax |
Hellas-4 Europe FSS |
Tring Family HD on Kanal D Drama HD left |
||
Tring Family HD | w | 2501 | 2502 Alb | 2510 MPEG-4/HD |
|||||
Nektarios1451 20.12.2020 |
11474 H DVB-S2/8PSK MPEG-4 |
4444 3/4 | Media Office HD | w | 33 | 34 Ara | 1 MPEG-4/HD BISS |
Hellas-3 MiddleEast 46-50 dBW |
new PIDs again |
KooLy 18.06.2019 |
11513 H DVB-S2/8PSK MPEG-4 |
2141 5/6 | Alsumaria HD | w F | 512 | 4112 Ara | 2048 MPEG-4/HD 0-1 |
Hellas-3 MiddleEast 46-50 dBW |
|
Hendrik 01.12.2020 |
12117 H DVB-S2/8PSK HEVC |
30000 5/6 | A1 Bulgaria | w | Conax |
Hellas-3 Europe BSS |
Cubayo HD Partys HD on |
||
Max Sport 1 HD | w | 1101 | 1102 Bul | 101 HEVC/HD |
|||||
Max Sport 2 HD | w | 1201 | 1202 Bul | 102 HEVC/HD |
|||||
HBO 3 HD Central Europe | w | 1301 | 1302 Bul | 103 HEVC/HD |
|||||
HBO HD Central Europe | w | 1401 | 1402 Bul | 104 HEVC/HD |
|||||
BNT 3 HD | w | 1501 | 1502 Bul | 105 HEVC/HD |
|||||
Planeta HD | w | 1901 | 1902 Bul | 109 HEVC/HD |
|||||
BNT 1 HD | w | 2001 | 2002 Bul | 110 HEVC/HD |
|||||
Nova TV HD Bulgaria | w S | 2101 | 2102 Bul | 111 HEVC/HD |
|||||
Max Sport 3 HD | w | 2201 | 2202 Bul | 112 HEVC/HD |
|||||
Max Sport 4 HD | w | 2401 | 2402 Bul | 114 HEVC/HD |
|||||
Cubayo HD / Partys HD | w | 4001 | 4002 Eng | 130 HEVC/HD |
|||||
S.Erol V.Alexandrov 04.01.2021 |
12137 V DVB-S2/8PSK HEVC |
30000 5/6 | A1 Bulgaria | w | Conax |
Hellas-3 Europe BSS |
Nova News HD on Kanal 3 HD left Fine Living stopped info card now |
||
Diema Sport 2 HD | w | 1101 | 1102 Bul | 201 HEVC/HD |
|||||
Diema Sport HD | w | 1201 | 822 Bul | 202 HEVC/HD |
|||||
Cinemax HD Central Europe | w | 1301 | 1302 Bul | 203 HEVC/HD |
|||||
Cinemax 2 HD Central Europe | w | 1401 | 1402 Bul | 204 HEVC/HD |
|||||
Viasat History HD | w | 1501 | 1502 Eng | 205 HEVC/HD |
|||||
Viasat Epic Drama HD | w | 1601 | 1602 1603 |
206 HEVC/HD |
|||||
7/8 TV HD | w S | 1801 | 1802 Bul | 208 HEVC/HD |
|||||
Edge Sport HD | w | 2001 | 2002 Eng | 210 HEVC/HD |
|||||
FilmBox Extra HD | w | 2101 | 2102 Eng | 211 HEVC/HD |
|||||
Stingray Classica HD | w | 2201 | 2202 Eng | 212 HEVC/HD |
|||||
bTV HD | w | 2301 | 2302 Bul | 213 HEVC/HD |
|||||
bTV Action HD | w | 2401 | 2402 Bul | 214 HEVC/HD |
|||||
Evrokom HD | w S | 5701 | 5702 Bul | 247 HEVC/HD |
|||||
Nova News HD | w S | 5901 | 5902 Bul | 249 HEVC/HD |
|||||
Nektarios1451 01.12.2020 |
12223 H DVB-S2/QPSK MPEG-4 |
13381 3/4 | ERT | w | BISS |
Hellas-3 Europe BSS |
ERT 1 HD on ERT Sports HD left |
||
ERT 1 HD | w S | 141 | 680 Gre
690 Gre |
40 MPEG-4/HD |
|||||
Nektarios1451 01.12.2020 |
12241 H DVB-S2/QPSK MPEG-4 |
13381 3/4 | ERT | w |
Hellas-3 Europe BSS |
ERT 2 HD ERT 3 HD on |
|||
ERT 2 HD | w S | 128 | 650 Gre | 1 50 BISS MPEG-4/HD |
|||||
ERT 3 HD | w S | 129 | 660 Gre | 2 BISS MPEG-4/HD |
|||||
Hendrik 02.01.2021 |
12310 H DVB-S2/8PSK HEVC |
30000 5/6 | A1 Bulgaria | w | Conax |
Hellas-3 Europe BSS |
CNBC HD now |
||
HBO 2 HD | w | 1301 | 1302 Bul | 1103 HEVC/HD |
|||||
Nova Sport HD Bulgaria | w | 1401 | 1402 Bul | 1104 HEVC/HD |
|||||
E | 1501 | 1502 Eng | 1105 HEVC/HD |
||||||
Auto Motor und Sport HD | w | 1701 | 1702 Eng | 1107 HEVC/HD |
|||||
FightBox HD | w | 2001 | 2002 Eng | 1110 HEVC/HD |
|||||
Gametoon HD | w | 2201 | 2202 Eng | 1112 HEVC/HD |
|||||
Ring HD | w | 2301 | 2302 Bul | 1113 HEVC/HD |
|||||
CNBC Europe HD | w | 3401 | 3402 Eng | 1124 HEVC/HD |
|||||
Lolly Kids HD / Flame HD | w | 3901 | 3902 Eng | 1129 HEVC/HD |
|||||
MovieSTAR HD | 5301 | 5302 Bul | 1143 HEVC/HD |
||||||
Hendrik 03.01.2020 |
12329 V DVB-S2/8PSK MPEG-4 |
30000 3/4 | Telekom Romania | w | VideoGuard |
Hellas-3 Europe BSS |
|||
National Geographic România HD | w | 567 | 890 Rum | 207 MPEG-4/HD |
|||||
Nat Geo Wild Romania HD | w | 568 | 890 Rum | 208 MPEG-4/HD |
|||||
TVR 1 HD | w | 2176 | 3176 Rum | 276 MPEG-4/HD |
|||||
Pro TV HD | w | 2177 | 3177 Rum | 277 MPEG-4/HD |
|||||
Antena 1 HD | w | 2178 | 3178 Rum | 278 MPEG-4/HD |
|||||
Viasat History HD | w | 2179 | 3179 Eng | 279 MPEG-4/HD |
|||||
HBO HD Romania | w | 2180 | 3180 Rum | 280 MPEG-4/HD |
|||||
Telekom Sport 1 HD | w | 2185 | 3185 Rum | 287 MPEG-4/HD |
|||||
Hendrik 05.01.2020 |
12367 V DVB-S2/8PSK MPEG-4 |
30000 3/4 | Telekom Romania | w | VideoGuard |
Hellas-3 Europe BSS |
|||
Telekom Sport 2 HD | w | 921 | 922 Rum | 287 401 MPEG-4/HD |
|||||
Kanal D HD Romania | w | 911 | 912 Rum | 400 MPEG-4/HD |
|||||
History HD Europe | w | 951 | 952 Eng | 403 MPEG-4/HD |
|||||
Stingray iConcerts HD | w | 961 | 962 Eng | 404 MPEG-4/HD |
|||||
AXN Romania HD | w | 971 | 972 Eng | 405 MPEG-4/HD |
|||||
Timeless Dizi Channel HD | w | 991 | 992 Tur | 407 MPEG-4/HD |
|||||
Telekom Sport 3 HD | w | 941 | 942 Rum | 410 MPEG-4/HD |
|||||
Telekom Sport 4 HD | w | 981 | 982 Rum | 411 MPEG-4/HD |
|||||
Nektarios1451 20.12.2020 |
12458 V DVB-S2/8PSK MPEG-4 |
4444 3/4 | Media Office HD | w | 33 | 34 Ara | 1 MPEG-4/HD BISS |
Hellas-3 Europe BSS |
new PIDs again |
S.Erol EnoSat 20.08.2020 |
12463 H DVB-S2/8PSK MPEG-4 |
30000 2/3 | Bulsatcom | w | Bulcrypt Nagravision |
Hellas-3 Europe BSS |
|||
Eurosport 1 HD | w | 505 | 506 Eng | 22 MPEG-4/HD |
|||||
bTV Action HD | w | 704 | 705 Bul | 137 MPEG-4/HD |
|||||
Hobby TV HD | w | 513 | 511 Bul | 203 MPEG-4/HD |
|||||
National Geographic HD Bulgaria | w | 515 | 516 Eng 518 Bul |
204 MPEG-4/HD |
|||||
Sport+ HD | w | 519 | 520 Eng | 205 MPEG-4/HD |
|||||
Planeta HD | w | 523 | 524 Bul | 206 MPEG-4/HD |
|||||
bTV HD | w | 527 | 528 Bul | 207 MPEG-4/HD |
|||||
Nat Geo Wild HD Europe | w | 535 | 536 Eng | 210 MPEG-4/HD |
|||||
PHD | 834 | 934 Eng | 305 MPEG-4/HD |
||||||
Nova TV HD Bulgaria | w S | 581 | 582 Bul | 212 MPEG-4/HD |
|||||
SatAdonis 25.09.2020 |
12565 H DVB-S2/8PSK MPEG-4 |
30000 5/6 | Bulsatcom | w | Bulcrypt Nagravision |
Hellas-3 Europe BSS |
|||
Diema Sport HD | w | 271 | 371 Bul | 701 MPEG-4/HD |
|||||
Diema Sport 2 HD | w | 272 | 372 Bul | 702 MPEG-4/HD |
|||||
Max Sport 1 HD | w | 273 | 373 Bul | 703 MPEG-4/HD |
|||||
Max Sport 2 HD | w | 274 | 374 Bul | 704 MPEG-4/HD |
|||||
Max Sport 3 HD | w | 275 | 375 Bul | 705 MPEG-4/HD |
|||||
BNT 3 HD | w | 276 | 376 Bul | 706 MPEG-4/HD |
|||||
Love Nature HD | w | 278 | 378 Bul 478 Eng |
708 MPEG-4/HD Bulcrypt Nagravision |
|||||
Travelxp HD Europe | w | 279 | 379 Bul 479 Eng |
709 MPEG-4/HD Bulcrypt Nagravision |
|||||
Hendrik SatAdonis 26.06.2020 |
12655 H DVB-S2/8PSK MPEG-4 |
15155 3/4 | Intact Production | w | Conax |
Hellas-3 Europe-FSS 48-54 dBW |
|||
Antena HD | 153 | 154 Rum | 7 MPEG-4/HD |
||||||
SatAdonis 25.01.2021 |
12697 H DVB-S2/QPSK MPEG-4 |
15345 Auto | AlbanicaSat | Conax Irdeto |
Hellas-3 Europe-FSS 48-54 dBW |
new | |||
KTV Kohavision HD | w | 257 | 258 Alb | 1 MPEG-4/HD |
|||||
TV Klan HD | w | 300 | 301 Alb | 2 MPEG-4/HD |
|||||
TV Dukagjini HD | w | 900 | 901 Alb | 4 MPEG-4/HD |
|||||
© www.flysat.com/hellassat-hd.php |
FTA MPEG-2 | FTA MPEG-4 | FTA HEVC | FTA HD / UHD | Temporary FTA | Encrypted SD | Encrypted HD/UHD | Data | Feed |
|
Copyright © 2003- FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.