|
|
Intelsat 901 @ 27.5° West |
Technical Info | | Beam |
© www.flysat.com/is901.php | |||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
web FTA Live |
V.PID | A.PID Language |
ONID-TID SID Encryption |
FootPrints EIRP(dBW) |
Comments |
21 Onacila 03.01.2021 |
3718 R DVB-S/MPEG-2 |
12000 1/2 | VoA | w | 1-1 |
IS-901 East Hemi 35.2-39.2 dBW |
new radio channels on |
||
VoA TV Africa | w | 1100 | 1101 Eng | 20 | |||||
VoA TV China | w | 2360 | 2330 Chi | 30 | |||||
VoA TV Africa HD | w | 600 | 601 Eng | 50 MPEG-4/HD |
|||||
-R- VoA Global Live (AF 3) | w | 2122 Eng | 21 | ||||||
-R- Voice of America (AF 4) | w | 2122 Eng | 21 | ||||||
-R- Voice of America (AF 5) | w | 2122 Eng | 21 | ||||||
-R- Voice of America (AF 6) | w | 2122 Eng | 21 | ||||||
-R- VoA Music Mix (AF 5) | w | 2130 Eng | 22 | ||||||
-R- VoA Music Mix (AF 6) | w | 2130 Eng | 22 | ||||||
-R- VoA Music Mix (AF 7) | w | 2130 Eng | 22 | ||||||
-R- VoA Music Mix (AF 8) | w | 2130 Eng | 22 | ||||||
-R- VoA Music Mix (AF 7) | w | 2132 Eng | 23 | ||||||
-R- VoA Music Mix (AF 8) | w | 2132 Eng | 23 | ||||||
-R- Voice of America (AF 9) | w | 2220 Eng | 24 | ||||||
-R- Voice of America (AF 10) | w | 2220 Eng | 24 | ||||||
-R- Voice of America (AF 11) | w | 2220 Eng | 24 | ||||||
-R- Voice of America (AF 12) | w | 2220 Eng | 24 | ||||||
-R- Voice of America (AF 11) | w | 2222 Fre | 25 | ||||||
-R- Voice of America (AF 12) | w | 2222 Fre | 25 | ||||||
-R- Voice of America (AF 13) | w | 2222 Fre | 25 | ||||||
-R- Voice of America (AF 14) | w | 2222 Fre | 25 | ||||||
-R- Voice of America (AF 13) | w | 2230 Fre | 26 | ||||||
-R- Voice of America (AF 14) | w | 2230 Fre | 26 | ||||||
-R- Voice of America (AF 15) | w | 2230 Fre | 26 | ||||||
-R- Voice of America (AF 16) | w | 2230 Fre | 26 | ||||||
-R- Voice of America (AF 15) | w | 2232 Fre | 27 | ||||||
-R- Voice of America (AF 16) | w | 2232 Fre | 27 | ||||||
-R- VoA Music Mix (AF 17) | w | 2320 Eng | 28 | ||||||
-R- VoA Music Mix (AF 18) | w | 2320 Eng | 28 | ||||||
-R- VoA Music Mix (AF 19) | w | 2320 Eng | 28 | ||||||
-R- VoA Music Mix (AF 20) | w | 2320 Eng | 28 | ||||||
-R- VoA Music Mix (AF 19) | w | 2322 Eng | 29 | ||||||
-R- VoA Music Mix (AF 20) | w | 2322 Eng | 29 | ||||||
-R- VoA Music Mix (AF 21) | w | 2322 Eng | 29 | ||||||
-R- VoA Music Mix (AF 22) | w | 2322 Eng | 29 | ||||||
-R- Voice of America (AF 23) | w | 2332 Fre | 31 | ||||||
-R- Voice of America (AF 24) | w | 2332 Fre | 31 | ||||||
-R- Voice of America (AF 25) | w | 2420 Eng | 32 | ||||||
-R- Voice of America (AF 26) | w | 2420 Eng | 32 | ||||||
-R- Voice of America (AF 27) | w | 2420 Eng | 32 | ||||||
-R- Voice of America (AF 28) | w | 2420 Eng | 32 | ||||||
-R- VoA Music Mix (AF 27) | w | 2422 Eng | 33 | ||||||
-R- VoA Music Mix (AF 28) | w | 2422 Eng | 33 | ||||||
-R- VoA Music Mix (AF 29) | w | 2422 Eng | 33 | ||||||
-R- VoA Music Mix (AF 30) | w | 2422 Eng | 33 | ||||||
-R- Voice of America (AF 29) | w | 2430 Fre | 34 | ||||||
-R- Voice of America (AF 30) | w | 2430 Fre | 34 | ||||||
-R- Voice of America (AF 31) | w | 2430 Fre | 34 | ||||||
-R- Voice of America (AF 32) | w | 2430 Fre | 34 | ||||||
-R- VOA Africa Khartoum FM 89.0 | w | 2432 Ara | 35 | ||||||
-R- Voice of America (AF 33) | w | 2520 Fre | 36 | ||||||
-R- Voice of America (AF 34) | w | 2520 Fre | 36 | ||||||
-R- Voice of America Chad | w | 2520 Fre | 36 | ||||||
-R- Voice of America Bangui | w | 2520 Fre | 36 | ||||||
-R- Voice of America (AF 35) | w | 2522 Fre | 37 | ||||||
-R- Voice of America (AF 36) | w | 2522 Fre | 37 | ||||||
-R- Voice of America Bangui | w | 2522 Fre | 37 | ||||||
-R- Voice of America (AF 37) | w | 2530 Eng | 38 | ||||||
-R- Voice of America (AF 38) | w | 2530 Eng | 38 | ||||||
-R- Voice of America (AF 39) | w | 2532 Eng | 39 | ||||||
-R- Voice of America (AF 40) | w | 2532 Eng | 39 | ||||||
-R- Voice of America (AF 41) | w | 2720 Fre | 40 | ||||||
-R- Voice of America (AF 42) | w | 2720 Fre | 40 | ||||||
-R- Voice of America (AF 43) | w | 2720 Fre | 40 | ||||||
-R- Voice of America (AF 44) | w | 2720 Fre | 40 | ||||||
-R- Voice of America (AF 45) | w | 2730 Fre | 41 | ||||||
-R- Voice of America (AF 46) | w | 2730 Fre | 41 | ||||||
-R- Voice of America (AF 47) | w | 2730 Fre | 41 | ||||||
-R- Voice of America (AF 48) | w | 2730 Fre | 41 | ||||||
21 Onacila 03.01.2021 |
3764 R DVB-S2/8PSK MPEG-4 |
27500 3/5 | VoA | w | 1-1 |
IS-901 East Hemi 35.2-39.2 dBW |
new radio channels on |
||
VoA TV HD | w | 400 | 401 Eng | 80 MPEG-4/HD |
|||||
VoA TV Global HD | w | 100 | 101 Eng | 340 MPEG-4/HD |
|||||
VoA TV Persian HD | w | 700 | 701 Per | 450 MPEG-4/HD |
|||||
-R- Voice of America (AOR 73) | w | 4020 Chi | 40 | ||||||
-R- Voice of America (AOR 74) | w | 4020 Chi | 40 | ||||||
-R- Voice of America (AOR 75) | w | 4020 Chi | 40 | ||||||
-R- Voice of America (AOR 76) | w | 4020 Chi | 40 | ||||||
-R- Voice of America (AOR 77) | w | 4030 Eng | 42 | ||||||
-R- Voice of America (AOR 78) | w | 4030 Eng | 42 | ||||||
-R- Voice of America (AOR 79) | w | 4030 Eng | 42 | ||||||
-R- Voice of America (AOR 80) | w | 4030 Eng | 42 | ||||||
-R- Voice of America (AOR 79) | w | 4032 Eng | 43 | ||||||
-R- Voice of America (AOR 80) | w | 4032 Eng | 43 | ||||||
-R- Voice of America (AOR 5) | w | 3130 | 71 | ||||||
-R- Voice of America (AOR 6) | w | 3130 | 71 | ||||||
-R- Voice of America (AOR 7) | w | 3130 | 71 | ||||||
-R- Voice of America (AOR 8) | w | 3130 | 71 | ||||||
-R- Radio Free Europe/Radio Liberty (AOR 13) | w | 3230 Eng | 81 | ||||||
-R- Radio Free Europe/Radio Liberty (AOR 14) | w | 3230 Eng | 81 | ||||||
-R- Radio Free Europe/Radio Liberty (AOR 15) | w | 3230 Eng | 81 | ||||||
-R- Radio Free Europe/Radio Liberty (AOR 16) | w | 3230 Eng | 81 | ||||||
-R- Radio Free Europe/Radio Liberty (AOR 11) | w | 3220 Chi | 82 | ||||||
-R- Radio Free Europe/Radio Liberty (AOR 12) | w | 3220 Chi | 82 | ||||||
-R- Radio Free Europe/Radio Liberty (AOR 15) | w | 3232 Rus | 83 | ||||||
-R- Radio Free Europe/Radio Liberty (AOR 16) | w | 3232 Rus | 83 | ||||||
-R- Radio Free Europe/Radio Liberty (AOR 21) | w | 3330 Eng | 91 | ||||||
-R- Radio Free Europe/Radio Liberty (AOR 24) | w | 3330 Eng | 91 | ||||||
-R- Radio Free Europe/Radio Liberty (AOR 17) | w | 3320 Ara | 92 | ||||||
-R- Radio Free Europe/Radio Liberty (AOR 18) | w | 3320 Ara | 92 | ||||||
-R- Radio Free Europe/Radio Liberty (AOR 19) | w | 3320 Ara | 92 | ||||||
-R- Radio Free Europe/Radio Liberty (AOR 20) | w | 3320 Ara | 92 | ||||||
-R- Radio Free Europe/Radio Liberty (AOR 29) | w | 3430 Fre | 101 | ||||||
-R- Radio Free Europe/Radio Liberty (AOR 32) | w | 3430 Fre | 101 | ||||||
-R- Radio Free Europe/Radio Liberty (AOR 26) | w | 3420 Chi | 102 | ||||||
-R- Radio Free Europe/Radio Liberty (AOR 27) | w | 3420 Chi | 102 | ||||||
-R- Radio Free Europe/Radio Liberty (AOR 28) | w | 3420 Chi | 102 | ||||||
-R- Voice of America | w | 3422 Eng | 103 | ||||||
-R- Voice of America (AOR 33) | w | 3520 Eng | 110 | ||||||
-R- Voice of America (AOR 34) | w | 3520 Eng | 110 | ||||||
-R- Voice of America (AOR 35) | w | 3520 Eng | 110 | ||||||
-R- Voice of America (AOR 36) | w | 3520 Eng | 110 | ||||||
-R- Radio Free Europe/Radio Liberty (AOR 37) | w | 3530 Eng | 111 | ||||||
-R- Radio Free Europe/Radio Liberty (AOR 38) | w | 3530 Eng | 111 | ||||||
-R- Radio Free Europe/Radio Liberty (AOR 39) | w | 3530 Eng | 111 | ||||||
-R- Radio Free Europe/Radio Liberty (AOR 40) | w | 3530 Eng | 111 | ||||||
-R- Radio Free Europe/Radio Liberty (AOR 35) | w | 3522 Eng | 112 | ||||||
-R- Radio Free Europe/Radio Liberty (AOR 36) | w | 3522 Eng | 112 | ||||||
-R- Voice of America (AOR 41) | w | 3620 Eng | 120 | ||||||
-R- Voice of America (AOR 44) | w | 3620 Eng | 120 | ||||||
-R- Voice of America (AOR 45) | w | 3630 Ara | 121 | ||||||
-R- Voice of America (AOR 48) | w | 3630 Ara | 121 | ||||||
-R- Voice of America (AOR 49) | w | 3720 Eng | 130 | ||||||
-R- Voice of America (AOR 52) | w | 3720 Eng | 130 | ||||||
-R- Radio Free Europe/Radio Liberty (AOR 53) | w | 3730 Chi | 131 | ||||||
-R- Radio Free Europe/Radio Liberty (AOR 56) | w | 3730 Chi | 131 | ||||||
-R- Voice of America (AOR 57) | w | 3820 Chi | 140 | ||||||
-R- Voice of America (AOR 60) | w | 3820 Chi | 140 | ||||||
-R- Voice of America (AOR 61) | w | 3830 Ara | 141 | ||||||
-R- Voice of America (AOR 64) | w | 3830 Ara | 141 | ||||||
-R- Voice of America (AOR Iraq North) | w | 3832 Ara | 142 | ||||||
-R- Voice of America (AOR Iraq South) | w | 3832 Ara | 142 | ||||||
-R- Voice of America (AOR 65) | w | 3920 Chi | 151 | ||||||
-R- Voice of America (AOR 68) | w | 3920 Chi | 151 | ||||||
-R- Radio Free Europe/Radio Liberty (AOR 69) | w | 3930 Chi | 152 | ||||||
-R- Radio Free Europe/Radio Liberty (AOR 72) | w | 3930 Chi | 152 | ||||||
-R- Voice of America (AOR 71) | w | 3932 Chi | 153 | ||||||
-R- Voice of America (AOR 72) | w | 3932 Chi | 153 | ||||||
-R- Voice of America (AOR 93) | w | 4230 Eng | 181 | ||||||
-R- Voice of America (AOR 96) | w | 4230 Eng | 181 | ||||||
-R- Voice of America (AOR 91) | w | 4622 Ara | 182 | ||||||
-R- Voice of America (AOR 92) | w | 4622 Ara | 182 | ||||||
-R- Voice of America (AOR 3) | w | 3120 Chi | 341 | ||||||
-R- Voice of America (AOR 4) | w | 3120 Chi | 341 | ||||||
|
|||||||||
22 DX Süvi Onacila 25.03.2020 |
3830 R DVB-S2/QPSK MPEG-4 |
8842 1/2 | RTP Internacional | w | 1-101 |
IS-901 East Hemi 35.2-39.2 dBW |
|||
RTP Internacional Europa | w F | 101 | 201 Por | 1 | |||||
RTP África | w F | 102 | 202 Por | 2 | |||||
-R- RDP Antena 1 | w | |
411 Por | 11 | |||||
-R- RDP África | w | |
412 Por | 12 | |||||
-R- RDP Internacional | w | |
413 Por | 13 | |||||
22 DX Süvi 25.03.2020 |
3838 R DVB-S2/QPSK MPEG-4 |
2953 8/9 | RTP feed |
IS-901 East Hemi 35.2-39.2 dBW |
|||||
23 P.Grandicelli Onacila 01.03.2010 |
3936 R DVB-S/MPEG-2 |
4549 1/2 | RTG Guinea | w F | 4096 | 4097 | 1 65535-1 |
IS-901 East Hemi 35.2-39.2 dBW |
|
-R- Radio Guinée | 4099 Fre | 1 | |||||||
25 Onacila 03.01.2021 |
4055 R DVB-S2/8PSK |
30000 3/4 | feed |
IS-901 East Hemi 35.2-39.2 dBW |
|||||
88 Onacila 03.01.2021 |
4152 L DVB-S2/8PSK MPEG-4 |
IS-901 Global |
NTA Int left |
||||||
© www.flysat.com/is901.php | |||||||||
61 Satesco 18.07.2018 |
10962 V DVB-S2/8PSK ACM |
14267 3/4 | Data |
IS-901 Spot-2 Europe 45-53 dBW |
|||||
61 dishworld.de 31.03.2013 |
10982 V DVB-S2/QPSK |
1000 3/4 | Data |
IS-901 Spot-2 Europe 45-53 dBW |
|||||
63 Satesco 07.10.2020 |
11082 V DVB-S2/16APSK ACM |
55236 3/4 | Data |
IS-901 Spot-2 Europe 45-53 dBW |
|||||
63 Satesco 07.12.2020 |
11135 V DVB-S2/32APSK ACM |
24169 3/4 | Data |
IS-901 Spot-2 Europe 45-53 dBW |
|||||
© www.flysat.com/is901.php | |||||||||
64 EnoSat 13.12.2019 |
11495 V DVB-S2/QPSK MPEG-2 MPEG-4 |
44100 9/10 | BBC-Satback | w | BISS 1-4096 |
IS-901 Spot-2 Europe 45-53 dBW |
|||
BBC One London | w | 101 | 102 Eng | 4164 MPEG-2 |
|||||
BBC One Scotland | w | 4101 | 4102 Eng | 4220 MPEG-2 |
|||||
BBC 1 Northern Ireland | w | 5101 | 5102 Eng | 4221 MPEG-2 |
|||||
BBC One Wales | w | 3101 | 3102 Eng | 4222 MPEG-2 |
|||||
BBC Two England | w | 201 | 202 Eng | 4287 MPEG-2 |
|||||
BBC News | w | 501 | 502 Eng | 4352 MPEG-2 |
|||||
BBC Four (20-04) | w | 401 | 402 Eng 406 Eng |
4544 MPEG-2 |
|||||
CBBC (08-20) | w | 301 | 302 Eng 306 Eng |
4608 MPEG-2 |
|||||
CBeebies (07-20) | w | 401 | 402 Eng 406 Eng |
4672 MPEG-2 |
|||||
BBC Parliament | w | 601 | 602 Eng | 4736 MPEG-2 |
|||||
BBC Red Button | w | 901 | 951 Eng 952 Eng |
7168 MPEG-2 |
|||||
BBC Two HD | w | 6101 | 6102 Eng | 17472 MPEG-4/HD |
|||||
BBC One HD | w | 6601 | 6602 Eng 6606 Eng |
17540 MPEG-4/HD |
|||||
ITV HD | w | 6201 | 6202 Eng | 17608 MPEG-4/HD |
|||||
Channel 4 London HD | w | 6301 | 6302 Eng 6306 Eng |
17664 MPEG-4/HD |
|||||
Channel 5 HD | w | 6401 | 6402 Eng | 17728 MPEG-4/HD |
|||||
CBBC HD (07-19) | w | 7001 | 7002 Eng | 18112 MPEG-4/HD |
|||||
TBN UK | w | 7901 | 7902 Eng | 20160 BISS |
|||||
-R- BBC Radio Five Live | w | 1402 Eng | 5632 | ||||||
-R- BBC Radio Five Live Sports Extra | w | 1502 Eng | 5696 | ||||||
-R- BBC 6 Music | w | 1602 Eng | 5760 | ||||||
-R- BBC 4Xtra | w | 1702 Eng | 5824 | ||||||
-R- BBC 1Xtra | w | 1802 Eng | 5888 | ||||||
-R- BBC Asian Network | w | 1902 Hin | 5953 | ||||||
-R- BBC World Service Europe | w | 2002 Eng | 6016 | ||||||
-R- BBC Radio 1 | w | 1002 Eng | 6720 | ||||||
-R- BBC Radio 2 | w | 1102 Eng | 6784 | ||||||
-R- BBC Radio 3 | w | 1202 Eng | 6848 | ||||||
-R- BBC Radio 4 | w | 1302 Eng | 6912 | ||||||
65 Satesco 04.11.2016 |
11554 V DVB-S2/16APSK ACM |
29900 3/4 | Data |
IS-901 Spot-2 Europe 45-53 dBW |
|||||
66 Satesco 09.06.2020 |
11591 V DVB-S2/QPSK |
250 8/9 | Q Radio | w |
IS-901 Spot-2 Europe 45-53 dBW |
||||
-R- Q Radio | w | |
201 Eng | ||||||
66 Satesco 07.12.2020 |
11603 V DVB-S/QPSK ACM Multi 63 |
2083 3/4 | Data |
IS-901 Spot-2 Europe 45-53 dBW |
|||||
66 Satesco 07.12.2020 |
11604 V DVB-S2/QPSK ACM Multi 63 |
2380 3/4 | Data |
IS-901 Spot-2 Europe 45-53 dBW |
|||||
66 A.Sevov 12.01.2021 |
11608 V DVB-S2/16APSK HEVC ACM |
5723 3/4 | @FWD Link 1 Beam 1 |
IS-901 Spot-2 Europe 45-53 dBW |
Siminn Sport on |
||||
-R- Radio | w | 228.5.6.7 | |||||||
Stream 1 | |||||||||
-IPTV- Siminn TV | w F | 512 | 228.5.6.8 Ice | 613 | |||||
-IPTV- Siminn Sport | w F | 228.5.6.11 Ice | |||||||
-IP- Radio | |
228.5.6.7 | 613 | ||||||
66 Satesco 25.04.2020 |
11618 V DVB-S2/QPSK ACM |
3171 3/4 | Data |
IS-901 Spot-2 Europe 45-53 dBW |
|||||
66 Satesco 15.05.2020 |
11635 V DVB-S2/QPSK ACM |
25706 1/4 | Data |
IS-901 Spot-2 Europe 45-53 dBW |
|||||
68 Satesco 25.07.2019 |
11689 V DVB-S2/QPSK |
500 8/9 | Q Radio | w |
IS-901 Spot-2 Europe 45-53 dBW |
||||
-R- Q Radio North West 102.9 FM | w | |
101 Eng | ||||||
-R- Q Radio Newry & Mourne 100.5 FM | w | |
201 Eng | ||||||
-R- Q Radio Tyrone & Fermanagh 101.2 FM | w | |
301 Eng | ||||||
-R- Q Radio Mid Ulster 106 FM | w | |
401 Eng | ||||||
-R- Q Radio Mid Antrim 107 FM | w | |
501 Eng | ||||||
-R- Q Radio North Coast 97.2 FM | w | |
601 Eng | ||||||
© www.flysat.com/is901.php |
FTA MPEG-2 | FTA MPEG-4 | FTA HEVC | FTA HD / UHD | Temporary FTA | Encrypted SD | Encrypted HD/UHD | Data | Feed |
|
Copyright © 2003- FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.