|
|
Technical Info Intelsat 906 |
© www.flysat.com/is906-info.php | |
Sat Name | Intelsat 906 |
Orbital location | 64.2° East |
Status | Geostationary |
Operator | Intelsat |
Satellite Manufacturer | Space Systems/Loral (SS/L) |
Launch Site | Guiana Space Center (Kourou) |
Launch Vehicle | Ariane-44L H10-3 Serial: V-154 |
Bus | LS-1300HL |
Launch date | 06.09.2002 |
Design Life | 13 years |
Uplink Frequency | C-band: 5,850 - 6,425 GHz Ku-band: 14.00 - 14.50 GHz |
Downlink Frequency | C-band: 3,625 - 4,2 GHz Ku-band: 10.95 - 11.70 GHz |
Beacon Frequency | |
Polarisation | C-band : Circular Ku-band: Linear |
Total Transponders | up to 72 C-band (36 MHz) up to 22 Ku-band (36 MHz) |
|
The information on this page is obtained from satellite operators' official websites and "Gunter's Space Page". |
|
Copyright © 2003- FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.