|
|
Launches Archives |
Launches Index | | Launch Archive | | Launch 2020 | | Launch 2021 | | Launch 2022 |
Satellite Name | Date | ||||
1957 | |||||
Sputnik 1 | 04.10.1957 | ||||
Sputnik 2 | 03.11.1957 | ||||
1958 | |||||
SCORE | 18.12.1958 | ||||
1962 | |||||
Telstar 1 | 10.07.1962 | ||||
1963 | |||||
Telstar 2 | 07.05.1963 | ||||
1965 | |||||
Intelsat-1 1 (Early Bird) | 06.04.1965 | ||||
1966 | |||||
Intelsat-2 1 | 26.10.1966 | ||||
1967 | |||||
Intelsat-2 2 | 11.01.1967 | ||||
Intelsat-2 3 | 22.03.1967 | ||||
Intelsat-2 4 | 28.09.1967 | ||||
1968 | |||||
Intelsat-3 1 | 18.09.1968 | ||||
Intelsat-3 3 | 18.12.1968 | ||||
1969 | |||||
Intelsat-3 2 | 05.02.1969 | ||||
Intelsat-3 4 | 21.05.1969 | ||||
Intelsat-3 5 | 25.07.1969 | ||||
1970 | |||||
Intelsat-3 6 | 14.01.1970 | ||||
Intelsat-3 7 | 22.04.1970 | ||||
Intelsat-3 8 | 23.07.1970 | ||||
1971 | |||||
Intelsat-4 2 | 25.01.1971 | ||||
Intelsat-4 3 | 19.12.1971 | ||||
1972 | |||||
Intelsat-4 4 | 23.01.1972 | ||||
Intelsat-4 5 | 13.06.1972 | ||||
1973 | |||||
Intelsat-4 7 | 23.08.1973 | ||||
1974 | |||||
Intelsat-4 8 | 21.11.1974 | ||||
1975 | |||||
Intelsat-4A 1 | 26.09.1975 | ||||
1976 | |||||
Intelsat-4A 2 | 29.01.1976 | ||||
1977 | |||||
Intelsat-4A 4 | 26.05.1977 | ||||
Intelsat-4A 5 | 29.09.1977 | ||||
1978 | |||||
Intelsat-4A 3 | 07.01.1978 | ||||
Intelsat-4A 6 | 31.03.1978 | ||||
Gorizont 1 (Gorizont 11L) | 19.12.1978 | ||||
1979 | |||||
Gorizont 2 (Gorizont 12L) | 05.07.1979 | ||||
Gorizont 3 (Gorizont 13L) | 28.12.1979 | ||||
1980 | |||||
Gorizont 4 (Gorizont 15L) | 14.06.1980 | ||||
Intelsat-5 2 | 06.12.1980 | ||||
1981 | |||||
Intelsat-5 1 | 23.05.1981 | ||||
Intelsat-5 3 | 15.12.1981 | ||||
1982 | |||||
Intelsat-5 4 | 05.03.1982 | ||||
Gorizont 5 (Gorizont 14L) | 15.03.1982 | ||||
Insat 1A | 10.04.1982 | ||||
Intelsat-5 5 | 28.09.1982 | ||||
Gorizont 6 (Gorizont 16L) | 20.10.1982 | ||||
1983 | |||||
Intelsat-5 6 | 19.05.1983 | ||||
ECS 1 >>> Eutelsat I-F1 | 16.06.1983 | ||||
Gorizont 7(Gorizont 17L) | 30.06.1983 | ||||
Telstar 301 >>> Arabsat 1E | 28.07.1983 | ||||
Insat 1B | 30.08.1983 | ||||
Intelsat-5 7 | 19.10.1983 | ||||
Gorizont 8 (Gorizont 18L) | 30.11.1983 | ||||
1984 | |||||
Intelsat-5 8 | 05.03.1984 | ||||
Gorizont 9 (Gorizont 19L) | 22.04.1984 | ||||
Intelsat-5 9 | 09.06.1984 | ||||
Gorizont 10 (Gorizont 20L) | 22.04.1984 | ||||
ECS 2 >>> Eutelsat-1 F2 >>> Télécom 1A | 04.08.1984 | ||||
Telstar 302 | 30.08.1984 | ||||
Anik D2 >>> Satcom 4R >>> Arabsat 1D | 08.11.1984 | ||||
1985 | |||||
Gorizont 11 (Gorizont 21L) | 18.01.1985 | ||||
Arabsat 1A | 08.02.1985 | ||||
Intelsat-5A 10 (Intelsat 510) | 23.03.1985 | ||||
Telecom 1B | 08.05.1985 | ||||
Arabsat 1B | 17.06.1985 | ||||
Telstar 303 | 17.06.1985 | ||||
Intelsat-5A 11 (Intelsat 511) | 29.06.1985 | ||||
Intelsat-5A 12 (Intelsat 512) | 28.09.1985 | ||||
1986 | |||||
Intelsat-5A 14 | 03.05.1986 | ||||
Gorizont 12 (Gorizont 24L) | 11.06.1986 | ||||
Gorizont 13 (Gorizont 22L) | 18.11.1986 | ||||
1987 | |||||
Gorizont 14 (Gorizont 23L) | 11.05.1987 | ||||
ECS 4 >>> Eutelsat I-F4 | 16.09.1987 | ||||
TV-Sat 1 | 21.11.1987 | ||||
1988 | |||||
Gorizont (15) (Gorizont 25L) | 18.01.1988 | ||||
Telecom 1C | 11.03.1988 | ||||
Gorizont 15 (Gorizont 26L) | 31.03.1988 | ||||
Intelsat-5A 13 >>> NSS-513 | 18.05.1988 | ||||
PAS 1 | 15.06.1988 | ||||
Insat 1C | 21.07.1988 | ||||
ECS 5 >>> Eutelsat I-F5 | 21.07.1988 | ||||
Gorizont 16 (Gorizont 28L) | 18.08.1988 | ||||
TDF 1 | 28.10.1988 | ||||
Astra 1A | 11.12.1988 | ||||
1989 | |||||
DFS-Kopernikus 1 | 05.06.1989 | ||||
Gorizont 18 (Gorizont 27L) | 05.07.1989 | ||||
TV Sat 2 | 08.08.1989 | ||||
Marco Polo 1 >>> Sirius 1 | 27.08.1989 | ||||
Gorizont 19 (Gorizont 31L) | 28.09.1989 | ||||
Intelsat 602 | 27.10.1989 | ||||
1990 | |||||
Intelsat 603 | 14.03.1990 | ||||
Insat 1D | 12.06.1990 | ||||
Gorizont 20 (Gorizont 30L) | 20.06.1990 | ||||
Intelsat 604 | 23.06.1990 | ||||
DFS-Kopernikus 2 | 25.07.1990 | ||||
Marco Polo 2 >>> Thor 1 | 17.08.1990 | ||||
Eutelsat II-F1 | 30.08.1990 | ||||
Gorizont 21 (Gorizont 32L) | 03.11.1990 | ||||
Gorizont 22 (Gorizont 33L) | 23.11.1990 | ||||
Satcom C1 | 20.11.1990 | ||||
1991 | |||||
Eutelsat II-F2 | 16.01.1991 | ||||
Astra 1B | 03.03.1991 | ||||
Gorizont 23 (Gorizont 34L) | 01.07.1991 | ||||
Intelsat 605 | 15.08.1991 | ||||
Gorizont 24 (Gorizont 35L) | 23.10.1991 | ||||
Intelsat 601 | 29.10.1991 | ||||
Eutelsat II-F3 | 07.12.1991 | ||||
Telecom 2A | 16.12.1991 | ||||
1992 | |||||
Arabsat 1C >>> Insat 2DT | 26.02.1992 | ||||
Gorizont 25 (Gorizont 36L) | 02.04.1992 | ||||
Telecom 2B | 15.04.1992 | ||||
Intelsat K >>> NSS K | 09.06.1992 | ||||
Eutelast II-F4 | 10.07.1992 | ||||
Insat 2A | 10.07.1992 | ||||
Gorizont 26 (Gorizont 37L) | 14.07.1992 | ||||
Hispasat 1A | 11.09.1992 | ||||
Gorizont 27 (Gorizont 38L) | 27.11.1992 | ||||
DFS-Kopernikus 3 >>> HellasSat 1 | 12.10.1992 | ||||
1993 | |||||
Astra 1C | 12.05.1993 | ||||
Hispasat 1B | 23.07.1993 | ||||
Insat 2B | 23.07.1993 | ||||
Intelsat 701 | 22.10.1993 | ||||
Gorizont 28 (Gorizont 40L) | 28.10.1993 | ||||
Telstar 401 | 15.12.1993 | ||||
Thaicom 1 | 17.12.1993 | ||||
1994 | |||||
Türksat 1A >>> (unsuccessful) | 24.01.1994 | ||||
Intelsat 702 | 17.06.1994 | ||||
PAS 2 | 08.07.1994 | ||||
Turksat 1B | 10.08.1994 | ||||
Telstar 402 | 09.09.1994 | ||||
Intelsat 703 >>> NSS-703 | 06.10.1994 | ||||
Thaicom 2 | 08.10.1994 | ||||
Ekspress 1 (Ekspress 11L) | 13.10.1994 | ||||
Astra 1D | 01.11.1994 | ||||
Orion 1 >>> Telstar 11 | 29.11.1994 | ||||
1995 | |||||
Intelsat 704 | 10.01.1995 | ||||
Intelsat 705 | 22.03.1995 | ||||
Eutelsat-2 F6X >>> Hot Bird 1 | 29.03.1995 | ||||
Intelsat 706 | 17.05.1995 | ||||
PAS-4 | 03.08.1995 | ||||
Astra 1E | 19.10.1995 | ||||
Telecom 2C | 06.12.1995 | ||||
Insat 2C | 06.12.1995 | ||||
1996 | |||||
PAS-3R | 13.01.1996 | ||||
Gorizont 31 | 25.01.1996 | ||||
Intelsat 707 | 14.03.1996 | ||||
Astra 1F | 08.04.1996 | ||||
Amos 1 | 16.05.1996 | ||||
Gorizont 32 | 25.05.1996 | ||||
Intelsat 709 | 15.06.1996 | ||||
Arabsat 2A | 09.07.1996 | ||||
Turksat 1C | 09.07.1996 | ||||
Telecom 2D | 08.08.1996 | ||||
Ekspress 2 (Ekspress 12L) | 26.09.1996 | ||||
Arabsat-2B | 13.11.1996 | ||||
Hot Bird 2 | 21.11.1996 | ||||
1997 | |||||
Intelsat 801 | 01.03.1997 | ||||
Thaicom 3 | 17.04.1997 | ||||
Thor 2 | 21.05.1997 | ||||
Insat 2D | 04.06.1997 | ||||
Intelsat 802 | 26.06.1997 | ||||
PAS 6 | 08.08.1997 | ||||
PAS 5 | 28.08.1997 | ||||
Hot Bird 3 | 02.09.1997 | ||||
Intelsat 803 >>> NSS 803 | 23.09.1997 | ||||
APStar 2R (Telstar 10) | 17.10.1997 | ||||
Sirius 2 | 12.11.1997 | ||||
Astra 1G | 02.12.1997 | ||||
Intelsat 804 | 22.12.1997 | ||||
1998 | |||||
Hot Bird 4 | 27.02.1998 | ||||
Intelsat 806 >>> NSS-806 | 27.02.1998 | ||||
Nilesat 101 | 28.04.1998 | ||||
Thor 3 | 09.06.1998 | ||||
Intelsat 805 | 18.06.1998 | ||||
Astra 2A | 30.08.1998 | ||||
PAS-7 | 16.09.1998 | ||||
Eutelsat W2 | 05.10.1998 | ||||
Sirius 3 | 05.10.1998 | ||||
Hot Bird 5 | 09.10.1998 | ||||
Afristar | 28.10.1998 | ||||
PAS 8 | 04.11.1998 | ||||
Bonum 1 | 22.11.1998 | ||||
PAS 6B | 21.12.1998 | ||||
1999 | |||||
Badr-3 | 26.02.1999 | ||||
Eutelsat W3 >>> Eutelsat 21A | 12.04.1999 | ||||
Insat 2E | 03.04.1999 | ||||
Astra 1H | 18.06.1999 | ||||
LMI 1 | 26.09.1999 | ||||
Orion 2 >>> Telstar 12 | 19.10.1999 | ||||
Ekspress-A 1 | 27.10.1999 | ||||
2000 | |||||
Hispasat 1C | 04.02.2000 | ||||
Ekspress A2 (Express 6A) | 12.03.2000 | ||||
Insat 3B | 21.03.2000 | ||||
Sesat | 17.04.2000 | ||||
Eutelsat 36A | 24.05.2000 | ||||
Express A3 (Ekspress 3A) | 23.06.2000 | ||||
PAS-9 | 28.07.2000 | ||||
Nilesat 102 | 17.08.2000 | ||||
Eutelsat W1 | 06.09.2000 | ||||
Astra 2B | 14.09.2000 | ||||
Europe*Star 1 >>> PAS-12 | 29.10.2000 | ||||
Astra 2D | 19.12.2000 | ||||
2001 | |||||
Eurasiasat 1 (Türksat 2A) | 10.01.2001 | ||||
Eutelsat 28A | 08.03.2001 | ||||
PAS-10 | 15.05.2001 | ||||
Intelsat 901 | 09.06.2001 | ||||
Astra 2C | 16.06.2001 | ||||
Intelsat 902 | 30.08.2001 | ||||
Eutelsat 8 West A | 25.09.2001 | ||||
2002 | |||||
Insat 3C | 23.01.2002 | ||||
Intelsat 904 | 23.02.2002 | ||||
Astra 3A | 29.03.2002 | ||||
Intelsat 903 | 30.03.2002 | ||||
NSS 7 | 16.04.2002 | ||||
Intelsat 905 | 05.06.2002 | ||||
Express-A1R | 10.06.2002 | ||||
Hot Bird 13A | 21.08.2002 | ||||
Eutelsat 12 West A | 28.08.2002 | ||||
Intelsat 906 | 06.09.2002 | ||||
Hispasat 1D | 18.09.2002 | ||||
Eutelsat 5 West A | 25.09.2002 | ||||
Eutelsat 70A | 20.11.2002 | ||||
2003 | |||||
Intelsat 907 | 15.02.2003 | ||||
Insat 3A | 09.04.2003 | ||||
Hellas Sat 2 | 13.05.2003 | ||||
Insat 3E | 27.09.2003 | ||||
e-Bird >>> Eurobird 3 | 27.09.2003 | ||||
Yamal 201 | 24.11.2003 | ||||
Yamal 202 | 24.11.2003 | ||||
Amos 2 | 27.12.2003 | ||||
Express-AM22 (Sesat 2) | 28.12.2003 | ||||
2004 | |||||
Eutelsat 7A | 15.03.2004 | ||||
Express AM 11 | 27.04.2004 | ||||
Express AM 1 | 30.10.2004 | ||||
Intelsat 10-02 | 16.06.2004 | ||||
2005 | |||||
Express AM 2 | 29.03.2005 | ||||
Express AM 3 | 24.06.2005 | ||||
Insat 4A | 21.12.2005 | ||||
2006 | |||||
Hot Bird 7A | 11.03.2006 | ||||
Astra 1KR | 20.04.2006 | ||||
Thaicom 5 | 27.05.2006 | ||||
KazSat 1 | 18.06.2006 | ||||
Hot Bird 13B | 04.08.2006 | ||||
Badr-4 | 08.11.2006 | ||||
2007 | |||||
Insat 4B | 11.03.2007 | ||||
Astra 1L | 04.05.2007 | ||||
Intelsat 11 | 05.10.2007 | ||||
Sirius 4 (Astra 4A) | 17.11.2007 | ||||
Rascom QAF 1 | 21.12.2007 | ||||
2008 | |||||
Express AM33 | 28.01.2008 | ||||
Thor 5 | 11.02.2008 | ||||
Amos 3 | 28.04.2008 | ||||
Türksat 3A | 12.06.2008 | ||||
Badr-6 | 07.07.2008 | ||||
Astra 1M | 05.11.2008 | ||||
Hot Bird 13C | 20.12.2008 | ||||
Eutelsat 28B | 20.12.2008 | ||||
2009 | |||||
Express AM44 | 11.02.2009 | ||||
Express MD1 | 11.02.2009 | ||||
Hot Bird 10 | 12.02.2009 | ||||
NSS 9 | 12.02.2009 | ||||
Telstar 11N | 26.02.2009 | ||||
Eutelsat 10A | 03.04.2009 | ||||
Measat 3A | 21.06.2009 | ||||
AsiaSat 5 | 11.08.2009 | ||||
2010 | |||||
Intelsat 16 | 12.02.2010 | ||||
Astra 3B | 21.05.2010 | ||||
Badr-5 | 03.06.2010 | ||||
Arabsat 5A | 26.06.2010 | ||||
NileSat 201 | 04.08.2010 | ||||
Rascom-QAF1R | 04.08.2010 | ||||
© www.flysat.com/launches-archive.php |
|
Copyright © 2003- FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.