|
|
Medianet Hits ABS-2/2A @ 74.9° East |
© www.flysat.com/medianethits.php | |||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code Encryption |
Foot Prints |
Comments |
Eduard 18.12.2020 |
3649 H DVB-S2/8PSK HEVC |
45000 2/3 | Medianet Hits | w | Tongfang |
ABS-2 Global 30-39 dBW |
WB India left |
||
People TV HD USA | w | 1000 | 2000 Eng | 17016 HEVC/HD |
|||||
Colors | w | 1841 | 1842 Hin | 17022 | |||||
CCTV 4 | w | 601 | 602 Chi | 17031 | |||||
Baby TV Asia | w | 604 | 605 Eng | 17032 | |||||
Fashion TV | w | 607 | 608 Eng | 17033 | |||||
Sangu TV | 610 | 4207 | 17034 | ||||||
Nat Geo Wild | w | 613 | 614 Eng | 17035 | |||||
Dhivehi Channel | 616 | 617 Eng | 17036 | ||||||
Fox | 622 | 623 Eng | 17038 | ||||||
Rai Italia Asia | w | 625 | 626 Ita | 17039 | |||||
MTV India | w | 628 | 629 Hin | 17040 | |||||
TV 5 Monde Asie | w | 631 | 632 Fre | 17041 | |||||
Zee Bollywood | w | 637 | 638 Hin | 17043 | |||||
DW English | w | 640 | 641 Eng | 17044 | |||||
Fox Family Movies | 643 | 644 Eng | 17045 | ||||||
MTV Beats | 646 | 647 Eng | 17046 | ||||||
Phoenix Chinese Cannel | w | 649 | 650 Chi | 17047 | |||||
Zee Café | w | 652 | 653 Eng | 17048 | |||||
Zee Cinema Asia | w | 655 | 656 Hin | 17049 | |||||
&flix | w | 658 | 659 Eng | 17050 | |||||
Sony Six | w | 661 | 662 Eng | 17051 | |||||
Nick Junior | 664 | 665 Eng | 17052 | ||||||
Zee TV India | w | 667 | 668 Hin | 17053 | |||||
NDTV 24x7 | w | 670 | 671 Eng | 17054 | |||||
Nat Geo People Asia | w | 676 | 677 Eng | 17056 | |||||
Curiositystream | 679 | 680 Eng | 17057 | ||||||
Al Jazeera English | w S | 685 | 686 Eng | 17059 | |||||
Quran TV Saudi Arabia | w | 688 | 689 Ara | 17060 | |||||
Premier League TV HD | 691 | 692 Eng | 17061 HEVC/HD |
||||||
HBO HD Asia | w | 694 | 695 Eng | 17062 HEVC/HD |
|||||
Ten 2 HD | w | 697 | 698 Eng | 17063 HEVC/HD |
|||||
National Geographic HD Asia | w | 709 | 710 Eng | 17067 HEVC/HD |
|||||
CinemaWorld | w | 736 | 4145 Eng | 17073 | |||||
Nickelodeon | w | 739 | 740 Eng | 17074 | |||||
Discovery World | 743 | 744 Eng | 17075 | ||||||
Star Plus HD India | w | 748 | 749 Hin | 17077 HEVC/HD |
|||||
Fox Life HD | 751 | 752 Eng | 17078 HEVC/HD |
||||||
Al Kaun TV | w | 787 | 789 | 17093 | |||||
Travel Channel Asia | w | 791 | 792 Eng | 17094 | |||||
Ten 1 HD | w | 762 | 763 Eng | 17095 HEVC/HD |
|||||
Star Jalsha Movies | w | 764 | 765 Ben | 17155 | |||||
Sony BBC Earth | w | 766 | 767 | 17157 | |||||
DreamWorks Asia HD | w | 769 | 770 | 17158 HEVC/HD |
|||||
Zee TV India HD | w | 308 | 754 Hin | 17159 HEVC/HD |
|||||
Fox Action Movies | 757 | 758 | 17160 | ||||||
BBC CBeebies Asia | w | 772 | 773 Eng | 17161 | |||||
Star Sports 1 HD Hindi | w | 775 | 776 Eng | 17162 HEVC/HD |
|||||
Colors HD | w | 778 | 779 Hin | 17163 HEVC/HD |
|||||
Star Gold HD India | w | 781 | 782 Hin | 17164 HEVC/HD |
|||||
Munnaaru | 82 | 85 Eng | 17165 | ||||||
DX Süvi 29.11.2020 |
3652 V DVB-S2/8PSK HEVC |
30500 3/5 | Medianet Hits | w | Tongfang |
ABS-2 Global 30-39 dBW |
Channel 1 HD on Channel 24 left |
||
Sony Ten 3 | w | 511 | 512 Eng | 17001 | |||||
Comedy Central India | w | 514 | 515 Eng | 17002 | |||||
Channel 13 | w | 517 | 518 | 17003 | |||||
SET India | w | 520 | 521 Hin | 17004 | |||||
Sony Max India | w | 523 | 524 Hin | 17005 | |||||
VTV Maldives | w | 526 | 527 | 17006 | |||||
Yes TV | w | 529 | 530 | 17007 | |||||
TV Maldives | w | 532 | 533 | 17008 | |||||
Raajje TV | w | 535 | 536 | 17009 | |||||
Fox Crime India | 538 | 539 Eng | 17010 | ||||||
Star Bharat Middle East | w | 541 | 542 Hin | 17011 | |||||
PSM News | w | 544 | 545 | 17012 | |||||
Star Gold Middle East | w | 547 | 548 Hin | 17013 | |||||
Trace Urban Asia | w | 559 | 560 Eng | 17017 | |||||
Star Sports 1 | w | 562 | 563 Eng | 17018 | |||||
Star Sports Select 1 HD | w | 565 | 566 Eng | 17019 HEVC/HD |
|||||
FX India | 568 | 569 Eng | 17020 | ||||||
Sony Ten 1 | w | 571 | 572 Eng | 17021 | |||||
AXN India | w | 577 | 578 Eng | 17023 | |||||
Channel 1 HD | 580 | 581 | 17024 HEVC/HD |
||||||
CNN International South Asia | w | 583 | 584 Eng | 17025 | |||||
KBS World | w | 586 | 587 Kor | 17026 | |||||
Cartoon Network Asia | w | 589 | 590 Eng | 17027 | |||||
TLC India | w | 592 | 593 Eng | 17028 | |||||
Peace TV | w | 794 | 795 Eng | 17029 | |||||
BBC World News | w | 598 | 599 Eng | 17030 | |||||
Ice TV HD | 700 | 701 | 17064 HEVC/HD |
||||||
Fox Movies Premium HD | 706 | 707 Eng | 17066 HEVC/HD |
||||||
Star Sports 2 HD | w | 712 | 713 Eng | 17068 HEVC/HD |
|||||
Dubai TV | w | 724 | 725 Ara | 17069 | |||||
RTR Planeta | w | 727 | 722 Rus | 17070 | |||||
Sky News International | w | 730 | 731 Eng | 17071 | |||||
Star Vijay India | w | 733 | 734 Tam | 17072 | |||||
Star Sports Select 2 HD | w | 745 | 746 Eng | 17076 HEVC/HD |
|||||
HGTV HD (Home & Garden TV) | w | 754 | 755 Eng | 17079 HEVC/HD |
|||||
Boomerang Southeast Asia | w | 800 | 801 Eng | 17167 | |||||
Timeless Dizi Channel | w | 797 | 798 Tur 799 Ara |
17168 | |||||
Sangu E | 17169 | ||||||||
Disney Channel India HD | w | 806 | 807 Hin | 17170 HEVC/HD |
|||||
© www.flysat.com/medianethits.php |
FTA MPEG-2 | FTA MPEG-4 | FTA HEVC | FTA HD / UHD | Temporary FTA | Encrypted SD | Encrypted HD/UHD | Data | Feed |
|
Copyright © 2003- FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.