|
|
My TV Smart Belintersat 1 (ChinaSat 15) @ 51.5° East |
© www.flysat.com/mytvsmart.php | |||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code Encryption |
Foot Prints |
Comments |
AhmedIraqi 08.04.2021 |
11049 H DVB-S2/8PSK MPEG-4 |
30000 3/4 | My TV Smart | w |
Africa 48-51 dBW |
all channels encrypted again |
|||
My TV More | w | 257 | 513 Eng | 1 Conax Tongfang |
|||||
Silverbird TV | w | 258 | 514 Eng | 2 Conax Tongfang |
|||||
Tabu | w | 259 | 515 Eng | 3 Conax Tongfang |
|||||
My TV Yoruba | w | 260 | 516 Yor | 4 Conax Tongfang |
|||||
AIT National | w | 261 | 517 Eng | 5 Conax Tongfang |
|||||
Rave TV | w | 262 | 518 Eng | 6 Conax Tongfang |
|||||
Channels TV | w | 263 | 519 Eng | 7 Conax Tongfang |
|||||
France 24 English | w | 264 | 520 Eng | 8 Conax Tongfang |
|||||
CGTN Documentary | w | 265 | 521 Eng | 9 Conax Tongfang |
|||||
World Fashion Channel International | w | 272 | 528 Eng | 10 Conax Tongfang |
|||||
Galaxy TV | w | 273 | 529 Eng | 11 Conax Tongfang |
|||||
NHK World Japan | w S | 274 | 530 Eng | 12 Conax Tongfang |
|||||
CGTN | w F | 275 | 531 Eng | 13 Conax Tongfang |
|||||
My TV Series | w | 276 | 532 Eng | 14 Conax Tongfang |
|||||
WAP TV | w | 277 | 533 Eng | 15 Conax Tongfang |
|||||
Al Jazeera English | w S | 279 | 535 Eng | 17 Conax Tongfang |
|||||
RT Doc | w | 280 | 536 Rus | 18 Conax Tongfang |
|||||
DW English HD | w | 281 | 537 Eng | 19 MPEG-4/HD Conax Tongfang |
|||||
Wazobia TV | w | 288 | 544 Eng | 20 Conax Tongfang |
|||||
NTA International | w | 289 | 545 Eng | 21 Conax Tongfang |
|||||
Kid Central | 291 | 547 Eng | 23 Conax Tongfang |
||||||
KBS World | w | 292 | 548 Kor | 24 Conax Tongfang |
|||||
ZooMoo EMEA | w | 294 | 550 Eng | 26 Conax Tongfang |
|||||
English Club TV | w | 295 | 551 Eng | 27 Conax Tongfang |
|||||
RTI 1 | w | 304 | 560 Fre | 30 Conax Tongfang |
|||||
Love Nature | w | 307 | 563 Eng | 33 Conax Tongfang |
|||||
Smithsonian Channel | w | 308 | 564 Eng | 34 Conax Tongfang |
|||||
My TV Africa | w | 290 | 546 Eng | 90 Conax Tongfang |
|||||
© www.flysat.com/mytvsmart.php |
FTA MPEG-2 | FTA MPEG-4 | FTA HEVC | FTA HD / UHD | Temporary FTA | Encrypted SD | Encrypted HD/UHD | Data | Feed |
|
Copyright © 2003- FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.