|
|
Neosat BulgariaSat-1 @ 1.9° East |
© www.flysat.com/neosat.php | |||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code Encryption |
Foot Prints |
Comments |
Hendrik 12.02.2021 |
12072 H DVB-S2/8PSK HEVC |
30000 2/3 | Neosat | w |
BulgariaSat-1 Europe 48-52 dBW |
||||
Test 1 HD | 2000 | 2001 | 600 HEVC/HD Bulcrypt |
||||||
Test 2 HD | 2005 | 2005 | 601 HEVC/HD Bulcrypt |
||||||
Test 3 HD | 2010 | 2011 | 602 HEVC/HD Bulcrypt |
||||||
Test 4 HD | 2015 | 2016 | 603 HEVC/HD Bulcrypt |
||||||
Test 5 HD | 2020 | 2021 | 604 HEVC/HD Bulcrypt |
||||||
Pet & Pal HD | w | 2025 | 2026 Eng | 605 HEVC/HD Bulcrypt |
|||||
Fuel TV HD | w | 2030 | 2031 Eng | 606 HEVC/HD Bulcrypt |
|||||
Discovery Science HD | w | 2035 | 2036 Eng | 607 HEVC/HD Bulcrypt |
|||||
Fast & FunBOX HD | w | 2045 | 2046 Eng | 609 HEVC/HD Bulcrypt |
|||||
B1B Sport HD | w S | 2050 | 2051 Bul | 610 HEVC/HD Bulcrypt |
|||||
Food Network HD | w | 2060 | 2061 Bul 2063 Eng |
612 HEVC/HD Bulcrypt |
|||||
ID HD | w | 2065 | 2066 Bul
2068 Bul |
613 HEVC/HD Bulcrypt |
|||||
Mezzo Live HD | w | 2070 | 2071 Fre | 614 HEVC/HD Bulcrypt |
|||||
Auto Motor und Sport HD | w | 2075 | 2076 Bul 2078 Eng |
615 HEVC/HD Bulcrypt |
|||||
Stingray iConcerts HD | w | 2080 | 2081 Eng | 616 HEVC/HD Bulcrypt |
|||||
NASA HD | w | 2085 | 2086 Eng | 617 HEVC/HD Bulcrypt |
|||||
S.Erol 28.01.2021 |
12092 V DVB-S2/8PSK MPEG-4 |
30000 2/3 | Neosat | w |
BulgariaSat-1 Europe 48-52 dBW |
||||
MAX Sport 3 HD | w | Bul | MPEG-4/HD Bulcrypt |
||||||
Fox Bulgaria HD | w | 780 | 781 Bul 783 Eng |
156 MPEG-4/HD Bulcrypt |
|||||
Fox Life Bulgaria HD | w | 785 | 786 Bul | 157 MPEG-4/HD Bulcrypt |
|||||
Fox Crime Bulgaria HD | w | 795 | 796 Bul | 158 MPEG-4/HD Bulcrypt |
|||||
BNT 2 HD | w | 795 | 796 Bul | 159 MPEG-4/HD Bulcrypt |
|||||
BNT 4 HD | w S | 800 | 801 Bul | 160 MPEG-4/HD Bulcrypt |
|||||
Nat Geo Wild Bulgaria HD | w | 810 | 811 Bul 813 Eng |
162 MPEG-4/HD Bulcrypt |
|||||
TV1 HD Bulgaria | w S | 820 | 821 Bul | 164 MPEG-4/HD Bulcrypt |
|||||
bTV Cinema HD | w | 825 | 826 Bul | 165 MPEG-4/HD Bulcrypt |
|||||
Hendrik 19.02.2021 |
12149 H DVB-S2/8PSK HEVC |
30000 2/3 | Neosat | w |
BulgariaSat-1 Europe 48-52 dBW |
||||
AXN White | w | 1501 | 1502 Bul | 500 Bulcrypt-G |
|||||
AXN Black | w | 1505 | 1506 Bul | 501 Bulcrypt-G |
|||||
TV1000 | 1510 | 1511 Bul | 502 Bulcrypt-G |
||||||
Current Time (Nastoyashchee Vremya) | w | 1520 | 1521 Rus | 504 Bulcrypt-G |
|||||
M-1 Global TV | w | 1525 | 1526 Rus | 505 | |||||
NHK World Japan | w S | 1535 | 1536 Eng | 507 Bulcrypt-G |
|||||
Cartoon Network Russia & South East Europe | w | 1540 | 1541 Bul 1543 Eng |
508 Bulcrypt-G |
|||||
English Club TV | w | 1545 | 1546 Rus 1548 Eng |
509 Bulcrypt-G |
|||||
Disney Junior Romania & Bulgaria | w | 1550 | 1551 Eng | 510 Bulcrypt-G |
|||||
Classical Harmony | w | 1555 | 1556 Eng | 511 Bulcrypt-G |
|||||
Karusel International | w | 1560 | 1561 Rus | 512 Bulcrypt-G |
|||||
NTV Mir | w F | 1565 | 1566 Rus | 513 Bulcrypt-G |
|||||
Arirang World | w | 1570 | 1571 Kor | 514 Bulcrypt-G |
|||||
Nick Jr Central & Eastern Europe | w | 1575 | 1576 Eng | 515 Bulcrypt-G |
|||||
MTV 90s | w | 1580 | 1581 Eng | 516 | |||||
MTV Hits | w | 1585 | 1586 Eng | 517 | |||||
VH1 Europe | w | 1590 | 1591 Eng | 518 | |||||
MTV 80s | w | 1595 | 1596 Eng | 519 | |||||
Club MTV | w | 1600 | 1601 Eng | 520 | |||||
Cubayo | w | 1605 | 1606 Eng | 521 Bulcrypt-G |
|||||
ERT World Europe | w S | 1610 | 1611 Gre | 522 |
|||||
RIK Sat | w | 1615 | 1616 Gre | 523 |
|||||
Canal 24 Horas | w | 1620 | 1621 Spa | 524 Bulcrypt-G |
|||||
MTV Europe | w | 1625 | 1626 Eng | 525 Bulcrypt-G |
|||||
Fix & Foxi | w | 1630 | 1631 Ger | 526 Bulcrypt-G |
|||||
WOW! | w | 1640 | 1641 Eng | 528 Bulcrypt-G |
|||||
Crime + Investigation | w | 1645 | 1646 Eng | 529 Bulcrypt-G |
|||||
CBS Reality | w | 1650 | 1651 Eng 1653 Rus |
530 Bulcrypt-G |
|||||
Antena 3 | w | 1660 | 1661 Rum | 532 Bulcrypt-G |
|||||
UA TV | w | 1665 | 1666 Ukr | 533 Bulcrypt-G |
|||||
CodeHealth TV | w | 1675 | 1676 Bul | 535 Bulcrypt-G |
|||||
Show Türk | w S | 1680 | 1681 Tur | 536 | |||||
BK TV (Bulgarska Khristiyanska TV) | w S | 1695 | 1696 Bul | 539 Bulcrypt-G |
|||||
Hendrik 04.03.2021 |
12168 V DVB-S2/8PSK HEVC |
30000 2/3 | Neosat | w |
BulgariaSat-1 Europe 48-52 dBW |
Gametoon HD PRO7 RTL VOX encrypted now |
|||
TVR International | w | 1700 | 1701 Rum | 540 | |||||
Duck TV HD | w | 1705 | 1706 Eng | 541 HEVC/HD Bulcrypt-G |
|||||
Chasse & Peche HD | w | 1710 | 1711 Bul 1713 Rus |
542 HEVC/HD Bulcrypt-G |
|||||
Wness TV HD | w S | 1715 | 1716 Bul | 543 HEVC/HD Bulcrypt-G |
|||||
Gametoon HD | w | 1720 | 1721 Eng | 544 HEVC/HD |
|||||
7/8 TV HD | w S | 1725 | 1726 Eng | 545 HEVC/HD Bulcrypt-G |
|||||
Epic Drama HD | w | 1730 | 1731 Eng 1733 Bul 1734 Rus |
546 HEVC/HD Bulcrypt-G |
|||||
Eurochannel HD | w | 1735 | 1736 Eng 1738 Rus |
547 HEVC/HD Bulcrypt-G |
|||||
Deluxe Music HD | w | 1740 | 1741 Ger | 548 HEVC/HD Bulcrypt-G |
|||||
MTV Live HD | w | 1745 | 1746 Eng | 549 HEVC/HD Bulcrypt-G |
|||||
Vox Deutschland | w | 1750 | 1751 Ger | 550 | |||||
Pro Sieben | w | 1755 | 1756 Ger | 551 | |||||
Nickelodeon Europe HD | w | 1760 | 1761 Eng | 552 HEVC/HD Bulcrypt-G |
|||||
Lolly Kids HD | w | 1765 | 1766 Eng | 553 HEVC/HD Bulcrypt-G |
|||||
Mezzo HD | w | 1770 | 1771 Fre | 554 HEVC/HD Bulcrypt-G |
|||||
The Fishing and Hunting Channel HD | w | 1775 | 1776 Bul | 555 HEVC/HD Bulcrypt-G |
|||||
Super RTL Deutschland | w | 1780 | 1781 Ger | 556 Bulcrypt-G |
|||||
Toggo Plus | w | 1785 | 1786 Ger | 557 Bulcrypt-G |
|||||
RTL Deutschland | w | 1790 | 1791 Ger | 558 | |||||
RiC TV | w | 1795 | 1796 Ger | 559 Bulcrypt-G |
|||||
JimJam Europe | w | 1800 | 1801 Eng | 560 Bulcrypt-G |
|||||
Hendrik 27.01.2021 |
12188 H DVB-S2/8PSK MPEG-4 |
30000 2/3 | Neosat | w |
BulgariaSat-1 Europe 48-52 dBW |
||||
Viasat History HD | w | 2400 | 2401 Eng 2403 Rus |
70 MPEG-4/HD Bulcrypt |
|||||
Viasat Nature HD | w | 2405 | 2406 Eng 2408 Rus |
71 MPEG-4/HD Bulcrypt |
|||||
Viasat Explore HD | w | 2410 | 2411 Eng 2413 Rus 2414 Bul |
72 MPEG-4/HD Bulcrypt |
|||||
Fashion TV HD Europe | w | 2420 | 2421 Eng | 74 MPEG-4/HD Bulcrypt |
|||||
Travel Channel HD | w | 2425 | 2426 Eng 2428 Bul |
75 MPEG-4/HD Bulcrypt |
|||||
FilmBox Extra HD | w | 2430 | 2431 Eng | 76 MPEG-4/HD Bulcrypt |
|||||
DocuBOX HD | w | 2435 | 2436 Eng | 77 MPEG-4/HD Bulcrypt |
|||||
Animal Planet Europe HD | w | 2440 | 2441 Eng | 78 MPEG-4/HD Bulcrypt |
|||||
EuroNews English HD | w F | 2445 | 2446 Eng | 79 MPEG-4/HD Bulcrypt |
|||||
Hendrik 18.02.2021 |
12207 V DVB-S2/8PSK MPEG-4 |
30000 2/3 | Neosat | w |
BulgariaSat-1 Europe 48-52 dBW |
||||
Sky News International | w | 1305 | 1306 Eng | 261 MPEG-4/HD Bulcrypt |
|||||
Nova TV HD Bulgaria | w S | 1310 | 1311 Bul | 262 MPEG-4/HD Bulcrypt |
|||||
Fen Folk TV | w | 1315 | 1316 Bul | 263 Bulcrypt |
|||||
Travel TV Bulgaria | w S | 1325 | 1326 Bul | 265 Bulcrypt |
|||||
FilmBox | w | 1330 | 1331 Bul | 266 Bulcrypt |
|||||
Nova Sport HD Bulgaria | w | 1335 | 1336 Bul | 267 MPEG-4/HD Bulcrypt |
|||||
HGTV HD (Home & Garden TV) | w | 1340 | 1341 Bul 1343 Eng |
268 MPEG-4/HD Bulcrypt |
|||||
Nick Jr Central & Eastern Europe | w | 1360 | 1361 Bul | 272 Bulcrypt |
|||||
Nickelodeon Europe | w | 1365 | 1366 Bul | 273 Bulcrypt |
|||||
Nick Toons BG | w | 1370 | 1371 Bul | 274 Bulcrypt |
|||||
Hendrik 28.01.2021 |
12226 H DVB-S2/8PSK MPEG-4 |
30000 2/3 |
BulgariaSat-1 Europe 48-52 dBW |
||||||
SO | 1300 | 1301 Eng | 341 Bulcrypt |
||||||
PTV | 1307 | 1308 Eng | 342 MPEG-4/HD Bulcrypt |
||||||
PG | 1314 | 1315 Eng | 343 MPEG-4/HD Bulcrypt |
||||||
DTV | 1321 | 1322 Eng | 344 MPEG-4/HD Bulcrypt |
||||||
HTV | 1328 | 1329 Eng | 345 MPEG-4/HD Bulcrypt |
||||||
EA HD | 1335 | 1336 Eng | 346 MPEG-4/HD Bulcrypt |
||||||
PTV | 1342 | 1343 Eng | 347 MPEG-4/HD Bulcrypt |
||||||
E | 1349 | 1350 Eng | 348 MPEG-4/HD Bulcrypt |
||||||
EHD | 1356 | 1357 Eng | 349 MPEG-4/HD Bulcrypt |
||||||
PP | 1363 | 1364 Eng | 350 Bulcrypt |
||||||
PQ | 1370 | 1371 Eng | 351 Bulcrypt |
||||||
HTV | 1384 | 1385 Eng | 353 Bulcrypt |
||||||
FTV | 1405 | 1406 Eng | 356 Bulcrypt |
||||||
BL | 1412 | 1413 Eng | 357 Bulcrypt |
||||||
Hendrik 04.03.2021 |
12322 V DVB-S2/8PSK MPEG-4 |
30000 2/3 | Neosat | w |
BulgariaSat-1 Europe 48-52 dBW |
Planeta Folk TV FTA now |
|||
National Geographic Bulgaria HD | w | 1100 | 1101 Bul 1103 Eng |
220 MPEG-4/HD Bulcrypt |
|||||
MAX Sport 2 HD | w | 1105 | 1106 Bul | 221 MPEG-4/HD Bulcrypt |
|||||
bTV Comedy HD | w | 1110 | 1111 Bul | 222 MPEG-4/HD Bulcrypt |
|||||
bTV Lady HD | w | 1115 | 1116 Bul | 223 MPEG-4/HD Bulcrypt |
|||||
Planeta HD | w | 1120 | 1121 Bul | 224 MPEG-4/HD Bulcrypt |
|||||
Fen Folk TV HD | w | 1125 | 1126 Bul | 225 MPEG-4/HD Bulcrypt |
|||||
CNBC Europe HD | w | 1135 | 1136 Eng | 227 MPEG-4/HD Bulcrypt |
|||||
History HD Europe | w | 1140 | 1141 Eng | 228 MPEG-4/HD Bulcrypt |
|||||
History 2 Polska HD | w | 1145 | 1146 Eng | 229 MPEG-4/HD Bulcrypt |
|||||
Planeta TV | w | 1150 | 1151 Bul | 230 Bulcrypt |
|||||
Planeta Folk TV | w | 1155 | 1156 Eng | 231 Bulcrypt |
|||||
Hendrik 06.01.2021 |
12341 H DVB-S2/8PSK MPEG-4 |
30000 2/3 | Neosat | w |
BulgariaSat-1 Europe 48-52 dBW |
||||
bTV HD | w | 704 | 705 Bul | 137 MPEG-4/HD Bulcrypt |
|||||
BNT 1 HD | w | 708 | 709 Bul | 138 MPEG-4/HD Bulcrypt |
|||||
MAX Sport 1 HD | w | 712 | 713 Bul | 139 MPEG-4/HD Bulcrypt |
|||||
Discovery Channel Bulgaria HD | 716 | 717 Bul 719 Bul |
140 MPEG-4/HD Bulcrypt |
||||||
BNT 3 HD | w | 728 | 729 Bul | 143 MPEG-4/HD Bulcrypt |
|||||
Nova News HD | w S | 732 | 733 Bul | 144 MPEG-4/HD Bulcrypt |
|||||
bTV Action HD | w | 739 | 740 Bul | 146 MPEG-4/HD Bulcrypt |
|||||
Bulgaria 24 HD | w S | 746 | 745 Bul | 147 MPEG-4/HD Bulcrypt |
|||||
Hendrik 18.02.2021 |
12360 V DVB-S2/8PSK MPEG-4 |
30000 2/3 | Neosat | w |
BulgariaSat-1 Europe 48-52 dBW |
||||
Cartoon Network Russia & South East Europe | w | 500 | 501 Bul 503 Eng |
100 Bulcrypt |
|||||
City TV Bulgaria | w S | 505 | 506 Bul | 101 Bulcrypt |
|||||
Da Vinci | w | 510 | 511 Eng 513 Bul |
102 Bulcrypt |
|||||
Folklor TV | w | 516 | 518 Bul | 103 Bulcrypt |
|||||
France 24 English | w | 520 | 521 Eng | 104 Bulcrypt |
|||||
KinoNova | w | 525 | 526 Bul | 105 Bulcrypt |
|||||
Diema | w | 530 | 531 Bul | 106 Bulcrypt |
|||||
Diema Family | w | 540 | 541 Bul | 108 Bulcrypt |
|||||
CNN International Europe | w | 545 | 546 Eng | 109 Bulcrypt |
|||||
DSTV | w | 550 | 551 Bul | 110 Bulcrypt |
|||||
France 24 Français | w | 555 | 556 Fre | 111 Bulcrypt |
|||||
Motorvision TV | w | 560 | 561 Bul 563 Eng |
112 Bulcrypt |
|||||
AXN Bulgaria | w | 565 | 566 Bul | 113 Bulcrypt Conax |
|||||
Luxe & Life | w | 575 | 576 Eng | 115 Bulcrypt |
|||||
BG Music Channel | w | 580 | 5581 Bul | 116 Bulcrypt |
|||||
TV+ | w | 585 | 586 Bul | 117 Bulcrypt |
|||||
DW English | w | 595 | 596 Eng | 119 Bulcrypt |
|||||
The Word Network | w | 600 | 601 Eng | 120 Bulcrypt |
|||||
EKids | w | 610 | 611 Bul | 122 Bulcrypt |
|||||
TV Evropa | w | 615 | 616 Bul | 123 Bulcrypt |
|||||
Bulgaria On Air | w S | 620 | 621 Bul | 124 Bulcrypt |
|||||
Boomerang Central & Eastern Europe | w | 625 | 626 Eng | 125 Bulcrypt |
|||||
Disney Channel Romania & Bulgaria | w | 630 | 631 Bul 633 Eng |
126 Bulcrypt |
|||||
Okhota i Rybalka | w | 635 | 636 Bul | 127 Bulcrypt |
|||||
TV5 Monde Europe | w | 640 | 641 Fre | 128 Bulcrypt |
|||||
Sportal | w S | 645 | 646 Bul | 129 Bulcrypt |
|||||
TRT World | w S | 655 | 656 Eng | 131 Bulcrypt |
|||||
Hendrik 28.02.2021 |
12399 V DVB-S2/8PSK HEVC |
30000 2/3 | Neosat | w |
BulgariaSat-1 Europe 48-52 dBW |
Test 6 on |
|||
Test 6 | 1905 | 1906 Eng | 581 HEVC/HD Bulcrypt |
||||||
FilmBox Arthouse HD | w | 1910 | 1911 Eng | 582 HEVC/HD Bulcrypt |
|||||
MovieSTAR HD | 1915 | 1916 Eng | 583 HEVC/HD Bulcrypt |
||||||
Dom Kino Premium HD | w | 1920 | 1921 Rus | 584 HEVC/HD Bulcrypt |
|||||
Rock TV HD | w | 1925 | 1926 | 585 HEVC/HD Bulcrypt |
|||||
360TuneBox HD | w | 1930 | 1931 Eng | 586 HEVC/HD Bulcrypt |
|||||
Deluxe Lounge HD | 1935 | 1936 Eng | 587 HEVC/HD Bulcrypt |
||||||
Jukebox HD | w | 1940 | 1941 Ger | 588 HEVC/HD Bulcrypt |
|||||
DTX HD (Discovery Turbo Xtra) | 1945 | 1946 Eng 1948 Rus |
589 HEVC/HD Bulcrypt |
||||||
Extreme Sports Channel HD | w | 1950 | 1951 Eng | 590 HEVC/HD Bulcrypt |
|||||
This is Bulgaria HD | w S | 1955 | 1956 Bul | 591 HEVC/HD Bulcrypt |
|||||
FashionBox HD | w | 1960 | 1961 Eng | 592 HEVC/HD Bulcrypt |
|||||
Outdoor Channel International HD | w | 1965 | 1966 Eng 1968 Rus |
593 HEVC/HD Bulcrypt |
|||||
FightBox HD | w | 1970 | 1971 Eng | 594 HEVC/HD Bulcrypt |
|||||
Fight Network HD | w | 1975 | 1976 Eng | 595 HEVC/HD Bulcrypt |
|||||
Love Nature HD | w | 1980 | 1981 Bul 1983 Eng |
596 HEVC/HD Bulcrypt |
|||||
Hendrik 28.09.2020 |
12418 H DVB-S2/8PSK MPEG-4 |
30000 2/3 | Neosat | w |
BulgariaSat-1 Europe 48-52 dBW |
Balkanika HD FTA now |
|||
Ring HD | w | 1000 | 1001 Bul | 200 MPEG-4/HD Bulcrypt |
|||||
Diema Sport HD | w | 1005 | 1006 Bul | 201 MPEG-4/HD Bulcrypt |
|||||
Diema Sport 2 HD | w | 1010 | 1011 Bul | 202 MPEG-4/HD Bulcrypt |
|||||
Balkanika Music TV HD | w | 1035 | 1036 Bul | 207 MPEG-4/HD Bulcrypt |
|||||
24 Kitchen Bulgaria HD | w | 1040 | 1041 Bul | 208 MPEG-4/HD Bulcrypt |
|||||
FilmBox Stars HD | w | 1045 | 1046 Eng | 209 MPEG-4/HD Bulcrypt |
|||||
Eurosport 1 HD | w | 1050 | 1051 Eng 1053 Srp |
210 MPEG-4/HD Bulcrypt |
|||||
Eurosport 2 HD | w | 1055 | 1056 Srp 1058 Eng 1059 Bul |
211 MPEG-4/HD Bulcrypt |
|||||
Hendrik 29.10.2020 |
12456 H DVB-S2/8PSK MPEG-4 |
30000 2/3 | Neosat | w |
BulgariaSat-1 Europe 48-52 dBW |
||||
Sat.1 Deutschland | w | 1900 | 1901 Ger | 421 Bulcrypt |
|||||
Baby TV Europe | w | 1914 | 1915 Eng | 423 Bulcrypt |
|||||
AMC Balkan | w | 1921 | 1922 Eng | 424 Bulcrypt |
|||||
Magic TV Bulgaria | w | 1928 | 1929 Bul | 425 Bulcrypt |
|||||
ID Xtra | w | 1335 | 1936 Eng 1938 Bul |
426 Bulcrypt |
|||||
M | 1942 | 1943 Eng | 427 Bulcrypt Conax |
||||||
K::CN Music 2 | w | 1949 | 1950 Srp | 428 Bulcrypt |
|||||
Nick Toons BG | w | 1956 | 1957 Eng | 429 Bulcrypt |
|||||
TgCom24 | w | 1963 | 1964 Ita | 430 Bulcrypt |
|||||
CineStar TV Action | w | 1970 | 1971 Eng | 431 Bulcrypt |
|||||
Agro TV Srbija | w | 1977 | 1978 Srp | 432 Bulcrypt |
|||||
Superstar TV Srbija | w | 1984 | 1985 Srp | 433 Bulcrypt |
|||||
DM Sat | w | 1991 | 1992 Srp | 434 Bulcrypt |
|||||
Al Jazeera Balkans | w S | 1998 | 1999 Bos | 435 Bulcrypt |
|||||
Mediaset Italia | w | 2005 | 2006 Ita | 436 Bulcrypt |
|||||
TVE Internacional Europa | w | 2012 | 2013 Spa | 437 Bulcrypt |
|||||
Perviy kanal Europa | w | 2019 | 2020 Rus | 438 Bulcrypt |
|||||
TLC Balkans | w | 2026 | 2027 Bul 2029 Eng |
439 Bulcrypt |
|||||
RTP Internacional Europa | w | 2033 | 2034 Bul | 440 Bulcrypt |
|||||
P* | 2040 | 2041 Eng | 441 Bulcrypt Conax |
||||||
Nat Geo Wild Bulgaria | w | 2047 | 2048 Bul 2050 Eng |
442 Bulcrypt |
|||||
Agro TV Bulgaria | w S | 2054 | 2055 Bul | 443 Bulcrypt |
|||||
SKAT | w | 2068 | 2069 Bul | 445 Bulcrypt |
|||||
P | 2075 | 2076 Eng | 446 Bulcrypt Conax |
||||||
P*2 | 2082 | 2083 Eng | 447 Bulcrypt |
||||||
M | 2089 | 2090 Eng | 448 Bulcrypt Conax |
||||||
BN Music | w | 2096 | 2097 Srp | 449 Bulcrypt |
|||||
Svet Plus | w | 2103 | 2104 Srp | 450 Bulcrypt |
|||||
Hendrik 25.09.2020 |
12476 V DVB-S2/8PSK MPEG-4 |
30000 2/3 | Neosat | w |
BulgariaSat-1 Europe 48-52 dBW |
The Voice HD TV Rodina HD FTA now |
|||
The Voice HD Bulgaria | w | 1205 | 1206 Bul | 241 MPEG-4/HD Bulcrypt |
|||||
Rodina TV HD | w | 1210 | 1211 Bul | 242 MPEG-4/HD Bulcrypt |
|||||
Hit Mix Channel HD | w | 1215 | 1216 Bul | 243 MPEG-4/HD Bulcrypt |
|||||
Code Fashion HD | w | 1220 | 1221 Bul | 244 MPEG-4/HD |
|||||
MAX Sport 4 HD | w | 1230 | 1231 Bul | 246 MPEG-4/HD Bulcrypt |
|||||
Bloomberg TV Bulgaria HD | w S | 1235 | 1236 Bul | 247 MPEG-4/HD Bulcrypt |
|||||
Edge Sport HD | w | 1240 | 1241 Eng | 248 MPEG-4/HD Bulcrypt |
|||||
© www.flysat.com/neosat.php |
FTA MPEG-2 | FTA MPEG-4 | FTA HEVC | FTA HD / UHD | Temporary FTA | Encrypted SD | Encrypted HD/UHD | Data | Feed |
|
Copyright © 2003- FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.