|
|
NTV Plus Vostok Express-AT1 @ 56° East |
© www.flysat.com/ntvplus-vostok.php | |||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code Encryption |
Foot Prints |
Comments |
18 Eduard wattnick 29.12.2020 |
12054 R DVB-S2/8PSK MPEG-4 |
27500 3/4 | NTV Plus Vostok | w | Viaccess |
AT-1 Wide 47-52 dBW |
Zhara TV on |
||
Evrokino | w | 201 | 301 Rus | 56601 | |||||
Kinouzhas | 202 | 302 Rus
402 Rus |
56602 | ||||||
Tochka Otryva | w | 203 | 303 Rus | 56603 | |||||
Russkij Illusion | w | 204 | 304 Rus | 56604 | |||||
Animal Planet Russia | w | 205 | 305 Rus 405 Eng |
56605 | |||||
Cartoon Network Russia & South East Europe | w | 206 | 306 Rus 406 Eng |
56606 | |||||
Discovery Channel Russia | w | 207 | 307 Rus 407 Eng |
56607 | |||||
Fox Russia | w | 208 | 308 Rus 408 Eng |
56608 | |||||
Fox Life Russia | w | 209 | 309 Rus 409 Eng |
56609 | |||||
Detskiy Mir | w | 210 | 310 Rus | 56610 | |||||
EuroNews Russkiy | w | 211 | 311 Rus | 56611 | |||||
Eurosport 1 Russia | w | 212 | 312 Rus 412 Eng |
56612 | |||||
Bober | w | 213 | 313 Rus | 56613 | |||||
Dom Kino | w | 214 | 314 Rus | 56614 | |||||
JimJam Rossiya | w | 215 | 315 Rus 415 Eng |
56615 | |||||
Morskoy | w | 216 | 316 Rus | 56616 | |||||
Hollywood | 217 | 317 Rus | 56617 | ||||||
Nat Geo Wild Russia | w | 218 | 318 Rus 418 Eng |
56618 | |||||
National Geographic Russia | w | 219 | 319 Rus 419 Eng |
56619 | |||||
Nickelodeon CIS | w | 220 | 320 Rus 420 Eng |
56620 | |||||
TLC Russia | w | 221 | 321 Rus 421 Eng |
56621 | |||||
TV-21 M | w | 222 | 322 Rus 422 Org |
56622 | |||||
V Gostyah U Skazki | w | 223 | 323 Rus | 56623 | |||||
Dorama | w | 224 | 324 Rus 424 Org |
56624 | |||||
CBS Reality Europe | w | 225 | 325 Rus 425 Eng |
56625 | |||||
Extreme Sports Channel | w | 226 | 326 Rus 426 Eng |
56626 | |||||
MTV Russia | w | 227 | 327 Rus | 56627 | |||||
Eurosport 2 Russia | w | 228 | 328 Rus 428 Eng |
56628 | |||||
Sony Turbo | w | 229 | 329 Rus 429 Eng |
56629 | |||||
FlixSnip | w | 230 | 330 Rus 430 Eng |
56630 | |||||
Pobeda | w | 231 | 331 Rus | 56631 | |||||
Zhara TV | w | 232 | 332 Rus | 56632 | |||||
20 Eduard 15.01.2021 |
12092 R DVB-S2/8PSK MPEG-4 |
27500 3/4 | NTV Plus Vostok | w | Viaccess |
AT-1 Wide 47-52 dBW |
NickToons on |
||
NickToons | w | Rus | |||||||
Domashnie Zhivotniye | w | 201 | 301 Rus | 56401 | |||||
Avto24 | w | 202 | 302 Rus | 56402 | |||||
HGTV(Home & Garden TV) | w | 203 | 303 Rus | 56403 | |||||
CGTN Russkiy | w | 204 | 304 Rus | 56404 | |||||
Multilandia | w | 205 | 305 Rus | 56405 | |||||
Fashion TV Russia | w | 206 | 306 Rus | 56406 | |||||
Radost Moya | w | 207 | 307 Rus | 56407 | |||||
Sarafan Plus | w | 208 | 308 Rus | 56408 | |||||
Telekanal Usadba | 209 | 309 Rus | 56409 | ||||||
Zagorodnaya Zhizn | w | 210 | 310 Rus | 56410 | |||||
Zoopark | w | 211 | 311 Rus | 56411 | |||||
Unikum | 212 | 312 Rus | 56412 | ||||||
Ocean TV | w | 213 | 313 Rus | 56413 | |||||
Mir Seriala | w | 214 | 314 Rus | 56414 | |||||
Mult | w | 215 | 315 Rus | 56415 | |||||
NSTV | w | 216 | 316 Rus | 56416 | |||||
Russkiy Bestseller | w | 217 | 317 Rus | 56417 | |||||
Russkiy Roman | w | 218 | 318 Rus | 56418 | |||||
Shanson TV | w | 219 | 319 Rus | 56419 | |||||
Sony Sci-Fi Russia | w | 220 | 320 Rus 420 Eng |
56420 | |||||
Food Network Russia | w | 222 | 322 Rus 422 Eng |
56422 | |||||
Sony Channel Russia | w | 223 | 323 Rus 423 Eng |
56423 | |||||
Viasat Sport East | w | 224 | 324 Rus 424 Eng |
56424 | |||||
Nick Jr | w | 225 | 325 Rus 425 Eng |
56425 | |||||
Mosfilm | 226 | 326 Rus | 56426 | ||||||
Zhivi! | w | 227 | 327 Rus | 56427 | |||||
Vremya | w | 228 | 328 Rus | 56428 | |||||
Amedia Hit | w | 229 | 329 Rus | 56429 | |||||
Amedia Premium | w | 230 | 330 Rus | 56430 | |||||
Armenia TV | w | 231 | 331 Arm | 56431 | |||||
Dialogi o Rybalke | 232 | 332 Rus | 56432 | ||||||
32 Eduard 02.01.2021 |
12322 R DVB-S2/8PSK MPEG-4 |
27500 3/4 | NTV Plus Vostok | w | Viaccess5.0 |
AT-1 Eastern 48-52 dBW |
RT Doc left |
||
Kinosemja | w | 201 | 301 Rus
401 Rus |
56301 | |||||
Kinosvidanie | w | 202 | 302 Rus
402 Rus |
56302 | |||||
Kinohit | w | 203 | 303 Rus
403 Rus |
56303 | |||||
Nashe Novoe Kino | w | 204 | 304 Rus | 56304 | |||||
Kinomiks | w | 205 | 305 Rus
405 Rus |
56305 | |||||
Rodnoe Kino | w | 206 | 306 Rus | 56306 | |||||
Mir Basketbola | 208 | 308 Rus | 56308 | ||||||
Mama | w | 209 | 309 Rus | 56309 | |||||
A2 | w | 210 | 310 Rus | 56310 | |||||
A1 | w | 211 | 311 Rus 411 Eng |
56311 | |||||
Illusion+ | w | 212 | 312 Rus | 56312 | |||||
BH | 213 | 313 Eng | 56313 | ||||||
Telekanal 2x2 (+4h) | w | 214 | 314 Rus | 56314 | |||||
RT Doc | w | 215 | 315 Rus | 56315 | |||||
Doktor | w | 216 | 316 Rus | 56316 | |||||
NTV-Serial | 217 | 317 Rus | 56317 | ||||||
O! | w | 218 | 318 Rus | 56318 | |||||
Travel Channel Europe | w | 219 | 319 Rus 419 Eng |
56319 | |||||
Kto est' Kto? | w | 220 | 320 Rus | 56320 | |||||
Box TV | w | 221 | 321 Rus | 56321 | |||||
Discovery Science Russia | w | 222 | 322 Rus 422 Eng |
56322 | |||||
ID Russia | w | 223 | 323 Rus 423 Eng |
56323 | |||||
O-la-la | 224 | 324 Rus | 56324 | ||||||
TiJi | w | 225 | 325 Rus | 56325 | |||||
Gulli Girl | w | 226 | 326 Rus | 56326 | |||||
Dikiy | w | 227 | 327 Rus | 56327 | |||||
Ani | w | 228 | 328 Rus | 56328 | |||||
36 Eduard 30.12.2020 |
12399 R DVB-S2/8PSK MPEG-4 |
27500 3/4 | NTV Plus Vostok | w | Viaccess5.0 |
AT-1 Eastern 48-52 dBW |
Super (0h) on |
||
Perviy kanal (+4h) | w | 201 | 301 Rus | 56701 | |||||
Rossiya 1 (+4h) | w | 202 | 302 Rus | 56702 | |||||
NTV (+4h) | w | 203 | 303 Rus | 56703 | |||||
5 Kanal (+4h) | w | 204 | 304 Rus | 56704 | |||||
Rossiya K (+4h) | w | 205 | 305 Rus | 56705 | |||||
Karusel (+4h) | w | 206 | 306 Rus | 56706 | |||||
TV Centr Ural (+2h) | w | 207 | 307 Rus | 56707 | |||||
REN TV (+4h) | w | 208 | 308 Rus | 56708 | |||||
STS (+4h) | w | 209 | 309 Rus | 56709 | |||||
Domashnij Telekanal (+4h) | w | 210 | 310 Rus | 56710 | |||||
TV3 Russia (+4h) | w | 211 | 311 Rus | 56711 | |||||
Pyatnica! (+4h) | w | 212 | 312 Rus | 56712 | |||||
Telekanal Zvezda (+4h) | w | 213 | 313 Rus | 56713 | |||||
Mir (+4h) | w | 214 | 314 Rus | 56714 | |||||
TNT (+4h) | w | 215 | 315 Rus | 56715 | |||||
Telekanal Che! (+4h) | w | 216 | 316 Rus | 56716 | |||||
STS Love | w | 217 | 317 Rus | 56717 | |||||
TNT4 (+4h) | w | 218 | 318 Rus | 56718 | |||||
U TV (I-O) (+4h) | w | 219 | 319 Rus | 56719 | |||||
Kanal Disney Russia (+4h) | w | 220 | 320 Rus | 56720 | |||||
BH/HTV | 221 | 321 Eng | 56721 | ||||||
Prodvizhenie (Sibir) | w | 222 | 322 Rus | 56722 | |||||
NTV-Pravo | 223 | 323 Rus | 56723 | ||||||
NTV-Style | 224 | 324 Rus | 56724 | ||||||
TNV Planeta | w | 225 | 325 Tat/Rus | 56725 | |||||
Muz TV | w | 226 | 326 Rus | 56726 | |||||
Super (0h) | w | 229 | 329 Rus | 56729 | |||||
38 Eduard wattnick 28.12.2020 |
12437 R DVB-S2/8PSK MPEG-4 |
27500 3/4 | NTV Plus Vostok | w | Viaccess5.0 |
AT-1 Eastern 48-52 dBW |
Ohota i Rybalka on |
||
Match! | w | 201 | 301 Rus | 56501 | |||||
KHL TV | w | 202 | 302 Rus | 56502 | |||||
Auto Plus | w | 203 | 303 Rus | 56503 | |||||
Match! Boets | w | 204 | 304 Rus | 56504 | |||||
Europa Plus TV | w | 205 | 305 Rus | 56505 | |||||
Indijskoe Kino | w | 206 | 306 Rus | 56506 | |||||
Spas | w | 207 | 307 Rus | 56507 | |||||
Kinokomedija | w | 208 | 308 Rus | 56508 | |||||
Kuhnya TV | w | 209 | 309 Rus | 56509 | |||||
La Minor TV | w | 210 | 310 Rus | 56510 | |||||
Kinoserija | w | 211 | 311 Rus
411 Rus |
56511 | |||||
365 dnei TV | w | 212 | 312 Rus | 56512 | |||||
OTR (Obshestvennoe TV Rossii) | w | 213 | 313 Rus | 56513 | |||||
Bridge TV Russkiy Hit | w | 214 | 314 Rus | 56514 | |||||
RBC TV | w | 215 | 315 Rus | 56515 | |||||
Bridge TV | w | 216 | 316 Rus | 56516 | |||||
Konniy Mir | w | 217 | 317 Rus | 56517 | |||||
Rossiya 24 | w | 218 | 318 Rus | 56518 | |||||
Sovershenno sekretno | w | 219 | 319 Rus | 56519 | |||||
Bollywood | w | 220 | 320 Rus | 56520 | |||||
Moya Planeta | w | 221 | 321 Rus | 56521 | |||||
Outdoor Channel International | w | 222 | 322 Rus 422 Eng |
56522 | |||||
Match! Strana | w | 223 | 323 Rus | 56523 | |||||
World Fashion Channel Russia | w | 224 | 324 Rus | 56524 | |||||
Muzhskoe kino | w | 225 | 325 Rus
425 Rus |
56525 | |||||
PTV | 226 | 326 Eng | 56526 | ||||||
RN | 227 | 327 Rus | 56527 | ||||||
Nostalgia | w | 228 | 328 Rus | 56528 | |||||
Ohota i Rybalka | w | 229 | 329 Rus | 56529 | |||||
M-1 Global TV | w | 230 | 330 Rus 430 Eng |
56530 | |||||
Match! Igra | w | 231 | 331 Rus | 56531 | |||||
Match! Arena | w | 232 | 332 Rus | 56532 | |||||
40 Eduard 18.03.2020 |
12475 R DVB-S2/8PSK MPEG-4 |
27500 3/4 | NTV Plus Vostok | w | Viaccess5.0 |
AT-1 Eastern 48-52 dBW |
|||
Match! Football 2 HD | w | 201 | 301 Rus | 56201 MPEG-4/HD |
|||||
Match! HD | w | 202 | 302 Rus | 56202 MPEG-4/HD |
|||||
Dom Kino Premium HD | w | 203 | 303 Rus | 56203 MPEG-4/HD |
|||||
Match! Football 1 HD | w | 204 | 304 Rus | 56204 MPEG-4/HD |
|||||
Kinopremyera HD | w | 205 | 305 Rus
405 Rus |
56205 MPEG-4/HD |
|||||
Match! Premier HD | w | 206 | 306 Rus | 56206 MPEG-4/HD |
|||||
Match! Football 3 HD | w | 207 | 307 Rus | 56207 MPEG-4/HD |
|||||
HDL HD (Human Daily Life) | w | 208 | 308 Rus | 56208 MPEG-4/HD |
|||||
© www.flysat.com/ntvplus-vostok.php |
FTA MPEG-2 | FTA MPEG-4 | FTA HEVC | FTA HD / UHD | Temporary FTA | Encrypted SD | Encrypted HD/UHD | Data | Feed |
|
Copyright © 2003- FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.