|
|
Polaris Media BulgariaSat-1 @ 1.9° East |
© www.flysat.com/polarismedia.php | |||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code Encryption |
Foot Prints |
Comments |
Hendrik 17.09.2020 |
12188 H DVB-S2/8PSK MPEG-4 |
30000 2/3 |
BulgariaSat-1 Europe 48-52 dBW |
Animal Planet HD now |
|||||
Viasat History HD | w | 2400 | 2401 Eng 2403 Rus |
70 MPEG-4/HD Bulcrypt |
|||||
Viasat Nature HD | w | 2405 | 2406 Eng 2408 Rus |
71 MPEG-4/HD Bulcrypt |
|||||
Viasat Explore HD | w | 2410 | 2411 Eng 2413 Rus 2414 Bul |
72 MPEG-4/HD Bulcrypt |
|||||
Fashion TV HD Europe | w | 2420 | 2421 Eng | 74 MPEG-4/HD Bulcrypt |
|||||
Travel Channel HD | w | 2425 | 2426 Eng 2428 Bul |
75 MPEG-4/HD Bulcrypt |
|||||
FilmBox Extra HD | w | 2430 | 2431 Eng | 76 MPEG-4/HD Bulcrypt |
|||||
DocuBOX HD | w | 2435 | 2436 Eng | 77 MPEG-4/HD Bulcrypt |
|||||
Animal Planet Europe HD | w | 2440 | 2441 Eng | 78 MPEG-4/HD Bulcrypt |
|||||
Vito 18.06.2020 |
12207 V DVB-S2/8PSK MPEG-4 |
30000 2/3 |
BulgariaSat-1 Europe 48-52 dBW |
||||||
MTV 90s | w | 1340 | 1341 Eng | 268 Bulcrypt |
|||||
MTV Hits | w | 1345 | 1346 Eng | 269 Bulcrypt |
|||||
VH1 Europe | w | 1350 | 1351 Eng | 270 Bulcrypt |
|||||
MTV 80s | w | 1355 | 1356 Eng | 271 Bulcrypt |
|||||
Club MTV | w | 1375 | 1376 Eng | 275 Bulcrypt |
|||||
Hendrik 16.08.2020 |
12226 H DVB-S2/8PSK MPEG-4 |
30000 2/3 | Polaris Media | w |
BulgariaSat-1 Europe 48-52 dBW |
||||
SO | 1300 | 1301 Eng | 341 Bulcrypt |
||||||
PTV | 1307 | 1308 Eng | 342 MPEG-4/HD Bulcrypt |
||||||
PG | 1314 | 1315 Eng | 343 MPEG-4/HD Bulcrypt |
||||||
DTV | 1321 | 1322 Eng | 344 MPEG-4/HD Bulcrypt |
||||||
HTV | 1328 | 1329 Eng | 345 MPEG-4/HD Bulcrypt |
||||||
EA HD | 1335 | 1336 Eng | 346 MPEG-4/HD Bulcrypt |
||||||
PTV | 1342 | 1343 Eng | 347 MPEG-4/HD Bulcrypt |
||||||
E | 1349 | 1350 Eng | 348 MPEG-4/HD Bulcrypt |
||||||
EHD | 1356 | 1357 Eng | 349 MPEG-4/HD Bulcrypt |
||||||
PP | 1363 | 1364 Eng | 350 Bulcrypt |
||||||
PQ | 1370 | 1371 Eng | 351 Bulcrypt |
||||||
HTV | 1384 | 1385 Eng | 353 Bulcrypt |
||||||
BTV | 1405 | 1406 Eng | 356 Bulcrypt |
||||||
BL | 1412 | 1413 Eng | 357 Bulcrypt |
||||||
Vito 10.06.2020 |
12360 V DVB-S2/8PSK MPEG-4 |
30000 2/3 |
BulgariaSat-1 Europe 48-52 dBW |
||||||
Da Vinci | w | 510 | 511 Eng 513 Bul |
102 Bulcrypt |
|||||
Hendrik 24.09.2020 |
12380 H DVB-S2/8PSK MPEG-4 |
30000 2/3 | Polaris Media | w |
BulgariaSat-1 Europe 48-52 dBW |
RTS Kolo RTS Trezor RT Documentary on B92 History 2 Polska Prva Srpska TV left |
|||
RTS 1 | w | 2200 | 2201 Srp | 461 Bulcrypt |
|||||
RTS 2 | w | 2207 | 2208 Srp | 462 Bulcrypt |
|||||
Arena Sport 1 | w | 2214 | 2215 Srp | 463 Bulcrypt |
|||||
Arena Sport 2 | w | 2221 | 2222 Srp | 464 Bulcrypt |
|||||
Arena Sport 3 | w | 2228 | 2229 Srp | 465 Bulcrypt |
|||||
Arena Sport 4 | w | 2235 | 2236 Srp | 466 Bulcrypt |
|||||
RT Documentary | w | 2242 | 2243 Eng | 467 Bulcrypt |
|||||
RTS Trezor | w | 2249 | 2250 Srp | 468 Bulcrypt |
|||||
TV Novi Pazar | w | 2256 | 2257 Srp | 469 Bulcrypt |
|||||
RTS Kolo | w | 2263 | 2264 Srp | 470 Bulcrypt |
|||||
Happy TV | w | 2270 | 2271 Srp | 471 Bulcrypt |
|||||
AXN Adria | w | 2277 | 2278 Srp | 472 Bulcrypt |
|||||
Discovery Channel Srbija | w | 2284 | 2285 Srp | 473 Bulcrypt |
|||||
K::CN Kopernikus 1 | w | 2291 | 2292 Srp | 474 Bulcrypt |
|||||
Discovery Science | w | 2298 | 2299 Eng | 475 Bulcrypt |
|||||
RTV 1 (Vojvodina) | w | 2305 | 2306 Srp | 476 Bulcrypt |
|||||
National Geographic Srbija | w | 2312 | 2313 Bul | 477 Bulcrypt |
|||||
Minimax Romania | w | 2326 | 2317 Rum | 479 Bulcrypt |
|||||
AXN Spin | w | 2333 | 2334 Eng | 480 Bulcrypt |
|||||
OBN | w | 2340 | 2341 Bos | 481 Bulcrypt |
|||||
Arena Sport 5 | w | 2347 | 2348 Srp | 482 Bulcrypt |
|||||
CineStar TV Srbija | w | 2354 | 2355 Srp | 483 Bulcrypt |
|||||
Food Network | w | 2361 | 2362 Eng | 484 Bulcrypt |
|||||
Film Klub | 2368 | 2369 Srp | 485 Bulcrypt |
||||||
Welt | w | 2375 | 2376 Ger | 486 Bulcrypt |
|||||
CineStar TV Fantasy | w | 2382 | 2383 Eng | 487 Bulcrypt |
|||||
TV Duga Plus | w | 2389 | 2390 Srp | 488 Bulcrypt |
|||||
Nick Jr | w | 2396 | 2397 Srp | 489 Bulcrypt |
|||||
Nickelodeon Srbija | w | 2403 | 2404 Srp 2406 Eng |
490 Bulcrypt |
|||||
Vito 19.06.2020 |
12418 H DVB-S2/8PSK MPEG-4 |
30000 2/3 |
BulgariaSat-1 Europe 48-52 dBW |
||||||
Balkanika Music TV HD | w | 1035 | 1036 Bul | 207 MPEG-4/HD Bulcrypt |
|||||
FilmBox Plus HD | 1045 | 1046 Eng | 209 MPEG-4/HD Bulcrypt |
||||||
Eurosport 1 HD | w | 1050 | 1051 Eng 1053 Srp |
210 MPEG-4/HD Bulcrypt |
|||||
Eurosport 2 HD | w | 1055 | 1056 Srp 1058 Eng 1059 Bul |
211 MPEG-4/HD Bulcrypt |
|||||
Vito 01.01.2021 |
12437 V DVB-S2/8PSK MPEG-4 |
30000 2/3 | Polaris Media | w |
BulgariaSat-1 Europe 48-52 dBW |
BN 2 HD on BN TV Sat HD left |
|||
BN 2 HD | w | 870 | 871 Srp | 174 MPEG-4/HD Bulcrypt |
|||||
RT English HD | w | 875 | 876 Eng | 175 MPEG-4/HD Bulcrypt |
|||||
RTS 1 HD | w | 880 | 881 Srp | 176 MPEG-4/HD Bulcrypt |
|||||
RTS 2 HD | w | 885 | 886 Srp | 177 MPEG-4/HD Bulcrypt |
|||||
Pink TV HD | w | 890 | 891 Srp | 178 MPEG-4/HD Bulcrypt |
|||||
RTS 3 HD | w | 895 | 896 Srp | 179 MPEG-4/HD Bulcrypt |
|||||
B92 HD | w | 900 | 901 Srp | 180 MPEG-4/HD Bulcrypt |
|||||
Prva Srpska TV HD | w | 905 | 906 Srp | 181 MPEG-4/HD Bulcrypt |
|||||
Belle Amie | w | 910 | 911 Srp | 182 Bulcrypt |
|||||
RTV 2 | 915 | 916 Srp | 183 Bulcrypt |
||||||
SOS Kanal | w | 920 | 921 Srp | 184 Bulcrypt |
|||||
RTS Zivot | w | 925 | 926 Srp | 185 Bulcrypt |
|||||
RTS Drama | w | 930 | 931 Srp | 186 Bulcrypt |
|||||
RTS Muzika | w | 935 | 936 Srp | 187 Bulcrypt |
|||||
Hendrik 25.09.2020 |
12456 H DVB-S2/8PSK MPEG-4 |
30000 2/3 | |
BulgariaSat-1 Europe 48-52 dBW |
Comedy Central Extra left |
||||
K::CN Music 2 | w | 1949 | 1950 Srp | 428 Bulcrypt |
|||||
CineStar TV Action | w | 1970 | 1971 Eng | 431 Bulcrypt |
|||||
Agro TV Srbija | w | 1977 | 1978 Srp | 432 Bulcrypt |
|||||
Superstar TV | 1984 | 1985 Srp | 433 Bulcrypt |
||||||
DM Sat | w | 1991 | 1992 Srp | 434 Bulcrypt |
|||||
Al Jazeera Balkans | w S | 1998 | 1999 Bos | 435 Bulcrypt |
|||||
Perviy kanal Europa | w | 2019 | 2020 Rus | 438 Bulcrypt |
|||||
TLC Balkans | w | 2026 | 2027 Bul 2029 Eng |
439 Bulcrypt |
|||||
P* | 2040 | 2041 Eng | 441 Bulcrypt Conax |
||||||
Nat Geo Wild Bulgaria | w | 2047 | 2048 Bul 2050 Eng |
442 Bulcrypt |
|||||
Agro TV Bulgaria | w S | 2054 | 2055 Bul | 443 Bulcrypt |
|||||
P | 2075 | 2076 Eng | 446 Bulcrypt Conax |
||||||
BN Music | w | 2096 | 2097 Srp | 449 Bulcrypt |
|||||
Svet Plus | w | 2103 | 2104 Srp | 450 Bulcrypt |
|||||
© www.flysat.com/polarismedia.php |
FTA MPEG-2 | FTA MPEG-4 | FTA HEVC | FTA HD / UHD | Temporary FTA | Encrypted SD | Encrypted HD/UHD | Data | Feed |
|
Copyright © 2003- FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.