|
|
![]() HD SES-4 @ 22° West |
© www.flysat.com/ses4-hd.php | |||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
web FTA Live |
V.PID | A.PID Language |
SID Encryption ONID-TID |
FootPrints EIRP(dBW) |
Comments |
GLR9 KhaledStaR 17.06.2017 |
4097 R DVB-S2/QPSK MPEG-4 |
23500 3/4 | CNN | w |
SES-4 Global |
||||
CNN International Europe HD | w | 95 | 96 Eng 97 Eng |
210 MPEG-4/HD |
|||||
© www.flysat.com/ses4-hd.php | |||||||||
EUH4 Hendrik William-1 20.04.2016 |
11128 H DVB-S2/8PSK MPEG-4 |
17250 3/5 | Reuters Live HD | w | 3551 | 3552 Eng | 1 MPEG-4/HD |
SES-4 Europe MiddleEast |
|
WAV4 Dreamsat 25.01.2019 |
11171 V DVB-S2/QPSK MPEG-4 |
45000 3/4 | Canalplus Afrique | w | Nagravision |
SES-4 West Africa |
Voir+ HD Piwi+ HD TV 5 Monde HD Action HD C8 HD Gulli HD Nat Geo HD Trace Urban HD Syfy HD Sport HD Serie Comedy HD Action Centre HD Disney Cinema HD France 24 HD on |
||
Canal+ Centre HD | w | 110 | 121 Fre | 8901 MPEG-4/HD |
|||||
Planète + HD | w | 210 | 221 Fre | 8902 MPEG-4/HD |
|||||
TF1+ HD | w | 310 | 321 Fre | 8903 MPEG-4/HD |
|||||
Canal+ Cinema Centre HD | w | 410 | 421 Fre | 8904 MPEG-4/HD |
|||||
Novelas TV HD | w | 510 | 521 Fre | 8905 MPEG-4/HD |
|||||
Eurosport 1 HD | w | 610 | 621 Fre | 8906 MPEG-4/HD |
|||||
Canal+ Serie Centre HD | w | 710 | 721 Fre | 8907 MPEG-4/HD |
|||||
National Geographic HD France | w | 810 | 821 Fre | 8908 MPEG-4/HD |
|||||
Canal+ Family Centre HD | w | 910 | 921 Fre | 8909 MPEG-4/HD |
|||||
Voir+ HD | w F | 1010 | 1021 Fre | 8910 MPEG-4/HD |
|||||
Canal+ Sport 1 HD | w | 1110 | 1121 Fre | 8911 MPEG-4/HD |
|||||
Canal+ Sport 2 HD | w | 1210 | 1221 Fre | 8912 MPEG-4/HD |
|||||
Action HD | w | 1310 | 1321 Fre | 8913 MPEG-4/HD |
|||||
TV 5 Monde Afrique HD | w | 1410 | 1421 Fre | 8914 MPEG-4/HD |
|||||
C8 HD | w | 1510 | 1521 Fre | 8915 MPEG-4/HD |
|||||
Syfy France HD | w | 1610 | 1621 Fre | 8916 MPEG-4/HD |
|||||
Gulli Africa HD | w | 1710 | 1721 Fre | 8917 MPEG-4/HD |
|||||
Disney Cinema France HD | w | 1810 | 1821 Fre | 8918 MPEG-4/HD |
|||||
Trace Urban HD | w | 1910 | 1921 Fre | 8919 MPEG-4/HD |
|||||
France 24 Français HD | w | 2010 | 2021 Fre | 8920 MPEG-4/HD |
|||||
Piwi+ HD | w | 2110 | 2121 Fre | 8921 MPEG-4/HD |
|||||
Canal+ Comedy Centre HD | w | 2210 | 2221 Fre | 8922 MPEG-4/HD |
|||||
DTV HD | 2310 | 2321 Fre | 8923 MPEG-4/HD |
||||||
Canal+ Sport HD | w | 2410 | 2421 Fre | 8924 MPEG-4/HD |
|||||
Canal+ Action Centre HD | w | 2510 | 2521 Fre | 8925 MPEG-4/HD |
|||||
EUH6 VodzigorLans 08.05.2017 |
11535 H DVB-S2/8PSK MPEG-4 |
7200 3/4 | INS | w | MediaCipher |
SES-4 Europe MiddleEast |
|||
INS Europe HD CNN International News Source | w | 224 | 201 Eng 202 Eng |
202 MPEG-4/HD |
|||||
WAV7 Dreamsat 19.01.2019 |
11611 V DVB-S2/QPSK MPEG-4 |
45000 3/4 | Canalplus Afrique | w | Mediaguard |
SES-4 West Africa |
A+ HD RTL 9 HD TFX HD France 2 HD France 5 HD Voyage HD Disney HD Ushuaïa TV HD RMC Sport 4 HD Eurosport 2 HD Canal+ Quest HD C+ Cinema Quest HD C+ Series Quest HD C+ Family Quest HD Sport 3/4 HD on |
||
A+ HD | 110 | 121 Fre | 8001 MPEG-4/HD |
||||||
Canal+ Sport 3 France HD | w | 210 | 221 Fre | 8802 MPEG-4/HD |
|||||
Canal+ Sport 3 France HD | w | 310 | 321 Fre | 8803 MPEG-4/HD |
|||||
C+ Cinema Quest HD | w | 410 | 421 Fre | 8804 MPEG-4/HD |
|||||
C+ Series Quest HD | w | 510 | 521 Fre | 8805 MPEG-4/HD |
|||||
NBA TV HD | w | 610 | 621 Eng | 8806 MPEG-4/HD |
|||||
C+ Family Quest HD | w | 710 | 721 Fre | 8807 MPEG-4/HD |
|||||
Canal+ Quest HD | w | 1010 | 1021 Fre | 8810 MPEG-4/HD |
|||||
RTL 9 HD | w | 1110 | 1121 Fre | 8811 MPEG-4/HD |
|||||
TFX HD | w | 1210 | 1221 Fre | 8812 MPEG-4/HD |
|||||
France 2 HD | w | 1310 | 1321 Fre | 8813 MPEG-4/HD |
|||||
Disney Channel France HD | w | 1610 | 1621 Fre | 8816 MPEG-4/HD |
|||||
RMC Sport 4 HD | w | 1810 | 1821 Fre | 8818 MPEG-4/HD |
|||||
Eurosport 2 HD | w | 1910 | 1921 Fre | 8819 MPEG-4/HD |
|||||
Ushuaïa TV HD | w | 2110 | 2121 Fre | 8821 MPEG-4/HD |
|||||
Voyage HD | w | 2410 | 2421 Fre | 8824 MPEG-4/HD |
|||||
France 5 HD | w | 2510 | 2521 Fre | 8825 MPEG-4/HD |
|||||
© www.flysat.com/ses4-hd.php |
FTA MPEG-2 | FTA MPEG-4 | FTA HEVC | FTA HD / UHD | Temporary FTA | Encrypted SD | Encrypted HD/UHD | Data | Feed |
|
who is caller?
iptv
iptv
iptv
klima servisi
klima servisi
Instagram web viewer
192.168.1.1
Besiktashaberi.com
numara kimin
instagram takipçi satın al
instagram online web viewer
Netflix Dizileri
Copyright © 2003- FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.