|
|
![]() Skynindo ChinaSat 10 @ 110.5° East |
© www.flysat.com/skynindo.php | |||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments |
13A Eduard 02.10.2019 |
3520 V DVB-S2/8PSK MPEG-4 |
30000 3/5 | Skynindo | w | Neotion |
Chinasat10 C |
|||
Asia Travel TV HD | w | 2021 | 2022 Chi 2023 Chi |
2020 MPEG-4/HD |
|||||
Cti TV Asia | w | 2031 | 2032 Chi | 2030 | |||||
YoYo TV | w | 2051 | 2052 Chi | 2050 | |||||
CTV | 2061 | 2062 Chi | 2060 | ||||||
TTV Taiwan | w | 2071 | 2072 Chi | 2070 | |||||
FTV Taiwan | w | 2081 | 2082 Chi | 2080 | |||||
SET Taiwan | w | 2091 | 2092 Chi | 2090 | |||||
SET Internanional | w | 2101 | 2102 Chi | 2100 | |||||
LTV Drama | w | 2111 | 2112 Chi | 2110 | |||||
FTV News | w | 2151 | 2152 Chi | 2150 | |||||
ETTV Asia | w | 2171 | 2172 Chi | 2170 | |||||
ETTV News | w | 2181 | 2182 Chi | 2180 | |||||
Phoenix InfoNews Channel | w | 2191 | 2192 Chi | 2190 | |||||
Phoenix Chinese | w | 2201 | 2202 Chi | 2200 | |||||
CCTV 4 Asia | w | 2211 | 2212 Chi | 2210 | |||||
Da Ai TV | w | 2221 | 2222 Chi | 2220 | |||||
Bloomberg TV Asia | w | 2231 | 2232 Eng | 2230 | |||||
Warner TV South East Asia | w | 2251 | 2252 Eng | 2250 | |||||
Celestial Movies Indonesia | w | 2261 | 2262 Ind 2263 Chi |
2260 | |||||
Thrill | 2271 | 2272 Eng | 2270 | ||||||
Kix | w | 2281 | 2282 Eng | 2280 | |||||
Pace Sport HD | 2291 | 2292 Ind 2293 Ind |
2290 MPEG-4/HD |
||||||
14A Eduard 02.10.2019 |
3560 V DVB-S2/8PSK MPEG-4 |
30000 3/5 | Skynindo | w | Neotion |
Chinasat10 C |
|||
Dubai Sports | w | 3121 | 3122 Ara | 3010 | |||||
Discovery Channel Southeast Asia | w | 3021 | 3022 Eng | 3020 | |||||
TLC Southeast Asia | w | 3031 | 3032 Eng | 3030 | |||||
Animal Planet Southeast Asia | 3041 | 3042 Eng | 3040 | ||||||
AXN Asia | w | 3051 | 3052 Eng | 3050 | |||||
Sony One | w | 3061 | 3062 Eng | 3060 | |||||
Sony Gem TV Asia | w | 3071 | 3072 Eng | 3070 | |||||
Zee Bioskope | w | 3081 | 3082 Ara | 3080 | |||||
CCTV 15 | w | 3091 | 3092 Chi | 3090 | |||||
Haari Drama | 3101 | 3102 Ind 3103 Eng |
3100 | ||||||
Haari Variety | 3111 | 3112 Ind | 3110 | ||||||
Haari Kids | 3131 | 3132 Ind | 3130 | ||||||
Jiangsu TV | w | 3141 | 3142 Chi | 3140 | |||||
Nickelodeon South East Asia | w | 3151 | 3152 Eng 3409 Ind |
3150 | |||||
Boomerang South East Asia | w | 3154 | 3155 Eng 3412 Ind |
3153 | |||||
Animax Asia | w | 3161 | 3162 Eng 3163 Jap |
3160 | |||||
AFC (Asian Food Channel) | w | 3171 | 3172 Eng | 3170 | |||||
MTV South East Asia | w | 3181 | 3182 Eng | 3180 | |||||
Zing Asia | w | 3231 | 3232 Hin | 3230 | |||||
© www.flysat.com/skynindo.php |
FTA MPEG-2 | FTA MPEG-4 | FTA HEVC | FTA HD / UHD | Temporary FTA | Encrypted SD | Encrypted HD/UHD | Data | Feed |
|
Copyright © 2003- FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.