|
|
![]() StarTimes TV Uganda Packages Eutelsat 8 West B @ 8° West |
© www.flysat.com/startimes-uganda.php | |||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments |
1C Digisat 22.11.2018 |
3725 R DVB-S2/8PSK MPEG-4 |
30000 3/4 | StarTimes TV Uganda | w | Conax |
E8WB C-band 34-42 dBW |
|||
test 2 | 4311 | 4312 | 431 | ||||||
African Movie Channel | w | 1023 | 1024 Eng | 11 | |||||
Discovery Family | w | 102 | 103 Eng | 1001 | |||||
ST Sports Premium | w | 202 | 203 Fre | 1002 | |||||
ST Bollywood | w | 302 | 303 Hin 304 Swa 305 lug 306 Eng 307 Fre 308 yor 309 Por |
1003 | |||||
ST Sports Arena | w | 402 | 403 Eng | 1004 | |||||
Star Plus | w | 502 | 503 Eng | 1005 | |||||
Star Gold | w | 602 | 603 Eng | 1006 | |||||
Animaux | w | 702 | 703 Fre 704 Eng |
1007 | |||||
MTV Base Africa | w | 802 | 803 Eng | 1008 | |||||
Fox News Channel | w | 1002 | 1003 Eng | 1010 | |||||
Fox Africa | w | 1102 | 1103 Eng | 1011 | |||||
ST World Football | w | 1202 | 1203 Eng | 1012 | |||||
ST Sports Life | w | 1302 | 1303 Eng | 1013 | |||||
E! Africa | w | 1402 | 1403 Eng | 1014 | |||||
AMC Africa | w | 48 | 49 Eng | 1015 | |||||
Nickelodeon Africa | w | 1602 | 1603 Eng | 1016 | |||||
Fox Sports | w | 1802 | 1803 Eng 1804 Fre |
1018 | |||||
ST Swahili | 2002 | 2003 | 1020 | ||||||
ST Zone | w | 2102 | 2103 Eng | 1021 | |||||
ST Novela E1 | w | 2202 | 2203 | 1022 | |||||
ST Movies 1 | w | 2302 | 2303 | 1023 | |||||
ST Sports Focus | w | 2402 | 2403 Eng | 1024 | |||||
Fine Living | w | 2502 | 2503 Eng | 1025 | |||||
ST Music | w | 2604 | 2605 Eng | 1026 | |||||
Fox Life Africa | w | 2702 | 2703 Eng | 1027 | |||||
JimJam Europe | w | 2802 | 2803 Eng | 1028 | |||||
Fox Sports 2 | w | 2902 | 2903 Eng | 1029 | |||||
ST Bollywood Africa | 3002 | 3003 Hin 3004 Swa 3005 Lug 3006 Yor |
1030 | ||||||
POP Africa | 3302 | 3303 Eng | 1033 | ||||||
Bloomberg TV Africa | w | 3402 | 3403 Eng | 1034 | |||||
Al Jazeera English | w | 3502 | 3503 Eng | 1035 | |||||
Smile TV (Smile of A Child TV) | w | 3602 | 3603 Eng | 1036 | |||||
Zee Cinema Africa | w | 3902 | 3903 Hin | 1039 | |||||
National Geographic | w | 4402 | 4403 Eng | 1044 | |||||
Baby TV Europe | w | 4502 | 4503 Eng 4504 Por 4505 Fre |
1045 | |||||
Investigation Discovery Africa | w | 4802 | 4803 Eng | 1048 | |||||
STV KungFu | w | 5192 | 5193 Eng 5194 Fre 5195 Chi |
1051 | |||||
ST World Football NG | w | 5202 | 5203 Eng | 1052 | |||||
ST Novela E1 NG | w | 5302 | 5303 Eng | 1053 | |||||
ST Dadin Kowa | w | 5402 | 5403 | 1054 | |||||
1C Frenakcast 20.01.2019 |
3761 R DVB-S2/8PSK MPEG-4 |
30000 3/4 | StarTimes TV Uganda | w | Conax |
E8WB C-band 34-42 dBW |
encrypted | ||
Trace Africa Français | w | 102 | 103 Fre | 2001 | |||||
Panda Biggs | w | 302 | 303 Por | 2003 | |||||
EWTN Africa & Asia | w | 402 | 403 Eng | 2004 | |||||
EbonyLife TV | w | 502 | 503 Eng | 2005 | |||||
CGTN Documentary | w | 602 | 603 Eng | 2006 | |||||
African Movie Channel | w | 802 | 803 Eng | 2008 | |||||
Dove TV | w | 902 | 903 Eng | 2009 | |||||
Ben TV | w | 1002 | 1003 Eng | 2010 | |||||
CGTN | w | 1102 | 1103 Eng | 2011 | |||||
ST Kids | w | 1202 | 1203 Fre | 2012 | |||||
Nat Geo Wild Africa | w | 1402 | 1403 Eng | 2014 | |||||
ST Sino Drama | w | 1502 | 1503 Eng | 2015 | |||||
Da Vinci | w | 1702 | 1703 Eng | 2017 | |||||
Viasat History Africa (18-06 Cet) | w | 1802 | 1803 Eng | 2018 | |||||
Viasat Life Africa (18-06) | w | 1802 | 1803 Eng | 2018 | |||||
CNC World English | w | 1902 | 1903 Eng | 2019 | |||||
Trace Africa English | w | 2102 | 2103 Eng | 2021 | |||||
Trace Mziki | w | 2202 | 2203 Eng | 2022 | |||||
ST Naija | w | 2302 | 2303 Eng | 2023 | |||||
ST Novela E Plus | w | 2402 | 2403 Eng | 2024 | |||||
11C Onacila 08.04.2018 |
4135 R DVB-S2/8PSK MPEG-4 |
30000 3/4 | StarTimes TV Uganda | w | Conax |
E8WB C-band 34-42 dBW |
|||
Trace Africa Français | w | 102 | 103 Fre | 2001 | |||||
Panda Biggs | w | 302 | 303 Por | 2003 | |||||
EWTN Africa & Asia | w | 402 | 403 Eng | 2004 | |||||
EbonyLife TV | w | 502 | 503 Eng | 2005 | |||||
CGTN Documentary | w | 602 | 603 Eng | 2006 | |||||
African Movie Channel | w | 802 | 803 Eng | 2008 | |||||
Dove TV | w | 902 | 903 Eng | 2009 | |||||
Ben TV | w | 1002 | 1003 Eng | 2010 | |||||
CGTN | w | 1102 | 1103 Eng | 2011 | |||||
ST Kids | w | 1202 | 1203 Fre | 2012 | |||||
Nat Geo Wild Africa | w | 1402 | 1403 Eng | 2014 | |||||
ST Sino Drama | w | 1502 | 1503 Eng | 2015 | |||||
Da Vinci | w | 1702 | 1703 Eng | 2017 | |||||
Viasat History Africa (18-06 Cet) | w | 1802 | 1803 Eng | 2018 | |||||
Viasat Life Africa (18-06) | w | 1802 | 1803 Eng | 2018 | |||||
CNC World English | w | 1902 | 1903 Eng | 2019 | |||||
Trace Africa English | w | 2102 | 2103 Eng | 2021 | |||||
Trace Mziki | w | 2202 | 2203 Eng | 2022 | |||||
ST Naija | w | 2302 | 2303 Eng | 2023 | |||||
ST Novela E Plus | w | 2402 | 2403 Eng | 2024 | |||||
11C Satellites Community 07.11.2018 |
4171 R DVB-S2/8PSK MPEG-4 |
30000 3/4 | StarTimes TV Uganda | w | Conax |
E8WB C-band 34-42 dBW |
|||
test 2 | 4311 | 4312 | 431 | ||||||
African Movie Channel | w | 1023 | 1024 Eng | 11 | |||||
Discovery Family | w | 102 | 103 Eng | 1001 | |||||
ST Sports Premium | w | 202 | 203 Fre | 1002 | |||||
ST Bollywood | w | 302 | 303 Hin 304 Swa 305 lug 306 Eng 307 Fre 308 yor 309 Por |
1003 | |||||
ST Sports Arena | w | 402 | 403 Eng | 1004 | |||||
Star Plus | w | 502 | 503 Eng | 1005 | |||||
Star Gold | w | 602 | 603 Eng | 1006 | |||||
Animaux | w | 702 | 703 Fre 704 Eng |
1007 | |||||
MTV Base Africa | w | 802 | 803 Eng | 1008 | |||||
Fox News Channel | w | 1002 | 1003 Eng | 1010 | |||||
Fox Africa | w | 1102 | 1103 Eng | 1011 | |||||
ST World Football | w | 1202 | 1203 Eng | 1012 | |||||
ST Sports Life | w | 1302 | 1303 Eng | 1013 | |||||
E! Africa | w | 1402 | 1403 Eng | 1014 | |||||
Nickelodeon Africa | w | 1602 | 1603 Eng | 1016 | |||||
Fox Sports | w | 1802 | 1803 Eng 1804 Fre |
1018 | |||||
ST Swahili | 2002 | 2003 | 1020 | ||||||
ST Zone | w | 2102 | 2103 Eng | 1021 | |||||
ST Novela E1 | w | 2202 | 2203 | 1022 | |||||
ST Movies 1 | w | 2302 | 2303 | 1023 | |||||
ST Sports Focus | w | 2402 | 2403 Eng | 1024 | |||||
Fine Living | w | 2502 | 2503 Eng | 1025 | |||||
ST Music | w | 2604 | 2605 Eng | 1026 | |||||
Fox Life Africa | w | 2702 | 2703 Eng | 1027 | |||||
JimJam Europe | w | 2802 | 2803 Eng | 1028 | |||||
Fox Sports 2 | w | 2902 | 2903 Eng | 1029 | |||||
ST Bollywood Africa | 3002 | 3003 Hin 3004 Swa 3005 Lug 3006 Yor |
1030 | ||||||
POP Africa | 3302 | 3303 Eng | 1033 | ||||||
Bloomberg TV Africa | w | 3402 | 3403 Eng | 1034 | |||||
Al Jazeera English | w | 3502 | 3503 Eng | 1035 | |||||
Smile TV (Smile of A Child TV) | w | 3602 | 3603 Eng | 1036 | |||||
Zee Cinema Africa | w | 3902 | 3903 Hin | 1039 | |||||
National Geographic | w | 4402 | 4403 Eng | 1044 | |||||
Baby TV Europe | w | 4502 | 4503 Eng 4504 Por 4505 Fre |
1045 | |||||
Investigation Discovery Africa | w | 4802 | 4803 Eng | 1048 | |||||
STV KungFu | w | 5192 | 5193 Eng 5194 Fre 5195 Chi |
1051 | |||||
ST World Football NG | w | 5202 | 5203 Eng | 1052 | |||||
ST Novela E1 NG | w | 5302 | 5303 Eng | 1053 | |||||
ST Dadin Kowa | w | 5402 | 5403 | 1054 | |||||
© www.flysat.com/startimes-uganda.php |
FTA MPEG-2 | FTA MPEG-4 | FTA HEVC | FTA HD / UHD | Temporary FTA | Encrypted SD | Encrypted HD/UHD | Data | Feed |
|
who is caller?
iptv
iptv
iptv
klima servisi
klima servisi
Instagram web viewer
192.168.1.1
Besiktashaberi.com
numara kimin
instagram takipçi satın al
instagram online web viewer
Netflix Dizileri
Copyright © 2003- FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.