|
|
Tata Sky G-Sat 10/30 @ 83° East |
© www.flysat.com/tatasky.php | |||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code Encryption |
Foot Prints |
Comments |
13 Eduard 10.12.2019 |
10970 H DVB-S2/8PSK MPEG-4 |
32720 2/3 | Tata Sky | w | Irdeto VideoGuard |
G-Sat-30 Ku |
|||
Living Foodz HD | w | 101 | 102 Hin | 1301 MPEG-4/HD |
|||||
Zee Cinemalu HD | w | 201 | 202 Tel | 1302 MPEG-4/HD |
|||||
DD News HD | w | 301 | 302 Hin | 1303 MPEG-4/HD |
|||||
Star Suvarna HD | w | 601 | 602 Kan | 1306 MPEG-4/HD |
|||||
Udaya TV HD | w | 701 | 702 Kan | 1307 MPEG-4/HD |
|||||
Zee Telugu HD | w | 801 | 802 Tel | 1308 MPEG-4/HD |
|||||
Gemini Movies HD | w | 901 | 902 Tel | 1309 MPEG-4/HD |
|||||
KTV HD India | w | 1001 | 1002 Tam | 1310 MPEG-4/HD |
|||||
Zee Tamil HD | w | 1101 | 1102 Tam | 1311 MPEG-4/HD |
|||||
Jaya TV HD | w | 1301 | 1302 Tam | 1313 MPEG-4/HD |
|||||
Kairali TV | w | 1601 | 1602 Mal | 1316 | |||||
Jaya Max | w | 2701 | 2702 Kan | 1327 | |||||
Vedic | 2801 | 2802 | 1328 | ||||||
Tata Sky Showcase HD 2 | w | 1701 | 1703 Hin 1704 Tam 1705 Tel |
1317 MPEG-4/HD |
|||||
25 DX Süvi 19.07.2020 |
10970 V DVB-S2/8PSK MPEG-4 |
32720 2/3 | Tata Sky | w | Irdeto VideoGuard |
G-Sat-10 Ku |
|||
DD News | w | 7011 | 7012 Hin | 2501 | |||||
NDTV India | w | 7021 | 7022 Hin | 2502 | |||||
News18 India | w | 7031 | 7032 Eng | 2503 | |||||
News Live | w | 7051 | 7052 Asm | 2505 | |||||
Pratidin Time | w | 7071 | 7072 Asm | 2507 | |||||
Mirror Now | w | 7091 | 7092 Hin | 2509 | |||||
9XM | w | 7101 | 7102 Hin | 2510 | |||||
Star Bharat India | w | 7111 | 7112 Hin | 2511 | |||||
Zee News | w | 7121 | 7122 Hin | 2512 | |||||
CNBC Awaaz | w | 7141 | 7142 Hin | 2514 | |||||
Movies Now | w | 7151 | 7152 Eng | 2515 | |||||
Living Foodz | w | 7161 | 7162 Hin 7163 Eng |
2516 | |||||
Prag News | w | 7171 | 7172 Asm | 2517 | |||||
ABP News India | w | 7181 | 7182 Hin | 2518 | |||||
B4U Music India | w | 7191 | 7192 Hin | 2519 | |||||
UTV Action | w | 7201 | 7202 Hin | 2520 | |||||
Eurosport India | w | 7241 | 7242 Eng | 2524 | |||||
Power | 7251 | 7252 | 2525 | ||||||
9X Jalwa | w | 7261 | 7262 Hin | 2526 | |||||
Aaj Tak | w | 7271 | 7272 Hin | 2527 | |||||
Star Gold 2 | 7281 | 7282 Hin | 2528 | ||||||
Pogo | w | 7301 | 7302 Hin 7304 Tam |
2530 | |||||
test card (Test Service 2531) | 7311 | 7042 | 2531 | ||||||
India News | w | 7321 | 7322 Hin | 2532 | |||||
Channel NewsAsia | w | 7331 | 7332 Eng | 2533 | |||||
Star Movies India | w | 7341 | 7342 Eng | 2534 | |||||
DY 365 | w | 7351 | 7352 Asm | 2535 | |||||
India TV | w | 7361 | 7362 | 2536 | |||||
Zing Asia | w | 7371 | 7372 Hin | 2537 | |||||
Sony Yay! | w | 7381 | 7382 Hin 7383 Tam 7384 Tel 7385 Ben 7386 Mal 7387 Mar |
2538 | |||||
Star Jalsha Movies | w | 7391 | 7392 Ben | 2539 | |||||
Zee Keralam | w | 7401 | 7402 Mal | 2540 | |||||
Zee Bollywood | w | 7411 | 7412 Hin | 2541 | |||||
Aaho Music | w | 7421 | 7422 Pan | 2542 | |||||
&TV | w | 7431 | 7432 Eng | 2543 | |||||
UTV Movies | w | 7441 | 7442 Hin | 2544 | |||||
Public TV | w | 7461 | 7462 Kan | 2546 | |||||
Tata Sky Binge | 7061 | 7062 Hin | 2506 2577 |
||||||
Tata Sky Smart Games | 7451 | 7422 | 2545 | ||||||
-R- Munsif TV | 7292 Hin | 2529 | |||||||
14 Eduard 10.12.2019 |
11010 H DVB-S/MPEG-2 |
32720 3/4 | Tata Sky | w | Irdeto VideoGuard |
G-Sat-30 Ku |
|||
Zee 24 Kalak | w | 101 | 102 Guk | 1401 | |||||
Raj Musix Telugu | w | 201 | 202 Tel | 1402 | |||||
EZ Mall | w | 401 | 402 | 1404 | |||||
DD Sahyadri | w | 501 | 502 Mar | 1405 | |||||
B4U Bhojpuri | 601 | 602 Bho | 1406 | ||||||
Raj News Malayalam | w | 701 | 702 Mal | 1407 | |||||
Sun TV | w | 801 | 802 Tam | 1408 | |||||
TV 1 India | 901 | 902 Tel | 1409 | ||||||
Sarthi Channel | w | 1001 | 1002 Hin | 1410 | |||||
Mega Musiq | w | 1101 | 1102 Tam | 1411 | |||||
Sri Sankara TV | w | 1201 | 1202 Tam 1203 Tam |
1412 | |||||
News18 Gujarati | w | 1301 | 1302 Guj | 1413 | |||||
Zee TV India +1 | w | 1401 | 1402 Hin | 1414 | |||||
Sangeet Marathi | w | 1501 | 1502 Mar | 1415 | |||||
Colors Gujarati | w | 1601 | 1602 Guj | 1416 | |||||
DD Bharati | w | 1801 | 1802 Hin | 1418 | |||||
Zee Kannada HD | w | 2201 | 2202 Kan | 1422 MPEG-4/HD |
|||||
Sun Music HD | w | 2401 | 2402 Tam | 1424 MPEG-4/HD |
|||||
Colors Tamil HD | w | 2501 | 2502 Tam | 1425 MPEG-4/HD |
|||||
DD Bihar | w | 2601 | 2602 Hin | 1426 | |||||
T News | w | 2701 | 2702 Tel | 1427 | |||||
Chintu TV | w | 2801 | 2802 Kan | 1428 | |||||
Sahana TV | 4101 | 4102 Tam | 1441 | ||||||
DD Kisan | w | 4201 | 4202 Hin | 1442 | |||||
Surya Bhakti | w | 4301 | 4302 | 1443 | |||||
DD Chandana | w | 4401 | 4402 Kan | 1444 | |||||
Sony Marathi | w | 4501 | 4502 Mar | 1445 | |||||
Tata Sky Show Bizz | w | 301 | 302 | 1403 | |||||
Marathi Cinema Offer | 1701 | 1702 Mar | 1417 1463 |
||||||
Tata Sky Theatre HD | w | 2301 | 2302 Hin | 1423 MPEG-4/HD |
|||||
26 DX Süvi Eduard 19.07.2020 |
11010 V DVB-S2/8PSK MPEG-4 |
32720 2/3 | Tata Sky | w | Irdeto VideoGuard |
G-Sat-10 Ku |
Epic Colors Cineplex HD WoW Cinema One left |
||
TV9 Kannada | w | 7021 | 7022 Kan | 2602 | |||||
History TV18 HD | w | 7041 | 7042 Eng
7043 Hin 7044 Tam 7045 Tel |
2604 MPEG-4/HD |
|||||
Star Sports Select 1 | w | 7051 | 7052 Eng | 2605 | |||||
Star Sports 1 HD Hindi | w | 7061 | 7062 Hin | 2606 MPEG-4/HD |
|||||
Maha Movie | w | 7071 | 7072 | 2607 | |||||
Sony BBC Earth HD | w | 7091 | 7092 Eng
7093 Hin 7094 Tam 7095 Tel |
2609 MPEG-4/HD |
|||||
Star Gold Select HD | 7101 | 7102 Hin | 2610 MPEG-4/HD |
||||||
Sony Max 2 | w | 7111 | 7112 Hin | 2611 | |||||
Test Link Service 1 | 7121 | 7122 | 2612 | ||||||
Enterr10 Movies | w | 7191 | 7192 Hin | 2619 | |||||
&Pictures HD | w | 7201 | 7202 Eng | 2620 MPEG-4/HD |
|||||
&TV HD | w | 7221 | 7222 Eng | 2622 MPEG-4/HD |
|||||
Times Now World HD | w | 7231 | 7232 Eng | 2623 MPEG-4/HD |
|||||
Star Utsav Movies | w | 7241 | 7242 Hin | 2624 | |||||
Zee Anmol Cinema | w | 7251 | 7252 Hin | 2625 | |||||
B4U Movies India | w | 7261 | 7262 Hin | 2626 | |||||
Colors Cineplex | w | 7271 | 7272 Hin | 2627 | |||||
Sony Wah | w | 7281 | 7282 Hin | 2628 | |||||
Star Gold Select | 7291 | 7292 Hin | 2629 | ||||||
Bflix Movies | w | 7301 | 7302 Hin | 2630 | |||||
Tata Sky Comedy | w | 7011 | 7012 | 2601 | |||||
Tata Sky Bhojpuri Sanima | w | 7031 | 7032 Bho | 2603 | |||||
15 Eduard 10.12.2019 |
11050 H DVB-S2/8PSK MPEG-4 |
32720 2/3 | Tata Sky | w | Irdeto VideoGuard |
G-Sat-30 Ku |
|||
DD Saptagiri | w | 101 | 102 Tel | 1501 | |||||
VTV News Gujrati | w | 201 | 202 Guj | 1502 | |||||
News18 Tamil Nadu | w | 301 | 302 Tam | 1503 | |||||
Anjan TV | w | 401 | 402 Bho | 1504 | |||||
Mh 1 News | w | 801 | 802 | 1508 | |||||
Cartoon Network HD India | w | 901 | 902 Hin 903 Eng |
1509 MPEG-4/HD |
|||||
Aastha Bhajan | w | 1001 | 1002 Hin | 1510 | |||||
Zee Cinema Asia +1 HD | w | 1201 | 1202 Hin | 1512 MPEG-4/HD |
|||||
Know Beauty Tips | 1501 | 1502 Eng | 1515 | ||||||
Colors Marathi HD | w | 3101 | 3102 Mar | 1531 MPEG-4/HD |
|||||
Colors Kannada HD | w | 3201 | 3202 Kan | 1532 MPEG-4/HD |
|||||
Star Vijay India HD | w | 3401 | 3402 Tam | 1534 MPEG-4/HD |
|||||
Star Pravah HD | w | 3601 | 3602 Mar | 1536 MPEG-4/HD |
|||||
Mumbai Film Festival | 501 | 502 Eng | 1505 | ||||||
Mumbai Film Festival HD | 701 | 702 Eng | 1507 MPEG-4/HD |
||||||
Tata Sky World Screen HD | w | 3501 | 3502 Eng | 1535 MPEG-4/HD |
|||||
Tamil Cinema Offer | 3701 | 3702 Tam | 1537 1538 |
||||||
Classroom | 5101 | 5102 Hin 5103 Eng 5104 Eng 5105 Eng 5106 Eng 5107 Eng 5108 Eng 5110 Eng 5402 Eng 5502 5602 5702 |
1551 | ||||||
Tata Sky Classroom | w | 5201 | 5202 Hin | 1552 | |||||
27 DX Süvi 30.03.2020 |
11050 V DVB-S2/8PSK MPEG-4 |
32720 2/3 | Tata Sky | w | Irdeto VideoGuard |
G-Sat-10 Ku |
|||
Colors Infinity HD | w | 7011 | 7012 Eng | 2701 MPEG-4/HD |
|||||
Ayush TV | w | 7051 | 7052 Kan | 2705 | |||||
Aaj Tak HD | w | 7061 | 7062 | 2706 MPEG-4/HD |
|||||
Udaya Music | w | 7101 | 7102 Kan | 2710 | |||||
National Geographic India HD | w | 7111 | 7112 Eng
7113 Hin 7114 Tel 7115 Tam 7116 Ben |
2711 MPEG-4/HD |
|||||
Star Sports 2 HD | w | 7121 | 7122 Eng | 2712 MPEG-4/HD |
|||||
Khushboo TV Bangla | 7141 | 7142 Ben | 2714 | ||||||
DD Manipur | w | 7161 | 7162 Asm | 2716 | |||||
Sony Six HD | w | 7171 | 7172 Eng
7173 Tam 7174 Tel |
2717 MPEG-4/HD |
|||||
Disney Junior India | w | 7201 | 7202 Eng 7203 Hin 7204 Tam 7205 Tel |
2720 | |||||
Discovery Channel India | w | 7211 | 7052 Tam 7072 Mal 7073 Kan 7074 Mar 7212 Hin 7213 Eng 7214 Ben |
2721 | |||||
Sony Ten 3 | w | 7221 | 7222 Eng | 2722 | |||||
MTV Beats | w | 7231 | 7232 Eng | 2723 | |||||
News Nation | w | 7241 | 7242 Hin | 2724 | |||||
History TV18 | w | 7251 | 7252 Eng 7253 Hin 7254 Tel 7255 Tam |
2725 | |||||
&Privé HD | w | 7271 | 7272 Eng | 2727 MPEG-4/HD |
|||||
Discovery HD World India | w | 7281 | 7282 Eng
7283 Hin 7284 Tam 7285 Tel 7286 Mal 7287 Kan 7288 Mar 7289 Ben |
2728 MPEG-4/HD |
|||||
Tez | w | 7291 | 7292 Hin | 2729 | |||||
Tata Sky English in Telugu | w | 7301 | 7302 Tel | 2730 | |||||
Today's Special | 7521 | 7522 | 2752 | ||||||
Tata Sky English in Hindi | w | 7531 | 7532 Hin | 2753 | |||||
16 Eduard 10.12.2019 |
11090 H DVB-S2/8PSK MPEG-4 |
32720 2/3 | Tata Sky | w | Irdeto VideoGuard |
G-Sat-30 Ku |
|||
V6 News | w | 101 | 102 Tel | 1601 | |||||
Channel WIN | w | 202 | 202 Urd | 1602 | |||||
Moon TV | w | 301 | 302 Tam | 1603 | |||||
News18 Rajasthan | w | 401 | 402 | 1604 | |||||
Colors Odia | w | 501 | 502 Ori | 1605 | |||||
Zee Madhya Pradesh Chhattisgarh | 801 | 802 Hin | 1608 | ||||||
INews | 901 | 902 Tel | 1609 | ||||||
News18 Urdu | w | 1001 | 1002 Urd | 1610 | |||||
J Movie | w | 1201 | 1202 Tam | 1612 | |||||
Swaraj Express SMBC | w | 1301 | 1302 Hin | 1613 | |||||
Raj News Telugu | w | 1401 | 1402 tel | 1614 | |||||
Jaihind TV | w | 1501 | 1502 Mal | 1615 | |||||
A1 TV | w | 1601 | 1602 Hin | 1616 | |||||
India News Punjab | w | 1701 | 1702 Pan | 1617 | |||||
Udaya Comedy | w | 2001 | 2002 Kan | 1620 | |||||
Travel XP Tamil | w | 2201 | 2202 Tam< | 1622 | |||||
Sadhna Plus News | w | 2301 | 2302 Hin | 1623 | |||||
Insync | w | 2501 | 2502 Hin | 1625 | |||||
IBC 24 | w | 3101 | 3102 Tel | 1631 | |||||
KTV India | w | 3201 | 3202 Tam | 1632 | |||||
Zee Cinemalu | w | 3301 | 3302 Tel | 1633 | |||||
Shalom TV | w | 3401 | 3402 Mal | 1634 | |||||
Kappa TV | w | 3501 | 3502 Mal | 1635 | |||||
D Tamil | w | 3701 | 3702 Tam | 1637 | |||||
ABN Andhra Jyothi | w | 4101 | 4102 Tel | 1641 | |||||
Star Sports 1 Bangla | w | 4201 | 4202 Ben | 1642 | |||||
RK News | 4401 | 4402 Ori | 1644 | ||||||
News18 Madhya Pradesh Chattisgarh | w | 4601 | 4602 Hin | 1646 | |||||
Sadhna TV | w | 4801 | 4802 Hin | 1648 | |||||
RT News | w | 5501 | 5502 Eng | 1655 | |||||
What's New? | 1801 | 1802 Hin 7002 8002 |
1618 1657 |
||||||
Acting Adda | 2101 | 2102 Hin | 1621 1677 |
||||||
Tata Sky Punjab De Rang | w | 3601 | 3602 Pan | 1636 | |||||
Tata Sky Smart Manager | w | 4501 | 4502 Hin 4503 Eng |
1645 | |||||
Bollywood Premiere | 5401 | 5402 Hin | 1654 | ||||||
Tata Sky Vedic Maths | w | 5801 | 5802 | 1658 | |||||
28 DX Süvi 18.07.2020 |
11090 V DVB-S2/8PSK MPEG-4 |
32720 2/3 | Tata Sky | w | Irdeto VideoGuard |
G-Sat-10 Ku |
Eurosport HD on &flix HD Colors Tamil Sony ESPN HD left |
||
MN+ HD | 7011 | 7012 Tam | 2801 MPEG-4/HD |
||||||
MTV HD+ | 7021 | 7022 Eng | 2802 MPEG-4/HD |
||||||
Star World HD India | w | 7041 | 7042 Eng | 2804 MPEG-4/HD |
|||||
Sony Max HD | w | 7051 | 7052 Eng | 2805 MPEG-4/HD |
|||||
Sony Ten 2 HD | w | 7061 | 7062 Eng | 2806 MPEG-4/HD |
|||||
Sony Ten 3 HD | w | 7071 | 7072 Eng | 2807 MPEG-4/HD |
|||||
Sony Pix HD | w | 7111 | 7112 Eng
7113 Hin 7114 Tam 7115 Tel |
2811 MPEG-4/HD |
|||||
Eurosport HD | w | 7121 | 7122 Eng | 2812 MPEG-4/HD |
|||||
Star Movies HD India | 7131 | 7132 Eng | 2813 MPEG-4/HD |
||||||
Star World Premiere HD | 7141 | 7142 Eng | 2814 MPEG-4/HD |
||||||
Zee Café HD | w | 7151 | 7152 Eng | 2815 MPEG-4/HD |
|||||
17 Eduard 10.12.2019 |
11130 H DVB-S2/8PSK MPEG-4 |
32720 2/3 | Tata Sky | w | Irdeto VideoGuard |
G-Sat-30 Ku |
|||
Indology | w | 101 | 102 Eng | 1701 | |||||
Bangla Naaptol | w | 301 | 302 Ben | 1703 | |||||
Fakt Marathi | w | 401 | 402 Mar | 1704 | |||||
Khabarain Abhi Tak | w | 501 | 502 Hin | 1705 | |||||
India News MP/CG (India News Madhya Pradesh/Chhattisgarh) |
w F | 601 | 602 Hin | 1706 | |||||
Star Gold +1 | w | 701 | 702 Hin | 1707 | |||||
Kaumudy TV | w | 801 | 802 Mal | 1708 | |||||
DD Uttar Pradesh | w | 1001 | 1002 Hin | 1710 | |||||
Zee Salaam | w | 1101 | 1102 Urd | 1711 | |||||
Kannada Naaptol | w | 1301 | 1302 Kan | 1713 | |||||
Naaptol | w | 1401 | 1402 Hin | 1714 | |||||
Lord Buddha TV | 1501 | 1502 | 1715 | ||||||
Zee Punjab Haryana Himachal | w | 1601 | 1602 Pan | 1716 | |||||
Prameya News 7 | w | 1701 | 1702 Ori | 1717 | |||||
Mh 1 News | w | 1801 | 1802 Pan | 1718 | |||||
1st India News Rajasthan | w | 1901 | 1902 Hin | 1719 | |||||
9X Tashan | w | 2101 | 2102 Pan | 1721 | |||||
Star Suvarna Plus | 2201 | 2202 Kan | 1722 | ||||||
Gemini Music | w | 2301 | 2302 Tel | 1723 | |||||
Gemini Movies | w | 2401 | 2402 Tel | 1724 | |||||
FM News | w | 2601 | 2602 | 1726 | |||||
Goodness TV | 2701 | 2702 Mal | 1727 | ||||||
Kairali News | w | 2801 | 2802 Mal | 1728 | |||||
HNN 24x7 | w | 2901 | 2902 | 1729 | |||||
DW English | w | 3001 | 3002 Eng | 1730 | |||||
NT 9 | w | 3201 | 3202 Tel | 1732 | |||||
Jantantra TV | w | 3301 | 3302 Hin | 1733 | |||||
Media One | 3401 | 3402 Mal | 1734 | ||||||
Safari TV | w | 3501 | 3502 Mal | 1735 | |||||
France 24 English | w | 3601 | 3602 Eng | 1736 | |||||
APN News | w | 3701 | 3702 Hin | 1737 | |||||
Fashion TV India | w | 3801 | 3802 Eng | 1738 | |||||
Naxatra News | w | 3901 | 3902 Ori | 1739 | |||||
Surya Comedy | w | 4101 | 4102 Mal | 1741 | |||||
Total TV | w | 4201 | 4202 Hin | 1742 | |||||
Tamil Naaptol | w | 4401 | 4402 Tam | 1744 | |||||
Hindi Khabar | 4801 | 4802 Hin | 1748 | ||||||
Star Sports 1 Kannada | w | 4901 | 4902 Kan | 1749 | |||||
Showbox | 5601 | 5602 Hin | 1756 | ||||||
News18 Lokmat | w | 5801 | 5802 Mar | 1758 | |||||
Channel WIN | w | 1201 | 1202 Urd | 1783 | |||||
Tata Sky Stay Fit | w | 5001 | 1750 | ||||||
29 DX Süvi 18.07.2020 |
11130 V DVB-S2/8PSK MPEG-4 |
32720 2/3 | Tata Sky | w | Irdeto VideoGuard |
G-Sat-10 Ku |
Colors Kannada Cinema MTV India Zee Kannada Discovery Turbo ANB News Zee Bangla DD Arun Prabha left |
||
Colors Bangla | w | 7011 | 7012 Ben | 2901 | |||||
Travelxp HD (SD) | w | 7031 | 7032 Eng 7033 Hin 7034 Ben |
2903 | |||||
E24 India | w | 7041 | 7042 Hin | 2904 | |||||
ABP Ananda | w | 7051 | 7052 Ben | 2905 | |||||
Aakaash Aath | w | 7061 | 7062 Ben | 2906 | |||||
ETV Cinema | w | 7071 | 7072 Tel | 2907 | |||||
Zee Action | w | 7081 | 7082 Hin | 2908 | |||||
Sony Pal | w | 7091 | 7092 Hin | 2909 | |||||
Bindass | w | 7101 | 7102 Hin | 2910 | |||||
Star Sports 2 | w | 7111 | 7112 Eng | 2911 | |||||
Animal Planet India HD | w | 7121 | 7122 Eng
7123 Hin 7124 Tam |
2912 MPEG-4/HD |
|||||
Movies Now HD | w | 7171 | 7172 Hin | 2917 | |||||
Cartoon Network India | w | 7181 | 7182 Hin 7183 Eng 7184 Tam 7185 Tel |
2918 | |||||
NDTV Profit/Prime | w | 7211 | 7212 Eng | 2921 | |||||
Disney Channel India | w | 7221 | 7222 Hin 7223 Tam 7224 Eng 7225 Tel |
2922 | |||||
Zee Bangla Cinema | w | 7231 | 7232 Mal | 2923 | |||||
Asianet | w | 7301 | 7302 Mal | 2930 | |||||
Nick India | w | 7321 | 7322 Hin 7323 Kan 7324 Tel 7325 Tam |
2932 | |||||
Zoom India | w | 7331 | 7332 Hin | 2933 | |||||
Sony Ten 1 | w | 7361 | 7362 Eng | 2936 | |||||
Jinvani Channel | w | 7371 | 7372 Hin | 2937 | |||||
Star Utsav | w | 7401 | 7402 Hin | 2940 | |||||
NewsTime Bangla | 7431 | 7432 Ben | 2943 | ||||||
Nick Jr India | w | 7441 | 7442 Eng 7443 Hin |
2944 | |||||
TLC HD World India | w | 7481 | 7482 Eng
7483 Hin |
2948 MPEG-4/HD |
|||||
Nat Geo Wild Asia HD | w | 7491 | 7492 Eng
7493 Hin 7494 Tam 7495 Tel |
2949 MPEG-4/HD |
|||||
Channel Gold | 7021 | 7022 | 2902 | ||||||
Tata Sky Bollywood | 7241 | 7242 | 2924 | ||||||
Channel Gold | 7461 | 7462 Tam | 2946 | ||||||
18 Eduard 10.12.2019 |
11170 H DVB-S2/8PSK MPEG-4 |
32720 2/3 | Tata Sky | w | Irdeto VideoGuard |
G-Sat-30 Ku |
|||
DD Madhya Pradesh | w | 101 | 102 Hin | 1801 | |||||
99 Percent | 201 | 202 Tel | 1802 | ||||||
PTC News | w | 301 | 302 Pan | 1803 | |||||
Gemini Life | w | 401 | 402 Tel | 1804 | |||||
Star Maa Movies HD | 501 | 502 Tel | 1805 MPEG-4/HD |
||||||
PTC Punjabi | w | 601 | 602 Pan | 1806 | |||||
Star Sports 1 Tamil | w | 701 | 702 Tam | 1807 | |||||
Promos | 801 | 802 Hin | 1808 | ||||||
Tata Sky 4K | w | 1001 | 1810 1841 MPEG-4/4K/UHD |
||||||
Kushi TV | w | 1201 | 1202 Tel | 1812 | |||||
Sun Life | w | 1401 | 1402 Tam | 1814 | |||||
India News Rajasthan | w | 1501 | 1502 Hin | 1815 | |||||
TV9 Maharastra (Marathi) | w | 1601 | 1602 Mar | 1816 | |||||
ABP Majha | w | 1801 | 1802 Mar | 1818 | |||||
Jai Maharashtra | w | 1901 | 1902 Mar | 1819 | |||||
Manoranjan TV | 2001 | 2002 Hin | 1820 | ||||||
News State UP UK (News State Uttar Pradesh Uttarakhand) |
w F | 2201 | 2202 Hin | 1822 | |||||
Zee Talkies | w | 2501 | 2502 Mar | 1825 | |||||
Star Plus HD India +1 | w | 2701 | 2702 Hin | 1827 MPEG-4/HD |
|||||
Mega 24 | w | 3201 | 3202 Tam | 1832 | |||||
PTC Simran | w | 3401 | 3402 Pan | 1834 | |||||
test card (Test - INSAT) | 3301 | 3302 | 1833 | ||||||
Channel Divya | w | 3501 | 3502 Hin | 1835 | |||||
News18 Punjab & Haryana & Himachal Pradesh | w | 3701 | 3702 | 1837 | |||||
Gemini Comedy | w | 3801 | 3802 Tel | 1838 | |||||
4TV | w | 3801 | 4302 Kan | 1842 | |||||
TRAI Tariff Order | 1301 | 1302 Hin | 1813 | ||||||
Tata Sky Javed Akhtar | w | 2401 | 2402 Hin 2403 Hin |
1824 1893 |
|||||
Tata Sky World Screen | w | 3601 | 3602 Eng | 1836 | |||||
Tata Sky Kannada Cinema | w | 4301 | 3802 Hin | 1843 | |||||
Showcase | 6801 | 1868 | |||||||
30 DX Süvi 18.07.2020 |
11170 V DVB-S2/8PSK MPEG-4 |
32720 2/3 | Tata Sky | w | Irdeto VideoGuard |
G-Sat-10 Ku |
Zee Biskope on Comedy Central HD Sony Mix Zee Bangla HD North-East Live left |
||
Udaya Movies | w | 7264 | 7265 Kan | 2023 | |||||
Zee Biskope | w | 7031 | 7032 | 3003 | |||||
Star Sports Select 2 | 7041 | 7042 Eng | 3004 | ||||||
Surya Cinema | 7051 | 7052 Hin | 3005 | ||||||
Nick HD+ | w | 7061 | 7062 Eng 7063 Hin |
3006 MPEG-4/HD |
|||||
Sun Bangla | w | 7071 | 7072 Ben | 3007 | |||||
DD Kashir | w | 7081 | 7082 Kas | 3008 | |||||
Sony Ten 1 HD | w | 7091 | 7092 Eng | 3009 MPEG-4/HD |
|||||
Star Movies Select HD | 7101 | 7102 Eng | 3010 MPEG-4/HD |
||||||
Shubh TV | w | 7151 | 7152 Hin | 3015 | |||||
Sony Pix | w | 7161 | 7162 Eng 7163 Hin 7164 Tam 7165 Tel |
3016 | |||||
Channel Information | 7191 | 7192 | 3019 | ||||||
CNBC TV18 | w | 7211 | 7212 Eng | 3021 | |||||
Romedy Now HD | w | 7251 | 7252 Eng | 3025 MPEG-4/HD |
|||||
&flix | w | 7261 | 7262 Eng | 3026 | |||||
Zee Café | w | 7271 | 7272 Eng | 3027 | |||||
Mazhavil Manorama HD | w | 7281 | 7282 Mal | 3028 MPEG-4/HD |
|||||
MASTiii | w | 7301 | 7302 Hin | 3030 | |||||
Animal Planet India | w | 7321 | 7322 Eng 7323 Hin 7324 Tam |
3032 | |||||
Comedy Central India | w | 7331 | 7332 Eng | 3033 | |||||
MNX HD | 7341 | 7342 Eng | 3034 MPEG-4/HD |
||||||
Tata Sky Theatre | w | 7291 | 7292 | 3029 | |||||
Jingalala Music + Offer | 7521 | 3052 | |||||||
Tata Sky Fun Learn Junior | w | 7611 | 7612 | 3061 | |||||
19 Eduard 10.12.2019 |
11470 H DVB-S2/8PSK MPEG-4 |
32720 3/5 | Tata Sky | w | Irdeto VideoGuard |
G-Sat-30 Ku |
|||
Adithya TV | w | 201 | 202 Tam | 1902 | |||||
Subharti TV | w | 301 | 302 Hin | 1903 | |||||
NewsJ | w | 401 | 402 Tam | 1904 | |||||
DD Punjabi | w | 501 | 502 Pan | 1905 | |||||
Polimer TV | w | 601 | 602 Tam | 1906 | |||||
TV9 | w | 701 | 702 Mal | 1907 | |||||
CVR News | w | 801 | 802 Tel | 1908 | |||||
Colors HD +1 | w | 901 | 902 Hin | 1909 MPEG-4/HD |
|||||
Puthiya Thalaimurai | w | 1001 | 1002 Tam | 1910 | |||||
Alankar TV | w | 1101 | 1102 Ori | 1911 | |||||
Isai Aruvi | w | 1501 | 1502 Tam | 1915 | |||||
Chutti TV | w | 1601 | 1602 Tam | 1916 | |||||
Star Maa Music | w | 1801 | 1802 Tel | 1918 | |||||
Thanthi TV | w | 1901 | 1902 Tam | 1919 | |||||
Asianet Plus | w | 2201 | 2202 Mal | 1922 | |||||
AsiaNet Movies | w | 2301 | 2302 Mal | 1923 | |||||
Sathiyam TV | w | 2401 | 2402 Tam | 1924 | |||||
NTV India | w | 2801 | 2802 Tel | 1928 | |||||
ETV HD | w | 3101 | 3102 Tel | 1931 MPEG-4/HD |
|||||
Zee TV India HD +1 | w | 3401 | 3402 Hin | 1934 MPEG-4/HD |
|||||
Subhavaartha TV | w | 3601 | 3602 Tal | 1936 | |||||
DD Podhigai | w | 3801 | 3802 Tam | 1938 | |||||
Pitaara TV | w | 4001 | 4002 Pan | 1940 | |||||
AM News | 4101 | 4102 Mar | 1941 | ||||||
Prarthana TV | w | 4201 | 4202 Ori | 1942 | |||||
HMTV | w | 4401 | 4402 Tel | 1944 | |||||
CVR OM Spiritual | w | 4501 | 4502 Tel | 1945 | |||||
Saam TV | w | 4601 | 4602 Mar | 1946 | |||||
Madha TV | w | 7001 | 7002 Tam | 1970 | |||||
31 DX Süvi 18.07.2020 |
