|
|
Telkom 4 @ 108° East |
© www.flysat.com/telkom4.php | |||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments |
Zaxep 22.10.2020 |
3720 H DVB-S2/QPSK MPEG-4 |
32727 Auto | Telkom 4 SE Asia |
||||||
Insan TV | w F | Ind | |||||||
Ashiil TV | w F | Ind | |||||||
Muadz TV | F | Ind | |||||||
Izzah TV | F | Ind | |||||||
Surau TV | w F | Ind | |||||||
Ahsan TV | w F | Ind | |||||||
Hijrah | F | Ind | |||||||
Sunna TV Saudi Arabia | w F | Ara | |||||||
Quran TV Saudi Arabia | w F | Ara | |||||||
Rasyaad TV | F | Ind | |||||||
Niaga TV | w F | Ind | |||||||
Al-Iman TV Indonesia | w F | Ind | |||||||
Salam TV Indonesia | w F | Ind | |||||||
Puldapii TV | w F | Ind | |||||||
RRI Net | w F | Ind | |||||||
KTV Indonesia | F | Ind | |||||||
Kompas TV | w F | Ind | |||||||
Nusantara TV | w F | Ind | |||||||
Jak TV | w F | Ind | |||||||
DAAI TV | w F | Ind | |||||||
MyTV Indonesia | w F | Ind | |||||||
Jaya TV Indonesia | F | Ind | |||||||
Fatwa TV | F | Ind | |||||||
Insan Belajar | F | Ind | |||||||
DMTV Malang | F | Ind | |||||||
K-Drama | F | Ind | |||||||
Drakor Plus | F | Ind | |||||||
Sinema Indonesia | F | Ind | |||||||
Sinema Indonesia X | F | Ind | |||||||
TV P | F | Ind | |||||||
El Shinta TV | w F | Ind | |||||||
FTV | F | Ind | |||||||
Intech TV | F | Ind | |||||||
JITV | F | Ind | |||||||
AhmedIraqi 23.01.2021 |
3880 H DVB-S2/8PSK MPEG-4 |
3200 5/6 | TransMedia Indonesia | w | Telkom 4 SE Asia |
||||
CNN Indonesia HD | w | 55 | 56 Ind | 3 MPEG-4/HD BISS |
|||||
CNBC Indonesia HD | w | 83 | 84 Ind | 5 MPEG-4/HD BISS |
|||||
AhmedIraqi 23.01.2021 |
3949 V DVB-S2/8PSK MPEG-2 |
4333 Auto | Rajawali TV | w | Ind | BISS | Telkom 4 SE Asia |
||
© www.flysat.com/telkom4.php |
FTA MPEG-2 | FTA MPEG-4 | FTA HEVC | FTA HD / UHD | Temporary FTA | Encrypted SD | Encrypted HD/UHD | Data | Feed |
|
Copyright © 2003- FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.