|
|
Thaicom 6/8 @ 78.5° East |
Beam | | HD |
© www.flysat.com/thaicom78.php | |||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
web FTA Live |
V.PID | A.PID Language |
ONID-TID SID Encryption |
FootPrints EIRP(dBW) |
Comments |
1H H.Gladin 14.02.2019 |
3711 H DVB-S2/8PSK MPEG-4 |
10000 5/6 | MRTV | w |
Thaicom6 SE Asia C |
||||
MRTV | w F | 101 | 201 Bur | 1 | |||||
MRTV Entertainment | F | 102 | 202 Bur | 2 | |||||
Myanmar International | w F | 103 | 203 Bur | 3 | |||||
Hluttaw Channel | F | 104 | 204 Bur | 4 | |||||
National Races Channel | F | 105 | 205 Bur | 5 | |||||
Farmers Channel | w F | 106 | 206 Bur | 6 | |||||
MRTV Sport | F | 107 | 207 Bur | 7 | |||||
MRTV-4 | w F | 108 | 208 Bur | 8 | |||||
Channel 7 Myanmar | F | 109 | 209 Bur | 9 | |||||
5 Plus Myanmar | w F | 110 | 210 Bur | 10 | |||||
MN TV (Myanmar National TV) | F | 111 | 211 Bur | 11 | |||||
Channel 9 Myanmar | F | 112 | 212 Bur | 12 | |||||
Mizzima TV | F | 113 | 213 Bur | 13 | |||||
Democratic Voice of Burma | w F | 114 | 214 Bur | 14 | |||||
Channel K Myanmar | F | 115 | 215 Bur | 15 | |||||
Reader Channel | F | 116 | 216 Bur | 16 | |||||
YTV | F | 118 | 218 Bur | 18 | |||||
4 Edu | F | 119 | 219 Bur | 19 | |||||
1H H.Gladin 29.01.2018 |
3731 H DVB-S2/8PSK MPEG-4 |
12500 7/8 | 4 Digital | Conax |
Thaicom6 SE Asia C |
||||
MV Lao TV | w | 501 | 601 Lao | 1 | |||||
Five | 502 | 602 | 2 | ||||||
Channel 6 | 503 | 603 | 3 | ||||||
Maharbawdi | 33 | 32 | 4 | ||||||
MRTV-4 | w | 63 | 62 | 5 | |||||
Channel 7 | 37 | 36 | 6 | ||||||
Readers Channel | 2130 | 2131 | 7 | ||||||
4 Edu | 95 | 94 | 8 | ||||||
Fight Sports | w | 54 | 53 Eng | 9 | |||||
Motorvision TV | w | 60 | 59 Eng | 10 | |||||
Chelsea TV | w | 45 | 44 Eng | 11 | |||||
White Channel | 253 | 353 Eng | 12 | ||||||
Kix | 57 | 56 | 13 | ||||||
Waku Waku | w | 77 | 76 | 14 | |||||
ZooMoo | w | 80 | 79 Eng | 15 | |||||
CBeebies | w | 42 | 41 Eng | 16 | |||||
Da Vinci | w | 48 | 47 Eng | 17 | |||||
AFC (Asian Food Channel) | w | 39 | 35 Eng | 18 | |||||
English Club TV | w | 89 | 88 Eng | 19 | |||||
MyZen TV | w | 66 | 65 Eng | 20 | |||||
Thrill | 69 | 68 Eng | 21 | ||||||
NHK World Japan | w S | 92 | 91 Eng | 22 | |||||
France 24 English | w | 86 | 85 Eng | 23 | |||||
TV 5 Monde Asie | w | 72 | 71 Fre | 24 | |||||
DW English | w | 51 | 50 Eng | 25 | |||||
5 Plus | 83 | 82 Eng | 26 | ||||||
TVK | w | 201 | 301 Kh | 27 | |||||
1A DX Süvi 22.11.2017 |
3752 H DVB-S/MPEG-2 |
2005 3/4 | Oramiya TV feed |
Thaicom6 Africa |
|||||
3H H.Gladin 16.03.2018 |
3800 H DVB-S/MPEG-2 |
30000 2/3 | IPM | w | BISS |
Thaicom6 SE Asia C |
|||
TV Direct 3 | F | 601 | 602 Tha | 51 | |||||
Hit Square | F | 611 | 612 Tha | 52 | |||||
E-San | F | 621 | 622 Tha | 53 | |||||
TOP (Dee Dee TV) | F | 631 | 632 Tha | 54 | |||||
TVD Momo 3 | w | 761 | 632 Tha | 57 BISS |
|||||
Wish Channel 68 | F | 781 | 782 Tha | 78 | |||||
Mangorn | 802 | 803 Tha | 80 | ||||||
Nhang Dung | 812 | 813 Tha | 81 | ||||||
AT TV | 822 | 823 Tha | 82 | ||||||
Aktion | 831 | 832 Tha | 83 | ||||||
TV Direct 1 | F | 513 | 3002 Tha | 902 | |||||
Zabb | F | 514 | 3001 Tha | 903 | |||||
Hit Station | F | 515 | 653 Tha | 904 | |||||
Kaset News | w F | 516 | 654 Tha | 905 | |||||
Thai CCTV | w F | 518 | 659 Tha | 907 | |||||
Topline | 519 | 657 Tha | 908 | ||||||
LamKong PLC TV | w F | 520 | 658 Tha | 909 | |||||
Kuru TV | F | 523 | 661 Tha | 912 | |||||
Chokdee TV | F | 524 | 662 Tha | 913 | |||||
TVD Momo 1 | w F | 532 | 670 Tha | 921 | |||||
3A DX Süvi 02.03.2020 |
3870 H DVB-S/MPEG-2 |
3333 3/4 | Somali National TV | w F | 4001 | 5001 Som | 701 ?-3 |
Thaicom6 Africa |
|
6H FaresSenara 08.10.2016 |
3920 H DVB-S/QPSK MPEG-2 MPEG-4 |
30000 3/4 | Thaicom | w | BISS |
Thaicom6 SE Asia C |
|||
Thai TV 5 HD | w | 601 | 101 Tha 1101 Org |
601 MPEG-4/HD |
|||||
NBT TV | w | 202 | 102 Tha 1102 Org |
602 | |||||
Thai PBS | w | 203 | 103 Tha 1103 Org |
603 | |||||
Thai Parliament TV | w | 204 | 104 Tha 1104 Org |
604 | |||||
New TV Thailand | w | 205 | 105 Tha 1105 Org |
605 | |||||
Bright TV 20 | w | 206 | 106 Tha 1106 Org |
606 | |||||
Voice TV 21 | w | 207 | 107 Tha 1107 Org |
607 | |||||
Nation TV Thailand | w | 208 | 108 Tha 1108 Org |
608 | |||||
Thai TV 3 Family | w | 209 | 109 Tha 1109 Org |
609 | |||||
MCOT Family | w | 210 | 110 Tha 1110 Org |
610 | |||||
Loca | 211 | 111 Tha 1111 Org |
611 | ||||||
Modernine TV HD | w | 212 | 112 Tha 1112 Org |
612 MPEG-4/HD |
|||||
GMM One | 213 | 113 Tha 1113 Org |
613 | ||||||
Thairath TV | w | 214 | 114 Tha 1114 Org |
614 | |||||
Thai TV 3 HD | w | 215 | 115 Tha 1115 Org |
615 MPEG-4/HD |
|||||
Amarin TV | w | 216 | 116 Tha 1116 Org |
616 | |||||
BBTV Channel 7 | w | 217 | 117 Tha 1117 Org |
617 | |||||
PPTV | 218 | 118 Tha 1118 Org |
618 | ||||||
3A Atef (Al jziri) 10.06.2018 |
3933 H DVB-S/MPEG-2 |
2918 3/4 | RTD 2 Djibouti | w F | 100 | 200 Ara | 1 |
Thaicom6 Africa C |
|
-R- Radio Djibouti | |
201 Ara | 1 | ||||||
-R- Radio Djibouti 2 | |
202 Ara | 1 | ||||||
-R- Radio Djibouti 3 | |
203 Ara | 1 | ||||||
8H Prakashsss 16.01.2018 |
4008 H DVB-S2/QPSK MPEG-4 |
15000 Auto | BISS |
Thaicom6 SE Asia C |
|||||
Thai PBS HD | w F | 1031 | 1032 Tha | 3 MPEG-4/HD |
|||||
TV 3 Family 13 | w | 1131 | 1132 Tha | 13 | |||||
Thai Channel 8 | w | 1271 | 1272 Tha | 27 | |||||
TV 3 SD 28 | w | 1281 | 1282 Tha | 28 | |||||
TV 3 HD 33 | w | 1331 | 1332 Tha | 33 MPEG-4/HD |
|||||
10H Prakashsss 16.01.2018 |
4080 H DVB-S2/8PSK MPEG-4 |
30000 Auto | GMM Z | w | BISS |
Thaicom6 SE Asia C |
|||
Thai TV 5 HD1 | w | 1011 | 1012 Tha | 1 MPEG-4/HD |
|||||
TNN24 | w | 1161 | 1162 Tha | 16 | |||||
New TV 18 | w | 1181 | 1182 Tha | 18 | |||||
Bright TV 20 | w | 1201 | 1202 Tha | 20 | |||||
Nation TV 22 | w | 1221 | 1222 Tha | 22 | |||||
Workpoint TV 23 | w | 1231 | 1232 Tha | 23 | |||||
True 4U | w | 1241 | 1242 Tha | 24 | |||||
GMM 25 | w | 1251 | 1252 Tha | 25 | |||||
Now 26 | w | 1261 | 1262 Tha | 26 | |||||
Mono 29 | w | 1291 | 1292 Tha | 29 | |||||
One HD 31 | w | 1311 | 1242 Tha | 31 MPEG-4/HD |
|||||
Amarin TV HD 34 | w | 1341 | 1342 Tha | 34 MPEG-4/HD |
|||||
BBTV Channel 7 HD | w | 1351 | 1352 Tha | 35 MPEG-4/HD |
|||||
PPTV HD 36 | w | 1361 | 1362 Tha | 36 MPEG-4/HD |
|||||
6A DX Süvi 01.12.2020 |
4113 H DVB-S/MPEG-2 |
15000 3/4 | Mediavision | 1-6 |
Thaicom6 Africa |
Adal TV left SMC TV back on |
|||
Universal TV | w F | 49 | 60 Som | 300 | |||||
SRTV (Somali Region Television) | w F | 421 | 422 Som/Oro | 400 | |||||
CBA TV | w F | 501 | 502 | 500 | |||||
KGS TV | w F | 801 | 802 Som | 800 | |||||
Kalsan TV | w F | 901 | 902 Som | 900 | |||||
Jubbaland TV | w F | 1101 | 1102 Som | 1100 | |||||
Sahan TV | F | 1601 | 1602 Som | 1600 | |||||
Horn Cable TV | w F | 1901 | 1902 Som | 1900 | |||||
VOS TV | F | 2301 | 2302 Som | 2300 | |||||
Horyaal 24 TV | w F | 2401 | 2402 Som | 2400 | |||||
Macalinka TV | F | 2501 | 2502 Som | 2500 | |||||
Gobanimo TV | F | 2601 | 2602 Som | 2600 | |||||
Bulsho TV | w F | 2701 | 2702 Som | 2700 | |||||
Saab TV | w F | 2801 | 2802 Som | 2800 | |||||
Eryal TV | w F | 2901 | 2902 Som | 2900 | |||||
SMC TV | F | 3101 | 3102 Som | 3100 | |||||
-R- Radio KGS | w | 1402 Som | 1400 | ||||||
11H H.Gladin 02.01.2019 |
4120 H DVB-S/QPSK MPEG-2 MPEG-4 |
30000 5/6 | PSI | BISS |
Thaicom6 SE Asia C |
||||
PSI Saradee | F | 301 | 401 Tha | 701 | |||||
R Film | 304 | 404 Tha | 704 | ||||||
PB Channel | 305 | 405 Tha | 705 | ||||||
M Channel | 306 | 406 Tha | 706 | ||||||
Ja Ting Ja | 307 | 407 Tha | 707 | ||||||
Asian Movie | 308 | 408 Tha | 708 | ||||||
Mono Plus | 309 | 409 Tha | 709 | ||||||
Zee Nung | F | 310 | 410 Tha | 710 | |||||
Fan Music | 311 | 411 Tha | 711 | ||||||
Tiger | 312 | 412 Tha | 712 | ||||||
Shop Channel | w | 313 | 413 Tha | 713 | |||||
Boomerang South East Asia | w | 314 | 414 | 714 | |||||
UMM TV | F | 315 | 415 Tha | 715 | |||||
Time TV | F | 316 | 416 Tha | 716 | |||||
Japan Korea Network | 317 | 417 Tha | 717 | ||||||
GangCartoon Channel | 318 | 418 Tha | 718 | ||||||
4050 Channel | 319 | 419 Tha | 719 | ||||||
TV D | 320 | 420 Tha | 720 | ||||||
PSI Saradee HD | F | 321 | 421 Tha | 721 MPEG-4/HD |
|||||
Health & Family | 325 | 425 Tha | 725 | ||||||
6A DX Süvi 30.04.2020 |
4132 H DVB-S/MPEG-2 |
15000 3/4 | Mediavision |
Thaicom6 Africa |
|||||
Saab TV | w F | 401 | 402 Som | 1 | |||||
12H H.Gladin 02.08.2013 |
4148 H DVB-S/MPEG-2 |
4688 3/4 | NBT TV | w F | 308 | 650 Tha | 1 |
Thaicom6 SE Asia C |
|
H.Gladin 02.08.2013 |
4157 H DVB-S/MPEG-2 |
2530 3/4 | NBT TV Ubon Ratchathani | w F | 308 | 256 Tha | 1 |
Thaicom6 SE Asia C |
|
6A AhmedIraqi 13.01.2021 |
4168 H DVB-S/MPEG-2 |
15000 3/4 | ?-4 |
Thaicom6 Africa |
Maan TV Somali TV on |
||||
SLN TV | w F | 300 | 301 Som | 1 | |||||
Dalsan TV | w F | 56 | 66 Som | 7 | |||||
SBC TV (Somali Broadcasting Corporation) | w F | 57 | 67 Som | 8 | |||||
Somali Cable | w F | 58 | 68 Som | 9 | |||||
Nabad TV | w F | 609 | 610 Som | 19 | |||||
Somali News TV | w F | 769 | 770 Som | 24 | |||||
Five Somali TV | F | 801 | 802 Som | 25 | |||||
OBN Horn of Africa | F | 961 | 962 Som | 30 | |||||
Darwiish TV | F | 993 | 994 Som | 31 | |||||
BC 24 TV (Badacas 24 TV) | F | 334 | 335 Som | 33 | |||||
Somali TV | F | Som | |||||||
Maan TV | F | Som | |||||||
-R- Radio Hargeisa JSL | 302 | 2 | |||||||
-R- Radio Quraan JSL | 303 | 3 | |||||||
-R- SBC International Radio | w | 256 Som | 6 | ||||||
© www.flysat.com/thaicom78.php | |||||||||
DX Süvi 01.10.2017 |
10953 H DVB-S/QPSK |
2200 3/4 | feed |
Thaicom8 Steerable |
|||||
DX Süvi 02.10.2017 |
10957 H DVB-S/QPSK |
1851 7/8 | feed |
Thaicom8 Steerable |
|||||
DX Süvi 01.10.2017 |
10959 H DVB-S/QPSK |
1854 3/4 | feed |
Thaicom8 Steerable |
|||||
KooLy 19.10.2017 |
10965 H DVB-S2/8PSK |
2400 5/6 | feed |
Thaicom8 Steerable |
|||||
KooLy DX Süvi 28.11.2017 |
10968 H DVB-S2/8PSK |
2000 5/6 2400 3/4 |
feed |
Thaicom8 Steerable |
|||||
KooLy 19.10.2017 |
10971 H DVB-S2/8PSK |
2000 5/6 | feed |
Thaicom8 Steerable |
|||||
KooLy 19.10.2017 |
10974 H DVB-S2/8PSK |
2000 5/6 | feed |
Thaicom8 Steerable |
|||||
KooLy 19.10.2017 |
10977 H DVB-S2/8PSK |
2000 5/6 | feed |
Thaicom8 Steerable |
|||||
KooLy 19.10.2017 |
10980 H DVB-S2/8PSK |
2000 5/6 | feed |
Thaicom8 Steerable |
|||||
KooLy 19.10.2017 |
10983 H DVB-S2/8PSK |
2100 5/6 | feed |
Thaicom8 Steerable |
|||||
KooLy 19.10.2017 |
10986 H DVB-S2/8PSK |
2400 5/6 | feed |
Thaicom8 Steerable |
|||||
DX Süvi 17.08.2018 |
11146 H DVB-S2/QPSK |
2500 1/2 | feed |
Thacom8 Steerable |
|||||
DX Süvi 03.09.2018 |
11152 H DVB-S/QPSK |
1850 3/4 | feed |
Thaicom8 Steerable |
|||||
DX Süvi Satesco 08.12.2018 |
11152 H DVB-S2/8PSK DVB-S2/QPSK |
1250 3/4 1500 5/6 |
feed |
Thaicom8 Steerable |
|||||
KooLy DX Süvi 05.12.2017 |
11156 H DVB-S/QPSK |
1850 7/8 | feed |
Thaicom8 Steerable |
|||||
KooLy Eduard 05.12.2017 |
11159 H DVB-S/QPSK |
1850 3/4 1850 7/8 |
feed |
Thaicom8 Steerable |
|||||
KooLy 05.12.2017 |
11162 H DVB-S2/QPSK |
1850 7/8 | feed |
Thaicom8 Steerable |
|||||
Dreamsat 23.08.2020 |
11163 H DVB-S2/QPSK |
1850 5/6 | feed |
Thaicom8 Steerable |
|||||
KooLy DX Süvi 10.07.2018 |
11165 H DVB-S2/QPSK |
1200 5/6 1850 7/8 |
feed |
Thaicom8 Steerable |
|||||
Dreamsat 31.01.2019 |
11166 H DVB-S2/QPSK |
1666 3/4 | feed |
Thaicom8 Steerable |
|||||
KooLy 05.12.2017 |
11167 H DVB-S/QPSK |
3333 3/4 | feed |
Thacom8 Steerable |
|||||
DX Süvi 06.02.2019 |
11167 H DVB-S2/QPSK |
1200 5/6 | feed |
Thacom8 Steerable |
|||||
Dreamsat 15.02.2019 |
11168 H DVB-S2/QPSK |
1666 5/6 | feed |
Thacom8 Steerable |
|||||
DX Süvi Dreamsat 20.11.2018 |
11169 H DVB-S2/8PSK |
1200 5/6 1200 8/9 |
feed |
Thaicom8 Steerable |
|||||
DX Süvi KooLy 23.07.2018 |
11171 H DVB-S2/QPSK |
1200 8/9 1600 5/6 |
feed |
Thacom8 Steerable |
|||||
KooLy 27.06.2018 |
11174 H DVB-S/QPSK |
2200 3/4 | feed |
Thacom8 Steerable |
|||||
Onacila DX Süvi 25.07.2018 |
11176 H DVB-S/QPSK |
1850 3/4 | feed |
Thacom8 Steerable |
|||||
DX Süvi 25.07.2018 |
11179 H DVB-S/QPSK |
1850 3/4 | feed |
Thacom8 Steerable |
|||||
DX Süvi Onacila 25.07.2018 |
11183 H DVB-S/QPSK |
1850 3/4 | feed |
Thacom8 Steerable |
|||||
DX Süvi 13.02.2019 |
11183 H DVB-S2/QPSK |
1200 5/6 | feed |
Thacom8 Steerable |
|||||
Atomantiii DX Süvi 19.03.2020 |
11186 H DVB-S/QPSK |
1850 3/4 2222 3/4 2750 3/4 |
feed |
Thacom8 Steerable |
|||||
DX Süvi 01.02.2020 |
11186 H DVB-S2/QPSK |
1200 5/6 | feed |
Thacom8 Steerable |
|||||
DX Süvi 08.02.2019 |
11188 H DVB-S2/QPSK |
1200 5/6 | feed |
Thacom8 Steerable |
|||||
© www.flysat.com/thaicom78.php | |||||||||
H.Gladin 01.08.2016 |
11639 H DVB-S2/8PSK MPEG-4 |
30000 5/6 | IPM | w | BISS |
Thaicom8 SE Asia |
|||
H.Gladin 01.08.2016 |
11679 H DVB-S2/8PSK MPEG-2 MPEG-4 |
30000 5/6 | IPM | w | BISS |
Thaicom8 SE Asia |
|||
© www.flysat.com/thaicom78.php | |||||||||
12H H.Gladin 27.05.2013 |
12272 H DVB-S/MPEG-2 |
30000 2/3 | TrueVisions | w |
Thaicom5 Thailand |
||||
Money Channel | F | 511 | 640 Tha | ||||||
Thai TV Global Network | F | 528 | 5684 Tha | ||||||
ETV Thailand | F | 527 | 5654 Tha | ||||||
Lao Star | 529 | 780 Lao | Irdeto2 | ||||||
SMM TV | 530 | 790 Tha | Irdeto2 | ||||||
DLTV 1 | F | 512 | 650 Tha | ||||||
DLTV 2 | F | 513 | 660 Tha | ||||||
DLTV 3 | F | 514 | 670 Tha | ||||||
DLTV 4 | F | 515 | 680 Tha | ||||||
DLTV 5 | F | 516 | 690 Tha | ||||||
DLTV 6 | F | 517 | 700 Tha | ||||||
DLTV 7 | F | 518 | 710 Tha | ||||||
DLTV 8 | F | 519 | 720 Tha | ||||||
DLTV 9 | F | 520 | 730 Tha | ||||||
DLTV 10 | F | 521 | 740 Tha | ||||||
DLTV 11 | F | 522 | 750 Tha | ||||||
DLTV 12 | F | 523 | 760 Tha | ||||||
DLTV 13 | F | 524 | 5634 Tha | ||||||
DLTV 14 | F | 525 | 5644 Tha | ||||||
DLTV 15 | F | 526 | 5694 Tha | ||||||
-R- Education FM 92 | 5674 | ||||||||
11V Dreamsat 29.10.2019 |
12272 V DVB-S/QPSK MPEG-2 MPEG-4 |
30000 3/4 | MV TV | w | 16-5 |
Thaicom5 Indochina |
|||
Saradee 99 | F | 201 | 301 Tha | 1001 | |||||
Shop Channel | w | 202 | 302 Tha | 1002 | |||||
TVD Momo 1 | w | 203 | 303 Tha | 1003 | |||||
TVD Momo 3 | w | 204 | 304 Tha | 1004 | |||||
TVD 1 | w | 205 | 305 Tha | 1005 | |||||
TVD 3 | w | 206 | 306 Tha | 1006 | |||||
Tiger | 207 | 307 Tha | 1007 | ||||||
Maya Channel | 208 | 308 Tha | 1008 | ||||||
TOP (Dee Dee TV) | 209 | 309 Tha | 1009 | ||||||
Mirror TV | 210 | 310 Tha | 1010 | ||||||
Boomerang South East Asia | w | 211 | 311 Tha | 1011 | |||||
Esan TV | w | 212 | 312 Tha | 1012 | |||||
Kaset News | w | 214 | 314 Tha | 1014 | |||||
Zee Nung | w | 215 | 315 Tha | 1015 | |||||
Topline Variety | 216 | 316 Tha | 1016 | ||||||
Neramit | 217 | 317 Tha | 1017 | ||||||
TVD Momo 2 | w | 218 | 318 Tha | 1018 | |||||
Saradee 1 | 219 | 319 Tha | 1019 | ||||||
MVM (MVTV Myanmar) | w F | 7011 | 8011 Bur | 5011 | |||||
Mediaonline | F | 7042 | 8042 | 5042 | |||||
Thaiban 83 | w F | 7043 | 8043 Tha | 5043 | |||||
Happy TV 65 | w F | 7045 | 8045 Tha | 5045 | |||||
13H Dreamsat 14.07.2006 |
12313 H DVB-S/MPEG-2 |
30000 2/3 | Thaicom | w | Xcrypt Irdeto2 |
Thaicom5 Thailand |
|||
10V Dreamsat 20.02.2020 |
12313 V DVB-S/QPSK MPEG-2 MPEG-4 |
Thaicom5 Indochina |
MV TV package left |
||||||
14H DX Solomon 14.07.2006 |
12355 H DVB-S/MPEG-2 |
30000 5/6 | TrueVisions | w | VideoGuard |
Thaicom5 Thailand |
|||
9V Wellikan 14.07.2006 |
12355 V DVB-S/QPSK MPEG-4 |
30000 2/3 | Thaicom | w | Irdeto2 |
Thaicom5 Indochina |
|||
8H Vijaympeg4 17.10.2011 |
12396 H DVB-S2/8PSK MPEG-4 |
30000 3/4 | TrueVisions | w | VideoGuard |
Thaicom5 Thailand |
|||
8V FaresSenara 12.01.2016 |
12405 V DVB-S2/8PSK MPEG-4 |
45000 3/4 | 4 Digital | Conax |
Thaicom6 SE Asia Ku |
||||
MRTV | w F | 108 | 107 Bur | ||||||
Mahar Bawdi | F | 42 | 41 Bur | ||||||
MRTV-4 | w F | 104 | 105 Bur | ||||||
Channel 7 Myanmar | F | 59 | 60 Bur | ||||||
Readers Channel | F | 114 | 113 Bur | ||||||
4 Edu | F | 77 | 78 Bur | ||||||
7H Chadli_sat 12.06.2015 |
12438 H DVB-S/MPEG-2 |
30000 2/3 | TrueVisions | w | Irdeto2 VideoGuard |
Thaicom5 Thailand |
|||
True Plookpanya | w F | 517 | 700 Tha 701 Org |
116 | |||||
TNN 24 | w F | 518 | 710 Tha 711 Org |
117 | |||||
6H Jyung 14.07.2006 |
12479 H DVB-S/MPEG-2 |
30000 2/3 | TrueVisions | w | Irdeto2 |
Thaicom5 Thailand |
|||
© www.flysat.com/thaicom78.php | |||||||||
5H Jyung 14.07.2006 |
12521 H DVB-S/MPEG-2 |
30000 2/3 | TrueVisions | w | Irdeto2 VideoGuard |
Thaicom5 Thailand |
|||
4H Jyung 14.07.2006 |
12562 H DVB-S/MPEG-2 |
25776 2/3 | TrueVisions | w | Irdeto2 VideoGuard |
Thaicom5 Thailand |
|||
H.Gladin 16.02.2019 |
12562 V DVB-S2/8PSK MPEG-4 |
30000 3/4 | MV TV | w |
Thaicom6 SE Asia Ku |
||||
Mwd Variety | w F | 7001 | 8001 Bur | 5001 | |||||
Mwd Movies | w | 7002 | 8002 Bur | 5002 | |||||
Mwd Series | w | 7003 | 8003 Bur | 5003 | |||||
Mwd | w | 7004 | 8004 Bur | 5004 | |||||
Mwd Documentary | w | 7006 | 8006 Bur | 5006 | |||||
Mwd Shopping | w | 7007 | 8007 Bur | 5007 | |||||
Myanmar International | w | 7008 | 8008 Bur | 5008 | |||||
NRC | 7009 | 8009 Bur | 5009 | ||||||
MVM (MVTV Myanmar) | w | 7011 | 8011 Bur | 5011 | |||||
Star 1 | 7021 | 8021 | 5021 | ||||||
Star 2 | 7022 | 8022 | 5022 | ||||||
Star 3 | 7023 | 8023 | 5023 | ||||||
Mediaonline | 7042 | 8042 | 5042 | ||||||
THaiban 83 | w | 7043 | 8043 Tha | 5043 | |||||
Five | w | 7044 | 8044 Tha | 5044 | |||||
Happy TV 65 | w | 7045 | 8045 Tha | 5045 | |||||
Mix Major Channel | w | 7046 | 8046 Tha | 5046 | |||||
MVTV | w | 7048 | 8048 Tha | 5048 | |||||
WSM TV (We Serve Music ) | w | 7049 | 8049 Tha | 5049 | |||||
Esan TV | w | 7050 | 8050 Tha | 5050 | |||||
TVB | w | 7051 | 8051 Tha | 5051 | |||||
MV Lao | w F | 7052 | 8052 Lao | 5052 | |||||
Hmong TV | w | 7047 | 8047 Tha | 6047 | |||||
3H Jyung 14.07.2006 |
12604 H DVB-S2/8PSK MPEG-4 |
30000 2/3 | TrueVisions | w | VideoGuard |
Thaicom5 Thailand |
|||
H.Gladin 01.10.2017 |
12604 V DVB-S/MPEG-2 |
30000 2/3 | IPM TV | w | BISS |
Thaicom6 SE Asia Ku |
|||
Myahmat TV | 261 | 262 Tha | |||||||
2H Jyung 14.07.2006 |
12657 H DVB-S2/8PSK MPEG-4 |
45000 3/4 | TrueVisions | w | VideoGuard |
Thaicom5 Thailand |
|||
H.Gladin 02.06.2018 |
12645 V DVB-S2/8PSK MPEG-4 |
30000 2/3 | DLTV | w |
Thaicom6 SE Asia C |
||||
DLTV 1 HD | w F | 512 | 650 Tha | MPEG-4/HD | |||||
DLTV 2 HD | w F | 513 | 660 Tha | MPEG-4/HD | |||||
DLTV 3 HD | w F | 514 | 670 Tha | MPEG-4/HD | |||||
DLTV 4 HD | w F | 515 | 680 Tha | MPEG-4/HD | |||||
DLTV 5 HD | w F | 516 | 690 Tha | MPEG-4/HD | |||||
DLTV 6 HD | w F | 517 | 700 Tha | MPEG-4/HD | |||||
DLTV 7 HD | w F | 518 | 710 Tha | MPEG-4/HD | |||||
DLTV 8 HD | w F | 519 | 720 Tha | MPEG-4/HD | |||||
DLTV 9 HD | w F | 520 | 730 Tha | MPEG-4/HD | |||||
DLTV 10 HD | w F | 521 | 740 Tha | MPEG-4/HD | |||||
DLTV 11 HD | w F | 522 | 750 Tha | MPEG-4/HD | |||||
DLTV 12 HD | w F | 523 | 760 Tha | MPEG-4/HD | |||||
DLTV 13 HD | w F | 524 | 770 Tha | MPEG-4/HD | |||||
DLTV 14 HD | w F | 525 | 780 Tha | MPEG-4/HD | |||||
DLTV 15 HD | w F | 526 | 790 Tha | MPEG-4/HD | |||||
1H Jyung 14.07.2006 |
12720 V DVB-S2/8PSK MPEG-4 |
30000 3/4 | TrueVisions | w | VideoGuard |
Thaicom5 Thailand |
|||
© www.flysat.com/thaicom78.php | |||||||||
FTA MPEG-2 | FTA MPEG-4 | FTA HEVC | FTA HD / UHD | Temporary FTA | Encrypted SD | Encrypted HD/UHD | Data | Feed |
|
Copyright © 2003- FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.