Search in Flysat.com facebook twitter

 

AlpSat

You Watch First

 

FlySat Sat Tracker
America

 

All Satellite |   | Asia-Pasific |   | Europe-Africa-Middle East |   | Atlantic |   | America

 

" The tracking data on this web page is provided by  n2yo.com  website "
AMERICA
Satellite Position Updated On
ECHOSTAR XVIII 61.33°W 27.09.2023
ECHOSTAR 16 61.46°W 27.09.2023
ECHOSTAR 15 61.64°W 27.09.2023
INTELSAT 701 62.30°W 27.09.2023
BS-3B (YURI 3B) 62.68°W 27.09.2023
JCSAT 2 62.69°W 27.09.2023
INTELSAT 707 62.77°W 27.09.2023
TELSTAR 14R 62.98°W 27.09.2023
TELSTAR 19V 62.99°W 27.09.2023
INTELSAT 7 (PAS 7) 63.36°W 27.09.2023
CHINASAT 6A 64.92°W 27.09.2023
STAR ONE C2 64.96°W 27.09.2023
EUTELSAT 65W 65.18°W 27.09.2023
OPS 2222 65.60°W 27.09.2023
OPS 7329 65.63°W 27.09.2023
SES-10 66.85°W 27.09.2023
SES 17 67.09°W 27.09.2023
ASTRA 2D 67.11°W 27.09.2023
AEHF 4 (USA 288) 67.54°W 27.09.2023
INSAT 4A 67.87°W 27.09.2023
ECHOSTAR 2 68.85°W 27.09.2023
VIASAT 2 69.89°W 27.09.2023
STARONE C4 69.98°W 27.09.2023
EUTELSAT 16B (HB 4) 70.44°W 27.09.2023
EUTELSAT 48A (HB2) 70.51°W 27.09.2023
OPS 1948 70.83°W 27.09.2023
ARSAT 1 71.78°W 27.09.2023
AMC-3 (GE-3) 72.10°W 27.09.2023
ANIK D1 (TELESAT 6) 72.10°W 27.09.2023
ASTRA 2C 72.58°W 27.09.2023
NIMIQ 5 72.65°W 27.09.2023
TVSAT 2 72.93°W 27.09.2023
HORIZONS 2 73.76°W 27.09.2023
AMAZONAS 4A 73.98°W 27.09.2023
OPS 4258 74.00°W 27.09.2023
SGDC 74.81°W 27.09.2023
STAR ONE C3 74.97°W 27.09.2023
GOES-R 75.19°W 27.09.2023
INTELSAT 16 76.20°W 27.09.2023
ECHOSTAR 1 76.75°W 27.09.2023
QUETZSAT 1 76.96°W 27.09.2023
OPS 6394 (FLTSATCOM 4) 77.04°W 27.09.2023
WESTAR 3 77.88°W 27.09.2023
SKY MEXICO-1 78.73°W 27.09.2023
AMC-1 (GE-1) 79.54°W 27.09.2023
ARSAT 2 80.97°W 27.09.2023
TDF 1 81.03°W 27.09.2023
NIMIQ 4 81.95°W 27.09.2023
YURI 2A (BS-2A) 81.98°W 27.09.2023
AMC-18 82.97°W 27.09.2023
MORELOS 2 83.35°W 27.09.2023
STARONE D1 83.96°W 27.09.2023
GALAXY 17 84.97°W 27.09.2023
XM-3 85.11°W 27.09.2023
SKYNET 4A 85.46°W 27.09.2023
SES 2 86.95°W 27.09.2023
TKSAT 1 87.15°W 27.09.2023
SAKURA 2B (CS-2B) 87.16°W 27.09.2023
ASTRA 1G 87.89°W 27.09.2023
RASCOM 1 88.34°W 27.09.2023
EUTELSAT 59A (old AB1) 88.42°W 27.09.2023
BSAT-2B 88.50°W 30.01.2014
TELECOM 1A 88.87°W 27.09.2023
GALAXY 28 (IA 8) 88.96°W 27.09.2023
GALAXY 36 88.99°W 27.09.2023
ANIK A2 (TELESAT 2) 89.32°W 27.09.2023
INTELSAT 40E 90.97°W 27.09.2023
USA 99 90.99°W 27.09.2023
GALAXY 32 91.00°W 27.09.2023
NIMIQ 6 91.08°W 27.09.2023
SUPERBIRD 6 92.90°W 27.09.2023
SUPERBIRD A 92.99°W 27.09.2023
GALAXY 35 93.10°W 27.09.2023
AEHF 2 (USA 235) 94.21°W 27.09.2023
SPACEWAY 3 94.70°W 27.09.2023
GALAXY 3C 94.81°W 27.09.2023
APSTAR 1 94.98°W 27.09.2023
INTELSAT 30 95.05°W 27.09.2023
ASTRA 1F 95.17°W 27.09.2023
JUPITER 3 (ECHOSTAR 24) 95.20°W 27.09.2023
GALAXY 19 96.98°W 27.09.2023
ECHOSTAR 19 97.08°W 27.09.2023
MTSAT-2 97.53°W 27.09.2023
INSAT 2B 97.83°W 27.09.2023
BRAZILSAT 2 98.04°W 27.09.2023
GOES 11 98.59°W 27.09.2023
GALAXY 16 98.96°W 27.09.2023
DIRECTV 11 99.19°W 27.09.2023
DIRECTV 14 99.24°W 27.09.2023
TJS-7 99.50°W 27.09.2023
MUOS 100.41°W 27.09.2023
SATCOM 3 100.44°W 27.09.2023
AT&T T-16 100.86°W 27.09.2023
SES 1 100.96°W 27.09.2023
DIRECTV 9S 101.16°W 27.09.2023
DIRECTV 12 102.71°W 27.09.2023
DIRECTV 10 102.79°W 27.09.2023
SKYNET 1 102.83°W 27.09.2023
DIRECTV 15 102.84°W 27.09.2023
SES 3 102.96°W 27.09.2023
SES 18 103.08°W 27.09.2023
SES 20 103.09°W 27.09.2023
Satellite Position Updated On
GSTAR 3 104.64°W 27.09.2023
GOES S 104.68°W 27.09.2023
NATO 2B 104.84°W 27.09.2023
ECHOSTAR 105/SES 11 104.92°W 26.09.2023
AMC-15 105.03°W 27.09.2023
ITALSAT 2 105.18°W 27.09.2023
LES 8 105.22°W 27.09.2023
GSTAR 1 105.33°W 27.09.2023
ECHOSTAR 6 106.23°W 27.09.2023
ECHOSTAR 17 107.03°W 27.09.2023
ANIK-G1 107.27°W 27.09.2023
ANIK F1-R 107.27°W 26.09.2023
ASC 1 107.29°W 27.09.2023
NATO 2A 107.30°W 27.09.2023
MEASAT 2 107.34°W 27.09.2023
DIRECTV 7S 107.52°W 27.09.2023
CHINASAT 1A 107.73°W 27.09.2023
TELSTAR 12 (ORION 2) 107.84°W 27.09.2023
ASTRA 1D 107.91°W 27.09.2023
ANIK F1 109.10°W 27.09.2023
NIMIQ 2 109.18°W 27.09.2023
NAHUEL I2 (ANIK C2) 109.44°W 27.09.2023
WESTAR 2 109.77°W 27.09.2023
ECHOSTAR 23 109.87°W 27.09.2023
ECHOSTAR 11 109.97°W 27.09.2023
DIRECTV 5 (TEMPO 1) 110.06°W 27.09.2023
ECHOSTAR 10 110.16°W 27.09.2023
TERRESTAR 1 111.03°W 27.09.2023
ANIK F2 111.07°W 26.09.2023
AMC-11 (GE-11) 111.08°W 27.09.2023
WILDBLUE 1 111.16°W 26.09.2023
EUTELSAT 12 WEST E 111.23°W 27.09.2023
MTSAT-1R 111.29°W 27.09.2023
TELSTAR 401 111.62°W 27.09.2023
ABS-1A (KOREASAT 2) 112.67°W 27.09.2023
CHINASAT 7 112.77°W 27.09.2023
USA 134 112.80°W 27.09.2023
SATMEX 6 112.97°W 27.09.2023
MORELOS 3 113.06°W 27.09.2023
JCSat 6 (JCSat 4A) 113.51°W 27.09.2023
TVSAT 1 114.20°W 27.09.2023
GALAXY 3R 114.70°W 27.09.2023
MEXSAT 3 114.81°W 27.09.2023
EUTE 115 WEST B (SATMEX 7 114.91°W 27.09.2023
VIASAT 1 115.09°W 27.09.2023
XM-5 115.21°W 27.09.2023
SPACENET 2 116.71°W 27.09.2023
SATMEX 8 116.76°W 27.09.2023
EUTELSAT 117W B 117.00°W 27.09.2023
SATCOM C4 117.87°W 27.09.2023
OLYMPUS 1 118.47°W 27.09.2023
ANIK F3 118.68°W 27.09.2023
WESTAR 1 118.84°W 27.09.2023
ECHOSTAR 14 118.86°W 27.09.2023
DIRECTV 8 119.01°W 26.09.2023
JCSAT 5 119.62°W 27.09.2023
CHINASAT 5A (CHINASTAR1) 119.84°W 27.09.2023
GALAXY 15 119.96°W 27.09.2023
BRAZILSAT 1 120.54°W 27.09.2023
DFS 1 120.73°W 27.09.2023
USA 115 120.76°W 27.09.2023
GALAXY 23 (TELSTAR 13) 120.86°W 27.09.2023
GALAXY 31 120.99°W 25.09.2023
CHINASAT 20 121.42°W 27.09.2023
INTELSAT 805 122.11°W 27.09.2023
ST 1 122.43°W 27.09.2023
GALAXY 18 122.98°W 27.09.2023
INTELSAT 709 124.36°W 27.09.2023
NATO 3B 124.44°W 27.09.2023
CTS 124.51°W 27.09.2023
USA 157 124.63°W 27.09.2023
AMC-21 124.87°W 27.09.2023
GALAXY 30 124.98°W 27.09.2023
ITALSAT 1 125.06°W 27.09.2023
SBS 3 126.62°W 27.09.2023
HORIZONS 1 (GALAXY 13) 127.02°W 27.09.2023
LES 6 127.67°W 27.09.2023
ASTRA 1H 127.92°W 27.09.2023
CIEL-2 128.81°W 27.09.2023
GALAXY 34 128.98°W 27.09.2023
SES-15 129.15°W 27.09.2023
TELECOM 2B 130.10°W 27.09.2023
AMOS 5I (ASIASAT 2) 130.22°W 27.09.2023
SES 21 130.98°W 27.09.2023
MARISAT 1 131.30°W 27.09.2023
SATCOM C1 131.33°W 27.09.2023
SAKURA 1A (CS-1A) 131.48°W 27.09.2023
PALAPA D 131.82°W 27.09.2023
UFO 1 (USA 98) 132.51°W 27.09.2023
GALAXY 33 132.99°W 27.09.2023
TELE-X 134.20°W 27.09.2023
EKRAN 5 134.50°W 27.09.2023
SES 19 134.89°W 27.09.2023
WGS F6 (USA 244) 135.19°W 27.09.2023
METEOSAT 3 136.97°W 27.09.2023
GOES 18 137.00°W 27.09.2023
EXPRESS AM-2 137.41°W 27.09.2023
OTS 2 137.94°W 27.09.2023
SPACEWAY 2 138.85°W 27.09.2023
AMC-6 (GE-6) 138.98°W 27.09.2023
EUTELSAT 7A (EUTELSAT W3A) 139.12°W 27.09.2023
     

 

 

 

AlpSat

Smok     Salt Likit     Elektronik Sigara     Mersin Avukat     çıkma far     elektronik nargile     İstanbul Böcek İlaçlama    

Copyright © 2003-2023 FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.
Web Design and Programming: PORTAKAL YAZILIM